PDA

View Full Version : ltcp-08-27-2010


formula_2002
08-27-2010, 01:01 PM
DBF_LTCP.RPT
PABET.DBF
PROJECT 001

8-27-2010 Ex 8-27-2010

MINIMUM FIELD SIZE FOR ALL PLAYS IS 7 BETTING INTEREST.
DBF HORSE IS A VERY POOR BET IF IT IS THE FAVORITE.
LONG TERM ,THE DBF HORSE IS EXPECTED TO RETURN A .70 ROI

LTCP, N155 AND N40_N34
LONG TERM, LTCP, N155 AND N40_N34 IS EXPECTED RETURN AN ROI OF >=.95 AND <=1.05
PLAYS ARE BASED ON A 18,000 PLUS RACE STUDY.
SEE MY HOME PAGE FOR STUDY RESULTS

ADDED PLAY AS OF 08-22-2010
IF THE actual WIN POOL PERCENTAGE SUMS TO >=35% FOR ALL DBF HORSES., and the DBF horse is not the Favorite, THEN bet the favorite







N252 TRACK RACE PGNO N13 ML N250 N251 POST N185 WMUT PMUT SMUT WINS E WINS PLAYS FINISH ODDS N184 N198
8-27-2010WOX 1 5 DISCLOSUR 6.00 DBF 1:00 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010CRC 1 1A INTENSE E 1.20 N155 1:10 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010SAR 2 7 RODERICK 2.50 N155 1:33 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010SAR 2 9 CRESCENTS 12.00 DBF 1:33 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010CRC 2 3 MAXS BEAU 8.00 DBF 1:35 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010WOX 3 2 QUAIL HOL 4.00 DBF 1:57 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010LAD 1 6 KING REX 8.00 DBF 2:25 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010WOX 4 1 SAFETY ZO 3.50 DBF 2:29 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010WOX 4 9 VEGAS WEE 15.00 DBF 2:29 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010SAR 4 1 TRICKMEIS 1.40 N155 2:39 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010CRC 5 8 SWINGMAN 12.00 DBF 2:53 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010LAD 2 4 TEXAS ROA 4.00 DBF 2:54 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010LAD 2 10 IDEAL ZAR 8.00 DBF 2:54 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010LAD 3 5 RIVER OF 12.00 DBF 3:23 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010LAD 3 7 FLATTERIN 10.00 DBF 3:23 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010WOX 6 2 MISS AQUA 30.00 DBF 3:33 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010WOX 6 7 VICTORIOU 12.00 DBF 3:33 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010WOX 6 9 LADY OF M 15.00 DBF 3:33 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010SAR 6 7 RISES THE 8.00 DBF 3:47 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010SAR 6 8 BILLY BEA 3.50 DBF 3:47 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010CRC 7 1 RED NORTH 12.00 DBF 3:51 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010CRC 7 6 ATLANTIC 30.00 DBF 3:51 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010LAD 4 3 ST. PATSY 30.00 DBF 3:52 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010LAD 4 4 SHEZA FAS 2.50 DBF 3:52 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010LAD 4 1 CREME DE 4.50 DBF 3:52 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010LAD 5 10 NEVER DRE 30.00 DBF 4:20 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010SAR 7 8 PEAHI 8.00 DBF 4:21 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010SAR 8 9 TUDOR KIN 8.00 DBF 4:55 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010SAR 8 11 HEAR THE 5.00 DBF 4:55 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010APX 3 6 NEVEREARL 20.00 DBF 5:02 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010APX 3 7 GO GONE G 2.50 DBF 5:02 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010LAD 8 1 DREAMSALI 30.00 N40_N37 5:49 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010LAD 8 5 ELEVENTH 20.00 DBF 5:49 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010LAD 8 8 VERA BELL 8.00 DBF 5:49 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010APX 7 3 SHIPS CAB 20.00 DBF 7:10 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010APX 7 8 SWORD AND 8.00 DBF 7:10 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010APX 8 6 JUST KICK 20.00 DBF 7:40 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010APX 8 7 GIANT SHI 4.00 DBF 7:40 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-27-2010APX 8 8 STAR VECT 30.00 DBF 7:40 Z 0.00 0.00 0.00 0 0.00 1 999.00
0.00 0.00 0.00 0 0.00 39

0 0.00 0.00 0 0.00 39

formula_2002
08-27-2010, 01:21 PM
Calder - Race 1
# Win Place Show
1 $3.00 $2.20 $2.10

formula_2002
08-27-2010, 02:28 PM
Saratoga - Race 2
# Win Place Show
4 $17.80 $7.10 $3.40
1 . $4.50 $2.70
7 . . $2.20

formula_2002
08-27-2010, 02:59 PM
Saratoga - Race 4
# Win Place Show
1 $4.20 $2.80 $2.20

formula_2002
08-27-2010, 08:14 PM
apx r8 #7 8/5 DBF horse is out of the money