PDA

View Full Version : ltcp_08-14-2010


formula_2002
08-14-2010, 12:00 PM
DBF_LTCP.RPT
PABET.DBF
PROJECT 001

8-13-2010 Ex 8-13-2010

MINIMUM FIELD SIZE FOR ALL PLAYS IS 7 BETTING INTEREST.
DBF HORSE IS A VERY POOR BET IF IT IS THE FAVORITE.
LONG TERM ,THE DBF HORSE IS EXPECTED TO RETURN A .70 ROI

LTCP, N155 AND N40_N34
LONG TERM, LTCP, N155 AND N40_N34 IS EXPECTED RETURN AN ROI OF >=.95 AND <=1.05









N252 TRACK RACE PGNO N13 ML N250 POST N185 WMUT PMUT SMUT WINS E WINS PLAYS FINISH ODDS N184 N198
8-13-2010SAR 1 6 SLY 2.50 DBF 1:00 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-13-2010CRC 3 5 HONEY HON 1.60 LTCP 2:00 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-13-2010SAR 3 4 TORRONE 4.00 LTCP 2:06 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-13-2010SAR 4 6 WARRIOR P 3.00 N40_N37 2:40 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-13-2010SAR 4 7 EAGER LEA 4.00 DBF 2:40 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-13-2010CRC 5 5 BOOGIE WO 2.50 N155 2:53 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-13-2010MTH 6 5 DELIGUSKA 3.00 N40_N37 3:15 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-13-2010MTH 8 5 THATSALLS 3.50 DBF 4:10 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-13-2010CRC 9 2 JUSTIN RU 3.00 DBF 4:47 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-13-2010LAD 6 2 ZEALUNAR 2.00 DBF 4:49 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-13-2010APX 3 7 WESTERN S 2.00 DBF 5:02 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-13-2010WOX 9 6 SILVER SH 3.00 DBF 5:09 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-13-2010APX 4 2 ARDANWOOD 3.50 DBF 5:34 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-13-2010APX 8 5 RYLEE RIV 3.50 DBF 7:40 Z 0.00 0.00 0.00 0 0.00 1 999.00
0.00 0.00 0.00 0 0.00 14

BleedsDodgerBlue
08-14-2010, 12:13 PM
It looks like you re-posted your picks from Friday the 13th???

formula_2002
08-14-2010, 12:54 PM
It looks like you re-posted your picks from Friday the 13th???

thanks
DBF_LTCP.RPT
PABET.DBF
PROJECT 001

8-14-2010 Ex 8-14-2010

MINIMUM FIELD SIZE FOR ALL PLAYS IS 7 BETTING INTEREST.
DBF HORSE IS A VERY POOR BET IF IT IS THE FAVORITE.
LONG TERM ,THE DBF HORSE IS EXPECTED TO RETURN A .70 ROI

LTCP, N155 AND N40_N34
LONG TERM, LTCP, N155 AND N40_N34 IS EXPECTED RETURN AN ROI OF >=.95 AND <=1.05









N252 TRACK RACE PGNO N13 ML N250 POST N185 WMUT PMUT SMUT WINS E WINS PLAYS FINISH ODDS N184 N198
8-14-2010SUF 1 4 ACT WON 4.00 DBF 12:45 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-14-2010WOX 1 5 CAREER HI 3.00 DBF 1:00 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-14-2010WOX 2 8 D COUNTRY 3.00 N155 1:28 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-14-2010CRC 4 5 ENGLISH S 3.00 DBF 2:26 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-14-2010SUF 5 8 UKONS PIC 2.50 DBF 2:33 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-14-2010FLX 5 8 DONE THAT 2.50 LTCP 2:58 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-14-2010SAR 5 1 NO RHYME 4.00 DBF 3:05 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-14-2010MTH 6 10 BROAD RIV 3.50 DBF 3:15 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-14-2010FLX 6 5 FOR B. AN 2.50 DBF 3:25 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-14-2010LRL 6 7 GIRON 4.00 DBF 3:37 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-14-2010MTH 7 6 IRISH EDD 2.50 DBF 3:40 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-14-2010MTH 7 9 PASTA LOV 3.50 DBF 3:40 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-14-2010FLX 7 2 NEVER GIV 2.00 LTCP 3:52 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-14-2010FLX 7 6 OUT BID 3.00 DBF 3:52 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-14-2010LAD 4 1 ACK CRAFT 8.00 N40_N37 3:55 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-14-2010LAD 4 6 POINT MIN 2.00 DBF 3:55 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-14-2010LAD 5 1 SNOW FACT 4.00 DBF 4:25 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-14-2010SAR 8 11 STAY THIR 1.60 N40_N37 4:42 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-14-2010LRL 9 1 SALES TAX 2.00 DBF 5:07 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-14-2010LRL 9 1A BLIND DAT 2.00 DBF 5:07 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-14-2010CRC 10 4 ELISSASRO 4.00 DBF 5:18 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-14-2010WOX 10 10 LUCKY MEL 3.50 DBF 5:37 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-14-2010SAR 10 4 EXPANSION 3.00 DBF 5:48 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-14-2010APX 9 6 WAR SKY 4.00 DBF 6:08 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-14-2010SAR 11 9 KUGGERAND 2.50 DBF 6:20 Z 0.00 0.00 0.00 0 0.00 1 999.00
8-14-2010PRM 5 9 OSCARS DA 3.50 DBF 9:06 Z 0.00 0.00 0.00 0 0.00 1 999.00
0.00 0.00 0.00 0 0.00 26

0 0.00 0.00 0 0.00 26

BleedsDodgerBlue
08-14-2010, 03:13 PM
I like your analysis, especially the LTCP horses.
Couldn't agree with you more on Irish Eddie K at Monmouth today. That horse just doesn't like to win, but is usually 2nd or 3rd, so a good one to include in exotics, but should not be bet to win (or as the favorite). Now that I posted this, he'll probably win today.

BleedsDodgerBlue
08-14-2010, 05:08 PM
As predicted jokingly in previous post, he won. Oh well.

formula_2002
08-15-2010, 08:51 AM
RESULTS, PLACE AND SHOW POOL POSITIVE ROI
DBF_LTCP.RPT
PABET.DBF
PROJECT 001

20100814 8-14-2010

MINIMUM FIELD SIZE FOR ALL PLAYS IS 7 BETTING INTEREST.
DBF HORSE IS A VERY POOR BET IF IT IS THE FAVORITE.
LONG TERM ,THE DBF HORSE IS EXPECTED TO RETURN A .70 ROI

LTCP, N155 AND N40_N34
LONG TERM, LTCP, N155 AND N40_N34 IS EXPECTED RETURN AN ROI OF >=.95 AND <=1.05









N252 TRACK RACE PGNO N13 ML N250 POST N185 WMUT PMUT SMUT WINS E WINS PLAYS FINISH ODDS N184 N198
20100814 WOX 2 8 D COUNTRY 3.00 N155 1:28 Z 0.00 0.00 2.40 0 0.26 1 3 2.85 1.22
20100814 FLX 5 8 DONE THAT 2.50 LTCP 2:58 Z 0.00 0.00 2.60 0 0.39 1 3 1.55 1.23
20100814 FLX 7 2 NEVER GIV 2.00 LTCP 3:52 Z 0.00 0.00 2.10 0 0.69 1 3 0.45 1.23
20100814 LAD 4 1 ACK CRAFT 8.00 N40_N37 3:55 Z 0.00 8.00 5.40 0 0.12 1 2 7.40 1.21
20100814 SAR 8 11 STAY THIR 1.60 N40_N37 4:42 Z 3.40 2.60 2.10 1 0.59 1 1 0.70 1.19
3.40 10.60 14.60 1 2.05 5

3 10.60 14.60 1 2.05 5