PDA

View Full Version : LTCP,BF,B2,DBF 55 PLAY RECAP 07-02-2010


formula_2002
07-03-2010, 03:24 AM
8, B2 BETS WERE EVEN IN THE SHOW POOL
30, BF BETS PRODUCED 8% WIN POOL PROFITS
22, DBF (LAY BETS) PRODUCED A PROFIT EVEN IF I REBATED THE TRACK TAKE OUT
5 LTCP PRODUCED PLACE POOL PROFITS


DBF, IF THIS HORSE IS THE FAVORITE, DO NOT BET IT
BF, IF THIS HORSE IS THE FAVORITE, BET IT
B2, IF THIS HORSE IS THE 2ND BETTING CHOICE BET IT
LTCP, BET IT




N252 TRACK RACE PGNO N13 ML N250 POST ODDS RANK WMUT PMUT SMUT WINS E WINS PLAYSFINISH
20100630 BEL 1 4 IN YOUR 5.00 B2 1:00 3.80 0.00 0.00 2.90 0 0.21 1 3
20100630 BEL 3 2 GOODAND 5.00 B2 2:04 2.15 0.00 3.50 2.60 0 0.32 1 2
20100630 DEL 6 1 GRAND S 8.00 B2 3:30 3.40 0.00 0.00 5.00 0 0.23 1 3
20100630 DEL 10 9 OPENING 4.50 B2 4:48 0.00 0.00 0.00 0.00 0 0.00 1
20100630 WOX 2 5 WHAT A 2.50 B2 7:15 2.85 2 0.00 0.00 0.00 0 0.26 1 6
20100701 CDX 5 9 WINKING 5.00 B2 2:53 3.10 2 0.00 3.00 2.60 0 0.24 1 2
20100702 BEL 1 4 WINE BA 3.00 B2 1:00 2.45 0.00 0.00 2.90 0 0.29 1 3
20100702 PHA 5 4 ON MY W 4.00 B2 5:48 2.30 0.00 0.00 0.00 0 0.30 1 4
0.00 6.50 16.00 0 1.85 8

20100630 BEL 2 6 ZERMATT 0.80 BF 1:32 0.20 2.40 2.10 2.10 1 0.83 1 1
20100630 BEL 5 4 RENEWED 3.00 BF 3:08 2.60 0.00 0.00 3.00 0 0.28 1 3
20100630 BEL 6 10 WICKED 2.00 BF 3:40 1.20 4.40 3.10 2.80 1 0.45 1 1
20100630 BEL 8 1A IVE GOT 2.50 BF 4:45 1.30 0.00 3.00 2.60 0 0.43 1 2
20100630 DEL 3 4 OUTMANE 1.50 BF 2:09 0.70 3.40 2.60 2.40 1 0.59 1 1
20100701 LAD 1 3 IKNOWUT 2.00 BF 2:25 2.10 0.00 0.00 2.60 0 0.32 1 3
20100701 LAD 2 3 CARSONS 3.50 BF 2:54 1.70 5.40 3.20 2.60 1 0.37 1 1
20100701 BEL 1 7 SAMHOON 2.00 BF 1:00 0.75 0.00 2.70 2.10 0 0.57 1 2
20100701 BEL 2 5 STOPSPE 3.00 BF 1:32 1.25 4.50 3.30 2.50 1 0.44 1 1
20100701 BEL 3 4 DRIVEN 1.60 BF 2:04 0.55 3.10 2.30 2.10 1 0.65 1 1
20100701 BEL 8 3 FIGHT F 1.60 BF 4:45 0.75 0.00 0.00 0.00 0 0.57 1 8
20100701 CDX 4 8 NEVER F 2.50 BF 2:21 1.00 4.00 2.80 2.40 1 0.50 1 1
20100701 CDX 7 7 BEAUTIC 1.60 BF 3:57 0.60 0.00 2.60 2.10 0 0.63 1 2
20100701 FLX 1 8 MYSTICA 2.50 BF 1:10 0.90 0.00 2.40 2.10 0 0.53 1 2
20100701 FLX 3 2 LARGE P 6.00 BF 2:04 2.05 6.10 4.00 2.60 1 0.33 1 1
20100701 FLX 6 3 MY LUCK 2.50 BF 3:25 1.10 0.00 0.00 0.00 0 0.48 1 7
20100702 BEL 2 6 BOYS AT 1.60 BF 1:32 0.45 2.90 2.30 2.10 1 0.69 1 1
20100702 BEL 3 6 WESLEY 3.00 BF 2:04 1.80 0.00 3.70 2.50 0 0.36 1 2
20100702 MTH 10 1 EASY AS 2.50 BF 5:23 1.10 0.00 0.00 0.00 0 0.48 1 6
20100702 MTH 11 3 GOODNES 3.50 BF 5:50 2.50 7.00 3.60 3.20 1 0.29 1 1
43.20 43.70 41.80 10 9.78 20

20100630 DEL 1 8 VIRTUOU 6.00 DBF 1:15 0.90 0.00 0.00 2.10 0 0.53 1 3
20100630 DEL 4 1 FLYING 3.00 DBF 2:36 1.30 0.00 2.80 2.20 0 0.43 1 2
20100630 DEL 5 11 DURER 2.50 DBF 3:03 2.00 0.00 0.00 0.00 0 0.33 1 4
20100630 WOX 8 3 ICEMAN 3.00 DBF 10:13 2.90 0.00 0.00 3.50 0 0.26 1 3
20100701 LAD 5 3 ZEE JOL 1.80 DBF 4:20 1.10 0.00 2.20 2.10 0 0.48 1 2
20100701 LAD 8 6 MILITAR 2.50 DBF 5:48 2.40 0.00 0.00 0.00 0 0.29 1 9
20100701 LAD 9 2 COUNTRY 3.50 DBF 6:17 1.30 0.00 0.00 0.00 0 0.43 1 4
20100701 BEL 4 1 MORNING 2.00 DBF 2:36 1.45 4.90 3.00 2.30 1 0.41 1 1
20100701 BEL 9 1 TROPICA 2.50 DBF 5:17 2.05 0.00 3.60 2.70 0 0.33 1 2
20100701 CDX 6 1 CULLINA 4.00 DBF 3:25 1.70 0.00 2.80 3.60 0 0.37 1 2
20100701 CDX 8 2 MYSTIC 3.50 DBF 4:29 1.80 0.00 0.00 0.00 0 0.36 1 5
20100701 FLX 2 1 JUSTGIV 5.00 DBF 1:37 1.55 0.00 3.70 2.30 0 0.39 1 2
20100701 FLX 8 4 SMALL T 3.00 DBF 4:19 1.95 5.90 2.80 2.20 1 0.34 1 1
20100702 BEL 1 7 KICK TH 2.00 DBF 1:00 0.95 3.90 3.40 2.60 1 0.51 1 1
20100702 BEL 8 1 ARMSTRO 2.00 DBF 4:45 0.80 3.60 3.30 2.20 0 0.56 1 2
20100702 BEL 9 1 THE CUF 2.50 DBF 5:17 2.05 0.00 0.00 0.00 0 0.33 1 5
20100702 CDX 4 7 ROTTERD 3.00 DBF 7:26 2.40 0.00 0.00 0.00 0 0.29 1 5
20100702 CDX 11 10 SUMMER 4.50 DBF 11:20 4.00 0.00 0.00 0.00 0 0.20 1 5
20100702 MTH 3 8 ROYAL C 2.50 DBF 1:50 0.80 0.00 2.80 2.10 0 0.56 1 2
20100702 MTH 9 8 GREAT G 3.50 DBF 4:52 3.50 0.00 0.00 0.00 0 0.22 1 8
20100702 PHA 1 7 MR. MON 5.00 DBF 4:00 2.00 6.00 3.20 2.10 1 0.33 1 1
20100702 PHA 7 2 RED RHA 3.00 DBF 6:42 2.30 0.00 4.40 2.80 0 0.30 1 2
24.30 38.00 34.80 4 8.26 22

20100701 LAD 4 7 AFTERNO 3.00 LTPC 3:50 0.90 0.00 0.00 0.00 0 0.53 1 5
20100701 LAD 8 5 T KETTL 4.50 LTPC 5:48 3.00 0.00 3.60 3.60 0 0.25 1 2
20100701 FLX 8 2 MATCH S 2.50 LTPC 4:19 2.05 0.00 3.40 2.70 0 0.33 1 2
20100702 CDX 3 6 CITY FL 3.00 LTPC 6:56 1.40 0.00 0.00 3.00 0 0.42 1 3
20100702 CDX 8 7 GRAND S 2.50 LTPC 9:43 1.90 5.80 3.80 3.20 1 0.34 1 1
5.80 10.80 12.50 1 1.87 5

formula_2002
07-03-2010, 07:22 AM
THESE PAST PLAYS WERE BASED ON THE FOLLOWING STUDY OF OVER 1000 PLAYS EXTRATED FROM 18,000 HORSE DATA BASE



LTCP, BF.B2 AND DBF INITIAL STUDY PRIOR TO 06-30-2010
CONTEST.DBF



DBF, IF THIS HORSE IS THE FAVORITE, DO NOT BET IT. THIS IS A WIN POOL LAY BET
BF, IF THIS HORSE IS THE FAVORITE, BET IT
B2, IF THIS HORSE IS THE 2ND BETTING CHOICE BET IT
LTCP, BET IT




N252 TRACK RACE PGNO N13 ML N250 POST ODDS RANK WMUT PMUT SMUT WINS E WINS PLAYSFINISH
B2 275.90 255.1 250.60 41 37.90 132

BF 693.30 658.6 670.40 171 178.19 353

DBF 577.20 685.2 696.20 113 169.59 432

LTPC 223.10 215.4 205.30 56 49.64 104