PDA

View Full Version : LTCP 0702


formula_2002
07-02-2010, 01:02 PM
PABET.DBF
CONTEST.DBF
7-2-2010 E

DBF, IF THIS HORSE IS THE FAVORITE, DO NOT BET IT
BF, IF THIS HORSE IS THE FAVORITE, BET IT
B2, IF THIS HORSE IS THE 2ND BETTING CHOICE BET IT
LTCP, BET IT




N252 TRACK RACE PGNO N13 ML N250 POST ODDS RANK WMUT PMUT SMUT WINS E WINS PLAYSFINISH
BEL 1 4 WINE BA 3.00 BF,B2 1:00 999.00 0.00 0.00 0.00 0 0.00 1
BEL 2 6 BOYS AT 1.60 BF,B2 1:32 999.00 0.00 0.00 0.00 0 0.00 1
BEL 3 6 WESLEY 3.00 BF,B2 2:04 999.00 0.00 0.00 0.00 0 0.00 1
MTH 10 1 EASY AS 2.50 BF,B2 5:23 999.00 0.00 0.00 0.00 0 0.00 1
MTH 11 3 GOODNES 3.50 BF,B2 5:50 999.00 0.00 0.00 0.00 0 0.00 1
PHA 5 4 ON MY W 4.00 BF,B2 5:48 999.00 0.00 0.00 0.00 0 0.00 1
0.00 0.00 0.00 0 0.00 6

BEL 1 7 KICK TH 2.00 DBF 1:00 999.00 0.00 0.00 0.00 0 0.00 1
BEL 3 1 BUDDYS 3.00 DBF 2:04 999.00 0.00 0.00 0.00 0 0.00 1
BEL 3 3 GANGBUS 4.00 DBF 2:04 999.00 0.00 0.00 0.00 0 0.00 1
BEL 5 8 HELLO G 4.00 DBF 3:08 999.00 0.00 0.00 0.00 0 0.00 1
BEL 7 8 BOXITUP 2.50 DBF 4:12 999.00 0.00 0.00 0.00 0 0.00 1
BEL 7 9 HIGHER 4.00 DBF 4:12 999.00 0.00 0.00 0.00 0 0.00 1
BEL 8 1 ARMSTRO 2.00 DBF 4:45 999.00 0.00 0.00 0.00 0 0.00 1
BEL 8 7 POCKET 3.50 DBF 4:45 999.00 0.00 0.00 0.00 0 0.00 1
BEL 9 1 THE CUF 2.50 DBF 5:17 999.00 0.00 0.00 0.00 0 0.00 1
CDX 2 1 DECANTE 5.00 DBF 6:28 999.00 0.00 0.00 0.00 0 0.00 1
CDX 2 5 MIS PAR 3.50 DBF 6:28 999.00 0.00 0.00 0.00 0 0.00 1
CDX 3 8 MISS DE 5.00 DBF 6:56 999.00 0.00 0.00 0.00 0 0.00 1
CDX 4 7 ROTTERD 3.00 DBF 7:26 999.00 0.00 0.00 0.00 0 0.00 1
CDX 4 9 BIG TAL 4.00 DBF 7:26 999.00 0.00 0.00 0.00 0 0.00 1
CDX 6 2 ZIMMER 3.00 DBF 8:32 999.00 0.00 0.00 0.00 0 0.00 1
CDX 6 8 OMNISCI 3.00 DBF 8:32 999.00 0.00 0.00 0.00 0 0.00 1
CDX 7 3 ELECTRA 5.00 DBF 9:08 999.00 0.00 0.00 0.00 0 0.00 1
CDX 7 6 AMAZING 4.00 DBF 9:08 999.00 0.00 0.00 0.00 0 0.00 1
CDX 8 8 TAP N P 3.00 DBF 9:43 999.00 0.00 0.00 0.00 0 0.00 1
CDX 9 3 ZAPPARI 5.00 DBF 10:18 999.00 0.00 0.00 0.00 0 0.00 1
CDX 11 10 SUMMER 4.50 DBF 11:20 999.00 0.00 0.00 0.00 0 0.00 1
CDX 11 12 ADVANTA 4.00 DBF 11:20 999.00 0.00 0.00 0.00 0 0.00 1
MTH 3 7 GLORY B 5.00 DBF 1:50 999.00 0.00 0.00 0.00 0 0.00 1
MTH 3 8 ROYAL C 2.50 DBF 1:50 999.00 0.00 0.00 0.00 0 0.00 1
MTH 4 12 FIVETHI 5.00 DBF 2:20 999.00 0.00 0.00 0.00 0 0.00 1
MTH 8 4 RED HOT 4.00 DBF 4:21 999.00 0.00 0.00 0.00 0 0.00 1
MTH 8 8 DESERT 4.50 DBF 4:21 999.00 0.00 0.00 0.00 0 0.00 1
MTH 8 10 INDYCAT 3.00 DBF 4:21 999.00 0.00 0.00 0.00 0 0.00 1
MTH 9 4 GREENS 4.50 DBF 4:52 999.00 0.00 0.00 0.00 0 0.00 1
MTH 9 8 GREAT G 3.50 DBF 4:52 999.00 0.00 0.00 0.00 0 0.00 1
MTH 10 5 SHESA T 3.00 DBF 5:23 999.00 0.00 0.00 0.00 0 0.00 1
MTH 10 7 WARDELL 5.00 DBF 5:23 999.00 0.00 0.00 0.00 0 0.00 1
MTH 11 4 U BOAT 4.00 DBF 5:50 999.00 0.00 0.00 0.00 0 0.00 1
MTH 11 11 SUMMITI 5.00 DBF 5:50 999.00 0.00 0.00 0.00 0 0.00 1
MTH 12 1 MARK TO 4.50 DBF 6:17 999.00 0.00 0.00 0.00 0 0.00 1
PHA 1 6 MEMO ME 4.50 DBF 4:00 999.00 0.00 0.00 0.00 0 0.00 1
PHA 1 7 MR. MON 5.00 DBF 4:00 999.00 0.00 0.00 0.00 0 0.00 1
PHA 4 6 BIG MIK 4.50 DBF 5:21 999.00 0.00 0.00 0.00 0 0.00 1
PHA 7 2 RED RHA 3.00 DBF 6:42 999.00 0.00 0.00 0.00 0 0.00 1
PHA 7 9 CELTIC 5.00 DBF 6:42 999.00 0.00 0.00 0.00 0 0.00 1
PHA 7 1 BAR FLY 2.50 DBF 6:42 999.00 0.00 0.00 0.00 0 0.00 1
PHA 8 5 IL TERR 4.50 DBF 7:09 999.00 0.00 0.00 0.00 0 0.00 1
0.00 0.00 0.00 0 0.00 42

CDX 3 6 CITY FL 3.00 LTCP 6:56 999.00 0.00 0.00 0.00 0 0.00 1
CDX 8 7 GRAND S 2.50 LTCP 9:43 999.00 0.00 0.00 0.00 0 0.00 1
0.00 0.00 0.00 0 0.00 2

999.00 0.00 0.00 0.00 0 0.00 50

formula_2002
07-02-2010, 06:18 PM
ADD PHA R8 #8, BF,B2

formula_2002
07-02-2010, 09:29 PM
CD RACE 8, 13 MIN TO POST.
THE 7 AND THE 8 ARE CO-FAVORITES IN THE DD AND PIC3 "WILL PAYS"

I MAKE THE 8 AS A BAD FAVORITE AND THE 7 A "LTCP".
.
THE 7 IS A VERY STRONG MODEL PLAY...

formula_2002
07-02-2010, 09:45 PM
CD RACE 8, 13 MIN TO POST.
THE 7 AND THE 8 ARE CO-FAVORITES IN THE DD AND PIC3 "WILL PAYS"

I MAKE THE 8 AS A BAD FAVORITE AND THE 7 A "LTCP".
.
THE 7 IS A VERY STRONG MODEL PLAY...
Churchill Downs - Race 8
# Win Place Show
7 $5.80 $3.80 $3.20
1 . $5.60 $4.20
5 . . $7.40

WHAT AN EASY GAME

formula_2002
07-03-2010, 03:02 AM
finals
BF plays made a win pool profit
LTCP plays made a win pool profit.
Lay bets for the DBF plays would had made a profit even if I offer to eliminate the track take-out!!


B2 plays produced no profits
there were three B2 plays, not 2 as shown in the chart below

PABET.DBF
CONTEST.DBF
20100702 7-2-2010 E

DBF, IF THIS HORSE IS THE FAVORITE, DO NOT BET IT
BF, IF THIS HORSE IS THE FAVORITE, BET IT
B2, IF THIS HORSE IS THE 2ND BETTING CHOICE BET IT
LTCP, BET IT




N252 TRACK RACE PGNO N13 ML N250 POST ODDS RANK WMUT PMUT SMUT WINS E WINS PLAYSFINISH
20100702 BEL 1 4 WINE BA 3.00 B2 1:00 2.45 0.00 0.00 2.90 0 0.29 1 3
20100702 PHA 5 4 ON MY W 4.00 B2 5:48 2.30 0.00 0.00 0.00 0 0.30 1 4
0.00 0.00 2.90 0 0.59 2

20100702 BEL 2 6 BOYS AT 1.60 BF 1:32 0.45 2.90 2.30 2.10 1 0.69 1 1
20100702 BEL 3 6 WESLEY 3.00 BF 2:04 1.80 0.00 3.70 2.50 0 0.36 1 2
20100702 MTH 10 1 EASY AS 2.50 BF 5:23 1.10 0.00 0.00 0.00 0 0.48 1 6
20100702 MTH 11 3 GOODNES 3.50 BF 5:50 2.50 7.00 3.60 3.20 1 0.29 1 1
9.90 9.60 7.80 2 1.81 4

20100702 BEL 1 7 KICK TH 2.00 DBF 1:00 0.95 3.90 3.40 2.60 1 0.51 1 1
20100702 BEL 8 1 ARMSTRO 2.00 DBF 4:45 0.80 3.60 3.30 2.20 0 0.56 1 2
20100702 BEL 9 1 THE CUF 2.50 DBF 5:17 2.05 0.00 0.00 0.00 0 0.33 1 5
20100702 CDX 4 7 ROTTERD 3.00 DBF 7:26 2.40 0.00 0.00 0.00 0 0.29 1 5
20100702 CDX 11 10 SUMMER 4.50 DBF 11:20 4.00 0.00 0.00 0.00 0 0.20 1 5
20100702 MTH 3 8 ROYAL C 2.50 DBF 1:50 0.80 0.00 2.80 2.10 0 0.56 1 2
20100702 MTH 9 8 GREAT G 3.50 DBF 4:52 3.50 0.00 0.00 0.00 0 0.22 1 8
20100702 PHA 1 7 MR. MON 5.00 DBF 4:00 2.00 6.00 3.20 2.10 1 0.33 1 1
20100702 PHA 7 2 RED RHA 3.00 DBF 6:42 2.30 0.00 4.40 2.80 0 0.30 1 2
13.50 17.10 11.80 2 3.30 9

20100702 CDX 3 6 CITY FL 3.00 LTPC 6:56 1.40 0.00 0.00 3.00 0 0.42 1 3
20100702 CDX 8 7 GRAND S 2.50 LTPC 9:43 1.90 5.80 3.80 3.20 1 0.34 1 1
5.80 3.80 6.20 1 0.76 2