PDA

View Full Version : Lone Star Derby


Que
04-07-2001, 01:02 PM
(#5) Hoovergetthekeys - RONALD J. WARREN, JR. - BRIAN J. KORINER - 9/5
All: 7 3-1-1 $215,780; Sprints: 3 1-0-0 $12,280; Routes: 4 2-1-1 $203,500

3/10/01-GG8 D fst|cl 1 1/16m (972-1014-1026-1034) (1051) 1-7 Stk (200000) unhurried, rail trip to 1/4p, shifted 3w into lane, ridden out
1/13/01-GG8 D my|cl 1 1/16m (1001-1004-1007-1019) (1032) 1-5 Grd (3|150000) Golden Gate Derby settled inside, split foes into lane, bumped 1/8p, drew clear
12/30/00-GG7 T yl|cl 1 1/16m (962-988-970-984) (979) 2-2 Alw (NW1X|32000) set pace inside, clear 2nd turn, dueled, weakened
12/8/00-GG7 D fst|cl 1m (994-1011-1011-1013) (1011) 3-3/4 sAlw (RNW2L|20000) stalked rail, bid 2d turn, shifted out, bumped foe, shifted in
11/22/00-GG4 D fst|cl 6f (966-991-na-dnf) (na) 7-DNF sAlw (NW2L|20000) bobbled, bumped, stumbled start, lost rider
10/29/00-BM6 D wf|cd 6f (1000-1014-na-1006) (974) 1-1 1/2 MClm (50000|20000) well placed, lugged out turn, responded stretch, driving
9/28/00-BM6 D fst|cl 6f (934-969-na-980) (967) 6-10 MClm (32000|18000) bumped start, lost iron, settled, evenly


(#29) Percy Hope - JON KENTON COURT - ANTHONY L. REINSTEDLER - 9/2
All: 11 3-2-2 $135,897; Sprints: 4 0-0-2 $10,802; Routes: 7 3-2-0 $125,095

3/24/01-TP8 D fst|cl 1 1/16m (999-1014-1016-1019) (1023) 1-1 Stk (100000) Rushaway S. close up, rail, bid 2 path 5/16 pl, took over,drifted out bit lte
3/3/01-Tam10 D fst|cl 1 1/16m (1003-1023-1018-1001) (933) 5-8 1/2 Stk (50000) Sam F. Davis S. set pace to 1/4 pole, weakened
1/31/01-GP4 D fst|cl 1 1/16m (1024-1030-1044-1033) (1009) 2-Neck Alw (NW2X|37000) set pace, inside, gamely
1/3/01-GP8 D fst|cl 1m 70yds (---1024) (na) 2-4 3/4 Alw (NW2X|35000) moved to contest pace. took lead turn, no match for winner
11/25/00-CD11 D sly|rn 1 1/16m (1014-1012-1013-982) (871) 6-19 3/4 Grd (2|200000) Brown and Williamson Kentucky Jockey Clu pace inside, finished after 5/8s
11/1/00-CD3 D fst|cd 1m (988-989-988-1006) (1028) 1-1 3/4 Alw (NW1X|44200) ck behind rivals 3/4 pl, rallied 4w,hand urging,clear
10/15/00-Kee4 D fst|cl 7f (1012-1019-na-1015) (994) 5-4 1/2 Alw (NW2L|54000) within striking distance, behind rivals, no rally
9/22/00-TP1 D fst|cl 1m (1026-1024-1001-1003) (971) 1-5 Mdn (31600) vied early, inside, took over 2nd turn, drew off, driving


(#36) Fifty Stars - DONNIE J. MECHE - STEVEN M. ASMUSSEN - 2/1
All: 7 3-1-0 $583,710; Sprints: 1 0-0-0 $2,280; Routes: 6 3-1-0 $581,430

3/11/01-FG9 D fst|cd 1 1/16m (950-1003-1000-1013) (1015) 1-2 Grd (2|750000) Louisiana Derby 4-wide early, unhurried, angled out, split foes, rail bid, drivng
2/18/01-FG7 D fst|cl 1 1/16m (923-956-979-999) (1054) 5-5 3/4 Stk (125000) Risen Star S. no speed, widest drive, improved position
1/27/01-FG9 D fst|cl 1m (932-985-1006-1010) (1028) 4-2 Stk (100000) Lecomte S. devoid speed, best stride late
12/2/00-Hou9 D fst|cl 1 1/16m (927-950-969-999) (1064) 1-1 1/2 Stk (150000) Sam Houston Texan Juvenille S. taken back early, steady advance, 4 wide, upper, closed, driving
11/10/00-CD7 D my|cd 1 1/16m (925-955-978-1004) (1015) 1-1 Mdn (41600) outrun from start,moved inside, angled 7w at 3/16s, stiff drive
9/29/00-AP9 D fst|cl 1m (965-973-995-991) (1025) 2-1/2 Mdn (28000) no speed, rallied, inside, outfinished
8/24/00-AP6 D fst|cl 6f (922-962-na-984) (1022) 4-4 Mdn (38000) no speed, angled out, 7 wide 1/4 pole, rallied, belatedly


(#99) Solingen - GERARD MELANCON - MICHAEL NATALE - 6/1
All: 8 5-1-1 $100,521; Sprints: 4 4-0-0 $60,421; Routes: 4 1-1-1 $40,100

3/30/01-Hou9 D fst|cd 7f (986-922-na-1020) (1143) 1-1 1/4 Alw (18000) well rated, inside, edged out 3 wide, turn, wore down leader
3/17/01-Hou8 D fst|cl 1m (1002-1015-1023-1021) (993) 2-Neck Stk (25000) Texas Heritage S. 4 wide, first turn, pressed pace, 2 wide, 2nd best
3/3/01-Hou9 D my|cl 7f (1024-1028-na-1032) (1003) 1-2 1/2 Stk (S|25000) Spindletop S. well placed, inside, boxed,turn, angled out,4w,drew clear 1/16
1/27/01-FG9 D fst|cl 1m (988-1011-1025-995) (911) 6-10 Stk (100000) Lecomte S. quickly clear, collared, faltered late
12/31/00-FG7 D fst|cd 1m 40yds (978-982-994-997) (981) 1-1/2 Alw (NW1X|31000) stalked, edge, shook clear, strong handling
12/2/00-Hou9 D fst|cl 1 1/16m (993-971-977-995) (1027) 3-2 1/4 Stk (150000) Sam Houston Texan Juvenille S. moderate pace, stayed on gamely
10/18/00-Kee2 D fst|cl 6.5f (1023-1028-na-1002) (947) 1-2 Clm (50000|40000) forced pace 3abreast, took over, under urging,clear
8/24/00-ElP1 D gd|cd 6f (984-1007-na-995) (966) 1-3 3/4 MClm (50000|16100) stalked pace, took over, drew clear, mild urging

Que
04-07-2001, 01:04 PM
(#354) Me and Thee - CURT C. BOURQUE - W. ELLIOTT WALDEN - 12/1
All: 7 1-1-1 $39,740; Sprints: 4 0-1-1 $14,840; Routes: 3 1-0-0 $24,900

3/18/01-Tam12 D fst|lr 1 1/16m (979-978-998-989) (962) 9-12 1/2 Stk (200000) Tampa Bay Derby no factor
2/18/01-FG7 D fst|cl 1 1/16m (962-981-1000-1000) (1007) 4-5 1/2 Stk (125000) Risen Star S. moved to rail, moved out drive, hung
1/5/01-FG10 D fst|cl 1 1/16m (972-969-973-1011) (1032) 1-2 1/2 Mdn (29000) 5-wide early, unhurried, asked 2nd turn, ran down leaders late
12/21/00-FG5 D sly|cd 6f (931-943-na-982) (993) 4-7 Mdn (29000) devoid speed, late interest
10/25/00-Kee4 D fst|hz 7f (983-989-na-958) (903) 4-6 Mdn (50000) within easy striking distance throughout, lacked closing bid
10/7/00-Kee4 D fst|cl 7f (1026-998-na-1014) (1016) 3-5 1/4 Mdn (50000) pressed winner, 5wide in drive, empty in final furlong
9/17/00-AP4 D fst|cl 6f (994-968-na-970) (978) 2-3 1/2 Mdn (28000) fractious in gate, rallied, well off rail, forced out stretch


(#407) Gift of the Eagle - GLEN MURPHY - KENNETH G. MCPEEK - 5/1
All: 10 2-3-1 $134,895; Sprints: 4 1-1-0 $32,145; Routes: 6 1-2-1 $102,750

1/1/01-Crc10 T fm|cl 1 1/8m (949-983-982-1001) (997) 9-10 1/4 Grd (3|100000) Tropical Park Derby failed to menace
11/25/00-CD11 D sly|rn 1 1/16m (980-1006-1018-1004) (934) 3-7 1/4 Grd (2|200000) Brown and Williamson Kentucky Jockey Clu never far back, raced 5-6 wide throughout,empty,last eighth
11/4/00-Lrl10 D fst|cl 1 1/8m (969-993-1015-1002) (972) 2-Head Grd (3|100000) Laurel Futurity wide early, 2wd bid between horses 3/8, rail 1/8, dueled, game
10/14/00-Haw8 T fm|cl 1m (968-994-999-982) (947) 7-5 1/2 Stk (100000) Frank Arsenault Memorial Breeders' Cup S inside, no rally
9/23/00-TP11 D sly|rn 1m (965-983-993-1007) (1010) 1-3 Alw (NW1X|33500) forwardly placed, 3 wide, bid 1/2 pole, drew clear late, driving
9/4/00-RD11 D fst|cd 1 1/16m (1003-1004-1012-1016) (1008) 2-1 1/2 Stk (200000) Miller Genuine Draft Cradle S. well placed, never far back, steadied, mid stretch, came again
8/13/00-ElP9 D fst|cl 7f (961-987-na-988) (975) 7-7 Stk (100000) Ellis Park Juvenile S. sluggish start, outrun till lane, bumped, in tight 1/16
7/8/00-CD1 D fst|cl 6f (953-983-na-996) (1017) 1-5 1/4 Mdn (43000) drifted out start, bumped,saved ground,angled 5wide,hand urging


(#1357) Halo`s Shadow - PAUL M. NOLAN - PEDRO LOPEZ - 30/1
All: 5 0-0-1 $2,424; Sprints: 3 0-0-1 $1,680; Routes: 2 0-0-0 $0,744

3/16/01-Hou10 T fm|cl 1m (931-953-966-979) (1029) 4-2 Mdn (12400) allowed to settle, bid inside, angled out, 2 wide, out kicked
12/2/00-Hou9 D fst|cl 1 1/16m (942-946-967-967) (953) 7-18 Stk (150000) Sam Houston Texan Juvenille S. settled back, no rally
9/7/00-Ret6 D fst|cd 5.5f (935-955-na-975) (962) 5-3 Mdn (12000) well placed inside, needed rally
8/20/00-Ret4 D fst|cl 6f (994-999-na-962) (855) 3-15 1/2 Mdn (12000) rushed to contention, speed inside, pressed pace, turn, gave way
7/22/00-LS8 D fst|cd 6f (869-923-na-933) (930) 10-24 1/2 Stk (35000) Middleground Maiden S. left at post, never recovered


(#1704) Take a Gamble - RONALD ARDOIN - CHRISTOPHER CANDIES - 20/1
All: 12 1-3-2 $24,195; Sprints: 9 1-2-2 $16,765; Routes: 3 0-1-0 $7,430

3/16/01-FG7 D fst|cl 1m 40yds (971-975-967-953) (930) 7-18 Alw (NW1X|34500) in tight early, no factor
2/9/01-FG9 T fm|cd 1m (979-984-976-997) (992) 2-3 Alw (NW1X|32500) saved ground, eased out drive, no final kick
1/26/01-FG8 T fm|cd 1m (999-1001-1012-988) (911) 5-4 1/4 Alw (NW1X|31000) 4-wide early, edge, dropped back, came again, faded
1/19/01-FG8 D sly|cd 6f (953-968-na-983) (952) 4-5 1/2 Clm (50000|NW2L|17000) unhurried, lacked kick 5-wide
12/23/00-FG10 D fst|cl 6f (1012-1006-na-989) (921) 1-Neck MClm (50000|16000) vied rail, dropped back a bit, came again, prevailed
12/8/00-FG1 D fst|cd 6f (962-972-na-959) (902) 7-12 3/4 MClm (50000|16000) no speed, no threat
11/23/00-FG1 D fst|cd 6f (971-995-na-986) (959) 3-1/4 MClm (25000|10500) 4-wide trip, lacked needed kick
9/24/00-LaD5 D sly|rn 6f (971-997-na-993) (963) 2-Neck MClm (30000|10000) forward from start, three wide, slight lead late, caught

smf
04-07-2001, 03:36 PM
Interesting, Que. After seeing the pp's, I liked Percy Hope's chances. I'm passing the race, but your top 2 horses on your list will be value for an exacta, for sure.

Thanks for posting these.

Que
04-07-2001, 06:36 PM
(#29) Percy Hope 12.00 5.20 4.40
(#36) Fifty Stars 3.60 3.00
(#407) Gift of the Eagle 5.20

Also ran: (#354) Me and Thee, (#1704) Take a Gamble, (#99) Solingen, (#5) Hoovergetthekeys, (#1357) Halo's Shadow