PDA

View Full Version : REDBOARDing


ezpace
06-05-2010, 08:46 PM
Most flagrant past post redboard in history of PA lol


Large Tri software with my inputs 76/7,6,10,11,5 with same as5 $24 per copy
many copies and EXATA.... now spit on me lol

hint etch sketch TOM and ANDY know the formula programmed here.. it'snot commercial
Pace part set up once on this site that i know of then never mentioned again.
I know i know and lice like me found it ROFLMAO.. ; )


7 Drosselmeyer Smith M E * 16 Mott Willi 14 + 12-1 28 15 20 3 83 98 0 78 100 97 101 98
6 Ice Box Lezcano Jo 19 Zito Nicho 19 + 3-1 35 8 100 0 93 96 0 0 103 100 96 96
10 Stay Put Theriot H 14 Margolis S 27 N 20-1 35 10 12 0 91 94 0 0 98 92 102 94
11 First Dude Dominguez 27 Romans Dal 18 N 7/2 21 5 39 6 94 94 0 0 100 101 93 94
5 Fly Down Velazquez * 19 Zito Nicho 19 9/2 28 8 28 0 90 92 0 0 98 92 100 92
3 Uptowncharlybrown Maragh Raj* 13 Mclaughlin 25 10-1 49 13 14 3 91 91 0 0 98 95 96 91
9 Stately Victor Garcia A 17 Maker Mich 19 N 15-1 35 14 45 0 87 94 0 86 102 100 91 91
2 Spangled Star Gomez G K * 23 Dutrow Ric 26 30-1 42 15 5 2 92 90 0 47 100 97 93 90
4 Make Music For Me Rosario Jo 18 Barba Alex 33 N 10-1 35 18 28 1 91 94 0 88 98 95 95 90
8 Game On Dude Garcia Mar 16 Baffert Bo 26 N 10-1 28 19 21 5 89 94 0 0 98 101 89 90
12 Interactif Castellano* 21 Pletcher T 27 12-1 56 15 27 5 88 91 0 90 95 86 103 89
1 Dave In Dixie Borel C H * 20 Sadler Joh 21 20-1 63 14 10 0 77 92 0 0 95 85 103 88

ezpace
06-05-2010, 08:55 PM
Read like a Tinament Square native from right to left last 4 numbers important
last one the most important