PDA

View Full Version : TWO FACTOR MODEL, LTCP, 05-29-2010


formula_2002
05-29-2010, 11:46 AM
TRACK RACE # PGNO NAME ML POST TIME N155 MULTIPLIER N228 FIELD SIZE FINAL ODDS N157
MTH 3 11 BOMBAST 20.00 1:50 7.847 0.02 0.152 14 999 1
CRC 4 1 MS WILL 12.00 2:26 21.148 0.04 0.263 14 999 1
FLX 4 9 CORLETTA 6.00 2:31 2.918 0.03 0.227 10 999 1
DEL 5 9 LION DRAWING 8.00 3:03 13.753 0.02 0.136 14 999 1
DEL 8 1 TAMMYS VICTR 6.00 4:24 16.879 0.04 0.277 11 999 1
CBY 8 5 JACKS ROMA 5.00 6:04 1.886 0.02 0.129 12 999 1

formula_2002
05-29-2010, 02:08 PM
bombast dead heats for 1st, 40-1 shot

Monmouth Park - Race 3
# Win Place Show
10 $8.00 $7.60 $4.60
11 $37.80 $31.20 $14.80 12