PDA

View Full Version : Need Help -- Track Profiles


Que
08-25-2001, 12:05 AM
I'm in the process of updating my speed figures and I need accurate data on course lengths and chutes. Below is my first cut, but I need help filling in the estimates and to verify accuracy of the data below. Any inputs/corrections are greatly appreciated. (All distances are in yards, except turn length which is in feet.)


Abrv Track Chute1 Chute2 Turf TChute Inner Turn Comments
Alb Albuquerque Downs 1760 1540 2200 0 0 0 1114
AnF Anthony Downs 1100 880 1430 0 0 0 0 Estimates
AP Arlington Park 1980 1760 0 1760 0 0 1049
Aqu Aqueduct 1980 1760 0 1540 1980 1760 1156 Turf Course: 7 furlongs, 43 feet.
ARP Arapahoe Park 1760 1540 2200 0 0 0 1029 Angled 7f chute
AsD Assiniboia Downs 1430 1320 1980 0 0 0 990
Atl Atlantic City 1980 1540 0 1760 0 0 947
Bel Belmont Park 2640 2640 0 2310 2530 2090 1097 Widener Turf: One and 5/16 Miles, 27 Feet;Inner Turf: One and 3/16 Miles, 103 Feet
Beu Beulah Park 1760 1320 2200 1320 0 0 1100 Turf Course: About six furlongs
BGD Blue Grass Downs 1100 0 0 0 0 0 0 Estimates
BM Bay Meadows 1760 1320 2200 1540 0 0 990 Turf Course: 7 furlongs, 32 feet.
Bmf Bay Meadows Fair 1760 1320 2200 1540 0 0 990 Turf Course: 7 furlongs, 32 feet.
BRD Blue Ribbon Downs 1540 1320 0 0 0 0 0 Main Track: Seven-eights mile plus 30 yards, oval; Chute 1 (est); Chute 1 (unk)
Cby Canterbury Park 1760 1430 2200 1540 1870 0 0 addt'l 3 1/2f chute
CD Churchill Downs 1980 1760 0 1540 0 0 1234
CLS Columbus 1100 0 1320 0 720 0 0 Estimates
Cnl Colonial Downs 2200 1760 0 1980 1650 0 1290 Inner and Outer Turf Courses; Chute 1 (est)
Crc Calder Race Course 1760 1540 2200 1540 1980 0 990
CT Charles Town 1320 1100 0 0 0 0 660 Chute 1 (est)
DeD Delta Downs 1320 1100 1760 0 0 0 660 Chute 1 (est); Chute 2 (est)
Del Delaware Park 1760 1320 2200 1540 1980 0 995
DeP Desert Park 1100 880 1430 0 0 0 0 Estimates
Det Detroit 1760 1320 0 0 0 0 0
Dmr Del Mar 1760 1540 2200 1540 1980 0 919
ElP Ellis Park 1980 1540 0 1760 0 0 1175 1m chute on far turn
EmD Emerald Downs 1760 1430 2200 0 0 0 990
Eur Eureka Downs 1100 880 1430 0 0 0 0 Estimates
EvD Evangeline Downs 1540 1320 0 0 0 0 0
FE Fort Erie 1760 1430 2200 1540 0 0 1060
Fer Ferndale 880 660 1100 0 0 0 530 Chute 1 (est); Chute 2 (est)
FG Fairgrounds 1760 0 2200 1540 0 0 1346 Turf Course: About seven furlongs
FL Finger Lakes 1760 1320 2200 0 0 0 960
FMT Fair Meadows 1760 1320 2200 0 0 0 960 Chute 1 (est); Chute 2 (est)
Fno Fresno 1760 1320 2200 0 0 0 979
Fon Fonner Park 1540 1430 0 0 0 0 0
FP Fairmount Park 1760 1320 2200 0 0 0 1050
Fpx Fairplex 1100 880 1430 0 0 0 757 Chute 1 (est); Chute 2 (est)
FS Flagstaff 1100 880 1430 0 0 0 0 Estimates
GF Great Falls 880 660 1100 0 0 0 410
GG Golden Gate Fields 1760 1540 2200 1540 1770 0 1000
Gil Gillespie County Fairgrounds 1100 880 1430 0 0 0 0 Estimates
GLD Great Lakes Downs 1100 880 1540 0 0 0 580
GP Gulfstream Park 1760 1540 2200 1540 1980 0 952 Turf Course: About seven furlongs.
GPr Grand Praire 1100 880 1430 0 0 0 0 Estimates
GRP Grants Pass 880 0 0 0 0 0 0 Estimates
GS Garden State Park 1760 1540 2200 1540 1980 0 960
Haw Hawthorne 1760 1430 0 1540 0 0 1320
Hia Hialeah Park 1980 1540 2200 1711 0 0 1075 Turf Course:146 feet less than one mile, oval.
Hol Hollywood Park 1980 1650 2200 1808 1930 0 991 Turf Course: One Mile, 145 Feet.
Hoo Hoosier Park 1540 1320 0 0 0 0 1255
Hou Sam Houston 1760 1540 2200 1540 1980 0 966
HrP Horseman's Park 1100 880 1430 0 0 0 680
Hst Hastings Park 1169 770 1430 0 0 0 513 Main Track:Five furlongs, 208 feet, oval
Kam Kam-Loops 1100 880 1430 0 0 0 0 Estimates
KeD Kentucky Downs 0 0 0 2420 0 0 0 Turf Course: One mile and three-eighths European-style
Kee Keeneland 1870 1540 0 1650 0 0 1174 4.5f chute on backstrch
Kin Kin-Park 1100 880 1430 0 0 0 0 Estimates
LA Los Alamitos 1100 990 1430 0 0 0 0
LaD Louisana Downs 1760 1540 2200 1556 0 0 1010
Let Lethbridge 1100 880 1430 0 0 0 0 Estimates
LnN Lincoln State Fair 1540 1320 0 0 0 0 0
Lrl Laurel Park 1980 1540 2310 1760 0 0 1014
LS Lone Star Race Park 1760 1540 0 1716 1980 0 980 Turf Course: 7.8 mile.
LsB Les Bois 1320 1100 0 0 0 0 660 2f chute
MD Marquis Downs 1100 880 0 0 0 0 660 Chute Estimates, 9f chute
Med Meadowlands 1760 1320 2200 1540 0 0 0
Mnr Mountaineer Park 1760 1320 2200 1540 0 0 0 Odd shape course--tight far turn & wide near turn
MPM Mount Pleasant Meadows 1100 880 1430 0 0 0 0 Estimates
Mth Monmouth Park 1760 1320 2200 1540 0 0 990
NP Northlands Park 1540 1430 0 0 0 0 0
OP Oaklawn Park 1760 1320 0 0 0 0 1155
Pen Penn National 1760 1320 2200 1540 1980 0 990
Pha Philadelphia Park 1760 1540 2200 1540 1980 0 0
Pim Pimlico 1760 1320 2200 1540 0 0 0
Pln Pleasanton 1760 1320 2200 0 0 0 0
PM Portland Meadows 1760 1320 2200 0 0 0 0
Pre Prescott Downs 880 660 1210 0 0 0 600
PrM Praire Meadows 1760 1320 2200 0 0 0 990
RD River Downs 1760 1540 2200 1540 1980 0 0
Ret Retama Park 1760 1540 0 1540 1980 0 0 2.5f chute
Rkm Rockingham Park 1760 1320 2200 1540 1980 0 0
RP Remington Park 1760 1540 2200 1540 1980 0 0
Rui Ruidoso Downs 1540 1320 1980 0 0 0 656
SA Santa Anita 1760 1540 2200 1540 0 0 990 Hillside Turf Course: A 1 3/4m
Sac Sacramento 1760 1320 2200 0 0 0 990
Sar Saratoga 1980 1540 0 1793 1640 1540 1144 Two Turf Course: Mellon Turf Course & Inner TC
SfD Sun Flower Downs 1100 880 1430 0 0 0 0 Estimates
Sol Solano 1540 1320 0 0 0 0 0
Spt Sportman's Park 1540 1320 0 0 0 0 1436
SR Santa Rosa 1540 1320 2200 0 0 0 0
Stk Stockton 1760 1320 2200 0 0 0 0
StP Stampede Park 1100 880 0 0 0 0 600
SuD Sun Downs 1100 0 1430 0 0 0 0 Estimates
Suf Suffolk Downs 1760 1320 2200 1540 0 0 0
Sun Sunland Park 1760 1430 0 0 0 0 990
Tam Tampa Bay Downs 1760 1540 2420 0 0 0 0 Second 7f chute on far turn
Tdn Thistledown 1760 1320 2200 0 0 0 0
Tim Timonium 1540 1430 0 0 0 0 0
TP Turfway Park 1760 1430 2200 0 0 0 970
TuP Turf Paradise 1760 1430 2200 1540 1980 0 990
Wds Woodlands 1760 1320 0 0 0 0 0
WO Woodbine 1760 1540 2200 2640 0 0 0 E.P. Taylor Turf Course encloses the dirt course
WRD Will Rodgers Downs 1760 1320 0 0 0 0 0
YM Yakema Meadows 1760 1320 0 0 0 0 0 3 1/2f chute on near turn


Thanks in advance.

Que.

smf
08-25-2001, 12:15 AM
Que,

Concerning LS' turf course it's 7/8'ths of a mile (7 furlongs) w/a 1 1/8 mile chute. Ditto for RET, HOU. The chute at LS is used for 1 1/16 and up. Mile turf races are started on the stretch.

Ls also has a 1/4 mile dirt chute but it's only used for the LS derby (and QH racing).

Neat charts here.


p.s....Remember our chat about Ro Parra (owner). You had mentioned the total earnings were outstanding and I posted that here in TX/ LA that Parra was a non factor? Since I've looked at other regions I've noticed Parra has good claiming connections with top flite trainers (canani, capuano, etc) on both coasts, but here the Parra owned horses are overbet and underperformers.

NoDayJob
08-25-2001, 01:40 AM
That information should be available in the American Racing Manual. It's $60.00 I believe -NDJ