PDA

View Full Version : Illinois Derby (G2)


Que
04-06-2001, 11:52 PM
(#11) Dream Run - RANDALL A. MEIER - PAUL J. MCGEE - 2/1
All: 5 2-2-0 $120,505; Sprints: 4 2-2-0 $60,505; Routes: 1 0-0-0 $60,000

3/10/01-GP11 D fst|cd 1 1/8m (1051-1062-1055-1038) (1000) 4-7 1/2 Grd (1|1000000) Florida Derby hit gate start, moved up between horses, bid turn, even finish
2/17/01-GP11 D fst|cl 7f (1018-1015-na-1024) (1016) 2-4 Alw (NW2X|38000) reserved early, steadied turn, angled in, rallied, 2nd best
1/6/01-GP11 D fst|cl 7f (1014-1023-na-1023) (999) 1-Neck Alw (NW1X|33000) never far back, saved ground, fully extended
11/24/00-CD7 D fst|cl 6.5f (1008-998-na-1001) (990) 1-Head Mdn (40300) never far back, rail trip, fully extended, in time
6/17/00-CD6 D sly|cd 5.5f (983-993-na-1000) (970) 2-2 3/4 Mdn (43000) well placed 4wide, no late threat, 2nd best


(#18) Distilled - MIKE E. SMITH - TODD A. PLETCHER - 5/2
All: 9 2-3-0 $73,470; Sprints: 4 1-0-0 $28,830; Routes: 5 1-3-0 $44,640

3/14/01-GP7 D fst|cl 1 1/16m (1023-1036-1037-1041) (1024) 1-4 3/4 Alw (NW1X|40000) set pace, inside, widened, driving
2/3/01-GP10 D fst|cl 1 1/16m (997-1005-1013-1022) (1030) 2-4 3/4 Alw (NW1X|35000) set pace, off rail, outfinished, 2nd best
1/21/01-GP9 D fst|cl 1 1/8m (1047-1034-1030-1031) (1034) 2-2 1/4 Alw (NW1X|33000) sprinted clear, off rail, outfinished, 2nd best
1/6/01-GP11 D fst|cl 7f (1037-1029-na-1019) (982) 4-2 Alw (NW1X|33000) forced pace along rail, tired stretch
12/9/00-Aqu7 Di fst|cl 6f (993-1000-na-1010) (989) 4-2 Alw (NW1X|43000) set pressured pace, dueled inside turn to late lane, weakened
11/22/00-Aqu2 D fst|cl 6f (1017-1018-na-1013) (984) 1-2 1/2 Mdn (41000) quickly in front, set pace, drew clear stretch, steady drive
11/4/00-Aqu1 T fm|cl 1 1/16m (1022-999-989-983) (960) 6-4 Mdn (42000) speed inside, set pace, weakened inside, taken up near wire
9/21/00-Bel5 D fst|cl 1m (999-988-1003-994) (955) 2-8 Mdn (42000) speed inside, contested pace, stayed on for place


(#29) Percy Hope - JON KENTON COURT - ANTHONY L. REINSTEDLER - 9/2
All: 11 3-2-2 $135,897; Sprints: 4 0-0-2 $10,802; Routes: 7 3-2-0 $125,095

3/24/01-TP8 D fst|cl 1 1/16m (999-1014-1016-1019) (1023) 1-1 Stk (100000) Rushaway S. close up, rail, bid 2 path 5/16 pl, took over,drifted out bit lte
3/3/01-Tam10 D fst|cl 1 1/16m (1003-1023-1018-1001) (933) 5-8 1/2 Stk (50000) Sam F. Davis S. set pace to 1/4 pole, weakened
1/31/01-GP4 D fst|cl 1 1/16m (1024-1029-1044-1033) (1009) 2-Neck Alw (NW2X|37000) set pace, inside, gamely
1/3/01-GP8 D fst|cl 1m 70yds (---1024) (na) 2-4 3/4 Alw (NW2X|35000) moved to contest pace. took lead turn, no match for winner
11/25/00-CD11 D sly|rn 1 1/16m (1014-1012-1013-982) (871) 6-19 3/4 Grd (2|200000) Brown and Williamson Kentucky Jockey Clu pace inside, finished after 5/8s
11/1/00-CD3 D fst|cd 1m (988-989-988-1006) (1028) 1-1 3/4 Alw (NW1X|44200) ck behind rivals 3/4 pl, rallied 4w,hand urging,clear
10/15/00-Kee4 D fst|cl 7f (1012-1019-na-1015) (994) 5-4 1/2 Alw (NW2L|54000) within striking distance, behind rivals, no rally
9/22/00-TP1 D fst|cl 1m (1026-1024-1001-1003) (971) 1-5 Mdn (31600) vied early, inside, took over 2nd turn, drew off, driving


(#133) Fan Club`s Mister - ALFREDO J. JUAREZ, JR. - RICKEY B. HARRIS - 20/1
All: 6 1-2-1 $55,370; Sprints: 3 1-1-0 $26,210; Routes: 3 0-1-1 $29,160

3/24/01-TP10 D fst|cl 1 1/8m (1009-1032-1010-1002) (973) 5-24 3/4 Grd (2|600000) Turfway Spiral S. bit rank, in tight, 15/16 pl, outrun, no threat
3/1/01-GP9 D fst|cl 1 1/16m (1026-1028-1044-1016) (969) 3-6 1/2 Alw (NW1X|39000) chased pace, tired
2/17/01-GP12 D fst|cl 1 1/16m (1010-1010-1015-1021) (1018) 2-2 Alw (NW1X|36000) set pace, inside, held on well
1/27/01-GP9 D fst|cl 7f (1020-1005-na-986) (951) 10-16 Alw (NW1X|33000) early foot, checked turn, faded
1/6/01-GP4 D fst|cl 6f (998-1001-na-1003) (982) 1-1/2 Mdn (31000) settled in good position, angled out stretch, up late
6/23/00-AP2 D fst|cl 5f (954-980-na-990) (999) 2-3/4 Mdn (26000) middle of pack, inside, rallied, second best


(#245) Weston Field - BRIAN DALE PECK - ANTHONY L. REINSTEDLER - 9/2
All: 7 1-2-2 $46,000; Sprints: 2 0-0-1 $4,370; Routes: 5 1-2-1 $41,630

2/3/01-GP10 D fst|cl 1 1/16m (944-963-983-990) (992) 9-22 3/4 Alw (NW1X|35000) bumped 1st turn, outrun
1/8/01-GP7 D fst|cl 1 1/16m (939-981-994-1008) (1038) 1-1/2 Mdn (31000) outrun early, circled five wide turn, up late, brisk urging
11/24/00-CD12 D fst|cl 1 1/16m (990-1003-993-990) (981) 2-Neck Mdn (41600) rated in behind foes early, angled 5w,took over,outfinished
11/9/00-CD7 D sly|lr 1 1/16m (922-980-981-980) (931) 3-6 Mdn (41600) outrun early, 6w bid into stretch,no late gain
10/13/00-Kee3 D fst|cl 1 1/16m (990-1019-1013-992) (960) 2-Head Mdn (51000) never far back, raced 4wide, bid,led late, outfinished
9/24/00-TP5 D my|rn 6.5f (956-980-na-979) (969) 3-5 Mdn (31400) in tight early, striking distance, 3 path, mild late bid
9/4/00-Sar6 D fst|cd 7f (974-979-na-992) (983) 5-8 Mdn (41000) chased inside, no rally

Que
04-06-2001, 11:53 PM
(#258) Saint Damien - LONNIE MECHE - KENNETH G. MCPEEK - 6/1
All: 6 2-1-0 $105,670; Sprints: 1 0-0-0 $0,900; Routes: 5 2-1-0 $104,770

3/19/01-OTC7 D sly|rn 1 1/16m (981-972-980-1005) (994) 1-1 1/4 Stk (A|100000) OBS Championship S. (Colts and Geldings broke sharply, well rated, turned back bid, prevailed
3/3/01-Tam10 D fst|cl 1 1/16m (982-1011-1009-1008) (974) 4-5 Stk (50000) Sam F. Davis S. stoutly rated early, bid 1/4 pole, gave way drive
10/22/00-Kee7 D my|cl 1 1/16m (954-987-993-997) (983) 2-1 1/2 Alw (NW2L|56000) outrun for 1/2, rallied 4w,check behind spill 1/8 pl,2ndbest
9/23/00-AP9 D my|lr 1m (1004-1024-1033-993) (915) 5-12 1/2 Grd (2|150000) Arlington-Washington Futurity no speed, inside, moved up stretch, flattened out
9/4/00-AP5 D fst|lr 1m (988-998-1009-1001) (999) 1-8 Mdn (40000) close up, 4 wide, rallied, drew off, driving
8/5/00-AP6 D sly|cd 6f (907-941-na-994) (1063) 5-2 1/2 Mdn (30000) no speed, best stride late


(#354) Me and Thee - CURT C. BOURQUE - W. ELLIOTT WALDEN - 8/1
All: 7 1-1-1 $39,740; Sprints: 4 0-1-1 $14,840; Routes: 3 1-0-0 $24,900

3/18/01-Tam12 D fst|lr 1 1/16m (979-977-997-989) (963) 9-12 1/2 Stk (200000) Tampa Bay Derby no factor
2/18/01-FG7 D fst|cl 1 1/16m (962-981-1000-1000) (1007) 4-5 1/2 Stk (125000) Risen Star S. moved to rail, moved out drive, hung
1/5/01-FG10 D fst|cl 1 1/16m (972-969-973-1011) (1032) 1-2 1/2 Mdn (29000) 5-wide early, unhurried, asked 2nd turn, ran down leaders late
12/21/00-FG5 D sly|cd 6f (931-943-na-982) (993) 4-7 Mdn (29000) devoid speed, late interest
10/25/00-Kee4 D fst|hz 7f (983-989-na-958) (903) 4-6 Mdn (50000) within easy striking distance throughout, lacked closing bid
10/7/00-Kee4 D fst|cl 7f (1026-998-na-1014) (1016) 3-5 1/4 Mdn (50000) pressed winner, 5wide in drive, empty in final furlong
9/17/00-AP4 D fst|cl 6f (994-968-na-970) (978) 2-3 1/2 Mdn (28000) fractious in gate, rallied, well off rail, forced out stretch


(#527) What`s Up Dog - EDWARD THOMAS BAIRD - HECTOR MAGANA - 30/1
All: 8 2-1-0 $45,400; Sprints: 3 1-0-0 $25,800; Routes: 5 1-1-0 $19,600

3/13/01-Spt6 D fst|cd 1m (947-978-974-991) (984) 1-1/2 Alw (SNW1X|29000) set pace, clear lead, headed stretch, driving, gamely
1/14/01-Hou6 D fst|cl 1m (950-972-984-993) (977) 2-2 1/4 Clm (25000|NW2L|8000) settled back, 5 wide, upper stretch, closed
11/6/00-Del7 D fst|cl 1m 70yds (968-949-963-dnf) (na) 7-DNF OClm (50000|NW1X|32000) stopped suddenly, pulled up
10/14/00-Del7 D fst|cl 1 1/16m (946-993-997-977) (902) 6-18 Stk (100000) First State S. failed to menace
9/23/00-AP9 D my|lr 1m (950-1000-1013-984) (934) 9-17 1/2 Grd (2|150000) Arlington-Washington Futurity no speed, showed little
9/2/00-Sar9 D fst|cd 7f (955-958-na-991) (1000) 5-9 3/4 Grd (1|200000) Hopeful S. hustled outside, 4 wide trip, no rally
7/26/00-Del1 D sly|lr 6f (980-986-na-992) (989) 1-4 1/4 Mdn (30000) vied for lead 2 wide, drew off when roused
7/12/00-Del1 D fst|cl 5.5f (970-987-na-988) (957) 4-6 Mdn (30000) wide middle move, failed to sustain bid


(#701) Private Son - CHRISTOPHER A. EMIGH - KENNETH G. MCPEEK - 12/1
All: 6 2-1-1 $70,980; Sprints: 1 0-1-0 $10,000; Routes: 5 2-0-1 $60,980

3/14/01-GP10 T fm|cl 1 1/16m (1000-1021-1021-1013) (981) 1-1 Alw (NW1X|40000) chased pace, slim lead nearing 1/8 pole, prevailed, driving
2/17/01-GP12 D fst|cl 1 1/16m (956-972-994-982) (936) 9-23 1/4 Alw (NW1X|36000) showed little
2/3/01-GP10 D fst|cl 1 1/16m (960-979-990-997) (1000) 8-18 1/2 Alw (NW1X|35000) checked entering 1st turn, faltered
11/15/00-CD7 D fst|cd 1 1/16m (979-998-1008-1001) (1012) 3-3 1/4 Alw (NW1X|44200) eased back inside, in contention,angled 5w stretch,no late gain
10/27/00-Kee9 D fst|cl 1 1/16m (991-1003-1006-993) (972) 1-3 1/2 Mdn (51000) in hand, raced 5w, rallied steadily, drew clear, mild urging
10/7/00-Kee4 D fst|cl 7f (1011-991-na-1017) (1034) 2-4 Mdn (50000) well placed inside, angled 3wide for drive, no threat,2ndbest


(#761) Big Will - JAMES LOPEZ - JEFFREY D. THORNBURY - 10/1
All: 10 1-4-1 $45,233; Sprints: 0 0-0-0 $0,000; Routes: 10 1-4-1 $45,233

3/3/01-TP9 D fst|cl 1 1/16m (988-1001-998-973) (904) 7-20 3/4 Stk (100000) John Battaglia Memorial S. reserved early, inside 2nd turn, faded
2/10/01-TP9 D my|cl 1m (988-1011-1011-1011) (987) 2-Neck Stk (50000) Presidents S. striking distance, off inside 2nd, 4 wide 1/4 pl, bid, missed
1/17/01-TP9 D fst| 1m (1022-1035-1028-1020) (956) 2-3/4 Alw (NW1X|26100) vied for lead, off inside, took over, inside 5/16 pl, outfinished
1/3/01-TP7 D fst|cl 1m (986-1014-1014-1006) (957) 2-18 Alw (NW1X|26100) stumbled start, recovered, tracked leaders, 2nd best
12/8/00-TP9 D fst|cl 1m (932-954-976-1011) (980) 2-1 Alw (NW1X|26100) steadied 1st turn, inside, inside move 2nd, angled out, rallied
11/15/00-CD7 D fst|cd 1 1/16m (967-989-990-968) (943) 7-21 1/4 Alw (NW1X|44200) hopped start, steady near 1st turn,drift out,no factor
10/22/00-Kee7 D my|cl 1 1/16m (986-991-984-989) (978) 3-6 Alw (NW2L|56000) in contention, no late threat
10/12/00-Kee4 T fm|cl 1m (1011-1020-1009-970) (900) 8-12 1/2 Alw (NW2L|56000) broke in air, in contention till stretch, faded

Que
04-07-2001, 06:42 PM
(#18) Distilled 3.80 2.60 2.10
(#258)Saint Damien 4.00 2.40
(#11) Dream Run 2.10

Also ran: (#245) Weston Field, (#701) Private Son, (#761) Big Will (#133) Fan Club's Mister (#527) What's Up Dog
Scratched horses: (#354) Me and Thee, (#29) Percy Hope