PDA

View Full Version : Day 5 moved to Delta Downs


Handiman
02-12-2010, 01:11 PM
We are moving to Delta Downs for the Wall Street track today since Penn Nat closed for a while.

I unit to win 3 to place....no minimum odds.

R1. 7
R2. 1
R3. 6
R4. 2
R5. 7
R6. 5
R7. 4
R8. 3
R9. 9
R10. 2

Good Luck everybody!

Handi :)

touchofsoul
02-12-2010, 01:23 PM
I unit to win 3 to place
R1. 2
R2. 2
R3. 6
R4. 5
R5. 1
R6. 5
R7. 1
R8. 7
R9. 3
R10.10

Partsnut
02-12-2010, 02:50 PM
DED 02-12-10
1 UNIT TO WIN ON ALL HORSES
R1 - (2)
R2 - (1)
R3 - (5)
R4 - (8)
R5 - (9)
R6 - (8)
R7 - (1)
R8 - (3)
R9 - (9)
R10-(2)

REBel
02-12-2010, 04:16 PM
Using only the Top 4 horses in Handifast, I'm playing what I think is the KEY horse on top of the other three and then reversing the bet with the KEY horse in the place hole underneath the other three.

$1 exacta key, or $6 a race.

1. 6/2-3-7 2-3-7/6
2. 5/1-2-8 1-2-8/5
3. pass
4. 3/2-6-10 2-6-10/3
5. 9/1-2-7 1-2-7/9
6. 6/3-5-7 3-5-7/6
7. 9/3-4-7 3-4-7/9
8. 2/1-3-7 1-3-7/2
9. 2/1-4-9 1-4-9/2
10. pass

netbet
02-12-2010, 04:22 PM
4 plays at Delta for 2/12/10:

1 Unit to win one each.

1st #6
4th #5
6th #8
7th #6

Enjoy.

NB

joemc44
02-12-2010, 05:51 PM
$2.00 win $6.00 place
delta
r2 #8
r4 #10
r6 #2
r7 #3
r8 #3
r9 #9

$48.00

Sly7449
02-12-2010, 06:54 PM
DED 02/12/10


R1. $2.00 W #6 $2.00 EBX 6,2

R2. $2.00 W #1 $2.00 EBX 1,8

R3. $2.00 W #9 $2.00 EBX 9,3

R4. $2.00 W #7 $2.00 EBX 7,2

R5. #7 7,9

R6 #6 6,5

R7 #1 1,9

R8 #7 7,3

R9 #3 3,9

R10 #10 10,3

Sly

Jeff P
02-12-2010, 06:55 PM
FRI DED 02-12-2010

Link to my HTML Report:
http://www.JCapper.com/messageboard/reports/report_ded02122010.html


Conditional bets to follow shortly...


-jp

.

Sly7449
02-12-2010, 07:00 PM
Sorry but I should not Edit so what is going on in race 5 on down is a $2.00 WIN followed by a $2.00 Exacta Box just like the pattern above in races 1 thru 4.


Sly

Jeff P
02-12-2010, 07:21 PM
FRI DED 02-12-2010

Conditional Bets...

MIN FINAL BET BET
RACE HORSE ODDS ODDS SIZE TYPE BET RESULT
---- ----- ---- ----- ---- ---- ---- ----------
R2 #6 7-1 4.00 WIN
R2 #6 7-1 4.00 PLA
R3 #9 7-2 5.00 WIN
R3 #9 7-1 5.00 PLA
R4 #7 9-2 3.00 WIN
R5 #1 7-1 3.00 WIN
R5 #1 7-1 3.00 PLA
R5 #2 7-2 2.00 WIN
R5 #2 4-1 3.00 WIN
R5 #2 7-1 5.00 PLA
R6 #6 7-2 2.00 WIN
R6 #6 4-1 2.00 WIN
R6 #8 6-1 3.00 WIN
R6 #8 7-1 3.00 PLA
R7 #8 6-1 3.00 WIN
R7 #8 7-1 3.00 PLA
R8 #1 6-1 3.00 WIN
R8 #1 7-1 3.00 PLA
R8 #7 7-1 2.00 WIN
R8 #7 7-1 2.00 PLA
R9 #8 9-1 2.00 WIN
R9 #8 7-1 2.00 PLA
R10 #6 18-1 2.00 WIN
R10 #10 11-1 2.00 WIN


-jp

.

Jeff P
02-13-2010, 06:46 AM
FRI DED 02-12-2010

My results...

Conditional Bets...

MIN FINAL BET BET
RACE HORSE ODDS ODDS SIZE TYPE BET RESULT
---- ----- ---- ----- ---- ---- ---- -----------
R2 #6 7-1 35.80 4.00 WIN 4.00 OUT
R2 #6 7-1 35.80 4.00 PLA 4.00 OUT
R3 #9 7-2 4.20 5.00 WIN 5.00 OUT
R3 #9 7-1 4.20 5.00 PLA PASS OUT
R4 #7 9-2 4.40 3.00 WIN PASS 3RD
R5 #1 7-1 11.80 3.00 WIN 3.00 OUT
R5 #1 7-1 11.80 3.00 PLA 3.00 OUT
R5 #2 7-2 4.90 2.00 WIN 2.00 OUT
R5 #2 4-1 4.90 3.00 WIN 2.00 OUT
R5 #2 7-1 4.90 5.00 PLA PASS OUT
R6 #6 7-2 1.70 2.00 WIN PASS 3RD
R6 #6 4-1 1.70 2.00 WIN PASS 3RD
R6 #8 6-1 4.70 3.00 WIN PASS 2ND
R6 #8 7-1 4.70 3.00 PLA PASS 2ND
R7 #8 6-1 16.80 3.00 WIN 3.00 5TH
R7 #8 7-1 16.80 3.00 PLA 3.00 5TH
R8 #1 6-1 6.70 3.00 WIN 3.00 WON 15.40
R8 #1 7-1 6.70 3.00 PLA PASS ***
R8 #7 7-1 4.80 2.00 WIN PASS OUT
R8 #7 7-1 4.80 2.00 PLA PASS OUT
R9 #8 9-1 13.20 2.00 WIN 2.00 OUT
R9 #8 7-1 13.20 2.00 PLA 2.00 OUT
R10 #6 18-1 23.70 2.00 WIN 2.00 OUT
R10 #10 11-1 2.60 2.00 WIN PASS 3RD
---- ----- ---- ----- ---- ---- ----- ----------
MUT 23.10
BET -38.00
---- ----- ---- ----- ---- ---- ----- ----------
+/- -14.90

Wins/Plays 1/7
PCT .1429
ROI/$1 .6079



Power Consensus...

***************
FRI
DED 02-12-2010
***************
POWER CONSENSUS
TOP CHOICE
---------------
R1 W 7.60
R10 W 3.80
---------------
TOTALS 11.40
BET -20.00
---------------
+/- -8.60
---------------
2/10
PCT .200
---------------
ROI/$1 0.57
---------------

---------------
POWER CONSENSUS
TOP FOUR:
---------------
8/10
.800
---------------



Recap, Power Consensus, for HTML Reports posted since these contests began...

,-------------------------------------------------------------------,
|JCAPPER POWER CONSENSUS TOP CHOICE ROI | Top |
|DAY TRK DATE MUT BET +/- Wins To $1| Four |
|------------------ ------ ------ ----- ----- ------| ----- |
|THU GPX 02-04-2010 17.80 -18.00 -0.20 2/9 0.99 | 6/9 |
|FRI OPX 02-05-2010 9.40 -20.00 -10.60 2/10 0.47 | 6/10 |
|SUN TAM 02-07-2010 34.80 -20.00 14.80 5/10 1.74 | 7/10 |
|MON BEU 02-08-2010 20.20 -18.00 2.20 3/9 1.12 | 7/9 |
|TUE TUP 02-09-2010 18.20 -18.00 0.20 4/9 1.01 | 8/9 |
|WED GPX 02-10-2010 22.60 -18.00 4.60 4/9 1.26 | 7/9 |
|THU OPX 02-11-2010 24.80 -20.00 4.80 3/10 1.24 | 7/10 |
|FRI DED 02-12-2010 11.40 -20.00 -8.60 2/10 0.57 | 8/10 |
|------------------ ------ ------ ----- ----- ----- | ----- |
|TOTALS 159.20 -152.00 7.20 25/76 1.05 | 56/76 |
| .3289 | .7368 |
*-------------------------------------------------------------------*




-jp

.