PDA

View Full Version : Calder


cj
06-24-2003, 01:46 PM
Capping this race to demonstrate how I use the +, 0, - I was talking about in the Handicapping section.



Race # 4---8.0f

1:WILD-OZONE-Fla:2-1:E

Distance 3:0-1-0 Track 9:1-2-0
J-TORIBIO-A-JR ( 106- 20- 20- 15-0.19) ( 246- 30-0.12)
T-Lopez-Braulio-Jr ( 7- 0- 2- 1-0.00) ( 11- 0-0.00)

Crc 06/14/2003 8.5 3 Tfm b Vied--gave-way 82 81 81 67| 70t
Crc 05/26/2003 8.0 8 Dfst b 3-wide--faltered 78 68 77 57| 64
Crc 05/13/2003 8.0 2 Dfst b Inside--held-2nd 78 84 77 77| 77
Crc 04/29/2003 8.5 5 Dfst b Inside--gamely 93 76 93 76| 82
GP 04/17/2003 6.0 5 Dfst b Outrun 68 73 38 38| 38
GP 01/22/2003 7.0 6 Dfst b Stumbled--bumped-start 84 67 55 21| 25
GP 01/10/2003 8.3 1 Dfst b Vied-inside--gave-way 68 69 68 63| 66
Crc 12/29/2002 8.5 8 Tfm b On-rail--faltered 76 79 76 70| 73t
Crc 12/13/2002 7.0 7 Dfst b 3-wide--prevailed 56 59 49 59| 56

2:TEMPERS-RISING-Fla:8-5:S

Distance 2:0-0-1 Track 12:0-2-2
J-RIVERA-J-A-II ( 56- 6- 4- 5-0.11) ( 224- 18-0.08)
T-Ritvo-Timothy ( 75- 10- 14- 11-0.13) ( 223- 26-0.12)

Crc 06/14/2003 7.0 10 Dfst b Led-1/4-pole--no-match 77 87 77 78| 75
Crc 05/31/2003 7.0 3 Dfst b Lacked-late-response 84 67 74 62| 66
Crc 05/17/2003 6.5 7 Dfst b 4-wide--up-for-2nd 76 79 66 69| 68
Crc 05/10/2003 8.5 8 Tfm b 4-wide-move--gave-way 61 76 59 71| 67t
Crc 04/27/2003 8.0 4 Dgd b Chased--faltered 100 86 84 50| 65
GP 04/10/2003 8.5 3 Tfm b No-late-response 88 74 85 69| 76t
GP 03/30/2003 8.5 8 Dfst 7wd-far-turn-weakened 81 82 71 72| 72
GP 03/19/2003 7.0 4 Dfst Bid--gave-way 100 75 87 71| 75
GP 03/02/2003 8.5 5 Dfst Angled-out--rallied 70 70 60 69| 69
GP 02/13/2003 8.5 3 Dfst 4-wide-rally--driving 66 66 61 66| 65

3:STACKER-Fla:6-1:P

Distance 3:0-1-0 Track 11:1-2-2
J-HERNANDEZ-C-A ( 52- 6- 7- 7-0.12) ( 75- 7-0.09)
T-Alonso-Enrique ( 34- 6- 4- 8-0.18) ( 104- 13-0.13)

Crc 06/09/2003 7.0 6 Dfst 4-wide--gained-3rd 87 66 70 55| 60
Crc 05/03/2003 7.0 4 Dfst Outrun 93 66 63 39| 41
GP 04/23/2003 6.5 3 Dfst Passed-tired-rivals 92 83 67 68| 69
GP 04/04/2003 6.0 4 Dfst 8-wide--no-factor 84 82 51 67| 65
GP 03/16/2003 8.5 2 Tgd Through-early 90 82 70 60| 60t
GP 03/03/2003 9.0 4 Dfst Drifted-badly-stretch 73 76 73 65| 67
GP 02/22/2003 8.0 1 Tfm Through-early 88 91 73 61| 62t
GP 02/10/2003 7.0 1 Dfst Saved-grnd--no-factor 92 75 57 56| 55
GP 01/10/2003 8.5 1 Dfst Early-foot--faded 81 75 57 54| 53
Crc 12/20/2002 9.0 8 Dsly Chased--faltered 101 91 94 51| 65

4:POSTER-BOY-Fla:15-1:P

Distance 2:0-0-0 Track 9:0-0-0
J-DELGADO-J-J ( 81- 9- 3- 3-0.11) ( 443- 47-0.11)
T-Nazareth-John-A ( 31- 2- 1- 2-0.06) ( 66- 4-0.06)

Crc 06/07/2003 8.5 10 Dfst b 4-wide--faded 63 60 52 42| 45
Crc 05/24/2003 8.5 10 Dsly b Showed-little 83 66 60 33| 36
Crc 05/11/2003 8.0 1 Dfst b Lacked-late-response 68 65 55 56| 54
Crc 04/27/2003 8.5 4 Dgd b In-tight-start 77 64 57 21| 22
GP 04/09/2003 8.5 4 Dfst b Saved-ground--faltered 64 50 55 38| 43
GP 03/29/2003 8.5 8 Dfst b Checked-upper-stretch 77 62 65 20| 31
GP 03/14/2003 7.0 6 Dfst b Bothered-st--drftd-out 68 69 56 40| 45
Tam 02/21/2003 8.5 1 Dfst b Drew-off-when-roused No par 44| `44`
GP 01/15/2003 6.0 3 Dfst b Bumped-start--outrun 75 69 37 31| 33
Crc 12/26/2002 8.0 7 Dfst b Bid-far-turn--weakened 40 40 40 31| 36

5:TOO-WILLING-Fla:4-1:PS

Distance 2:1-0-0 Track 4:1-0-2
J-NUNEZ-E-O ( 180- 26- 24- 23-0.14) ( 428- 39-0.09)
T-Creel-Rick ( 4- 1- 0- 2-0.25) ( 10- 1-0.10)

Crc 06/16/2003 8.0 7 Dfst 3-wide--drew-clear 50 63 46 63| 57
Crc 06/08/2003 8.5 4 Dfst Passed-tired-rivals 67 68 57 55| 55
Crc 06/01/2003 8.5 8 Dfst Best-of-others 75 68 70 50| 57
Crc 05/17/2003 8.0 1 Dfst Outrun 62 61 50 43| 44
Tam 03/31/2003 8.5 2 Dfst Split-h-led-came-a No par 35| `35`
Tam 03/14/2003 6.0 2 Dfst Gradually-weakened No par 37| `37`
Tam 02/20/2003 6.0 11 Dfst Failed-to-menace No par 30| `30`
Tam 01/19/2003 5.0 7 Dfst Failed-to-menace No par 23| `23`
Cnl 06/22/2002 5.0 7 Tfm No-factor Dash Race 12|`12t`

6:BRIDGE-JUMPER-Fla:6-1:P

Distance 2:1-0-0 Track 4:1-0-1
J-AGUILAR-M ( 186- 22- 30- 32-0.12) ( 499- 38-0.08)
T-Chavez-Jesus ( 12- 1- 2- 2-0.08) ( 56- 3-0.05)

Crc 06/07/2003 8.0 1 Dfst Saved-ground--faded 67 74 54 46| 49
Crc 05/25/2003 8.0 1 Dfst Steadied-bkstr-&-str 57 61 54 61| 58
Crc 05/12/2003 7.0 6 Dfst Steadied-start--3-wide 81 74 59 63| 62
GP 04/24/2003 8.5 8 Tfm 3-wide--best-of-rest 66 61 63 58| 62t
GP 01/09/2003 6.0 8 Dfst No-factor 56 67 21 39| 38
Crc 12/21/2002 6.0 8 Dfst b Showed-little 87 72 46 41| 42


Here is how I view the horses:

1 + I expect some improvement out of this horse as he cylces back towards his top numbers. I don't like how the trainer jumped the horse too high in class while he was sitting on a winning effort 3 times!

2 - This horse has regressed every time he runs near the 75 mark. He is a contender here, but at EVEN or near it, I want no parts of him

3 + I expect some improvement here as this horse moves back towards his prior tops. 2nd race with a competent trainer and he jumps him way up...contender.

4 Too slow, out

5 0 See no reason to see any dramatic change here, horse is steady while showing no real improvement

6 0 Did no running when jumped up the class ladder, but even a return to previous races makes him in contention only for a minor share.

I would consider the 1 and 3 as possible bets...1 is 2-1 with 3 MTP while the 3 is 8-1...that's where I'll go.

Suff
06-24-2003, 01:51 PM
Pretty sharp effort CJ. You had it. Its like a beautiful symphony when you Nail them like that.

cj
06-24-2003, 01:53 PM
The 3 definitely improved, opened up turning for home, but was run down late by the 2...$5.60 to place. Won't know for sure until I do my figures for the race, but I'd guess the 2 should have been a 0 for me, and I was probably right about the 3 improving.