PDA

View Full Version : LONG TERM CAPITAL PLAYS 09-07-2009


formula_2002
09-07-2009, 06:29 AM
9/7/2009 E
GAME IS FOR FUN ONLY
http://longtermcapitalwinner.homestead.com/
N155>=25 .and. N157>=2, field size >=7
bankroll = n192, start with $466.55
bet multiplier =(.015/(1/n228)*10)
bet size =multiplier X bankroll

double bet when
val(n228)>=.5.and.val(n202)>=2.or.val(n228)<.5.and.val(n202)<2
prior to placing bet , inspect win pool $ to insure bet size does not change payout by 3 cents or more
max win pool bet seems to be about , winpool prior to takeout x .005

TRACK RACE # PGNO NAME ML POST TIME N155 MULTIPLIER N228 FIELD SIZE FINAL ODDS
MNR 9 8 M BIARRITZ 1.40 10:20 36.447 0.06 0.369 10 999
MTH 2 6 HI ITS ME 5.00 1:20 37.320 0.09 0.618 9 999
SUF 3 8 MYSTERIOUS J 1.40 1:39 37.757 0.11 0.727 12 999
HOO 5 9 WALLSTREET C 4.00 2:29 27.069 0.03 0.181 10 999
SUF 6 4 HOT ROD TUTT 6.00 3:00 36.308 0.08 0.556 12 999
SUF 7 7 LUCKY LAGUNA 8.00 3:28 26.469 0.04 0.263 9 999
RDX 6 5 LONG RANGE M 1.80 3:47 51.239 0.12 0.781 12 999
RDX 7 5 LAIRDS PRIZE 1.60 4:17 29.894 0.06 0.368 11 999
SUF 9 6 BANKIN CASH 2.00 4:24 47.983 0.12 0.797 12 999
DEL 8 5 SPIRITOFSTEE 4.00 4:24 37.560 0.09 0.609 12 999
YAV 2 2 BOBS BUNDLE 8.00 4:40 28.635 0.12 0.800 7 999
PRM 6 8 HI FLYIN BRI 8.00 6:44 33.539 0.05 0.348 13 999
ALB 7 5 UNBRIDLED TR 8.00 7:32 29.402 0.10 0.667 8 999
YAV 8 11 CAUSE IM A B 2.50 7:40 39.409 0.06 0.424 12 999
MNR 3 2 UNBRIDLED WI 2.00 7:50 35.808 0.13 0.873 8 999
DMR 8 6 WHOS UP 20.00 8:30 28.359 0.07 0.480 9 999
MNR 5 9 SEQUIN 4.00 8:40 34.092 0.05 0.332 10 999
SAC 12 6 HONOR GULCH 8.00 9:47 28.958 0.04 0.285 12 999

formula_2002
09-07-2009, 03:05 PM
wow, after two losing days and then after 4 plays today with nothing even hit the board I would say there is a hugh "technical" correction at hand.. :(

formula_2002
09-08-2009, 02:40 AM
days final..big sea change

3 wins in 16 plays, returning -$15,2 for $32 played.