PDA

View Full Version : longterm capital plays 08-20-2009


formula_2002
08-20-2009, 05:48 AM
you no longer need to watch for the odds. :jump:
Just bet it and forget it.

8/20/2009
http://longtermcapitalwinner.homestead.com/
N155>=25 .and. N157>=2
WIN AND PLACE BETS.

TRACK RACE # PGNO NAME ML POST TIME N155 N156 N157 N219 sum
CTX 8 3 KENTUCKY NEC 2.50 10:03 33.310 18.799 2 10.00 62.11
EMD 6 9 BOCALLI 2.50 11:34 31.023 14.926 2 8.00 53.95
MTH 2 6 STETTLER 3.50 1:15 29.335 15.776 2 10.00 55.11
CRC 3 6 BELLA BELLA 3.00 1:44 28.590 12.162 2 6.00 46.75
WOX 4 2 KALUA ON THE 4.00 2:29 33.302 17.169 3 7.00 57.47
MTH 6 6 HONEY SNIPPE 2.50 3:00 33.821 17.212 2 9.00 60.03
TDN 6 6 //MR CASH IN 6.00 3:00 33.071 15.987 2 10.00 59.06
WOX 6 2 THINKING OUT 4.00 3:31 42.354 23.981 2 13.00 79.34
TDN 10 5 HOLDING HAND 2.50 4:20 30.055 11.436 2 8.00 49.49
TDN 13 3 DIVA AT THE 3.00 5:20 37.233 23.162 2 13.00 73.40
LAD 7 9 PASSPORT 2.00 5:25 36.607 20.372 3 11.00 67.98
GGX 5 6 CONTROL SEEK 2.00 6:47 40.281 18.175 2 16.00 74.46
PEN 5 7 ROUND TRIP 6.00 8:23 28.935 16.456 2 10.00 55.39
PID 8 3 YAZAMAAN 4.00 8:25 31.068 14.030 2 6.00 51.10
CTX 6 8 GRACIES CHOI 2.00 9:15 35.804 17.953 3 12.00 65.76

formula_2002
08-20-2009, 06:58 PM
so far, looking good

5 wins in 8 races
winpool returns $30.00
place pool returns $22.90
show pool returns $19.40

formula_2002
08-20-2009, 08:41 PM
further update, 6 wins in 10 races



win wmut pmut smut races
1 4.6 3.2 2.8 1
1 7.4 4.4 3.4 1
0 0 2.4 1
0 3.5 2.6 1
0 0 0 1
1 5.6 4 2.4 1
1 8.6 5.2 3.4 1
1 3.8 2.6 2.4 1
0 3.5 2.6 1
1 6 3 2.6 1
6 36 29.4 24.6 10

formula_2002
08-21-2009, 03:08 AM
8/20/2009 FINALS (SEE ATTACHED FOR BREAKDOWN)
12 PLAYS (COST $24)
7 WINS
WIN POOL RETURNED $40.40
PLACE POOL RETURNED $32.40
SHOW POOL RETURNED $27.2
that's a wp roi of 1.52

SEVEN DAY RECAP
48 PLAYS
23 WINS
WIn POOL ROI 1.18
PLACE POOL ROI 1.07
SHOW POOL ROI 1.05

A ROUGH ESTIMATION PUTS THOSE RESULTS WELL WITHIN
THE 5% AREA OF THE NORMAL CURVE'S TAIL :sleeping:

294 OF THE LATEST POSTED PICKS RETURNED A WIN POOL ROI OF 1.06
AND A PLACE POOL ROI OF .98