PDA

View Full Version : long term capital plays 04-13-2009


formula_2002
04-13-2009, 12:25 PM
pha r2 #4

formula_2002
04-13-2009, 01:06 PM
04-13-2009
**********************************

TRACK PGNO N4 NAME BET SIZE odds rank FIGURE POST TIME ML WMUT PMUT SMUT DBT odds
MNR 9 4 MARBLE CLIFF 0 0.00 0.221 10:20 1.20 0.00 0.00 0.00 1.00 100
MNR 10 6 LA TIZA 0 0.00 -0.946 10:45 1.40 0.00 0.00 0.00 1.00 100
PHA 2 1 PRUDENT HEIR 0 0.00 1.783 12:46 3.50 0.00 0.00 0.00 1.00 100
PHA 2 4 BISCAY BAY 0 0.00 -0.464 12:46 2.00 0.00 0.00 0.00 1.00 100
BEU 1 2 LONG RANGE M 0 0.00 1.673 1:15 1.60 0.00 0.00 0.00 1.00 100
PHA 5 7 WAY OUT VERD 0 0.00 1.598 2:04 5.00 0.00 0.00 0.00 1.00 100
BEU 5 4 AINT THE BEE 0 0.00 1.805 2:59 15.00 0.00 0.00 0.00 1.00 100
BEU 5 7 COUNT RAJA 0 0.00 1.707 2:59 5.00 0.00 0.00 0.00 1.00 100
PHA 8 6 PIPERS FORT 0 0.00 1.607 3:22 3.50 0.00 0.00 0.00 1.00 100
BEU 6 3 WALTZING HOM 0 0.00 1.527 3:25 4.50 0.00 0.00 0.00 1.00 100
TUP 1 1 WARRENS HON 0 0.00 2.072 4:05 2.50 0.00 0.00 0.00 1.00 100
BEU 8 10 REDS CHILE 0 0.00 1.822 4:17 10.00 0.00 0.00 0.00 1.00 100
HAW 5 5 HALO AND GOO 0 0.00 1.664 4:19 5.00 0.00 0.00 0.00 1.00 100
TUP 4 5 LOUS FOOL 0 0.00 1.549 5:27 15.00 0.00 0.00 0.00 1.00 100
HAW 8 1 FANDEMONIUM 0 0.00 1.573 5:44 8.00 0.00 0.00 0.00 1.00 100
TUP 5 8 GLOBAL SUE 0 0.00 1.713 5:55 8.00 0.00 0.00 0.00 1.00 100
TUP 8 1 TURKOWAVE 0 0.00 1.578 7:15 3.00 0.00 0.00 0.00 1.00 100
MNR 2 4 PANCHO TAM 0 0.00 0.234 7:25 1.80 0.00 0.00 0.00 1.00 100
MNR 5 2 SINGLE FILE 0 0.00 0.106 8:40 3.00 0.00 0.00 0.00 1.00 100
MNR 5 10 DEAR SOLDIER 0 0.00 1.502 8:40 30.00 0.00 0.00 0.00 1.00 100
0.00 0.00 0.00 20.00

formula_2002
04-13-2009, 01:08 PM
Philadelphia - Race 2
# Win Place Show
4 $3.40 $2.60 $2.10

what an easy game!!

formula_2002
04-13-2009, 01:34 PM
# Win Place Show
2 $6.00 $4.40 $3.20

I did say it's an easy game right? :)

formula_2002
04-13-2009, 03:29 PM
pha r5 #7 and beu r5 #7ran out
non favorites

formula_2002
04-13-2009, 03:57 PM
Philadelphia - Race 8
# Win Place Show
8 $12.40 $7.20 $5.40
2 . $16.00 $8.80
6 . . $4.00

formula_2002
04-13-2009, 04:03 PM
beu r6 #3 out 18-1!!! where am i geting these beast

formula_2002
04-13-2009, 04:04 PM
coming up tup r1 #1--especially nice play

formula_2002
04-13-2009, 04:13 PM
coming up tup r1 #1--especially nice play
Turf Paradise - Race 1
# Win Place Show
1 $5.20 $2.40 $2.10
my most powerful play type.
too bad there are soooooo few of them..

formula_2002
04-13-2009, 04:22 PM
haw r5 #5 out

formula_2002
04-13-2009, 05:35 PM
TUP 4 5 LOUS FOOL
50-1 shot ran out

formula_2002
04-15-2009, 01:43 PM
i THINK i FOUND OUT HOW THOSE LONG SHOTS GOT INTO MY SELECTIONS AND MADE NOTE OF SAME.
THROWING OUT 10-1 AND GREATER (6 PLAYS).
THE RESULTS WERE;
12 PLAYS RETURNED $29.6 FOR A 1.23 ROI