PDA

View Full Version : IN SUPPORT OF DELTA DOWNS-SELECTIONS


csmith
10-29-2008, 02:02 PM
DELTA DOWNS 10/29/2008

Race 1 - 8.5 Furlongs; D C 5000 ; Post Time is 7:30 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
5 OL' TIME C 1.6 4.0 24 8.3 456 8.3 2 1 68.2
2 MAYBE YES 3.4 8.0 169 4.1 325 9.5 7 2 66.5
9 BRANDONI 4.1 3.5 598 23.4 913 19.4 1 8 70.4
7 SMOKEY HOL 7.7 15.0 16 6.3 470 5.1 3 6 67.4
10 SCREAMIN W 8.1 5.0 112 11.6 504 12.1 6 10 66.1
1 LOUISIANA 9.3 4.5 214 19.2 857 18.7 5 7 69.5
3 HICKORY BA 11.2 6.0 100 11.0 562 12.3 10 5 65.1
8 PICTURE LA 42.9 20.0 47 6.4 611 13.1 4 3 63.9
4 BEAU THE L 104.4 12.0 146 5.5 509 4.5 8 4 64.1
6 CLEVERSIZE 104.4 20.0 71 2.8 316 14.2 9 9 62.8
-----------------------------------------------------------------------------

Race 2 - 8.0 Furlongs; D C 7500 ; Post Time is 7:56 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
5 TUNNEL TIM 2.0 10.0 299 7.4 562 12.3 2 1 72.8
3 MECKE GIRL 4.1 8.0 54 13.0 302 9.6 7 2 70.7
7 DREAMSFORE 4.6 4.0 598 23.4 806 21.2 3 7 73.2
6 K D S ONE 5.6 8.0 120 13.3 529 10.2 1 6 73.3
2 MATT'S CAJ 5.6 2.5 121 10.7 187 5.9 5 3 69.8
1 SINUOSITY 5.9 3.0 172 11.0 913 19.4 6 4 71.0
4 HAP'S RECO 9.8 6.0 214 19.2 857 18.7 4 5 71.3
-----------------------------------------------------------------------------

Race 3 - 5.0 Furlongs; D S 33000; Post Time is 8:21 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
10 PRECISELY 1.7 2.5 131 8.4 913 19.4 3 3 69.4
8 BANDIT'S B 1.8 8.0 60 5.0 1 .0 1 2 74.6
6 WET BOTTOM 2.6 10.0 128 15.6 504 12.1 4 1 64.6
9 GO EASY GI 5.5 5.0 194 13.4 611 13.1 2 6 69.3
7 LOU'S LUCK 15.2 20.0 42 11.9 628 8.1 6 5 63.2
2 SCARLET RA 44.5 20.0 31 6.5 302 9.6 5 4 65.3
4 DREAMIN FO N/A 20.0 ** First Start **
1 REGAL LEAH N/A 3.5 ** Data Unavailable **
3 CLASSY SIL N/A 4.0 ** First Start **
5 SPARKLEAND N/A 12.0 ** First Start **
-----------------------------------------------------------------------------

Race 4 - 8.0 Furlongs; D A 25000; Post Time is 8:47 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
1 CHIP HUNTE 2.3 2.5 248 15.3 806 21.2 5 1 83.7
4 COZY TIME 3.2 3.5 65 9.2 654 11.3 6 2 78.7
5 DUSTY TUNN 3.3 6.0 299 7.4 562 12.3 1 4 82.0
2 SARAH'S MA 3.9 4.5 214 19.2 857 18.7 2 7 82.4
6 SONIC WEST 8.5 12.0 66 3.0 219 5.0 7 6 84.9
7 HERESYASIG 10.1 4.0 598 23.4 913 19.4 4 5 76.1
3 BUCKETS 'N 14.1 10.0 54 16.7 1 .0 3 3 80.4
-----------------------------------------------------------------------------

Race 5 - 6.5 Furlongs; D C 10000 ; Post Time is 9:13 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
5 ANGELINA P 2.1 3.0 598 23.4 806 21.2 1 8 76.3
8 LADIES DAY 2.2 6.0 60 6.7 628 8.1 7 1 76.0
1 DIG'S PIZA 4.1 10.0 184 7.6 620 8.9 2 4 72.3
3 LEAP OF LU 4.7 20.0 4 .0 316 14.2 3 2 67.5
9 PLAY IT SA 9.4 5.0 223 13.9 530 16.6 10 5 72.4
10 NOT IN MY 12.1 3.5 214 19.2 857 18.7 8 3 72.8
6 OLE DADS L 26.4 12.0 121 10.7 187 5.9 4 7 65.8
2 SILVER MIT 58.5 6.0 112 10.7 302 9.6 5 6 65.6
7 IDE OF THE 58.5 10.0 121 8.3 429 9.1 6 10 71.5
4 SHE BLEW T 118.1 20.0 8 .0 172 3.5 9 9 64.3
-----------------------------------------------------------------------------

Race 6 - 5.0 Furlongs; D A 35000; Post Time is 9:39 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
4 TENDER TAL 2.1 8.0 150 20.0 654 11.3 1 1 76.0
7 CUTE BUT D 3.6 5.0 19 15.8 735 11.7 4 2 72.7
3 SHARP BLUF 5.2 3.0 129 13.2 562 12.3 2 8 77.6
8 MILADY DAW 7.6 10.0 46 8.7 806 21.2 3 4 75.0
6 ALPHADOODL 8.2 4.5 98 20.4 504 12.1 5 6 78.4
2 BERRY BALL 12.4 4.0 550 15.3 689 9.1 10 7 70.8
1 ANGELWITHS 12.8 20.0 94 8.5 857 18.7 9 9 71.6
9 PHONE SAMM 12.9 10.0 178 2.8 620 8.9 7 3 75.1
5 SUPERSHINE 16.1 15.0 62 9.7 422 8.1 8 10 69.9
10 MATTIE'S I 21.0 12.0 148 11.5 689 7.8 6 5 72.4
-----------------------------------------------------------------------------

Race 7 - 8.0 Furlongs; D C 10000 ; Post Time is 10:06 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
6 IDE TAKE A 2.2 8.0 20 5.0 611 13.1 1 2 67.9
9 WAGON TROU 2.4 2.5 62 8.1 806 21.2 2 3 76.8
1 RARE RIDGE 3.6 6.0 146 5.5 509 4.5 3 1 69.2
7 BRANDON'S 8.5 3.5 36 11.1 735 11.7 4 5 73.5
8 FREEDOM'S 9.8 8.0 8 12.5 654 7.3 9 10 64.2
5 PAVEDWITHP 9.8 12.0 148 11.5 689 7.8 8 6 67.8
10 COOL MINUT 13.9 8.0 49 8.2 857 18.7 6 4 69.3
4 HE'S A SLE 19.9 5.0 202 9.9 530 16.6 5 8 69.5
2 SUB RIVER 97.4 30.0 34 .0 620 8.9 10 9 61.7
3 SNATCHER 97.4 20.0 102 10.8 470 5.1 7 7 65.0
-----------------------------------------------------------------------------

Race 8 - 5.0 Furlongs; D A 26000; Post Time is 10:33 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
1 SMOKIN' SP 2.0 12.0 223 13.9 530 16.6 1 1 79.3
8 SENSE OF H 3.6 4.5 56 14.3 806 21.2 2 6 79.3
5 DO THE TIG 3.9 5.0 92 20.7 562 12.3 4 2 82.1
2 MS MAGDLEA 7.1 8.0 94 8.5 689 7.8 5 3 80.8
3 KONO 8.0 3.5 102 10.8 509 4.5 3 4 81.8
10 MINUTE MAI 9.8 10.0 804 15.7 621 8.9 7 9 80.0
9 A LITTLE T 12.8 6.0 248 15.3 857 18.7 10 7 80.3
4 SPARKLING 24.1 4.0 120 13.3 654 7.3 9 10 81.7
7 LUCKY LOU 29.0 20.0 112 11.6 504 12.1 6 8 76.5
6 KANUKATCH 38.4 20.0 128 15.6 470 5.1 8 5 73.8
-----------------------------------------------------------------------------

Race 9 - 5.0 Furlongs; D C 4000 ; Post Time is 11:00 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
3 CAMSDANCER 1.1 3.0 46 8.7 187 5.9 4 1 75.3
6 TEE EL 2.7 8.0 133 9.0 0 .0 2 4 69.9
10 LONE STAR 3.1 2.5 598 23.4 913 19.4 1 7 76.4
1 COLOR OF L 11.3 15.0 60 6.7 467 7.5 6 8 66.8
7 JUST RICH 21.4 30.0 14 .0 39 .0 9 2 62.0
8 TREDINOCK 22.4 6.0 178 2.8 620 8.9 3 3 73.8
9 DECISION O 22.4 6.0 20 5.0 429 9.1 7 6 71.2
2 POWER BREW 40.4 30.0 1 .0 628 8.1 10 10 61.7
4 FONDO PLAC 81.8 12.0 23 .0 504 12.1 5 5 67.4
5 MY NINER 81.8 10.0 12 .0 509 4.5 8 9 59.1
-----------------------------------------------------------------------------

Race 10 - 6.5 Furlongs; D M 20000 ; Post Time is 11:25 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
2 THE RIGHT 1.5 2.5 156 10.3 467 7.5 4 2 66.5
3 FANCY BAND 2.0 5.0 46 8.7 562 12.3 1 5 68.9
4 MACKENZIE' 3.0 6.0 194 13.4 611 13.1 2 3 62.4
8 MAGIC SHAW 4.8 20.0 178 2.8 620 8.9 5 1 65.9
9 CYPRESS CR 20.6 3.0 550 15.3 806 21.2 3 4 69.9
1 OCEAN FLOW N/A 12.0 ** First Start **
6 CARLEYS TA 74.3 20.0 107 4.7 1 .0 6 7 57.5
7 ARTIC JET N/A 20.0 ** Data Unavailable **
10 WILD LITTL 74.3 15.0 80 2.5 689 7.8 7 6 61.4
5 BOLERO BEL N/A 8.0 ** Data Unavailable **
-----------------------------------------------------------------------------

whobet
10-29-2008, 08:28 PM
DED for Wed (http://www.equibase.com/static/chart/summary/DED102908USA-EQB.html)
04 1 5 2 4
05 5 8 1 10
06 3 6 4 9
07 9 7 4 1
08 2 5 9 1
09 10 3 8 9
10 9 4 5 3

FreeLiveVideo (http://www.deltadowns.com/racing/race-replays-live-racing)

Check out all of Whobet's FREE daily picks, somedays 20 tracks or more !! (http://mysite.verizon.net/whobet/)