PDA

View Full Version : All Weather Tracks Experiment-Kee/Osa Sat. 10/11


csmith
10-11-2008, 04:47 AM
CAUTION !! CAUTION !! BET AT YOUR OWN RISK
================================================== =============
I have been experimenting using an angle on the All Weather Tracks.
I am using Keeneland and Oak Tree (Santa Anita) for this experiment.
I have had very good results so far with a BIG ROI on the positive
side, although the sample is quite small.I have hit some big bombs
but I also had days where I did not have a hit.
================================================== ============
OAK TREE FRIDAY OCTOBER 10, 2008
================================================== ============
ML Trainer Jockey
Trk Race Time Pgm# Horse Odds Sts Win% Sts Win%
OSA 1 4:00 4 WEAR BLUSH 2.5 47 17.0 810 13.1
OSA 1 4:00 1 VIKKILEE 1.6 237 18.1 1016 14.9
OSA 1 4:00 2 PAMONA BAL 3.0 146 15.1 936 20.2
================================================== ============
OSA 2 4:31 2 JOAN KARDO 8.0 101 5.9 810 13.1
OSA 2 4:31 3 DEB'S MOJO 1.4 305 26.9 692 15.6
OSA 2 4:31 1 ALEX B. GO 2.5 698 14.6 801 10.1
================================================== ============
OSA 3 5:03 1 GREY CHATE 1.6 142 17.6 635 12.8
OSA 3 5:03 7 MONICA C C 15.0 165 9.7 294 7.5
================================================== ============
OSA 4 5:35 7 SHELTER IS 5.0 106 19.8 154 4.5
OSA 4 5:35 4 EL SPANIAR 3.5 127 18.9 429 10.5
OSA 4 5:35 5 GO ALL IN 10.0 17 .0 607 10.9
================================================== ============
OSA 5 6:07 12 MEDIA MAN 20.0 39 10.3 801 10.1
OSA 5 6:07 3 GINOBILI 6.0 101 5.9 801 10.1
OSA 5 6:07 6 WILD AND R 3.5 29 10.3 939 14.0
================================================== ============
OSA 6 6:37 4 NASCAR JOH 4.5 157 12.1 590 14.6
OSA 6 6:37 3 BOWIE AT S 2.5 339 19.2 467 10.5
OSA 6 6:37 1 UNCLE JEEP 8.0 46 8.7 1016 14.9
================================================== ============
OSA 7 7:08 1 ELLE PICKL 3.0 280 9.3 936 20.2
OSA 7 7:08 2 LAVENDER S 2.0 157 12.1 590 14.6
OSA 7 7:08 4 FOREST MEL 1.8 127 12.6 939 14.0
================================================== ============
OSA 8 7:38 9 BIG WATER 10.0 1 .0 83 6.0
OSA 8 7:38 7 BLACK MAGI 10.0 101 5.9 1016 14.9
OSA 8 7:38 10 HOLY MYSTE 15.0 178 4.5 11 9.1
================================================== ============

KEENELAND FRIDAY OCTOBER 10, 2008
================================================== ============
ML Trainer Jockey
Trk Race Time Pgm# Horse Odds Sts Win% Sts Win%
KEE 1 1:10 6 DEER STAND 3.5 8 25.0 219 7.8
KEE 1 1:10 1 BRIGHT SPA 12.0 46 15.2 977 14.2
KEE 1 1:10 5 READY EL 30.0 8 .0 460 10.4
================================================== ============
KEE 2 1:40 10 FAITHOPE 8.0 203 14.8 746 17.8
KEE 2 1:40 1 PAPA 3.5 240 12.1 868 20.0
KEE 2 1:40 5 DEATH DEAL 8.0 464 12.9 815 17.3
================================================== ============
KEE 3 2:10 6 MATTER OF 4.5 637 27.8 977 14.2
KEE 3 2:10 1 TAWFEER 12.0 60 11.7 1041 16.5
KEE 3 2:10 5 DEVIL'S AT 15.0 23 4.3 690 14.3
================================================== ============
KEE 4 2:40 9 ROGUE RAGE 12.0 82 17.1 706 17.1
KEE 4 2:40 10 GALLANT AG 3.5 457 28.7 977 14.2
KEE 4 2:40 12 PINECREST 10.0 38 26.3 376 8.8
================================================== ============
KEE 5 3:10 2 CRUZADA AM 12.0 520 17.9 757 18.0
KEE 5 3:10 6 APRIL FROS 2.5 235 15.3 746 17.8
KEE 5 3:10 7 WHISPER TO 5.0 205 15.6 815 17.3
================================================== ============
KEE 6 3:40 11 VICK'S VIO 10.0 207 12.6 1041 16.5
KEE 6 3:40 10 TWICE PUNC 8.0 33 12.1 865 12.5
KEE 6 3:40 7 PULL DANCE 2.0 447 23.3 1048 18.1
================================================== ============
KEE 7 4:10 2 DARK SKY 4.0 240 12.1 822 15.6
KEE 7 4:10 5 CHINCHILLA 15.0 36 16.7 746 17.8
KEE 7 4:10 10 TIME FLIES 6.0 86 16.3 690 14.3
================================================== ============
KEE 8 4:40 8 RADICAL FR 5.0 205 11.7 757 18.0
KEE 8 4:40 2 GRAND SENS 5.0 256 19.5 868 20.0
KEE 8 4:40 6 MY BEST PA 5.0 190 26.8 374 17.1
================================================== ============
KEE 9 5:10 10 NATALICAT 15.0 59 25.4 643 10.4
KEE 9 5:10 7 SLY STORM 3.5 315 17.8 1041 16.5
KEE 9 5:10 4 GAME N LAU 15.0 12 16.7 865 12.5
================================================== ============
KEE 10 5:40 3 SHE'S EXTR 12.0 203 14.8 822 15.6
KEE 10 5:40 6 POPS LADY 12.0 15 13.3 706 17.1
KEE 10 5:40 2 BIG DIAMON 5.0 296 23.6 815 17.3
================================================== ============

csmith
10-11-2008, 06:21 AM
Sorry, this is the wrong day !!!! I have posted the proper day in another thread

csmith
10-11-2008, 08:18 AM
Can the moderator please remove this thread.. I posted the wrong day