PDA

View Full Version : Del Mar 9/1/2008


MitchS
09-01-2008, 05:18 PM
We've got Del Mar up...

Hope everyone is have a great Labor day..

Mitch

MitchS
09-01-2008, 05:46 PM
Below is the 3rd and 4th races at Del Mar. Full charts up at the site.




PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
11 6 24 0 - NA 7 X 1 22.37 23.49 7 46.36 47 4 74 79 47.85 4.6 0 12.86 1 5 3.75 off bit slow,late btwn 99.7
7 8 26 0 - NA 7 X 1 23.18 24.26 6.75 46.95 48.48 9.5 69 77 48.69 5 0 13.36 -1 5 5.25 4wd into str,no threat 93.6
12 6 40 7 - E 7 X 1 22.04 22.06 1.97 44.99 45.2 1.41 67 77 48.3 11.9 0 10.18 1 3 6.5 inside duel,held 3rd 96.57
10 3.5 26 4 - NA 7 X 1 23.18 23.42 1.5 46.95 47.59 4 63 70 48.55 4 0 24.41 -1 7 8.5 off bit slow,tight 3/8 89.3
8 30 0 0 - NA 7 X 1 0 0 0 0 0 0 0 0 0 0 0 2.63 24 0 0 0
3 6 0 0 - NA 7 X 1 0 0 0 0 0 0 0 0 0 0 0 19.86 24 0 0 0
2 15 0 0 - NA 7 X 1 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0
9 12 0 0 - NA 7 X 1 0 0 0 0 0 0 0 0 0 0 0 7.69 24 0 0 0
1 12 0 0 - NA 7 X 1 0 0 0 0 0 0 0 0 0 0 0 13.33 24 0 0 0
6 12 0 0 - NA 7 X 1 0 0 0 0 0 0 0 0 0 0 0 9.67 24 0 0 0
5 5 0 0 - NA 7 X 1 0 0 0 0 0 0 0 0 0 0 0 6.66 24 0 0 0


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
4 3 25 5 - EP 11 X 0 22.68 23.3 2.35 45.51 46.52 3.06 84.75 95 47.37 63.94 14.28 24.41 16 4 3 rallied btwn,missed 3d 115.85
8 4 40 3 - P 11 X 0 22.98 23.57 7.87 46.16 47.07 4.28 82.5 90.75 48.09 116 0 20.28 2 2 0.5 rank early,led,caught 112.02
6 8 10 3 - S 11 X 0 22.84 24.13 5.81 46.61 47.47 3.87 81.75 90.25 49.04 101.01 20 2.63 0 6 5 steadied 3/16,no bid 112.25
5 5 38 3 - EP 11 X 0 22.38 22.95 3.43 45.86 46.24 2.43 81 87 47.77 163.66 50 26.56 1 5 6.75 off bit slow,5wd lane 109.8
1 12 19 2 - S 11 X 0 22.03 23.34 8.06 44.65 46.02 6.5 80 95 47.64 42.08 0 13.97 0 4 4.25 came out 1/8,no threat 111.47
3 15 542 4 - EP 11 X 0 23.37 24.85 6.5 47.48 48.39 3.87 78.75 95.75 49.65 79.05 50 19.17 34.7 1 1 3 wide bid, driving 108.72
7 6 26 4 - EP 11 X 0 22.72 23.38 4.25 46.58 47.31 2.58 78.5 97 48.64 121.33 66.66 10.63 26 1 3 pulled,inside,clear 111.65
9 4.5 50 6 - EP 11 X 0 11.25 11.71 1.8 22.79 23.14 1.51 77.5 81.5 46.72 80.53 33.33 18.96 7 8 9.75 bid,btwn 2nd turn,wknd 105.1
2 10 25 3 - E 11 X 0 12.09 11.79 8.68 29.18 24.57 6.12 74 85.5 48.78 11.93 0 5.71 -3 8 9.5 3wd into lane,no bid 98.35

MitchS
09-01-2008, 05:52 PM
Del Mar


Race :3: -


:6: looks pretty dominate here but theres too many UF's in the race for my taste unless we get a great price.


Race :4: -

:4: The top rated horse looks like he can handle this field. Value odds 5/2+

MitchS
09-01-2008, 06:43 PM
New race example added on the news and updates section of the website from a race at Del Mar today..

Hope this helps,
M

MitchS
09-01-2008, 07:15 PM
Del Mar :5:th race- Top two rated horse run 1-2...Awesome!! :jump:

MitchS
09-01-2008, 07:51 PM
Del Mar :6:th

:D ... Lets see... The top rated "SPD" horse by 2 points that also had a 5 point gap in the "Late" rating and almost a 6 point gap in the "Comp" rating and it pays $16.00 :faint:

I hope someone had that one besides me? Sometimes its just like taken' candy from a baby :D

M

judd
09-01-2008, 08:05 PM
too hard to read

MitchS
09-01-2008, 08:35 PM
I mean't $12.00... Wishful thinking I guess :blush: