PDA

View Full Version : Mountaineer Park 8/31/2008


MitchS
08-31-2008, 07:32 PM
Been a busy day with the new website. Be back on track tomarrow. I'm uploading Mountaineer on the website right now. I'll get it over here in a few.

Have a great night!
M

MitchS
08-31-2008, 07:43 PM
Full Mountaineer posted over at the newly created website and its easier to read over there with the layout so you dont have to scrol right and left, up and down. I've also created a forum in case anyone want to discuss them or make any suggestions or request any tracks that they would like to see..

Have a good night,
M






PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
2 8 16 6 - EP 6 X 0 21.95 22.22 2.85 44.72 45.5 4.37 69.5 72 47.66 11.55 20 11.42 0 8 10.5 sent,ins duel,faded1/8 97.05
4 15 35 2 - EP 6 X 0 23.58 24.38 10.25 47.65 48.95 10 67.75 78.5 50.32 12.81 12.5 0 0 6 20 played no factor 94.3
9 5 22 2 - P 6 X 0 23.35 23.63 4.5 47.82 48.51 3.25 67.25 72.25 50.23 11.23 8.33 18.51 0 3 9 rallied past others 92.47
8 8 15 3 - S 6 X 0 23.94 25.03 7.56 48.73 49.5 3.25 65.75 84 50.72 15.29 11.11 3.63 0.29 1 0.15 abreast, extended up 94.37
10 4 22 4 - P 6 X 0 23.68 24.84 6.31 48.3 49.37 6.37 64.75 75.75 50.83 9.69 11.11 11.11 0 2 1.5 abreast, turned away 90.45
7 6 12 1 - S 6 X 0 23.4 24.42 7.06 47.61 48.54 7.06 63 75.5 50.59 6.34 0 6.12 0 3 11.75 swung5w,bid for show 89.77
6 15 27 0 - P 6 X 0 23.58 25.09 9.62 47.48 49.03 9.18 59.75 77 50.52 1.69 0 9.33 -5.2 10 11.75 always outrun 87.9
3 20 35 6 - S 6 X 0 22.85 23.14 4.06 46.73 48.16 5.43 54.5 70 49.88 4.7 0 13.33 0 9 29 stalked pace, tired 83.47
5 15 12 4 - E 6 X 0 22.49 22.49 7.06 46.2 47.77 13 53.25 71.5 50 6.17 11.11 2.7 0 4 12.25 mild bid btw1/8,evenly 84.5


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
4 15 42 7 - EP 44 X 4 22.24 22.52 0.87 45.65 45.82 0.82 86 85.5 47.23 31.23 33.33 9.88 4.4 8 10.75 chased pace spent lane 113.9
7 2.5 29 7 - E 44 X 4 21.86 21.86 0.57 44.95 44.95 0.11 85.25 85.5 46.74 21 0 12.16 5.33 2 0.25 dueled, outfinished 114.3
5 8 9 2 - EP 44 X 4 21.93 22.23 5.66 44.82 45.27 6.53 83.25 85.75 47.41 13.56 0 5.8 0 9 19.5 brief foot, gave way 111.77
1 6 37 5 - EP 44 X 4 22.52 22.73 1.37 45.95 46.25 0.91 81.25 82.25 48.17 26.81 33.33 29.41 2.5 1 1 stalk,bid4w,edge away 110.35
3 10 62 5 - EP 44 X 4 22.79 22.92 2.31 46.16 46.65 1.87 79.5 84 48.33 32.75 50 15 0 4 5 press,vie btw,tire1/16 108.8
8 8 35 2 - P 44 X 4 22.95 23.83 4.37 46.56 47.51 6.78 75.75 86.5 49.25 42.82 25 7.14 -6.5 2 0.5 abreast, gave all 104.02
2 3 11 7 - E 44 X 4 22.01 22.24 4.28 45.13 45.36 3.06 75.5 76.75 47.63 31.66 25 14.49 -0.4 7 14 chased pace, gave way 103.9
9 8 12 6 - E 44 X 4 21.57 21.57 2.41 45.33 45.44 3.5 72.5 69.5 47.29 13.17 11.11 15.15 4.4 2 0.15 abreast foe, missed 99.3
6 10 22 7 - E 44 X 4 22.06 22.06 0.45 45.66 45.91 1.03 71.25 73 49.31 31.55 20 18.51 0 7 15.75 hard pursuit, spent 99.65


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
8 2.5 14 1 - P 5 X 1 22.19 22.69 2.87 45.95 46.87 3.28 59.25 66.5 48.72 11.56 0 11.36 -12.69 7 11.25 stalk,chase,angle,tire 86.45
7 20 14 0 - S 5 X 1 23.25 24.24 13.56 47.88 49.41 15 52.25 73.25 51.6 3.97 0 3.03 -12.69 8 11.25 unhurried,no factor 77.5
5 3 20 5 - E 5 X 1 22.61 22.61 1.46 46.59 47.12 2.55 51.5 63.5 49.76 4.64 0 15.68 2.8 2 0.75 outfinished 82.5
3 2 24 3 - P 5 X 1 22.85 23.65 4.93 23.79 24.67 4 49 62 49.7 2.61 0 8.61 2 4 9 inside, tired 77.7
4 30 5 1 - NA 5 X 1 22.79 23.73 8.75 47.52 49.18 9.81 34 50.5 51.54 1.3 0 6.12 0 8 17.75 slow,never involved 61.85
2 20 35 0 - S 5 X 1 22.73 23.73 8.75 47.06 48.76 13.58 21 38.5 51.49 0.56 0 3.65 -4.4 8 34 dropped back 46.9
6 3.5 0 0 - NA 5 X 1 0 0 0 0 0 0 0 0 0 0 0 9.88 9.1 0 0 0


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
7 5 28 4 - EP 19 X 1 22.12 22.62 6.18 45.98 46.64 6.31 71.5 72.5 48.77 16.59 14.28 8.61 0 4 7.25 mild response,6wide 97.62
6 6 19 6 - EP 19 X 1 22.66 23.34 6.5 46.57 47.44 8.03 69.5 79.5 49 11.14 11.11 11.37 0 5 14.5 circled wide mild gain 100
9 3 50 0 - S 19 X 1 23.09 24.03 7.37 46.66 47.54 6.93 68.25 75.75 49.35 4.45 0 10.6 -4.8 4 4 responded too late 94.57
4 6 16 7 - E 19 X 1 22.68 23 2.25 46.28 46.93 3.85 64.75 67.75 49.27 1.27 0 12.56 0 6 12 even,ask,no response 91.62
3 15 22 2 - P 19 X 1 23.78 24.86 7.31 47.4 49.06 8.25 64.75 81.5 50.59 12.53 11.11 5.26 0 5 15.75 evenly, lacked more 93.42
8 3.5 12 3 - P 19 X 1 22.49 23.06 6 46.13 46.93 6.87 64.25 72 49.23 8.84 0 15 0 2 4.25 rated bid, saved place 92.27
5 10 22 0 - S 19 X 1 23.58 24.47 11.37 48.59 50 5.56 64.25 77 51.14 11.51 11.11 18.96 0 6 16.25 played no factor 90.92
2 8 22 6 - EP 19 X 1 22.9 23.24 1.75 46.63 47.61 2.62 61.5 65.5 49.66 14.54 16.66 8.33 0 2 13.25 pressed pace, saved2nd 88.8
1 8 14 0 - S 19 X 1 23.36 24.5 5.62 47.78 49.37 2.53 59 79.5 50.83 14.98 22.22 17.15 2.4 4 6.25 failed to menace 85.45


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
3 10 27 2 - S 5 X 0 23.24 23.7 4.81 46.75 47.51 6.56 79.5 79 49.25 10.04 9.09 3.73 0 10 34 brief chase,gave way 105.05
6 3 22 5 - EP 5 X 0 22.33 22.51 1.56 46.03 46.62 2.93 76.5 77 48.28 17.08 14.28 7.14 0 2 8 pressed,held game for2 103.35
2 2 26 3 - EP 5 X 0 22.97 23.81 4.72 46.66 47.57 5.81 75.75 88 48.67 56.84 100 11.37 0.3 1 3.5 edged away, held firm 104.35
8 5 114 2 - S 5 X 0 22.55 23.65 5.43 45.83 47.45 5.68 75 89.25 48.83 5.05 0 0 0 4 8 evenly, improved 106.42
1 8 35 0 - S 5 X 0 22.25 23.29 6.31 45.78 47.1 6.43 73.5 78.25 48.92 16.19 14.28 6.25 0 5 12.5 swung5-6w,no factor 100.47
4 20 44 3 - EP 5 X 0 22.67 23.18 7.12 46.34 47.48 12.87 72.25 82 49.34 10.11 14.28 17.14 0 8 30.5 gave a dull effort 102.47
7 6 22 3 - S 5 X 0 22.41 22.83 6.1 46.34 47.16 6.16 71.75 80.25 48.63 11.79 16.66 26.59 0 4 10.5 swung8w,late interest 101.52
9 15 22 0 - S 5 X 0 22.41 23.21 9.12 46.39 47.31 7.5 69.25 79 49.14 13.84 14.28 18.25 0 10 23.5 dull,never involved 97.7
10 20 22 3 - E 5 X 0 22.47 22.81 1.41 46.39 47 4.25 65.25 73.75 48.61 12.63 12.5 9.09 0 5 10.5 hard pursuit,empty 95.05
5 20 23 4 - E 5 X 0 11.51 12.12 3.16 23.63 24.51 6.37 63.25 70.5 49.76 0.59 0 9.88 0 9 18.25 unruly load, tired 92.07


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
9 4 26 1 - P 0 X 0 22.42 23.15 5.25 46.66 47.3 2.43 64.5 68 49.29 6.55 0 20.25 0 4 10.5 awkward start,flatten 91.95
2 2 23 4 - E 0 X 0 22.88 23.18 1.82 47.19 47.69 2.5 63.5 75.75 48.84 15.82 0 16.54 0 2 0.25 in close btw, missed 93.12
4 1.8 23 3 - E 0 X 0 23.12 23.12 9.05 47.22 48.18 9.5 54 66.5 49.14 6.55 0 42.59 0 3 0.5 battled gamely to wire 81.6
7 12 9 0 - S 0 X 0 22.49 23.8 12.25 46.74 48.55 11.5 52.5 69.5 50.51 5.11 0 4.28 0 3 1.5 rallied late at mid tk 81.62
1 30 23 0 - S 0 X 0 22.8 24.07 12 46.97 49.02 13.25 49.75 72.75 51.19 4.84 0 0 0 5 8.5 played no factor 80.05
5 20 23 0 - NA 0 X 0 23.1 24.38 8 47.59 49.18 10 48 76 50.26 1.31 0 13.79 0 7 11 always outrun 80.5
8 10 9 0 - NA 0 X 0 22.9 24.28 10.75 47.4 48.88 11.16 48 69.5 50.3 2.85 0 5.12 0 4 3.5 improved some wide 77.9
3 12 23 0 - NA 0 X 0 22.9 25.61 17 47.66 49.41 11 38 66 51.4 1.07 0 15.68 2.4 6 15 awkward start 68.6
6 12 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 7.69 13.1 0 0 0


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
1 8 22 3 - E 19 X 2 22.46 22.66 2.1 46.3 46.45 4.41 70.25 73.25 48.92 20.22 25 12.56 0 5 9.25 tracked,ask,no rally 97.82
4 3.5 20 3 - EP 19 X 2 22.49 22.89 3.72 46.39 47.33 4.43 69.75 73.75 48.97 22.76 25 18.96 -3.4 3 5.25 bid5w,chase,game try 98
5 2 16 6 - EP 19 X 2 22.22 22.31 2.66 45.8 46.05 2.91 69.5 78 48.21 24.49 28.57 12.16 -3.16 5 8.25 clear turn, gave way 99.62
2 6 14 7 - E 19 X 2 22.53 22.53 1.41 46.81 46.81 2.25 67 73.25 49.34 26.95 40 5.8 -3.4 5 6.5 bumped break, wore out 96.72
3 3 43 6 - E 19 X 2 22.6 22.8 1 46.85 47.26 3.18 65.5 70.5 49.83 18.53 25 3.73 0.59 1 5.75 moved off, ridden out 92.75
7 6 22 0 - S 19 X 2 22.76 23.53 5.5 47.16 47.89 6.81 63.25 78.25 49.51 17.21 22.22 5 0 2 2.25 swung6w,fins well for2 94.52
6 15 6 4 - EP 19 X 2 22.29 22.8 5.28 46.75 47.41 5.28 59.75 67.25 49.2 13.33 14.28 7.69 0.7 6 6 slow early, wide lane 88.52


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
8 8 33 4 - EP 21 X 2 23.37 23.75 5.75 47.09 47.59 4.87 85 89.25 49.27 27.5 33.33 17.14 -1.9 6 11.5 failed to compete 112.4
4 2.5 14 1 - S 21 X 2 23.29 24.02 4.12 47.16 47.76 1.81 83.75 91.25 49.25 37.31 42.85 3.57 3.4 1 2.75 tightened foe, cleared 111.85
6 3.5 51 4 - EP 21 X 2 23.59 23.97 3.75 47.35 47.95 3.25 82.75 82 49.2 33.49 40 16.93 2.1 3 17.5 rail 5/16, weakened 108.77
1 15 24 2 - P 21 X 2 23.51 24.24 8.37 47.52 48.47 9.56 81.25 88.75 49.64 39.04 44.44 12.71 6.5 1 0.5 4w, closed determienly 108.15
7 8 12 4 - EP 21 X 2 23.01 23.99 6.75 46.83 47.69 4.87 80.75 89.5 49.05 33.7 36.36 15.62 0 1 0.75 surged to lead, dug in 108.52
5 3 14 7 - E 21 X 2 23.17 23.36 1.75 46.79 47.09 3 80 87.5 48.6 32.86 40 27.62 5.1 1 8.5 rddn out, under wraps 109.52
2 5 47 8 - E 21 X 2 23.43 23.65 1.03 47.57 47.78 1.25 78.75 78.75 49.12 21.44 22.22 29.41 0 2 4.75 overpowered to lane 104.92
3 15 55 6 - EP 21 X 2 22.51 22.65 2.5 46.45 47.25 7.18 74.5 83 48.42 35.11 50 26.59 4.1 1 0.25 up in final strides 103.82


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
3 8 27 3 - P 29 X 3 23.46 23.98 3.03 47.53 48.5 4.16 80.5 83 49.78 43.65 33.33 3.57 0.1 3 11.5 evenly to best others 106.75
1 12 22 0 - EP 29 X 3 23.65 24.09 10.37 47.49 48.38 8.68 78 80.75 49.63 18.62 14.28 5.71 0 1 0.75 finished fast, in time 103.87
8 8 27 8 - E 29 X 3 23.02 23.43 2 46.8 47.35 3 77.5 80.25 48.98 24.95 12.5 9.88 0.1 5 17.75 middle move, wore down 104.05
5 8 18 0 - S 29 X 3 23.21 24.19 6.68 47.34 48.47 5.81 77.25 87.25 49.99 36.51 22.22 15 0.19 3 8.25 slow early, mild bid 105.02
4 3 28 4 - EP 29 X 3 22.82 23.37 3.5 46.25 47.27 4.12 75.25 82.75 48.83 19.71 0 21.15 -0.3 2 4.75 could not reach winner 103.45
2 4 18 6 - EP 29 X 3 23.58 24.2 2.25 47.72 48.13 0.57 74.75 86.5 49.04 30.42 18.18 14.49 0.19 4 10 set pace, gave way 104.95
10 10 12 7 - E 29 X 3 22.61 22.81 0.48 46.95 47 0.91 71.75 79 48.89 23.56 11.11 7.14 2.6 5 11 well placed, empty 101.67
7 6 12 2 - P 29 X 3 22.65 23.36 7.62 46.22 46.7 4.68 70 77.5 48.64 25.81 22.22 6.25 2.6 1 0.5 bid4w,wore down leader 98.2
6 15 12 1 - S 29 X 3 23.14 24.07 8.62 46.77 47.96 9.43 69.25 82 49.77 6.22 0 12.5 2.6 3 8.75 slow,bid6w,fins well 97.87
9 6 22 8 - E 29 X 3 23 23.17 2.53 46.79 47.3 2.62 68.5 60.5 49.16 23.76 22.22 4.76 0 2 0.75 dug in rail, run down 91.12


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
10 1.2 15 7 - EP 19 X 0 22.53 22.76 2.25 46.2 46.55 2.62 76 78.25 48.23 30.89 50 20 0.3 1 10 widened,in hand,easily 103.65
9 8 23 2 - P 19 X 0 22.46 22.73 4 45.33 45.98 4.37 74.5 83.5 47.5 2.92 0 29.41 0 9 26.5 pressed, chased, spent 105.67
4 20 23 7 - EP 19 X 0 22.24 22.27 0.78 45.62 45.84 2.5 71.5 71.75 48.71 22.79 14.28 0 0 7 16.25 early speed, gave way 98.77
8 8 16 5 - EP 19 X 0 22.43 22.74 2.53 46.26 46.62 2.66 69.5 71.25 48.31 13.42 9.09 2.85 0 5 18 chased,ins,no bid,tire 96.37
7 10 23 3 - P 19 X 0 22.45 22.71 5.5 46.18 46.53 5.18 69 73.5 48.47 9.46 16.66 13.46 0 4 9.5 extended lane weakened 97.7
6 6 13 1 - EP 19 X 0 22.08 22.53 3.93 45.57 46.36 5.12 66 76.5 48.24 10.98 12.5 9.88 0 5 11.75 evenly, lacked more 96.37
2 30 16 2 - S 19 X 0 22.82 23.23 7.43 46.7 47.91 9.12 61.75 72.75 50.19 3.95 0 0 0 7 22 vary little, no rally 90.52
1 8 27 3 - EP 19 X 0 22.36 22.49 4.1 46.47 47.1 3.93 61.5 69.5 48.47 6.77 0 15.68 0 4 9.5 dueled top lane, short 90.45
5 10 64 3 - EP 19 X 0 22.7 22.84 2.47 46.39 46.75 4.45 61.25 72 48.7 1.47 0 12.56 1.7 9 14.5 vied rail, retreated 91.7