PDA

View Full Version : Saratoga 8/31/2008


MitchS
08-31-2008, 12:44 PM
I created a free website to help people in being able to see my actual selections without having to scrol up and down, right and left to see the actual numbers. I think you gonna like it. I'm rushed for time but will be back here to post the selections as well but you'll see the complete chart with ease over at the FREE website..

Have a great day,
Mitch

www.ultimateprecisiongaming.110mb.com

MitchS
08-31-2008, 01:35 PM
Here are the selections on this board, but as you know there a little hard to see here. My new free website displays the complete charts and its much easier to see...

Have a great day,
Mitch





PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
5 5 27 4 - EP 10 X 1 22.84 23.11 2.78 45.91 46.1 1.87 84.5 88.5 47.51 46.02 14.28 21.07 11 1 2 edged clear,driving 113.85
4 3 36 5 - E 10 X 1 22.27 22.53 2.68 45.2 45.75 3.75 79 80.25 47.01 24.18 0 0 0 3 1.75 wide, willingly 107.07
11 6 6 1 - P 10 X 1 22.61 23.18 5.62 45.73 47.1 5.43 78 82.5 48.58 14.97 0 13.36 -1 4 2.25 3w bid, mild rally 103.92
8 12 22 1 - S 10 X 1 22.94 24.33 8.43 46.92 48.28 5.68 78 92 49.4 30.29 0 18.91 -1 5 3.5 broke slowly 107.7
12 10 17 3 - P 10 X 1 22.27 22.85 3.5 45.88 46.16 3.97 77 79.5 47.83 79.8 50 12.76 -6.59 3 2.75 willingly 104.1
6 4 36 3 - EP 10 X 1 22.22 22.69 2.28 45.56 45.83 2.32 77 77 47.84 82.31 33.33 29.83 0 6 3.75 some late interest 103.9
1 30 30 3 - P 10 X 1 22.23 22.66 2.31 45.27 45.68 2.5 73.5 79.25 47.15 14.06 0 4.41 0 5 9.25 chased 4wide 102.87
7 30 30 1 - EP 10 X 1 22.08 22.67 3.12 45.36 45.96 2.5 73.5 83 47.85 2.48 0 0 0 9 12.25 steadied turn 103.57
3 15 143 5 - EP 10 X 1 22.69 23.22 2.25 46.07 47.05 5.93 72.25 86 48.44 40.36 33.33 12.69 17 1 0.15 bumped, taken up 103.75
10 6 50 1 - P 10 X 1 22.59 23.48 6.87 45.7 46.19 4.81 72.25 83.5 47.51 31.85 0 8.51 -16 3 1.25 fanned 4w,good fin 102.87
2 30 13 2 - E 10 X 1 22.83 23.07 2.18 45.92 46.16 2.41 71.25 75.5 48.04 3.42 0 5 -1 9 14.25 between rivals, tired 100.65
9 30 120 1 - E 10 X 1 23.29 23.9 5.91 47.32 48.16 9.62 67.5 74.5 49.37 19.08 0 5.12 -1 8 33.5 vied inside, gave way 94.9


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
1A 1.8 36 6 - E 6 X 1 22.2 22.36 1 44.91 44.94 0.15 87 81 46.44 124 0 21.07 0 2 4.25 4wide, lugged in 1/8pl 113.1
2 10 22 0 - S 6 X 1 22.39 23.21 6.25 45.84 46.61 4.75 76.75 85.5 47.86 31 0 11.2 0 4 2.5 swung 4wide, evenly 105.55
7 30 16 3 - E 6 X 1 22.4 22.96 2.5 45.69 46.58 3.71 61.5 67 47.92 5.23 0 12.6 -13.59 8 11.25 hustled, tired 88.15
1 1.8 25 0 - NA 6 X 1 21.85 22.97 7 45.25 46.52 8 61 75 47.73 4.14 0 21.07 0 6 10.75 never involved 91
4 15 29 1 - NA 6 X 1 22.18 22.58 2.5 45.29 46.5 7.5 0 0 48.47 2.48 0 14.05 0 0 0 lunged in air start 25.5
3 3 0 0 - NA 6 X 1 0 0 0 0 0 0 0 0 0 0 0 20.56 62 0 0 0
8 3.5 0 0 - NA 6 X 1 0 0 0 0 0 0 0 0 0 0 0 27.95 62 0 0 0


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
8 12 14 8 - E 37 X 4 22.87 23.28 1.37 46.42 46.68 0.78 90.25 90.25 48.08 100.67 10 3.5 0 2 2.25 bid 2nd best 118.35
1 3 31 8 - E 37 X 4 22.81 22.73 6.25 46 45.71 4.25 89.75 81 47.8 48.5 0 13.36 0 2 0.05 off ins,nipped at wire 117
3C 5 22 2 - EP 37 X 4 23.68 23.65 8.25 47.43 47.51 10.31 88 96.5 48.56 13.44 0 14.94 -36 6 15 wide turn, no rally 117.87
7 4 14 5 - P 37 X 4 23.48 24.14 2.62 47.2 48.31 2.12 87.5 95 48.79 70.81 14.28 24.32 0 4 3.25 boxed in traffic turn 117.3
1X 3 22 8 - E 37 X 4 35.52 23.63 1 59.11 47.33 1.62 85.25 86.75 48.91 141.89 28.57 13.36 -36 7 16.25 pressed pace, tired 112.22
3 5 31 3 - EP 37 X 4 34.95 23.57 7.12 58.79 48.05 5.37 84.75 89.75 48.54 71.16 25 21.55 0 3 2.25 saved ground 111.95
4 4.5 31 5 - EP 37 X 4 22.47 23.15 5.31 45.6 46.44 4.25 84.5 86 48.04 15.93 0 5.6 0 4 3.5 outfinished 112.72
9 6 32 3 - S 37 X 4 12.19 12.82 7.87 24.41 25.96 5.25 84.25 96 50.15 102.88 28.57 6.45 -4 7 5.75 3w 1st turn,tired 111.65
2B 12 31 0 - S 37 X 4 11.77 12.43 11.25 23.67 24.33 9.62 82.25 90.75 48.73 22.53 0 5.3 0 7 7.5 never in contention 110.75
2 12 58 2 - EP 37 X 4 23.53 23.57 4.25 47.55 47.65 6.93 81 98 48.61 2.28 0 5.3 12 6 2 boxed in, steadied str 115.42
1A 3 20 8 - E 37 X 4 23.16 23.17 1.12 46.34 46.35 0.57 78.75 76.5 47.68 55.65 16.66 13.36 28 4 20.25 rank, bout out 1/4pl 106.22
5 12 14 0 - S 37 X 4 24.03 24.89 7.87 48.59 49.02 5.12 77.5 95.25 50.06 159.6 50 22.91 0 5 3.5 swung wide turn 107.17


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
5 6 20 4 - E 0 X 0 22.29 22.85 3.5 46.61 46.7 0.5 79 79 48.16 148.8 0 12.31 -12.4 2 1.75 outfinished 106.5
3 5 34 0 - S 0 X 0 22.16 22.65 7.87 45.76 46.06 3.75 69 78.75 47.4 31 0 10.85 0 3 0.75 stumbled badly start 97.3
2 8 34 2 - P 0 X 0 22.15 22.36 3.25 45.47 45.99 3 67.75 69 47.22 5.61 0 18.86 0 6 1.25 stalked 3wide 94.07
10 15 25 1 - NA 0 X 0 22.69 23.09 2.5 46.11 46.63 3.25 64 61 48.67 3.7 0 11.4 25 6 10.25 outside trip,wkn drive 86.9
6 20 34 0 - NA 0 X 0 22.05 24.13 13 45.98 48.86 18 61 62 48.49 1.78 0 9.27 0 10 5.75 broke slowly 81.1
1 3.5 18 4 - NA 0 X 0 22.87 23.19 2 45.93 46.02 0.5 56 53 47.17 31.5 0 20.56 -1 4 10.25 3 wide, tired 79
7 2.5 134 6 - NA 0 X 0 0 0 0 65.23 65.23 0 0 0 0 75.48 0 8.33 22.48 2 0.05 0
1A 3.5 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 20.56 62 0 0 0
4 15 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 11.2 62 0 0 0
8 8 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 14.05 62 0 0 0
9 15 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 16.66 62 0 0 0


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
8 2.5 15 0 - S 5 X 1 23.66 25.74 10.75 47.54 49.45 9.16 74 92.5 50.39 70 0 5 0 2 0.75 steadied first turn 104.8
7 6 30 5 - E 5 X 1 29.74 23.36 2 53.59 47.7 1.56 69 76.25 48.94 17.1 0 12.1 0 5 8.75 rank under restraint 96.42
6 8 346 4 - NA 5 X 1 22.61 23.53 5.75 46.32 46.84 3.25 66 77 47.11 1.32 0 9.17 11 6 4.75 mild rally outside 94.9
10 6 298 0 - S 5 X 1 23.66 25.74 10 50.33 51.93 5.75 66 100 51.65 23.5 0 0 10 4 1.75 going well late 94.6
4 8 15 2 - S 5 X 1 23.45 24.46 5.75 47.75 48.89 4.25 65.5 78.5 49.85 15.39 0 6.45 0 3 3.75 steadied boxed in turn 92.47
11 15 15 3 - S 5 X 1 23.66 24.65 4.56 47.66 48.72 4.25 65.5 83.5 50.16 12.64 0 3.5 0 4 4 stalked, no rally 94.5
3 12 44 2 - P 5 X 1 23.42 23.87 3.31 47.12 48.23 3.5 65 77.25 49.09 20.23 0 7.24 10 3 1.5 willingly 91.97
9 4 17 2 - S 5 X 1 22.61 23.85 7.12 46.19 47.27 6.12 63 73 48.86 27.53 0 19.01 -11.4 5 10 svd ground throughout 89.52
1 20 15 0 - S 5 X 1 23.63 23.9 7 47.99 48.45 9.87 58.75 68.75 49.93 4.18 0 11.76 0 8 11.5 took up break, rank 82.97
2 50 31 3 - NA 5 X 1 22.63 23.96 7.37 46.09 47.8 10.62 52 71.5 50.1 1.87 0 9.27 1 10 12 trailed 81.35
1A 20 30 1 - NA 5 X 1 23.24 24.84 10 46.45 48.7 14 25 48 51.13 2.5 0 11.76 32 7 28 steadied brk, outrun 54.4
5 50 17 1 - NA 5 X 1 23 24.52 9.5 46.22 48.46 14 0 0 50.15 4.56 0 0 -11.4 8 68.75 broke slow, outrun 16.3


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
13 5 57 0 - NA 0 X 0 22.44 22.44 8.75 45.63 46.95 8.25 81 90 11.22 18.5 0 23.58 25 4 3.5 off slowly, rallied 107.2
3 12 35 0 - S 0 X 0 22.66 22.88 5.12 46.3 47.01 4.75 76 80.5 48.39 42.95 0 13.55 0 6 12.75 bobble brk,inside trip 102.37
11 4 14 4 - EP 0 X 0 22.23 22.55 1.87 46 46.29 3.5 76 78 47.11 62.88 0 19.58 0 2 1.5 weakened late 102.7
6 20 56 0 - NA 0 X 0 21.41 23.01 10 45.11 46.67 9.75 68 82 47.44 9.45 0 18.68 20.59 5 8.75 3 path turn 97.6
10 12 24 0 - NA 0 X 0 22.23 23.1 5.5 45.97 47.17 7.5 55 46 49.3 1.78 0 17.5 0 9 19 svd grd, tired 74.2
9 12 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 12.1 62 0 0 0
8 6 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 20.56 62 0 0 0
12 15 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 14.28 62 0 0 0
2 20 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 12.24 62 0 0 0
7 6 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 23 62 0 0 0
5 15 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 24.48 62 0 0 0
4 10 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 21.07 62 0 0 0
1 12 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 23.95 62 0 0 0


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
2 2 57 8 - E 20 X 3 22.05 22.05 0.87 44.72 44.72 1.03 93.5 86.25 46.19 94.14 0 10.85 -183 4 9 gave way 121.1
5 12 28 7 - E 20 X 3 21.92 21.93 1.41 44.84 45 0.91 88.25 80.25 46.47 55.76 0 21.07 0 2 11.75 no match 114.27
8 12 28 4 - EP 20 X 3 22.02 22.37 1.78 45.2 45.37 1.53 87.5 86 46.84 95.16 16.66 24.48 0 3 13 prolonged drive 114.62
1 4.5 20 3 - S 20 X 3 22.33 23.13 2.81 45.48 46.36 3.68 87.5 92.5 47.37 120.45 40 20.73 2 1 3.75 gd spot rail,ang,drvng 115.8
7 15 11 0 - P 20 X 3 21.97 22.61 4.87 45 45.48 3.72 87 89.5 47.19 65.77 11.11 12.68 6 5 3 traffic stretch 115.45
10 12 35 4 - EP 20 X 3 22.31 22.98 1.82 45.6 46.2 2.12 86 90.25 47.7 81.32 14.28 23.58 21 2 0.05 bid, lost bob 114.8
3 4 291 3 - E 20 X 3 22.41 22.86 2.31 45.44 45.66 1.88 86 89.75 48.75 114.51 25 17.13 11 2 1 weakened inside late 113.05
6 20 30 5 - E 20 X 3 22.23 22.66 1.88 45.09 45.37 1.26 85.5 84.5 46.76 99.16 33.33 14.63 27 3 6.25 bobbled,bit awkward 112.7


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
4 12 29 5 - S 24 X 1 11.25 12.02 4.68 45.29 45.51 3.56 88.5 89.25 46.84 210.22 16.66 13.36 20 2 1.25 moved out,closed well 116.47
1A 3 52 5 - EP 24 X 1 23.12 23.59 3.12 46.73 47.33 2.56 86 93.5 48.31 178.5 50 18.26 24 1 1.75 split rvls 1/4,urged 113.5
1 3 22 5 - EP 24 X 1 22.58 23.47 1.62 45.98 46.76 0.97 85 90 48.18 5.13 0 20.56 -20 6 5 steadied first turn 112.85
5 10 22 4 - P 24 X 1 23.25 23.66 3.37 46.36 46.86 1.87 81 89.5 47.88 106.65 25 11.8 -20 4 3.75 steadied first turn 111.15
6 10 16 8 - E 24 X 1 22.08 22.58 3.75 45.2 45.99 2.87 81 80 48.01 60.66 18.18 12.6 11 7 15 stumbled badly break 108.72
11 6 37 3 - P 24 X 1 22.84 23.67 4.12 46.27 47.01 2.81 80.5 93.5 49.02 131.75 25 20 -70 4 4.75 stumbled badly break 111.4
3 20 21 6 - EP 24 X 1 23.36 24.21 2.78 46.92 47.95 1.41 77.5 86.5 49.22 242 100 21.26 37.21 1 0.5 clear strtch,held sway 105.9
2 6 22 5 - NA 24 X 1 0 0 1 0 0 1.25 39.5 45.5 0 45 0 14.05 -20 9 7 rough trip 53.15
8 2.5 37 5 - NA 24 X 1 0 0 1.25 0 0 0.75 37.5 40.5 0 200.51 0 20.56 -70 6 13 clipped heels stumbled 49.4


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
5 2.5 85 0 - S 18 X 1 23.75 23.45 9.93 47.26 47.57 6.68 96 103.5 48.54 349.5 25 20.56 -900 3 8 7wide turn 123.85
3 3 28 5 - EP 18 X 1 29.52 23.66 3.06 53.34 47.77 3.43 93.25 105.75 49.4 330.45 28.57 23.95 -900 5 18.75 btwn,lacked bid,wknd 128.02
1 8 52 0 - S 18 X 1 23.04 23.69 5.06 46.25 46.76 4.43 91.25 100 48.41 76.44 16.66 20 25 5 2.5 lacked needed bid 123.05
6 5 28 8 - E 18 X 1 23.13 23.33 1.1 46.09 46.43 1.28 91 93.5 48.5 786.62 60 20 -400 1 2.75 rated lead,held drvg 118.85
7 20 29 3 - P 18 X 1 23.5 24.36 4.93 47.14 47.78 3.25 81.75 94.5 48.71 90.59 25 15.45 32 7 4.5 bumped break 114.87
8 4 27 5 - EP 18 X 1 36.82 24.21 3.28 61.23 49.07 2.53 79.25 94 49.77 160.88 25 22.91 -50 2 0.5 yielded grudgingly 107.82


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
8 2.5 18 6 - E 18 X 2 22.15 22.15 2 45.6 45.6 1.75 92 92 46.68 570 100 24.55 100 1 7 vigorous hand ride 119.57
6 5 39 4 - E 18 X 2 21.78 21.88 1.5 45.46 45.46 0.5 88 82 47.91 184.22 50 14.61 150 4 5.25 steadied 1/2, rail bid 113.17
3 4 21 4 - EP 18 X 2 22.27 22.57 3 45.68 45.98 1.75 86.5 87.25 47.17 212 50 19.01 188 1 9.25 confident final 1/16 114.32
4 5 39 6 - EP 18 X 2 22.49 22.66 1 46.56 46.6 1.25 85 85.75 47.73 436.35 100 21.54 150 1 4 stalked 4wide 112.07
7 12 34 6 - E 18 X 2 22.05 22.08 0.15 45.98 45.98 1 71 73 46.96 372 100 27.95 188 1 0.25 fully extended 99.3
2 50 63 4 - NA 18 X 2 20.99 21.35 4.5 11.59 11.91 4 69.5 34.5 30.09 66.67 50 7.4 150 6 18.5 outrun 70.82


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
9 4.5 38 4 - EP 41 X 3 22.24 23.07 5.62 45.53 46.19 4.75 83.75 87.25 47.63 129.5 37.5 18.91 -34.4 3 9.75 bid between, tired 112.65
11 5 28 1 - S 41 X 3 23.38 24.32 7.75 46.97 48.24 5.37 83.75 93.75 49 35.74 0 12.69 0 3 0.5 swung out, rallied 113.75
8 15 35 5 - EP 41 X 3 23.2 24.24 4.56 46.62 47.55 3.56 83.5 91 49.01 55.13 14.28 13.55 0 3 1 asked turn, gained 111.25
13 2.5 66 5 - EP 41 X 3 23.55 24.43 4.62 47.23 48.34 2.66 83.25 93.5 49.27 109.91 28.57 14.49 -12 1 1 split rvls, driving 113.27
7 3.5 51 5 - EP 41 X 3 23.13 23.61 4.18 46.73 47.39 4.18 82.5 88.75 48.78 75.4 30 24.32 0 10 4.5 between rivals, wilted 109.87
4 6 51 2 - S 41 X 3 23.39 24.15 9.5 46.76 47.76 9.06 82 93 48.92 103.37 25 23.58 0 4 2.5 good finish 111.12
6 12 35 2 - S 41 X 3 23.36 24.72 8.12 46.83 48.34 6.87 82 98.5 49.28 20.05 0 13.55 0 4 4 5wide, even finish 112.85
2 30 28 5 - E 41 X 3 23.26 23.77 4.25 46.97 47.37 3.5 80.75 84 48.31 42.68 11.11 3.96 0 4 3 traffic turn inside 108.65
5 4 74 7 - EP 41 X 3 22.89 23.11 1.25 45.95 46.07 1.25 80.5 78.25 47.92 84.19 33.33 27.95 0.79 4 5.25 inside, tired 106.25
1 8 44 3 - EP 41 X 3 23.18 23.67 3.87 46.36 46.85 1.87 80 82 47.86 54.91 0 21.55 6 2 2.25 good courage for 2nd 107.35
3 5 33 0 - S 41 X 3 11.83 12.36 12.12 23.6 24.5 9.12 79 85.25 48.89 45.22 16.66 26.77 -4 4 7 well back, mild bid 104.37
10 12 59 8 - E 41 X 3 22.76 22.97 3 45.91 46.33 1.75 78.5 77 47.52 37.68 12.5 13.36 1 2 1 held well 105.15
14 15 11 0 - S 41 X 3 23.81 25.23 9.75 47.02 49.02 8.18 77.5 90 49.84 13.82 0 9.27 -18 10 16 trailed 105.32
12 20 25 6 - E 41 X 3 23.36 23.2 2.68 47.1 47.02 3.5 76.25 79.75 48.54 63.7 30 16.12 -38 10 18.75 used up 104.2