PDA

View Full Version : DMR 8/30/2008


MitchS
08-30-2008, 05:20 PM
Charts for DMR today.. It's been a good day at SAR, lets see if we can keep it going at DMR today...

Have fun,
Mitch




PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
2 2.5 44 0 - P 14 X 0 23.6 23.94 5.18 47.59 48.06 2.68 88 105 48.63 84.07 12.5 22.59 -15 5 5.5 came out str,no rally 119.17
7 4.5 24 2 - P 14 X 0 22.55 23.53 4.68 45.84 46.54 3.93 87.5 99.5 48.48 78.77 18.18 14.53 -10 6 3.5 stdied,forced out6-1/2 119.67
6 6 24 0 - P 14 X 0 22.96 23.64 6.18 46.83 47.49 4.68 85.25 100 48.22 115.33 33.33 25.39 -10 8 4.5 pulled,forced out6-1/2 117.67
8 3.5 15 0 - S 14 X 0 23.12 24.55 8.68 47.27 48.39 6.93 84.75 101.75 49.08 76.36 11.11 15.67 -12 3 3.25 4wd into str,best rest 116.05
5 4 30 2 - P 14 X 0 22.17 23.13 7.75 44.79 45.81 4.81 84.25 96.25 47.66 24.25 0 13.41 2 4 2.25 5wd into str,outkicked 114.32
4 12 40 8 - EP 14 X 0 22.24 22.69 2.18 45.45 45.68 2.66 79.25 87.25 47.47 50.25 25 14.28 25 1 3.75 bit off rail,driving 108.52
3 20 17 6 - EP 14 X 0 22.32 23.41 2.03 45.67 47.09 3.62 77.5 91 48.35 42.08 20 7.2 16 5 2 came out 5/16,4wd wire 108.4


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
11 12 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 10.81 50 0 0 0
10 6 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 16.21 50 0 0 0
7 20 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 17.64 50 0 0 0
5 20 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 8.06 50 0 0 0
4 12 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 12.35 50 0 0 0
1 3.5 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 22.59 50 0 0 0
12 5 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 15.67 50 0 0 0
3 20 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 11.88 50 0 0 0
9 4.5 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 20.58 50 0 0 0
2 6 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 13.81 50 0 0 0
6 8 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
3 6 23 5 - EP 11 X 1 21.77 22.01 1.07 44.91 45.04 1.28 85.25 81.25 46.38 45.52 25 10.34 -22 10 11 pulled,4wd,5wd,wkened 112.27
8 2.5 22 6 - E 11 X 1 21.74 22.08 0.55 44.63 44.95 1.28 79.75 85.5 46.26 47.82 28.57 11.53 -11 5 12.75 dueled btwn,weakened 109.75
5 10 19 0 - S 11 X 1 22.75 24.01 5.93 46.44 47.44 4.81 79.5 86.5 48.55 9.3 0 3.7 -2 5 9 came out str,no bid 107.3
2 3 15 0 - EP 11 X 1 22.14 22.37 2.66 44.79 45.44 3.53 79.25 86.5 47.23 7.9 0 10.81 -34 7 6 forced wide turn 108.47
7 20 15 0 - S 11 X 1 22.45 23.88 7.43 46.1 47.66 7.87 77 87.75 49.01 4 0 9.09 3 8 16.5 came out turn,gave way 104.52
6 3.5 15 0 - P 11 X 1 22.23 22.66 6.62 45.32 46.11 7.5 76 84 47.37 14.83 0 11.68 3 2 2.25 4wd into str,2nd best 105.8
1 6 195 3 - EP 11 X 1 22.61 23.22 2.78 46.17 46.5 2.82 72.5 83.25 47.82 5.54 0 20.68 -2 6 10 saved ground, no rally 102.4


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
3 5 20 4 - P 21 X 3 21.89 22.82 5.87 44.76 45.88 5.25 85.5 95.5 47.09 69.91 28.57 3.7 24 1 1.5 5w into str,ridden out 116.7
6 6 308 7 - E 21 X 3 21.51 21.51 0.6 44.36 44.36 0.8 85 84.5 46 92.86 66.66 13.81 33 1 2.25 inside duel,clear 112.9
4 5 17 6 - E 21 X 3 22.6 22.66 0.5 45.69 45.71 0.57 83.75 89 46.56 59 50 13.33 37 1 4 clear,steady handling 112.3
7 4 19 0 - S 21 X 3 22.05 22.82 5.43 44.67 45.39 4.25 83.5 90 46.8 77.68 28.57 13.33 12 3 1 broke thru gate,4w trn 112.75
1 2.5 19 0 - EP 21 X 3 22.32 22.43 2.12 45.05 45.62 3.31 82.5 90.25 47.43 168.97 33.33 14.28 -3 2 0.5 tight early,3wd lane 110.87
8 8 19 8 - E 21 X 3 22 22.02 0.66 44.96 45.04 0.78 81.5 82.5 46.72 21.71 11.11 16.84 12 5 2.25 angled in,wkened late 110.6
5 6 13 2 - P 21 X 3 22.09 22.64 4.18 44.72 45.01 4.43 81.25 94.5 46.91 47.13 22.22 10.71 0 5 3.75 angled in str,mild bid 114.17
2 20 224 1 - S 21 X 3 21.98 22.55 5.81 44.27 45.79 9.06 75.75 85.75 47.4 4 0 12.35 4 8 12.25 came out str,no rally 106.85


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
10 2 14 1 - S 0 X 0 21.87 22.59 4.5 45.38 46.02 4 82 72 47.41 100 0 16.21 0 2 2.5 3wd turn,2nd best 105.6
2 3.5 20 6 - P 0 X 0 23.2 23.44 1.5 46.7 46.78 0.5 76 87 47.49 106 0 8.33 -3 2 0.05 3wd bid,clear,caught 105.5
8 12 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 13.81 50 0 0 0
5 8 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 19.72 50 0 0 0
7 4.5 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 19.29 50 0 0 0
12 15 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 19.44 50 0 0 0
11 30 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 15.85 50 0 0 0
9 12 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 13.33 50 0 0 0
3 15 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 11.25 50 0 0 0
4 20 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 11.11 50 0 0 0
1 15 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 17.64 50 0 0 0


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
9 3.5 154 6 - E 18 X 2 21.74 21.9 0.76 44.17 44.57 0.45 87.5 91.25 46.23 52.25 0 11.53 -4 5 5 stalked 3w, no rally 118.17
12 8 35 4 - EP 18 X 2 21.95 22.07 1.51 44.54 44.64 1.57 85 90.5 45.93 26.54 14.28 11.88 -5 6 3 3wd btw turn,outkicked 114.85
7 8 22 7 - E 18 X 2 21.6 21.64 0.36 44.25 44.42 1.66 84.25 80.75 46.32 4 0 17.44 -32 7 7.25 drifted 5 wide turn 112.15
11 8 14 5 - EP 18 X 2 21.68 22.05 2.18 44.69 45.39 2.75 84 90 46.83 43.06 16.66 13.33 10 2 0.5 3wd bid turn,willing 113.87
10 4.5 35 3 - P 18 X 2 21.63 22.04 2.31 44.6 45.14 2.75 83.75 92.25 46.57 54 25 13.81 -5 2 1.75 rail trip,willingly 114.17
2 12 31 2 - S 18 X 2 22.21 22.72 3.56 44.61 45.26 5.18 82.25 92.25 46.23 47 0 10.47 -32 9 9 off bit slow,inside 112.37
3 10 37 1 - P 18 X 2 22 22.3 4.31 44.82 45.01 3.68 81 94.25 46.86 26.71 10 7.54 -2 5 5 4wd into str,outkicked 113.92
5 6 23 3 - P 18 X 2 21.88 22.48 3.97 44.86 45.57 3.63 79.75 89.75 46.88 50 25 11.27 -1 2 1.5 4wd into str,got 2nd 110.65
4 12 21 1 - P 18 X 2 22.3 22.73 3.06 45.37 46.08 5.18 79.5 88 47.44 22.29 0 12.38 -2 3 5.5 3wd into str,best rest 110.17
1 30 24 2 - EP 18 X 2 22.94 23.44 1.62 46.2 46.53 1.87 77.5 90.75 48.24 20.6 10 7.2 -6 7 16.5 pulled,3wd,rail,wkened 109.02
8 30 108 0 - S 18 X 2 22.36 23.46 6.87 46.05 47.02 5.93 75 85.25 48.57 4 0 0 12 7 5.5 4wd into lane,no rally 102.95
6 8 20 7 - P 18 X 2 22.11 22.17 0.57 44.9 45.05 0.95 70.5 68.5 46.98 33 25 15.85 -5 8 15.5 off bit slow,rail,pull 97.27


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
8 3 29 0 - S 0 X 0 22.26 22.86 3.75 45.43 46.11 4.25 84 79 47.1 78 0 19.72 11 2 1.25 inside,2nd best 108
6 5 23 1 - P 0 X 0 22.04 23 6 45.84 46.57 4.5 82 79 47.41 50 0 20.72 25 2 1 3wd into str,late 2nd 106.3
5 8 23 1 - P 0 X 0 22.04 22.76 4.5 45.84 46.25 2.5 81 78 47.36 30 0 11.11 25 3 1.75 3wd into str,lose 2nd 106.6
12 4 29 3 - EP 0 X 0 22.28 22.53 2.38 45.68 46.23 3.25 77 86.5 47.27 41.73 0 11.68 -3 2 2 5wd into str,drift in 107.25
7 6 29 0 - NA 0 X 0 22.11 23.35 7.75 45.45 46.77 8.25 74 90 47.29 31.79 0 13.81 -3 4 4.25 4wd into str,missed 3d 104.8
1 10 100 1 - S 0 X 0 22.36 22.36 2.62 45.55 45.55 0 66 75 11.22 39.43 0 10.47 2 3 1 willingly 3wd late 87.67
2 30 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0
4 15 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 13.41 50 0 0 0
3 20 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 7.76 50 0 0 0
9 8 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 9.39 50 0 0 0
11 20 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 19.17 50 0 0 0
10 30 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 7.2 50 0 0 0


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
9 2 41 5 - EP 18 X 0 22.26 22.7 2.06 45.76 46.35 1.81 86.75 94.25 47.68 294.6 50 16.21 -40 2 1.5 broke in,rail bid 116.47
2 4 28 4 - P 18 X 0 21.66 22.03 4.12 44.17 44.48 3.81 84.75 92.5 45.84 65.87 12.5 20 -3 2 2.25 slow,awkward start 116.57
10 6 106 4 - P 18 X 0 21.92 22.93 7.62 44.79 45.36 5.62 84.75 98 46.52 156 100 19.29 35 1 1.25 came out str,led,clear 115.95
13 20 20 4 - EP 18 X 0 23.11 23.37 2.91 46.43 47.04 3.41 84.5 94.5 48.57 40.7 0 7.2 1 4 4 chased,no bid,vanned 112.7
11 8 28 2 - S 18 X 0 22.95 23.84 6.31 46.34 47.18 4.37 83.5 96.25 48.63 39.48 0 8.87 18 2 1.25 3 wide,held 2nd 114.6
8 10 44 6 - EP 18 X 0 21.5 21.74 3.62 44.44 44.76 3.43 83 81.75 46.25 25.95 0 10.52 -3 5 3 speed,inside,wkened 111.45
1 8 26 4 - S 18 X 0 22.4 22.81 4.5 45.18 45.81 6.25 82.25 96.25 47.5 45.59 0 9.39 1 3 3 inside, 2-3w to lane 113.75
7 8 28 4 - P 18 X 0 22.47 22.87 3.5 45.41 45.82 3.12 79.5 91 47.66 65.71 28.57 8.33 -3 4 3 split foes,missed 3rd 110.8
3 10 19 7 - EP 18 X 0 22.72 23.33 2.18 46.16 46.84 2.25 77.5 88.75 47.98 42.4 28.57 13.81 36 2 0.05 3wd into lane,willing 106.4
6 20 27 5 - P 18 X 0 22.13 22.62 3.75 45.5 46.04 3.93 77.5 83 47.4 8.26 0 11.27 16 5 3.5 stalked btwn,no rally 106.15
5 30 318 0 - S 18 X 0 22.18 23.61 6.93 45.27 47.12 6.62 73.25 84.5 48.55 41.07 11.11 0 15 1 0.05 3wd into lane,rallied 102.15


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
5 2 35 2 - P 32 X 3 23.77 23.77 4.37 47.6 47.86 2.18 96.5 106.75 48.07 133 0 19.42 -300 4 4.25 bid stretch, tired 128
6 12 34 6 - E 32 X 3 35.32 23.52 1.31 58.94 47.11 1.03 94.5 88.25 48.26 130.28 14.28 11.88 132 3 2.75 fought back,held 3rd 119.85
7 3.5 62 3 - EP 32 X 3 23.18 23.45 2.43 47.02 47.09 1.72 92.75 94.5 48.09 183 50 9.09 50 10 6.25 2wd,3deep, gave way 123.45
4 8 42 4 - P 32 X 3 23.52 23.77 2.31 46.71 47.02 1.81 92.25 92.5 47.74 141.42 0 11.42 115 4 1 4wd 2nd turn,willingly 121.5
2 30 194 6 - E 32 X 3 23.15 23.34 2.16 46.66 46.66 1.03 90.5 83.25 47.29 0 0 20.58 50 9 9 4wd,3wd,weakened 116.85
10 4 13 4 - EP 32 X 3 22.43 23.2 6.5 45.77 46.36 3.18 89.25 93.5 47.47 195.8 33.33 15.67 100 1 1.5 4wd into lane,gamely 118.27
8 15 52 8 - E 32 X 3 22.18 22.29 1 45.54 45.62 0.87 89 88.75 47.13 245.92 66.66 13.41 139 1 2 inside,steady handling 117.4
3 10 27 5 - EP 32 X 3 11.38 11.6 2.43 23.45 23.17 1.56 88.5 93 47.44 130.91 28.57 24.54 -200 7 3.5 stalked btwn,no bid 116.92
9 15 34 3 - P 32 X 3 11.86 11.98 3.56 23.84 23.99 2.81 88 91.5 47.94 103.72 20 13.58 132 1 1.5 bid,led,inched clear 115.42
1 10 42 7 - EP 32 X 3 11.34 11.4 1.62 22.92 23.04 0.87 85.5 89.5 47.33 235.27 33.33 7.22 115 1 0.5 bid btwn,led,gamely 113.92


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
4 4 19 5 - E 5 X 1 21.98 22.18 4.01 44.73 45.03 2.76 78.5 77.75 46.5 6.85 0 11.25 -6 5 9.25 inside duel,weakened 106.02
12 3 28 2 - P 5 X 1 22.23 22.89 4.56 44.93 45.8 5.06 76.75 83.5 46.92 13 0 11.27 -1 2 3.25 bump,forced out 1/8 105.95
3 10 20 3 - E 5 X 1 22.23 22.63 2.3 45.36 46.13 4.08 73 86 46.86 12 0 17.5 -1 4 6.75 4wd,5wd,no late bid 105.8
9 10 187 0 - E 5 X 1 22.86 24 5.05 45.99 47.31 5.96 73 88.5 49.22 4 0 9.45 -5 6 4.75 inside duel,weakened 103.4
11 6 51 0 - S 5 X 1 22.85 24.46 9 46.01 47.65 8.25 71.25 88.25 49.28 4 0 13.82 -6 6 11 off slow,squeezed 100.72
10 15 65 0 - S 5 X 1 22.68 23.49 5.25 45.69 47.13 9.66 67 78 48.14 4 0 11.27 4 8 19.5 bump start,weakened 94.4
8 20 28 0 - NA 5 X 1 22.13 23.74 10 45.25 46.84 10 66 82 47.87 4 0 10 -1 8 11.75 3wd into lane,no rally 95.9
6 20 33 0 - NA 5 X 1 22.09 22.61 3.25 45.57 46.65 6.75 59 72 47.75 4 0 0 -6 8 15.5 3wd 3/8,weakened 88.7
1 12 26 0 - NA 5 X 1 23.42 23.86 2.75 46.2 47.24 6.5 58 68 48.51 4 0 12.04 -4 7 12.75 off step slow, inside 85.1
5 20 189 4 - NA 5 X 1 21.52 22.06 2.32 44.78 45.87 5.37 50.5 50 48 4 0 8.87 -3 13 19.75 angled in, gave way 74.37
7 5 0 0 - NA 5 X 1 0 0 0 0 0 0 0 0 0 0 0 22.59 19 0 0 0
2 20 0 0 - NA 5 X 1 0 0 0 0 0 0 0 0 0 0 0 13.82 19 0 0 0

MitchS
08-30-2008, 06:40 PM
Nice way to start at Del Mar. The third race was the first playable race and the :3: horse was a dominating numbers horse that paid $9.40, go figure :lol:

Gotta' love this game :) ...Well when things go right :)

racko
08-30-2008, 06:51 PM
wow!!!!!

MitchS
08-30-2008, 06:58 PM
wow!!!!!


Hey racko...I hope you had that last one in the 4th :lol: . Top rated horse #1 speed and #1 late rated horse with the perfect run style in a 24x3 race and paid $16.00 :) Wow!!

MitchS
08-30-2008, 08:31 PM
Who bets on 2 year old MSW races with 6 first time starters. :confused: Not me.. Yuck! Fun to watch though... Next!

MitchS
08-30-2008, 09:39 PM
A good lesson on value comes in the 9th. The top rated horse with the right running style for a RP of 32x3 and a nice 5 point gap in the Comp. If you plug that into a value calculator you'd see that 1.5/1 would be the starting point for value. I bet it at 9/5 and it went down to 8/5 before they left the post. It won and paid $5.20. Value sometimes comes in all shapes and sizes if you know where to look :) . Now the 9th was a horse race!

racko
08-30-2008, 10:06 PM
Nice day at Toga and Del mar. Hope you dont mind me riding along.

MitchS
08-30-2008, 10:08 PM
Close call in the 10th.. thats horse racing! It's been a really good day with the sheets here at Del Mar. Three good wins and sat out quite a few again just like over at Saratoga. Nice positive ROI at both tracks I posted today here at Del Mar and the other thread I posted for Saratoga..

Have a great night,
Mitch

MitchS
08-30-2008, 10:10 PM
Nice day at Toga and Del mar. Hope you dont mind me riding along.

I'm glad you got some of that racko! Have a good night..