PDA

View Full Version : MNR 8/24/2008


MitchS
08-24-2008, 06:46 PM
Race :1: -

Mistake...Looking at wrong race.... Be back for the second!

MitchS
08-24-2008, 06:57 PM
Longshot pick in the :1:st....# :9:

MitchS
08-24-2008, 07:11 PM
Sheets for the MNR races tonight. The only change is the Comp (comprehensive) rating at the far right just past the Tnotes..



PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
8 3.5 13 0 - P 5 X 1 23.4 23.92 4.72 46.86 47.42 3.41 77 83 48.22 22.54 25 8.59 0 1 3 angle4w,drew off late 104.4
9 10 14 0 - S 5 X 1 23.6 24.89 9.06 46.76 47.73 5.62 77 88.25 49.88 14.16 11.11 6.66 -4.5 5 17.25 mild move, leveled off 105.45
5 1.6 27 2 - P 5 X 1 11.84 12.21 9.06 23.46 24.46 8.56 76 85.25 48.49 82.25 100 16.95 0 1 3.5 stalk,bid3w,led,drivng 103.67
7 12 16 0 - EP 5 X 1 22.14 22.52 3.68 44.93 45.58 5.93 75.75 84.75 47.78 13.45 12.5 15.7 3.4 7 15.25 wavered far turn faded 105.62
1 20 27 6 - S 5 X 1 22.62 23.03 1.78 46.25 47.01 1.6 71 83.75 48.7 21.99 28.57 12.5 3.4 8 8.5 retreated on the turn 101.62
2 8 13 3 - E 5 X 1 22.98 24.14 7.75 46.78 48.23 7.12 70.25 79.75 50.03 7.56 0 17.3 0 2 3 press,led,no match 98.97
3 10 35 4 - E 5 X 1 22.29 22.35 1.18 45.95 46.13 4.68 69.5 70.25 47.99 11.78 11.11 11.65 0 1 2 clear, held safe ins 97.4
10 12 15 5 - E 5 X 1 22.2 22.29 2.56 45.27 45.77 6.5 66.25 69 48.17 1.34 0 10.24 -2.1 0 0 brief chase,eased 92.92
6 8 20 0 - S 5 X 1 22.55 23.2 4.06 46.45 47.79 3.03 63.75 79.25 49.09 25.13 16.66 15.15 -0.5 4 3 dueled on ins, short 92.52
4 10 21 2 - P 5 X 1 22.17 22.49 5.16 45.66 46.05 3.16 45 53 48.36 0.47 0 5.88 0 9 19.5 squeezed break, tired 74.75


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
2 1.8 19 0 - S 0 X 0 11.41 11.99 5.75 23.09 23.52 4.87 83 92.75 48.34 37.2 0 16.94 -4.5 2 4.75 angle4w,fins well 114.27
9 10 27 2 - P 0 X 0 23.75 25 8.43 47.08 48.23 4.68 80 83 50.39 8.47 0 6.89 0 3 7 inside bid, no match 106.62
5 20 13 3 - EP 0 X 0 23.43 24 3.87 47.13 47.91 4.53 79 87.25 49.8 16.62 12.5 17.16 0 5 6.5 chased4w,tired1/8p 107.8
7 12 21 1 - P 0 X 0 22.21 22.98 6.87 45.7 46.28 5.87 75.75 79.5 48.55 5.17 0 7.4 0 3 1.5 angled, lost path late 103.92
6 2 13 4 - EP 0 X 0 11.4 11.92 3.12 45.79 46.55 1.53 72.5 82.75 48.09 61.33 75 16.95 0 9 14 up close3w,gave way 103.05
1 20 16 3 - EP 0 X 0 22.21 22.42 4.18 45.46 46.57 7.37 71.75 76.5 48.65 2.42 0 0 4 4 5 stalked to lane, hung 99.52
10 8 27 2 - P 0 X 0 22.45 23.14 4.75 46.07 46.85 3.18 68.5 78.25 48.52 11.02 0 3.84 0 6 10 bid4w-1/4p,flattened 97.9
3 6 15 2 - EP 0 X 0 23.41 23.48 2.53 46.65 46.73 6.68 68.25 66.25 48.66 17.98 20 10.49 -2.1 6 33.5 hard used,gave way 92.9
4 20 13 0 - S 0 X 0 22.51 24.56 12 45.92 47.73 12.37 67 86.75 49.58 3.93 0 0 0 3 6.5 fast fins,btw-wire 97.57
8 20 14 0 - EP 0 X 0 22.36 22.8 9.43 46.32 46.7 12.68 64.75 75 49.13 1.82 0 10.24 -4.5 0 0 far back, eased late 93.97


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
6 2 19 2 - EP 0 X 0 22.29 22.78 3.87 45.97 46.26 3.75 76.75 84.5 47.75 24.36 9.09 27.86 1.2 2 0.25 head lead1/8,out nod 106.9
3 5 20 0 - P 0 X 0 11.75 12.5 3.25 46.41 47.3 3.5 74.25 89 48.13 7.86 0 8.59 1.2 3 1.5 angled4w, bid hard 105.37
7 10 20 0 - E 0 X 0 22.08 22.36 5.87 45.57 46.33 7.47 74.25 86 47.31 18.79 10 8.62 1.2 5 4.25 hooked ins, wore down 106.4
1 8 65 2 - EP 0 X 0 22.6 23.27 4.5 45.77 46.45 4.31 72 80.25 47.9 39.45 50 50 -9.09 3 9.25 swung6w,up 3d late 101
5 4.5 29 1 - P 0 X 0 22.44 23.16 9.62 46.38 47.36 11.12 69.25 83.25 48.74 18.4 12.5 16.66 -9.09 8 8.25 came out break labored 99.02
8 15 21 0 - S 0 X 0 22.3 23.65 11.93 46.18 47.17 9.5 67.25 75.25 49.31 39.85 25 5.88 4.5 8 14.75 wide,ask,no response 95.4
9 6 29 3 - EP 0 X 0 22.69 23.16 2.78 46.25 47.02 3.87 65.75 75.25 48.8 19.68 11.11 7.14 -40.85 6 7 tired 94.9
2 15 7 0 - S 0 X 0 22.67 24.7 9.87 46.42 48.72 10.12 65.25 87.5 50.09 6.51 0 1.75 -12.59 8 10 always outrun 94.77
10 20 7 0 - E 0 X 0 23.11 23.45 6.18 47.24 48.06 6.18 61.5 69 49.23 0 0 2.63 -12.59 10 17.5 always outrun 87.5
4 10 5 0 - EP 0 X 0 22.39 23.06 3.18 46.24 47.4 11.43 61.5 74.25 49.7 9.11 6.66 4.76 4.5 8 19 off slowly, labored 90.75


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
5 3.5 13 3 - P 5 X 0 22.62 22.81 4.1 46.55 47.21 5 61.5 67.75 49.65 8.35 0 5.71 0 3 4.5 dueled inside weakened 88.52
6 3 13 2 - P 5 X 0 22.62 23.14 4.56 47.08 47.8 6.06 57 68.25 49.74 12.4 0 0 0 2 0.15 no breathers, battled 87.12
7 5 12 0 - EP 5 X 0 23.2 23.8 2.93 47.44 48.48 4 56 66.5 50.49 4.7 0 7.5 0 4 10 passed tiring rivals 82.72
9 4 7 5 - EP 5 X 0 23.05 23.35 2.16 47.21 47.67 2.72 56 66.5 49.73 18.37 20 5.55 0.29 5 10.25 off inside, faded 84.6
1 20 8 0 - S 5 X 0 22.97 23.37 4.62 47.5 48.76 7.31 53.25 60.75 50.6 3.65 0 0 -0.4 8 14.25 vary little, no threat 79.47
2 8 12 3 - P 5 X 0 22.59 22.62 4.87 47.02 47.49 5.85 51.25 61.25 49.94 14.13 25 11.65 0 6 12.75 dueled turn, wore out 81.07
8 4.5 38 2 - EP 5 X 0 22.9 22.92 3.93 47.77 47.89 0.75 50.5 68.5 52.04 11.69 12.5 10.07 -1.6 4 6.5 chkd heels 1st turn 82.52
4 15 5 0 - P 5 X 0 22.69 23.6 5.43 46.63 48.33 7.68 50.5 66 50.44 6.24 9.09 3.15 0 7 37 pressed pace, used up 80.15
3 30 13 3 - P 5 X 0 22.82 23.18 4.91 46.66 47.99 8.75 44 55.5 50.31 2.16 0 0 -6.4 6 23 always outrun 73.02


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
8 4 20 1 - S 13 X 2 29.69 24.15 11.25 54.02 49.61 9.31 79.25 93 50.34 5.9 0 4 -0.3 3 9.25 asked3/8,up for 3rd 105.37
6 2.5 30 4 - EP 13 X 2 23.7 24.2 4.25 47.58 48.2 2.37 75.75 75.75 49.47 4.35 0 15.7 -0.3 4 8.25 brief bid, leveled off 101.2
3 20 23 0 - S 13 X 2 23.28 25.26 15 24.25 25.69 9.87 70.5 85.75 50.98 1.47 0 9.37 0 5 9.25 passed tiring rivals 97.17
9 15 23 6 - E 13 X 2 22.72 23.34 4.12 46.75 47.79 3.28 69.5 77.5 49.1 5.29 0 11.9 0 7 17 tracked pace, tired 96.85
7 15 23 0 - EP 13 X 2 23.27 24.39 13.12 47.69 49.72 11.75 68 79.25 50.57 1.96 0 0 0 6 12.75 never involved 93.37
2 3 35 2 - S 13 X 2 23.08 23.94 6.5 47.28 48.15 5.81 68 77.5 49.82 5.42 0 5.66 -4.3 2 2 closed gap after fact 94.87
1 8 19 5 - P 13 X 2 22.75 23.02 3.25 46.34 47.35 6.43 67 79.5 49.02 1.31 0 2.63 0 9 11.5 early speed, wore down 96.37
5 20 21 5 - S 13 X 2 22.52 23.55 7.56 46.7 47.7 7.25 63.75 78.5 49.5 1.45 0 0 0.1 6 10.75 shied in at the break 93.65
10 4.5 26 7 - E 13 X 2 22.67 23.56 5.35 46.18 47.17 6.91 61.5 76 49.53 2.96 0 11.25 5.4 2 4.5 no match for winner 91.95
4 30 19 2 - NA 13 X 2 23.36 25.03 11.06 47.73 49.35 7.75 56.25 74.75 52.31 1.96 0 7.14 0 6 9.5 mild move, leveled off 84.52


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
4 8 27 0 - S 6 X 1 22.34 23.76 7.18 46.21 48.02 7.87 64.5 79 49.47 15.57 0 8.59 0 2 8.25 btw1/8,angle wide,up2d 92.97
2 6 16 6 - E 6 X 1 22.9 22.9 3 47.66 47.66 3 60 69 48.98 21.4 0 11.94 11.09 2 1.75 set pace, held place 89.1
8 3 49 2 - P 6 X 1 22.44 23.28 14.5 46.18 47.97 17.5 50 71.75 48.25 43.59 0 12 0 2 4.75 emerged clear 2nd best 80.42
3 20 0 0 - NA 6 X 1 0 0 0 0 0 0 0 0 0 0 0 0 21.79 0 0 0
5 12 0 0 - NA 6 X 1 0 0 0 0 0 0 0 0 0 0 0 4.22 21.79 0 0 0
6 2 0 0 - NA 6 X 1 0 0 0 0 0 0 0 0 0 0 0 8.1 21.79 0 0 0
7 30 0 0 - NA 6 X 1 0 0 0 0 0 0 0 0 0 0 0 16.66 21.79 0 0 0
1 2.5 0 0 - NA 6 X 1 0 0 0 0 0 0 0 0 0 0 0 22.44 21.79 0 0 0


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
4 20 15 0 - P 5 X 0 23.11 24.04 7.87 46.69 47.85 8.25 77 89.5 49.97 3.15 0 5.55 0 9 30.25 always outrun 105.85
5 3.5 477 1 - S 5 X 0 22.54 23.2 5.62 46.09 47.05 8.5 73.25 90.25 48.57 29.44 14.28 13.51 -1.5 3 5 evenly, no rally 105.27
1 5 15 1 - EP 5 X 0 22.78 23.07 3.62 46.41 47.22 5.5 71.5 76.25 48.89 5.64 0 10.44 0 3 14.5 extended bid held rest 98.62
8 6 15 1 - P 5 X 0 21.98 22.49 4.81 45.06 46.59 4.25 69.75 76.5 48.98 30.09 28.57 0 0 8 29.75 hustled wide, tired 97
6 3 56 0 - EP 5 X 0 22.63 22.88 5.43 46.51 47.24 5 67 73.25 48.87 22.52 25 5.08 -8.3 5 8.25 failed to respond 92.62
2 10 41 0 - P 5 X 0 22.6 23.36 5.22 46.96 47.64 5.25 61.25 72.75 49.5 12.51 11.11 3.15 -15.2 7 11.75 played no factor 88.97
10 4.5 21 5 - EP 5 X 0 22.61 22.81 2.05 46.86 47.18 1.72 61 74.75 49.5 17.85 28.57 21.42 0 7 20.25 hard pace,gave way1/8p 92.62
3 20 21 3 - EP 5 X 0 22.95 23.52 4.81 47.08 47.47 6.81 59.5 73.75 49.75 7.89 9.09 0 0 6 12.75 slow,wide,no factor 89.87
9 10 30 4 - E 5 X 0 22.63 22.67 2.62 46.93 47.29 4.31 55.75 60.25 49.81 28.71 50 50 0 5 9.25 hard pursuit,rail1/8p 83.47
7 20 58 1 - P 5 X 0 22.67 23.31 6.68 46.72 47.84 7.5 53 66.5 49.98 13.87 25 6.25 0 9 10.5 showed little 82.55


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
5 3.5 15 6 - EP 25 X 3 21.54 21.9 1.87 44.7 44.92 1.87 77.5 79.5 46.77 14.2 0 16.85 8.69 2 1 alert,run down late 105.9
7 3 52 0 - P 25 X 3 22.26 23.29 6.56 45.22 46.48 6.62 76 95.5 47.32 9.63 0 17.12 5.79 3 6.5 pulled,steadied early 108.85
8 2.5 23 7 - E 25 X 3 22.2 22.24 0.41 45.66 45.79 0.57 68.5 64 47.75 17.83 0 15.34 0 2 10 no match,game 2nd 93.8
1 6 36 6 - E 25 X 3 22.53 22.72 0.82 46.52 46.83 1.75 59 56 49.54 13.08 0 4.22 0 3 6.75 dueled abreast, short 84.1
4 5 23 6 - E 25 X 3 22.54 22.7 1 46.63 46.95 2 56 57 49.02 10.9 0 18.75 0 4 8.75 pressed, chased, spent 81.7
3 20 180 2 - NA 25 X 3 22.26 22.26 5 46.51 47.77 9.25 39.5 52.5 11.19 1 0 16.66 10.79 9 14 stopped 69.5
9 20 273 4 - NA 25 X 3 23.03 23.49 5.57 46.61 47.97 12 30 56 50.71 0.46 0 11.11 14.79 11 26.25 steadied 3/8pole 61.17
2 20 0 0 - NA 25 X 3 0 0 0 0 0 0 0 0 0 0 0 0 21.79 0 0 0
6 10 0 0 - NA 25 X 3 0 0 0 0 0 0 0 0 0 0 0 3.84 21.79 0 0 0


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
1 3 12 7 - EP 33 X 2 22.07 22.35 2.25 45.14 45.85 3.91 77.75 81.5 47.52 51.25 50 19.23 -2.6 3 3.25 rushed lead,tired late 106.82
7 8 15 4 - EP 33 X 2 22.44 22.45 1.56 46.44 46.55 2.16 75 78.5 48.69 34.63 42.85 18.22 -2.5 4 8 evenly, lacked more 104.45
2 5 13 6 - EP 33 X 2 22.04 22.38 2.16 45.47 45.93 2.62 75 77.75 48.26 33.42 33.33 15.25 1.9 1 2.25 duel turn,tiring,held 105.17
5 10 35 6 - E 33 X 2 22.26 22.48 0.78 45.76 45.96 0.81 73.5 72.25 47.84 17.38 12.5 0 0.08 4 3.5 no late response 100.17
10 4 26 3 - EP 33 X 2 22.6 22.94 3.25 46.6 46.9 1.78 73.25 80.75 49.12 40.06 44.44 29.87 1.9 1 7.25 duel turn,led1/8,widen 104.15
6 4.5 20 7 - EP 33 X 2 22.26 22.31 1.12 45.64 45.71 0 71.75 77 49.52 42.29 28.57 36.17 -2.6 1 2.25 sharp pace,ridden out 100.5
3 10 20 2 - P 33 X 2 22.2 22.4 3.43 45.59 45.77 0.43 69.25 78.25 48.59 30.16 33.33 21.35 -2.6 4 6.25 steadied1/4p,late bid 98.42
8 15 12 3 - S 33 X 2 22.44 23.38 3.5 45.61 46.78 7.56 68.5 81.75 48.44 16.84 0 16.85 -2.6 4 6.5 stalk,angle3/16,empty 98.55
9 10 20 7 - E 33 X 2 22.02 22.03 1.25 45.3 45.3 1.66 67 69.75 48.22 29.16 28.57 11.11 -2.6 6 7.5 pressed hard,tired1/8p 96.15
4 20 176 3 - EP 33 X 2 23.4 23.65 6.5 47.53 47.85 5.75 65.25 73.75 49.63 24.15 0 0 -5 5 3.5 mild gain stretch 95.27


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes Comp
6 15 12 2 - S 21 X 2 22.58 23.57 8.31 46.31 47.77 9.25 70.5 81 49.34 4.38 0 17.18 0 5 6.75 brushed in close break 98.47
7 2 26 6 - EP 21 X 2 22.44 22.73 2.31 46.16 46.59 2.56 66.75 73.5 48.46 9.93 0 7.31 0.9 2 0.5 5w turn,gamely 95.85
1 5 19 2 - P 21 X 2 22.26 22.4 3.56 45.62 46.13 1.37 65.5 72.75 48.55 6.13 0 0 0 4 3.75 swung6w,loom1/8,level 94.55
8 30 8 0 - P 21 X 2 22.65 23.04 8.43 46.2 47 9.81 64.75 70.75 49.6 2.22 0 13.51 0 5 16.25 step slow,wide trip 93.07
4 20 30 1 - P 21 X 2 22.6 22.69 4.62 46.79 47.66 7.06 64.25 74.75 49.25 7.83 0 3.17 0 6 12 slow,mildly improved 93.75
3 1.8 23 8 - E 21 X 2 22.08 22.2 1.2 46.11 46.34 2.37 61.25 63.75 48.51 10.89 10 15.7 0 2 2.25 hard pace,held well-2d 90
9 20 19 3 - E 21 X 2 22.68 22.68 1.85 47.23 47.69 2.66 60.5 63.25 49.77 1.18 0 11.65 0 8 15.5 no speed,offer little 88.3
10 8 19 7 - E 21 X 2 22.41 22.47 1 46.24 46.51 2.66 59 61.5 48.24 18.01 20 4.25 0 7 15.25 stalk3w,chase,tired 85.4
5 8 8 3 - EP 21 X 2 22.77 23.47 5.31 46.82 47.93 4.91 59 75.5 49.49 8.97 10 12.22 0 5 9 bumped,took-up start 90.1
2 30 296 0 - E 21 X 2 22.71 23.25 7.43 47.25 48.21 9.12 53 61 50.04 0.87 0 5.36 1.09 6 11.5 never involved 79.12

MitchS
08-24-2008, 07:16 PM
Race :2: -

:2: - Looks pretty dominate here. Not sure if we can get a price worth placing a wager..

Other possibles

:9: - :5:

MitchS
08-24-2008, 07:41 PM
Race :3: -


:1: - :6: - :3:

MitchS
08-24-2008, 08:18 PM
Nice hit for $8.60 on my top pick to beat the favorite in the 3rd :jump: ...


Race :4:


:6: - :5:

MitchS
08-24-2008, 08:40 PM
Race :5:


:8: - :6: - :3:


I'll stick with the program choices here but I'm not too happy with some of these over the hill Geldings in this race, lol... The :8: has a horrid running syle as he likes to be way off the pace and there no pace in the race to help him... The :6: might be the one to beat here but at 5/2 that may go lower is not worth a bet!

MitchS
08-24-2008, 08:55 PM
Race :6:


Too many FTS's in this race for my comfort!

:6: - :2:

MitchS
08-24-2008, 09:12 PM
Race :7:


Can't find anything to like...

:5: has been off a long time and the :4: doesn't seem like she's ready to get back to her old form...

MitchS
08-24-2008, 09:14 PM
Race :8:

A two horse race between the :5: and :7:

MitchS
08-24-2008, 10:14 PM
Race :9:


:6: - :1:

MitchS
08-24-2008, 10:20 PM
Race :10:



:6: - :3:

Burls
08-24-2008, 10:46 PM
MNR R:10:

:1: :3: :8: EXB,TBX

juanepstein
08-24-2008, 11:50 PM
los al 9th- $4 double- :3::5::8:<:2::9:

los al 10th-w- :2: bono's ease
...............w- :9: billy budd

juanepstein
08-25-2008, 02:14 AM
los al 9th- $4 double- :3::5::8:<:2::9:

los al 10th-w- :2: bono's ease
...............w- :9: billy budd


$2 double- :8::9:= $40.00 x2= $80.00

:9: billy budd- 1st= $13.80 $7.00 $3.80