PDA

View Full Version : Saratoga 8/24/2008- Maybe Wo as well..


MitchS
08-24-2008, 12:10 PM
I've included the complete SAR card figs below. Its too time consuming to list the chart before each race as I follow a few tracks at once and sometimes it gets a little crazy, lol... Also keep in mind that the numbers are more of what the horse is capable of rather than the last race which the public seems to look at a majority of the time. Were looking for fair prices. Also the numbers are sorted on the Speed rating...

Also keep in mind that I started with the Program number, the track, race number and horse name have been left off of these sheets because when I put the horses names in the sheet and copy it over here all of the columns get jumbled.... Not sure why and its pissing me off :( ... If you want to XL sheet email me...

Mitch





PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes
6 4 28 4 - EP 12 X 2 22.29 22.65 2.31 45.42 45.74 4.66 82.5 84 47.55 53.85 0 10.85 0 3 6.25 finished well
4 2.5 17 2 - P 12 X 2 22.34 23.56 6.5 45.42 46.45 5.25 80 87.25 48.05 78.41 14.28 13.64 28 2 2.75 rallied 4wide
8 8 44 0 - P 12 X 2 23.12 23.88 3.87 46.92 47.93 2.93 77.5 86 49.52 49.85 11.11 8.82 12 6 13 bump brk, no menace
3 6 11 0 - S 12 X 2 22.52 23.44 5.87 45.82 46.87 4.37 74.75 82.5 48.38 35.44 9.09 5.64 28 2 2.25 finished well on rail
2 8 28 5 - E 12 X 2 22.52 22.74 1.56 45.84 46.46 4.62 72 80 47.87 4.07 0 4.5 0 6 11.5 stalked three wide
1 30 14 0 - S 12 X 2 22.43 23.53 8.5 46.02 46.89 6.62 70.25 80.75 48.44 13.12 0 0 28 5 8.75 no threat
9 8 282 1 - P 12 X 2 22.59 23.4 6.37 46.14 47.47 8.87 68.5 80.75 49.42 75.83 16.66 11.11 11 8 19.25 outrun
7 20 63 7 - E 12 X 2 22.78 22.81 0.66 46.52 46.58 1.75 65.25 74.5 48.9 33.74 12.5 5.83 12 7 27.75 inside, tired


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes
1 1.6 14 0 - P 6 X 1 22.95 23.43 3 45.97 46.53 3.5 82 84 47.38 75.59 0 21.24 -13.59 3 3 steadied after start
2 4 25 0 - S 6 X 1 22.93 23.45 3.83 46.48 47.32 3.55 78.5 85 47.87 36.38 0 19.03 -1 7 6 steadied first turn
6 15 18 4 - E 6 X 1 21.61 21.86 1.87 45.36 45.58 3.18 74 75 47.11 19.68 0 12.35 40 2 0.5 erratic final furlong
8 6 220 0 - NA 6 X 1 22.45 23.45 6.25 45.29 46.21 5.75 71 77 47.79 16 0 19.2 22 4 6.25 poor start
1A 1.6 415 6 - E 6 X 1 22.2 22.2 0.15 45.45 45.54 0.5 68 64 47.41 52 0 21.24 10 3 12.25 bobbled after start
4 5 28 0 - S 6 X 1 22.44 24.48 11.5 45.96 47.66 10.25 68 80 48.86 62 0 18.01 0 3 12.25 stumbled badly
7 12 28 1 - NA 6 X 1 22.12 22.92 5 45.58 46.94 8.5 65 73 48.2 18.6 0 26.72 0 5 14.25 saved grd, tired
3 12 20 1 - E 6 X 1 48.61 23.79 1 73.18 48.61 2 62 56 48.48 4.87 0 13.64 -11 6 15 quick lead, tired
5 8 0 0 - NA 6 X 1 0 0 0 0 0 0 0 0 0 0 0 25.17 62 0 0


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes
7 2.5 42 3 - EP 12 X 0 10.79 11.05 1.91 43.7 44.11 2.57 96.25 94.75 45.52 47.9 0 23.96 9 3 1.75 bumped start, 4 wide
5 3.5 32 6 - EP 12 X 0 21.66 21.68 1.5 44.69 44.87 0.87 94.5 89 46.45 168.81 25 21.77 2 1 3.5 drifted out turn
3 6 24 2 - P 12 X 0 22.11 23.04 5 45.08 46.01 8.62 86.5 89.75 47.06 148.19 33.33 12.65 0 7 5.75 boxed in turn
4 15 36 6 - EP 12 X 0 22.18 22.3 2.25 45.2 45.31 1.5 84.75 84.25 46.54 46.75 0 4.76 24 2 1.5 bumped start
6 3 24 0 - S 12 X 0 0 0 5.18 22.95 23.31 3.62 46.5 52 35.41 100.52 0 21.66 0 3 2.5 rail trip, rallied


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes
3 4.5 36 0 - S 25 X 1 23.19 23.41 5.81 46.7 47.13 3.93 92.5 108.25 48.36 90.13 25 12.05 -180 5 17 failed to menace
5 15 60 8 - E 25 X 1 23.16 23.25 0.66 46.4 46.46 2.16 91.5 82.75 47.48 118.87 28.57 9.89 10 5 36 quick lead, stopped
6 3 21 6 - EP 25 X 1 30.1 24.08 1.03 53.82 48.34 1.85 91.25 97 48.93 62.7 0 14.14 0 4 5 dueled with winner
1 2 21 5 - EP 25 X 1 23.16 23.31 4.62 45.87 46.05 4.68 90.75 101 47.75 97.33 16.66 17.1 0 2 1.5 stumbled bump brk
2 5 22 2 - P 25 X 1 23.81 23.7 3.56 48.17 47.59 2.85 90.5 99.5 48.85 268.08 66.66 19.03 0 6 2 rated between horses
4 4 28 6 - EP 25 X 1 23.6 23.76 2.5 46.83 47.19 0.91 87.5 92.75 48.59 103.33 25 21.22 -20 4 14 3 wide trip, tired


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes
5 3 14 8 - E 14 X 2 22.69 22.81 1.5 46.16 46.99 3.62 77 83.5 47.99 43.02 0 12.82 -12.59 8 66.25 bumped brk, stopped
1A 20 65 0 - S 14 X 2 23.53 23.86 8.75 47.9 49.63 4.31 75 85.5 49.77 28.27 0 7.69 21.59 2 1 off inside,mild bid
3 12 134 6 - E 14 X 2 22.67 23.17 2.58 45.7 46.22 2.21 74.5 80 47.95 13.4 0 13.53 13 6 7.5 empty, 4w
12 12 42 0 - NA 14 X 2 23.84 25.16 7.16 47.62 48.62 4.75 73.5 88 49.21 18.83 0 5.64 16 5 10 no factor
6 8 65 3 - P 14 X 2 30.19 24.11 3.43 55.73 49.83 2.87 72.75 84 49.82 21.08 0 16.08 21.59 4 8.25 good move to 3/8 pl
4 6 199 0 - S 14 X 2 23.87 24.79 3.75 49.36 49.96 2.75 72 80 49.27 4.2 0 21.24 21 5 4.5 no late response
1 20 25 0 - S 14 X 2 22.91 24.58 10.75 46.96 48.48 7.91 71.5 75 49.24 14.64 0 7.69 0 8 9 outrun 6wide 1/6pl
2 12 216 4 - P 14 X 2 23.85 24.57 2 48.34 48.66 1.75 70 74 48.79 4.2 0 17.32 21 7 7.75 stdy 1st turn & bkstr
11 20 29 4 - NA 14 X 2 23.49 23.5 3.41 47.64 48.34 5.5 70 79.5 49.94 3 0 50 23 10 12.75 prompted pace, tired
8 15 14 1 - NA 14 X 2 22.95 23.99 6.5 45.97 48.21 14 66 82 48.62 22.68 0 19.7 -12.59 5 14.75 outkicked weak foes
7 6 53 5 - P 14 X 2 23.35 24.33 3.18 48.25 48.77 3 65.25 77.5 49.48 37.4 0 22.98 29 3 1.25 between foes, rallied
10 4.5 0 0 - NA 14 X 2 0 0 0 0 0 0 0 0 0 0 0 9.09 63 0 0


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes
7 5 28 0 - S 0 X 0 22.67 23.87 7.5 46.27 47.47 7.5 76 93 48.05 124 0 15.32 0 2 3.75 good finish for 2nd
3 6 27 0 - S 0 X 0 22.05 23.53 9.25 45.98 47.57 10 71 73 47.71 124 0 15.06 0 2 0.25 steadied traffic 1/8pl
4 15 31 1 - NA 0 X 0 22.08 22.55 3 45.9 46.46 3.5 60 51 48.72 4.14 0 21.24 0 7 18.75 stalked wide, tired
8 15 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 17.32 62 0 0
6 15 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 19.7 62 0 0
5 12 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 9.52 62 0 0
1 10 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 23.65 62 0 0
11 10 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 18.6 62 0 0
2 8 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 21.77 62 0 0
10 10 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 9.09 62 0 0
9 4 0 0 - NA 0 X 0 0 0 0 0 0 0 0 0 0 0 0 15.97 62 0 0


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes
7 15 163 5 - E 22 X 3 22.49 22.55 2.37 45.78 46.07 2.28 87 89.5 47.02 145.13 33.33 21.77 -2 3 3.75 chased 3 wide, no bid
1 5 66 4 - EP 22 X 3 21.52 21.65 2.75 44.12 44.48 3.25 85 87.75 46.29 106.75 25 19.15 12 3 1.25 3 wide, good finish
5 12 212 7 - E 22 X 3 21.79 21.83 1.62 44.92 44.97 1.41 84.5 77 47.19 3.2 0 50 15 6 13.75 tired after a half
8 4 20 3 - EP 22 X 3 22.08 22.33 2.12 45.25 45.55 1.91 84.5 86 47.02 127.58 25 13.64 0 2 1.75 bumped soundly brk
6 12 20 3 - P 22 X 3 11.28 11.5 2.56 45.27 45.51 2.37 84.25 84 46.45 78.82 25 13.84 0 8 8 bumped start
2 3 22 5 - EP 22 X 3 21.82 22.06 1.87 45.04 45.28 1.37 80.5 83.5 46.49 178.17 50 19.03 2 1 0.25 stalked 4wide
4 3.5 20 0 - S 22 X 3 22.41 23.48 6 45.69 46.68 4.91 79 85.25 48.32 82.52 20 13.85 0 3 2 squeezed back start
1A 5 20 5 - E 22 X 3 21.98 22.17 1.16 45.12 45.28 1.62 79 80 46.32 99.55 25 19.15 0 7 7.5 3 wide trip, tired
3 30 20 3 - E 22 X 3 11.26 11.38 4.5 22.83 22.94 3 78 77 46.74 29.91 0 1.92 0 9 9.5 broke in, bumped brk
9 4.5 42 2 - P 22 X 3 22.38 22.77 2.62 45.43 45.73 2.03 77.5 85.5 47.27 110.62 25 20.26 14 1 0.75 along in time


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes
7 4 21 2 - S 11 X 2 22.16 23.24 4.87 45.47 46.16 3.87 83.75 79.25 47.33 33.09 0 22.98 1 3 2 steadied far turn
10 15 21 1 - NA 11 X 2 21.7 23.07 8.5 44.72 46 8 80 72 46.64 2.48 0 19.43 1 6 6.25 broke slow, rail trip
4 5 14 6 - P 11 X 2 22.88 23.21 3.87 46.72 46.99 4.1 78.5 92.5 49.54 60.88 0 24.31 -12.59 7 18 never involved
12 15 21 5 - E 11 X 2 22.14 22.94 3.47 45.2 46.2 5.47 77 78.5 47.88 25.13 0 9.09 1 5 5.25 5wide trip
8 50 21 2 - NA 11 X 2 21.84 23.45 7.5 44.38 46.27 8.5 75 87 47.04 3.24 0 5.64 1 7 7.75 no threat
3 5 42 3 - P 11 X 2 23.67 24.18 3.62 47.32 47.95 2.56 74.5 85.5 49.26 27.38 0 17.68 16 3 5 wide, held well
5 4.5 50 3 - S 11 X 2 22.88 23.47 4.5 46.07 46.75 4.75 72.5 73.5 48.2 27.6 0 16.08 21.59 2 1.75 mild bid for place
6 12 58 0 - S 11 X 2 22.8 23.36 5.37 46.37 47.46 6.12 71.75 79.25 48.53 32.54 0 10.14 32 2 0.05 fanned 5w,good rally
9 30 298 6 - E 11 X 2 24.83 24.83 0.5 49.79 49.79 0.15 62 76 50.36 16.79 0 13.53 35 4 9 pressured ins,wkned
1 12 0 0 - NA 11 X 2 0 0 0 0 0 0 0 0 0 0 0 16.17 63 0 0
11 8 0 0 - NA 11 X 2 0 0 0 0 0 0 0 0 0 0 0 21.24 63 0 0
2 8 0 0 - NA 11 X 2 0 0 0 0 0 0 0 0 0 0 0 9.52 63 0 0


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes
1A 4.5 38 5 - EP 17 X 0 18.55 12.17 2.12 31.12 24.78 1.87 86.5 90.75 49.08 37.33 0 12.66 28 2 1 bump brk, firm hold
3 12 18 0 - S 17 X 0 23.61 23.98 9.81 48.15 48.82 6.12 83.5 93.25 49.4 42 0 0 0 4 3 belated 5wide move
2 3.5 25 0 - S 17 X 0 23.41 25.04 8.83 47.47 48.91 3.75 82.5 94.5 49.01 179 33.33 20.51 21 1 2.25 steadied break, wide
1 4.5 21 6 - EP 17 X 0 11.96 12.04 2.5 24.36 25.12 1.87 81.25 92.75 48.72 39.34 0 12.66 16 5 3.5 stalked 3wide
8 12 20 2 - S 17 X 0 23.17 23.81 8.68 47.3 48.07 6.5 81 91.25 49.09 60.16 0 13.33 42 1 0.5 erratic str, lasted
4 3 18 6 - EP 17 X 0 22.05 22.02 3.81 45.29 46.05 3.85 80.75 83.5 47.59 126.4 25 22.98 0 2 1.5 saved ground in hand
10 20 24 2 - S 17 X 0 11.67 11.92 6.5 23.48 23.79 5.68 80.25 88 47.71 38.41 16.66 13.37 -16 6 6.5 veer out,bothered foes
9 8 37 3 - S 17 X 0 23.99 24.1 4.12 47.88 48.44 5.37 79.5 87.5 48.92 60 0 24.22 44 2 2.75 angled out, rallied
6 6 45 6 - P 17 X 0 24 24.32 1.5 48.38 48.58 1.25 76.75 88.25 48.72 164.6 50 19.7 28 6 9.25 gave way
5 20 38 1 - S 17 X 0 23.77 24.9 5.06 47.97 49.11 4.18 73.5 89.25 50.26 54.57 22.22 12.19 50 1 0.75 strong rally
7 12 18 3 - S 17 X 0 6.1 5.68 4.12 12.25 11.8 4.31 58.75 62 23.74 15.8 0 19.23 0 9 12.75 steadied in traffic


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes
2 2 37 6 - EP 6 X 0 21.61 21.78 1.47 44.46 44.58 0.6 99 92.5 45.98 558.66 80 19.03 150 1 1 3w,dueled str,drvg
5 2.5 43 4 - EP 6 X 0 22.33 22.56 1 45.22 45.38 0.78 98.75 89.75 47.27 706.09 25 14 -150 1 5.75 3 wide, driving
8 15 29 1 - E 6 X 0 23.57 23.44 2.28 47.39 47.05 1.28 95.5 94 47.96 359.97 33.33 12.05 -250 6 5 speed on tail, tired
3 12 57 0 - S 6 X 0 23.16 23.77 3.56 46.45 46.51 2.41 95.25 104 48.68 461.1 25 21.24 100 1 0.75 waited altered up late
7 5 43 0 - S 6 X 0 21.78 23.29 9.93 44.5 45.62 7.18 95 110.5 47.04 473.18 0 24.76 -150 2 5.75 off slowly
4 10 51 4 - P 6 X 0 21.78 22.27 2.56 44.6 45.07 3.35 94.25 89.5 46.48 247.2 0 13.85 100 6 11.5 tired
1 5 57 1 - S 6 X 0 21.35 22.02 3.93 43.88 44.54 4.31 93.5 98.75 45.75 819.1 60 6.73 100 4 3.5 btwn, 3deep, gamely
6 12 23 2 - P 6 X 0 22.22 22.47 4.37 45.62 46.14 3.25 89.5 92.5 46.86 140 0 19.03 180 2 0.5 pace, held well


PN ML LR Q/S RP L2f H2f 2BL L4f H4f 4BL SPD Late FF CLS W% T% P F BL Tnotes
9 10 21 4 - P 32 X 1 22.97 24.28 3.5 46.34 47.9 3 77.5 91.25 49.36 70.13 16.66 22.12 16 7 4.5 lacked rally
1A 50 17 6 - EP 32 X 1 23.15 23.64 2.28 46.66 47.01 4.56 75.5 85 49.04 52.33 12.5 8.77 29 5 10 used up
8 10 28 7 - E 32 X 1 21.91 22.41 3.43 45.2 45.52 2.87 74 76.75 47.52 15.18 0 19.62 0 5 3.5 pressed pace outside
2 3.5 14 6 - EP 32 X 1 23.88 24.11 2.43 47.54 48.8 5 73.5 90 49.3 92.77 33.33 15.32 -12.4 5 13 rail trip, tired
3 2.5 22 8 - EP 32 X 1 22 22.38 1.5 45.38 45.76 1.5 73 76.25 47.55 83.22 25 19.43 1 4 1.5 steadied traffic turn
6 4 23 5 - EP 32 X 1 22.41 23.12 3.33 46.16 46.95 3.5 72.5 77 47.28 137.33 33.33 10.14 5 1 4 strong encouragement
4 15 14 3 - P 32 X 1 23.05 23.43 2.56 46.8 47.49 5.12 71.5 90.75 48.13 86.18 20 6.66 -12.4 8 27.25 steadied early &3/16pl
5 5 479 4 - P 32 X 1 22.74 23.05 1.5 49.38 49.62 1.25 68 81 49.31 252 100 20.26 20 1 0.5 came wide, prevailed
1 50 27 0 - S 32 X 1 22.66 24.48 10.5 46.55 48.41 7.25 64.5 87.5 49.7 35.81 20 8.77 28 1 2 4w rally, edged away

MitchS
08-24-2008, 12:47 PM
Race :1: Sar-

:6: - :4: - :3:

The pace here isn't too fast with the 2 E type horses. Actually if you look at the numbers the :6: with the EP style has the capability to take the lead from the get go but I think that would be suicide. If the :6: lays right behind the pace she should be able to get the job done...

MitchS
08-24-2008, 12:58 PM
Race :1: WO-

:1: - :4: - :3:


:1: With a big class drop but I'm not impressed. Also off 56 days. Like the :3: at a price..

cmoore
08-24-2008, 01:03 PM
saratoga race 1)..With the 6 scratched..maybe this :7: can steal it..wp

MitchS
08-24-2008, 01:23 PM
Race :2: Sar-

:1: - Looks pretty dominate here. All of the numbers seem to point to her and shes droping in purse value a bit. She seems to be in form. Getting a price thats another question..

MitchS
08-24-2008, 01:35 PM
Race :2: Wo-

:5: horse looks pretty tough here. :3: Is capable if gets back to distant form...

cmoore
08-24-2008, 01:36 PM
saratoga race 2)..DD :1: / :3::4:....The 4 in race 3 has the inside speed and should could wire field..The 3 will be running late..Both overlays in DD pool imo..

cmoore
08-24-2008, 01:40 PM
saratoga race 2)..DD :1: / :3::4:....The 4 in race 3 has the inside speed and should could wire field..The 3 will be running late..Both overlays in DD pool imo..

Why did Prado get into a suicidal speed duel???..What an idiot..

MitchS
08-24-2008, 01:54 PM
Why did Prado get into a suicidal speed duel???..What an idiot..

:faint:

MitchS
08-24-2008, 01:55 PM
Race :3: Sar-

:7: - :5:

Both seem to dominate here with a nod to the :7: . No price here !!

MitchS
08-24-2008, 02:02 PM
Race :3: Wo-

:5: - :3: - :2:

MitchS
08-24-2008, 02:13 PM
Race :3: Wo-

:5: - :3: - :2:


First bet of the day... Patience is bliss :cool:... $9.10 is good for the top choice!

MitchS
08-24-2008, 02:19 PM
Race :4: Sar-

:1: - :6: - :3:

MitchS
08-24-2008, 02:22 PM
Race :4: Wo-

2 FTS's in this short field. :3: looks dominate. No value. Pass..

MitchS
08-24-2008, 02:51 PM
Race 5 Sar-


:5: - :1a: - :3: - :12:


A wide open look for price kind of race. The :5: is droping in purse value a little bit and I'm not crazy about the :3: as shes been away for 134 days and the trainer is unprofilable from bring horses back after 90+ days.

MitchS
08-24-2008, 03:20 PM
Pretty good result for the :5:th at Sar. The top choice wins..we eliminated the :3: cause of days off and the :12: got up for second at 11/1 for a $41 for $1 exacta.. Pretty good all in all. Would of been better with a 12-5...

MitchS
08-24-2008, 03:28 PM
Race :6: Wo-

:6: - :7: - :4: - :8:

Looks wide open...

MitchS
08-24-2008, 03:32 PM
Race :6: Sar-

Too many FTS's in this race. The :7: looks like the horse to beat on paper barrring a FTS win

MitchS
08-24-2008, 03:46 PM
:6:th at WO

I didn't bet this race, was a little rushed for time and didn't look at Randy Giles Pace apprasier program (below) for reference...SHAME ON ME !! This race was a very low pressured race and an E7 horse with a 2 point advantage, Not only that he had the top 2 ratings accoring to the PA program and the best pace rating... No problem... just learned another lession...

Moral of the story...PAY ATENTION !! :bang:






File: WOX0824.EG
Track: WO
Date: 08/24/08
Race: # 6
Distance: 1 1/16M
Pace Pressure Gauge: 7x1E - 7
E - 3
P - 3
P - 3
P/C - 3
P/C - 2
P/C - 2
P/C - 0

Paceline Date Track Distance Surface Pace Figure Speed Figure Pace Velocity
#1 - 10/1 - XALER ----- E - 7
1 08/13/08 WO 1 1/16M Dirt 102 79/81 Fast 2
#2 - 6/1 - HEDGE ON GOLD ----- P - 3
#3 - 10/1 - DEMI SONG ----- P - 3
1 08/11/08 FE 1M 70 Dirt 90 68/74 Fast 6
#4 - 8/1 - STRATHCLYDE ----- E - 3
1 07/30/08 WO 1 1/16M Dirt 93 74/71 Slow 3
#5 - 6/1 - I'M SPECTRAL ----- P/C - 3
1 08/13/08 WO 1 1/16M Dirt 97 83/85 Fast 2
#6 - 5/2 - HIGH VOLT JOLT ----- P/C - 2
1 07/30/08 WO 1 1/16M Dirt 94 74/71 Slow 3
#7 - 4/1 - LION MAN ----- P/C - 2
1 07/17/08 WO 1 1/16M Dirt 91 73/67 Slow 6
#8 - 7/2 - WISE KNIGHT ----- P/C - 0
1 08/13/08 WO 1 1/16M Dirt 96 84/86 Fast 2

MitchS
08-24-2008, 04:01 PM
Race :7: Wo-

:6: - :2: - :4:


:6: looks pretty tough in this spot..

MitchS
08-24-2008, 04:08 PM
Race :7: Sar-


:7: - :1: - :5: - :4:


I'm not crazy about turf sprints to begin, not my speciality. Both the :7: and :5: have been off 163 and 212 days with both trainers not profilable at over 90+ days...

MitchS
08-24-2008, 04:30 PM
Race :8: Wo

:6: - :2: - :5:


Like the :5: horse a little bit here at a price in this slow paced event to take the lead and control take pace or just be right off the pace within striking distace. Has good H2f and H4f numbers as well...

MitchS
08-24-2008, 04:38 PM
Race :8: Sar-

:7: - :10: - :4: :12:

The :7: suggests that she may be slightly the best with a small seperation in the numbers...

MitchS
08-24-2008, 05:19 PM
Race :9: Sar-

:1: - :3:

MitchS
08-24-2008, 05:36 PM
Race :10: W0-

:2: - :4: - :9:

MitchS
08-24-2008, 05:51 PM
Race :10: Sar :10: -

:2: - :5: - :3: - :7:

:3: might be worth a value bet at 11/1

MitchS
08-24-2008, 06:25 PM
Last chance Race :11: Sar-

:9: - :4: - :2: - :3:


The final race at Saratoga looks wide open. My top selection the :9: looks pretty good here with a top speed and late rating combined. Also has the top composite score and at 9/2 thats not a bad price. The :4: sets up pretty good for a closer in this field with a hotly contest pace as it seems to be in this race. He also has a good late rating and a past late score thats number 1 in the field and at 19/1 might be worth a shot..