PDA

View Full Version : Layoff info available???


trigger
07-31-2008, 04:26 PM
I know this is a reach but I've seen this group come up with some unreal info sources.
I'm looking for a site/publication that shows for a given racing day all horses entered at any North American track (preferably 3 and 4 year olds only) that are running their 2nd,3rd, or 4th race after a 75+ day layoff.
Thanks in advance.

46zilzal
07-31-2008, 05:18 PM
Layoffs occur for different reasons: to compare them straight up is illogical. Tendon strain, bucked shins, popped splints, chip fracture or just maturation in a young one are exclusive to one another. Injured in shipment....the list is endless and have no comparison.

One can just have gone stale and another one hurt. You can't make heads nor tails when they are that different.

cj
07-31-2008, 05:26 PM
Layoffs occur for different reasons: to compare them straight up is illogical. Tendon strain, bucked shins, popped splints, chip fracture or just maturation in a young one are exclusive to one another. Injured in shipment....the list is endless and have no comparison.

One can just have gone stale and another one hurt. You can't make heads nor tails when they are that different.

The guy didn't ask for any of your wisdom. Please stay on topic.

I think you would need someone with a database willing to help you.

46zilzal
07-31-2008, 05:28 PM
The guy didn't ask for any of your wisdom. Please stay on topic.

I think you would need someone with a database willing to help you.
Simple logic dictates that question: if a myriad of reasons are behind an outcome (layoff), then looking for a single commonality in response is not logical.

ryesteve
07-31-2008, 06:20 PM
Simple logic dictates that question: if a myriad of reasons are behind an outcome (layoff), then looking for a single commonality in response is not logical.Perhaps he just wants a list as a starting point for further investigation...

socantra
07-31-2008, 09:13 PM
Simple logic dictates that question: if a myriad of reasons are behind an outcome (layoff), then looking for a single commonality in response is not logical.

You know, I miss Mr. Spock too. Maybe a Principles of Vulcan Handicapping, or "not only do I not have any idea how to answer your question, but I'll tell you why you shouldn't have asked it in the first place."

RichieP
07-31-2008, 09:40 PM
You know, I miss Mr. Spock too. Maybe a Principles of Vulcan Handicapping,

:lol::lol::lol:

njcurveball
07-31-2008, 11:29 PM
Below is the output from the HTR robot for your query for horses 2nd out after a 72+ day layoff for Friday, August 1.

Underneath is 3rd off a 72+ day layoff. There are close to 200 horses, so good luck.

4th off that long a layoff is a bit of a reach, so I will pass on doing that query for you.



Post TRK Pn Horse MLO KLine DIST CLA EPR VI LAY (K)-r TRN JKY PED-FT WK $WIN $PLA $SHO
------------------------------------------------------------------------------------------------------------------------
12:50 MTH-01 #1 Nel *2/1 10.1 6.0D M20s 090 28 023 097 5 283 178 214 77
12:50 MTH-01 #4 Raiders 8/1 17.5 6.0D M20s 090 28 023 090 7 273 244 290 80*
13:00 SAR-01 #2 Osceola 20/1 56.4 5.5T C35 099 19 044 071 9 243 220 342 74
13:05 TDN-01 #6 Daretob 15/1 99.0 6.0D C04 088 16 010 068 9 #196 142 214 74
13:10 WO-01 #7 Dance f 6/1 7.1 8.5A M40 094 38 030 098 4 120 159 268 84
13:17 MTH-02 #1 Chi Hor 6/1 17.6 8.3D C08 093 36 029 089 7 128 244 394 71
13:33 SAR-02 #1 Afleet' 15/1 19.7 6.0D C50 099 29 047 086 6 236 +329 445* 75
13:45 MTH-03 #5 Meetmei 8/1 14.2 6.0D NW1 098 45 034 091 6 163 285 357 77
13:47 TDN-03 #2 King An 10/1 28.8 5.5D NW2 095 37 012 086 8 378* 254 479+ 86+
14:04 WO-03 #2 Prattle 15/1 28.9 6.5A NW1s 101 40 014 081 7 054 134 356 85+
14:13 MTH-04 #6 Solemn 8/1 44.0 8.5T MSW 098 29 044 084 9 186 +347* 300 73
14:25 LAD-01 #5 Picture 8/1 8.5 8.3D C05 091 28 022 098 5 120 050 146 66
14:31 WO-04 #2 Just Ru 6/1 5.7 6.5T CLF 109 39 013 102 3 321 293 430 86+
14:31 WO-04 #6 The Gre *2/1 2.2 6.5T CLF 109 39 040 +110 1 280 363+ 310 79
14:39 SAR-04 #1 America *2/1 11.1 5.5T C35 101 15 034 097 5 301 286 300 72
14:52 LAD-02 #1 Lawton 8/1 11.2 6.5D M15 093 36 063 093 5 120 285 280 65
14:52 LAD-02 #5 Leesvil 7/2 3.5 6.5D M15 093 36 055 106 2 319* 286 312 81*
15:11 MTH-06 #5 Touch M *2/1 3.8 8.5T NW2 102 30 030 108 2 364* 282 468+ 90+
15:11 MTH-06 #8 Holy He 12/1 31.4 8.5T NW2 102 30 028 086 9 320 285 297 70
15:11 TDN-07 #1 D's Des 9/2 8.1 6.0D CLF 098 38 012 100 5 327 238 327 84*
15:11 TDN-07 #1A Tour th 9/2 11.1 6.0D CLF 098 38 012 096 6 322 298* 386 84
15:11 TDN-07 #2 Polite 12/1 34.4 6.0D CLF 098 38 020 081 7 #149 +276 474+ 76
15:13 SAR-05 #6 D' Wild 8/1 14.9 6.0D M50 100 30 026 094 6 #361 288 483+ 73
15:32 RD-08 #2 Delune 20/1 35.9 6.0D C04 084 38 048 076 6 166 253 464* 72
15:32 WO-06 #6 Rockgle 9/2 9.9 6.5A NW1s 102 36 014 093 4 287 260 546+ 82
15:46 LAD-04 #4 Launch 4/1 15.0 5.5D C12 095 29 021 091 6 117 112 438 73
15:46 LAD-04 #6 Lady Be 15/1 36.3 5.5D C12 095 29 036 081 7 120 082 392 73
15:47 SAR-06 #10 Stately 10/1 10.6 8.5T OCL 105 28 026 096 5 232 +302 966*99 77
15:53 TDN-09 #3 Champag *2/1 2.3 8.0D C04 089 37 014 109 1 421+ +323* 380 72
16:13 CRC-04 #10 Classic 12/1 44.0 8.5T M32 097 28 071 079 7 229 228 420* 73
16:13 LAD-05 #9 Foxwood 30/1 99.0 8.5T M20s 093 25 026 050 9 #189 187 533+61 81
16:14 RD-10 #1 Scornfu 6/1 6.4 6.0D C15 094 39 015 098 3 251 163 434 80
16:14 RD-10 #6 Another 12/1 22.4 6.0D C15 094 39 045 084 6 120 174 293 79
16:21 SAR-07 #2 Secret 5/1 3.4 6.0D C25 100 27 027 103 1 316 277 468+ 82*
16:35 MTH-09 #6 Just Le 9/2 6.0 8.3D C05 096 31 014 100 3 323 133 372 69
16:35 TDN-11 #5 Lovely 9/2 8.7 8.3D C04 092 34 027 098 5 171 250* 286 65
16:36 ELP-03 #1 Bobrock 20/1 30.0 5.5D M05 089 28 007 080 8 187 +319* 067 71
16:36 ELP-03 #2 Malibu *5/2 4.8 5.5D M05 089 28 021 102 3 240* 306 296 75
16:36 ELP-03 #6 Rainbow 5/1 12.3 5.5D M05 089 28 009 090 5 117 111 258 73
16:36 WO-08 #2 Private 3/1 16.7 6.5T NW1 100 28 034 089 7 321 343 358 87+
16:36 WO-08 #5 Imeanse 15/1 38.0 6.5T NW1 100 28 031 083 8 107 250 166 77
16:40 LAD-06 #5 Garrett 20/1 50.7 6.5D M08 089 31 009 067 8 050 112 167 83
16:55 SARi-08 #8 Luck Mo 7/2 6.5 8.0T STK 107 31 069 102 4 #339 293 990*99 68
16:56 RD-12 #1A Joe Six *1/1 8.5 5.5D STR 094 38 033 098 5 193 +311 522* 74
16:57 SUF-05 #5 Secret 15/1 28.8 6.0D MSW 088 38 012 084 8 162 244 277 81
17:06 ELP-04 #5 Foolish 4/1 3.7 6.5D M30 096 34 028 106 2 244 248 434* 67
17:07 LAD-07 #6 Shons S 15/1 56.6 8.0T C12 095 22 048 071 9 196 220 221 70
17:25 SUF-06 #2 Shorty *7/5 3.9 8.0D OCL 093 39 037 105 2 380* 330* 398 83*
17:25 SUF-06 #3 Opinion 5/1 6.3 8.0D OCL 093 39 037 102 5 204 253 413 69
17:25 SUF-06 #5 Hot Bre 3/1 2.4 8.0D OCL 093 39 033 108 1 377 253 320 80
17:30 PID-01 #5 Moonshi 3/1 3.5 5.5A MSWs 094 39 008 105 2 288 281 340 82
17:34 LAD-08 #1 Rich an 12/1 11.9 6.0D NW1 096 35 048 092 5 285 222 274 77
17:36 ELP-05 #1 Headoft 20/1 46.5 8.0D M05 088 33 014 077 8 216 181 526+ 75
17:36 ELP-05 #3 Jazzafi 20/1 30.7 8.0D M05 088 33 006 079 7 170 120 289 40 00
17:53 SUF-07 #7 Irish B 8/1 10.7 8.0T C10 095 22 012 093 4 195 225 506+ 69
17:56 CNL-03 #2 Sunday 5/1 10.7 5.0T M05 089 30 014 097 6 326* 234 278 69
18:04 SARi-10 #9 Fair Ga 5/1 12.4 8.0T MSWs 096 23 040 092 5 177 277 376 49 74
18:21 AP-07 #4 Awesome 6/1 14.3 8.0A MSW 094 38 029 095 6 302 246 636+ 77
18:34 ELP-07 #3 Pillow 10/1 19.5 6.0D C30 097 33 020 087 7 194 146 284 86+
18:45 PEN-01 #7 Walk Wi *2/1 4.1 8.3D MSW 096 35 030 103 3 218 +302* 620* 75
18:52 CNLi-05 #2 Without 6/1 13.3 8.0T M08 089 28 039 090 5 050 221 222 65
19:10 PID-05 #7 Emily D 5/1 8.9 8.3A MSW 094 32 048 095 5 114 253 400 77*
19:21 AP-09 #7 Altered 5/2 3.5 6.0A NW1 098 33 029 106 2 247 277 387 78
19:25 MNR-02 #6 Cranber 20/1 45.5 5.5D C05 088 32 012 068 7 #050 050 337 74
19:34 ELP-09 #8 Gerivel 8/1 16.0 5.5T NW1 097 29 041 091 7 263 +306 489+ 79
19:34 ELP-09 #9 Hungry 10/1 7.4 5.5T NW1 097 29 019 097 3 295* 272 371 76
19:46 EVD-02 #8 Impress 6/1 13.0 8.0D C04 091 28 020 087 5 050 193 339 89+
19:50 MNR-03 #2 Impress 5/2 3.3 5.0D M05 085 38 021 105 2 268* 306* 332 69
19:50 MNR-03 #7 Hot Spi 12/1 11.8 5.0D M05 085 38 034 090 6 092 292 282 76
19:51 AP-10 #4 Preachi 10/1 21.9 6.0A C05 096 30 044 083 7 227 244 477* 74
20:12 EVD-03 #1 Born Re 4/1 4.8 5.5D M10s 085 22! 023 098 2 217 136 302 66
20:12 EVD-03 #3 Felicia 30/1 99.0 5.5D M10s 085 22! 071 058 9 #050 150 291 69
20:12 EVD-03 #6 Preciou 8/1 11.0 5.5D M10s 085 22! 034 092 7 #114 173 382 74
20:15 MNR-04 #6 Culland 12/1 31.8 5.5D C05 089 39 010 079 7 057 184 404 66
20:16 CNL-08 #2 Heypenn 15/1 15.2 6.5D C08 093 30 027 084 5 187 298 374 76
20:16 CNL-08 #5 Merifie 15/1 12.6 6.5D C08 093 30 035 087 4 142 255 460+ 79*
20:23 PEN-05 #1 Pension 6/1 5.1 5.0D M15 087 22 019 104 2 #299 +302 434 76
20:25 PID-08 #7 Skyrock 15/1 61.2 6.0A C08 096 25 016 073 9 135 065 181 71
20:27 CT-04 #1 Double 8/1 8.8 6.5D CLFs 101 39 013 097 5 177 314 366 72
20:27 CT-04 #5 Mr. Bon 10/1 15.2 6.5D CLFs 101 39 014 088 6 120 +165 398 71
20:27 CT-04 #6 Raggedy 5/2 2.9 6.5D CLFs 101 39 062 106 1 281 +255 414 72
20:40 MNR-05 #3 Awesome 20/1 43.8 5.5D C05 092 27 038 072 8 213 170 394 65
20:40 MNR-05 #8 Blackie 10/1 28.3 5.5D C05 092 27 013 080 7 209 246 385 74
20:51 CT-05 #10 Fat Mik 8/1 4.7 4.5D C04 090 23 036 100 2 401+ 406+ 435 65
20:51 CT-05 #5 Little 8/1 51.8 4.5D C04 090 23 022 077 8 213 220 410 74
20:51 CT-05 #7 Baby Pu 8/1 8.2 4.5D C04 090 23 013 097 5 172 082 228 79
21:04 EVD-05 #6 Hourly 10/1 14.2 6.0D C04s 085 21 034 085 6 139 050 290 66
21:05 MNR-06 #3 Kona Su 10/1 8.8 8.0D C05 089 29 020 091 4 135 166 338 65
21:14 PEN-07 #4 Max a M 30/1 99.0 5.0D STR 096 30 024 056 9 118 279 502* 65
21:14 PEN-07 #7 Knight 15/1 64.8 5.0D STR 096 30 027 077 8 079 178 458+ 75
21:30 EVD-06 #6 Creampu 10/1 14.5 8.0D C04 087 29 021 087 5 192 196 340 70
22:02 DMR-07 #6 Silky S 3/1 6.3 6.0A STK 105 33 051 102 3 348 385+ 406 75
22:02 PEN-09 #6 Dixie S 30/1 99.0 8.3D C05 090 25 021 055 9 202 237 504* 66
22:03 CT-08 #5 Camisad *5/2 2.7 8.5D C15 098 25 014 107 1 429+ 419+ 378 81
22:20 MNR-09 #2 Lefty's 20/1 44.0 6.0D C10 091 31 038 071 8 050 065 450+ 65
22:22 EVD-08 #1 Little 30/1 99.0 5.0D C04 092 27! 034 056 9 205 150 386 71
22:27 CT-09 #12 Triple 8/1 6.9 6.5D M05 085 27 011 098 3 103 083 285 65
22:45 MNR-10 #3 Noadiah 30/1 99.0 8.3D C05 093 32 035 056 9 208 292 408 75
23:14 EVD-10 #5 Louisa 4/1 8.1 6.0D C15 094 34 016 096 4 291 366+ 312 79
23:40 EVD-11 #1 Louisia *8/5 1.5 5.0D M12 088 34 057 +112 1 278* 366+ 246 65
23:40 EVD-11 #8 Henry C 20/1 55.1 5.0D M12 088 34 016 074 9 132 196 136 75





Friday Aug 01 2008

------------------------------------------------------------------------------------------------------------------------
Post TRK Pn Horse MLO KLine DIST CLA EPR VI LAY (K)-r TRN JKY PED-FT WK $WIN $PLA $SHO
------------------------------------------------------------------------------------------------------------------------
13:00 SAR-01 #4 Royal S 9/2 2.5 5.5T C35 099 19 043 109 1 321 341 410* 72
13:05 TDN-01 #1A Dinkers *3/1 6.4 6.0D C04 088 16 017 097 3 215 252 491* 72
13:05 TDN-01 #7 Trendy 12/1 22.4 6.0D C04 088 16 015 086 8 082 159 342 80
13:05 TDN-01 #9 Somethi 4/1 9.0 6.0D C04 088 16 012 095 5 298* 279 404 69
13:10 WO-01 #3 Nalee's 5/2 4.7 8.5A M40 094 38 019 103 3 222 246 396*55 85+
13:10 WO-01 #6 Withsar 8/1 15.0 8.5A M40 094 38 028 089 5 182 259 270 74
13:33 SAR-02 #2 Unicorn 8/1 16.3 6.0D C50 099 29 028 088 5 229 277 335 88+
13:33 SAR-02 #6 Onlygot 6/1 5.6 6.0D C50 099 29 047 103 4 360 +326 428 69
13:47 TDN-03 #3 Jamie's 8/1 16.0 5.5D NW2 095 37 013 092 7 240 169 238 83
14:06 SAR-03 #1 Last De 6/1 10.3 6.0D M35s 092 30 015 094 5 243 220 290 73
14:13 MTH-04 #1 Realgoo 7/2 8.1 8.5T MSW 098 29 016 101 4 353 251 346 79
14:39 SAR-04 #4 A Wild 20/1 68.2 5.5T C35 101 15 033 078 9 073 068 240 65
14:52 LAD-02 #3 Yankee *2/1 2.3 6.5D M15 093 36 020 108 1 153 297* 411* 73
15:05 SUF-01 #6 Run On 15/1 22.0 8.0D C05 088 22 019 082 7 120 215 313 79*
15:11 TDN-07 #6 I Cant 4/1 5.1 6.0D CLF 098 38 020 104 3 189 +158 502+ 75
15:19 LAD-03 #3 Minute 4/1 8.7 7.5T OCLs 096 34 028 095 4 297 246 163 70
15:19 LAD-03 #7 Classic 12/1 11.1 7.5T OCLs 096 34 022 093 5 213 285 280 73
15:21 CRC-02 #10 Cubs Fa 6/1 8.0 8.5T NW1 097 33 026 099 4 352* +372+ 536* 82*
15:32 WO-06 #3 Promisi 12/1 31.7 6.5A NW1s 102 36 035 082 8 190 201 284 77
15:46 LAD-04 #7 Bridget 5/1 13.0 5.5D C12 095 29 035 094 5 167 233 382 73*
15:47 SAR-06 #1 Prianca 4/1 2.8 8.5T OCL 105 28 036 108 1 366* 277 386 72
15:47 SAR-06 #6 Sunshin 12/1 40.7 8.5T OCL 105 28 056 082 9 269 288 563+ 80
16:01 SUF-03 #6 Looney 20/1 41.2 6.0D C05 089 33 013 074 7 050 208 323 74
16:04 WO-07 #7 Hong Ko *5/2 6.4 5.0A M32 095 30 048 102 4 139 140 258 78
16:07 MTH-08 #4 Don't Q 20/1 57.3 8.3D NW1s 098 33 015 068 8 221 156 343 83*
16:08 ELP-02 #5 Irish B 8/1 12.5 8.0D C15 096 37 033 091 6 263 173 427 65
16:13 CRC-04 #7 Divine 20/1 74.0 8.5T M32 097 28 021 072 9 050 099 253 80
16:13 LAD-05 #14 High Za 30/1 99.0 8.5T M20s 093 25 019 054 9 050 050 209 67
16:29 SUF-04 #2 Diablo 7/2 6.8 5.0T C10 097 17 020 099 4 #129 +228 332 65
16:29 SUF-04 #6 Swampy 4/1 4.3 5.0T C10 097 17 030 103 2 380 +346* 402 65
16:35 MTH-09 #8 Mangas 5/1 13.0 8.3D C05 096 31 022 091 6 185 282 340 78
16:36 WO-08 #12 Innovat 6/1 16.7 6.5T NW1 100 28 044 089 6 248 207 302 79
16:53 AP-04 #2 Irish R 6/1 11.2 8.5A C18 100 34 035 094 5 260 230 428 75
16:53 AP-04 #6 Mr. Sea 6/1 4.5 8.5A C18 100 34 023 102 2 210 239 349 85+
16:57 SUF-05 #1A Silky W 6/1 10.7 6.0D MSW 088 38 021 095 4 174 107 128 67
17:07 LAD-07 #10 Wasted 15/1 24.6 8.0T C12 095 22 012 081 6 194 212 250 66
17:25 SUF-06 #1 Top Spo 5/1 5.4 8.0D OCL 093 39 035 103 4 162 256 340 69
17:28 CNLi-02 #3 Plymout 9/2 1.9 8.0T C15 097 21 017 +110 1 369* 215* 351 70
17:28 CNLi-02 #6 Idle Ca 12/1 32.0 8.0T C15 097 21 033 081 8 137 215* 426 00
17:30 PID-01 #7 Rollin 7/2 5.3 5.5A MSWs 094 39 008 101 3 120 321* 430* 74
17:31 CRC-07 #7 Nodoubl 6/1 8.8 8.3D STR 096 35 042 096 5 257 228 318 68
17:34 LAD-08 #5 Grand S 5/2 2.4 6.0D NW1 096 35 027 108 1 300 +322 469* 72
17:34 LAD-08 #6 Agressi *2/1 3.9 6.0D NW1 096 35 027 105 2 154 215 351 90+
17:36 ELP-05 #7 Mycityb 7/2 6.3 8.0D M05 088 33 019 099 4 168 158 276 67
17:38 RD-14 #1 Shaggy *5/2 2.6 8.3D M05 088 27 007 102 1 111 288 208 66
17:38 RD-14 #9 Hueys T 6/1 4.4 8.3D M05 088 27 015 098 2 071 215 162 22 77
17:52 AP-06 #1 Crater 8/1 4.5 8.5A NW1s 098 37 021 100 2 285* 224 482* 83*
17:52 AP-06 #5 P D Q K 15/1 16.6 8.5A NW1s 098 37 021 087 6 253 220 196 81
17:55 PID-02 #7 Great A 20/1 46.0 6.5A C05 096 28 012 073 8 #251 162 268 69
17:56 CNL-03 #7 Lord of 20/1 53.8 5.0T M05 089 30 018 080 9 120 147 230 76
18:01 LAD-09 #10 Ordinar 12/1 11.0 8.5T OCLs 096 35 026 093 5 319 311* 344 74
18:01 LAD-09 #2 Brice's 15/1 24.1 8.5T OCLs 096 35 034 086 8 299 212 312 76
18:01 LAD-09 #3 Boston 12/1 33.3 8.5T OCLs 096 35 042 081 9 223 264 241 67
18:01 LAD-09 #4 Hallowe 15/1 53.5 8.5T OCLs 096 35 034 074 9 223 211 250 70
18:01 LAD-09 #5 Quite S 10/1 53.5 8.5T OCLs 096 35 034 079 9 108 285 428* 88+
18:01 LAD-09 #6 Wicked 6/1 7.7 8.5T OCLs 096 35 034 096 4 245 297 278 72
18:04 SARi-10 #7 Mother 30/1 99.0 8.0T MSWs 096 23 040 056 9 081 230 338 69
18:20 PID-03 #1 Moon's *5/2 2.2 8.0A MSWs 095 37 014 108 1 416+ 291* 304 88+
18:21 AP-07 #1A Elusive *2/1 3.7 8.0A MSW 094 38 029 108 2 298 188 322 39 77
18:21 AP-07 #6 De la F 20/1 62.7 8.0A MSW 094 38 027 075 9 221 286 447 81
18:21 SUF-08 #8 Dillon' 8/1 11.0 8.3D C05 092 31 013 095 5 235 107 250 66
18:24 CNLi-04 #4 Act Lik 3/1 3.7 8.0T NW1 097 37 013 107 2 306 354+ 505* 80
18:24 CNLi-04 #6 Rivanna 7/2 2.1 8.0T NW1 097 37 039 +111 1 339* 190 379 71
18:24 CNLi-04 #7 Hard Ro 4/1 5.2 8.0T NW1 097 37 014 105 3 326 +250 175 78
18:45 PID-04 #2 Pickpoc 3/1 5.4 6.0A C15 095 37 023 102 3 c250 +315* 729* 84*
18:51 AP-08 #6 Now 6/1 10.4 8.5T C30 101 27 014 097 4 230 122 440 76
18:51 AP-08 #7 Arching 10/1 17.0 8.5T C30 101 27 023 093 6 311 274 476+ 86+
19:00 MNR-01 #5 I Plan 8/1 17.2 5.5D C05 094 27! 018 087 7 155 144 410* 76
19:04 ELP-08 #3 Miss Sa 10/1 11.2 6.0D C08 091 23 035 093 5 218 213 403 71
19:09 PEN-02 #12 Cryptog 8/1 17.3 8.5T C10 097 22 020 087 6 360 304 232 65
19:15 CT-01 #4 Derwin' 20/1 44.0 6.5D C06 089 21 041 069 8 120 167 437* 67
19:20 CNL-06 #4 Debbie *6/5 1.4 5.5T STK 100 37 020 +113 1 326* 246 177 79*
19:21 AP-09 #6 Jade's 10/1 24.0 6.0A NW1 098 33 021 085 7 170 281 382 82
19:34 PEN-03 #1 Crimson 10/1 18.2 5.0T STK 110 26 030 086 7 328 299 650+ 69
19:34 PEN-03 #9 Who's B 15/1 54.1 5.0T STK 110 26 009 078 9 421+ 296 296 81
19:46 EVD-02 #6 Fantast 7/2 4.9 8.0D C04 091 28 042 100 3 268* 185 256 73
19:48 CNLi-07 #3 Langfuh 10/1 29.1 8.0T NW1 099 23! 029 084 9 279 250 424 83
19:48 CNLi-07 #6 Half Ma 12/1 16.0 8.0T NW1 099 23! 011 088 8 c120 255 506* 76
19:58 PEN-04 #6 Dreamin 8/1 5.1 5.0T MSWs 089 27 021 102 2 264 201 352 68
20:03 CT-03 #2 Super C 7/2 4.7 4.5D C04 090 24 019 102 2 252 +211 318 65
20:03 CT-03 #5 Doc Tau 20/1 99.0 4.5D C04 090 24 055 062 9 075 285 289 66
20:12 EVD-03 #2 Trace's 5/1 9.4 5.5D M10s 085 22! 023 093 5 199 176 288 78
20:25 PID-08 #1 Mr. Cho 6/1 10.4 6.0A C08 096 25 021 097 5 500+ 273 358 70
20:25 PID-08 #6 Funga S 15/1 61.2 6.0A C08 096 25 066 077 8 #197 211 324 66
20:32 DMR-04 #5 Kalooka 5/1 6.1 6.0A STK 105 30 019 101 3 194 339 348 81
20:38 EVD-04 #5 Moon Sh 8/1 13.7 4.5D C05 096 35 034 091 6 316 328* 373 72
20:40 MNR-05 #1 Navy Pi 3/1 4.7 5.5D C05 092 27 011 101 3 167 331* 318 72
20:44 CNL-09 #1 Carters 8/1 14.3 6.0D C05 097 37 012 093 5 279 234 424 79*
20:44 CNL-09 #7 Rebel P 20/1 57.9 6.0D C05 097 37 010 070 7 058 190 458+ 69
20:51 CT-05 #6 Disting 12/1 51.8 4.5D C04 090 23 028 075 9 120 +190 399 69
21:04 EVD-05 #12 Monday 15/1 44.7 6.0D C04s 085 21 021 077 7 132 216 320 75
21:05 MNR-06 #8 Jackie 12/1 18.5 8.0D C05 089 29 027 084 7 172 112 406 81*
21:14 PEN-07 #3 I Dot 15/1 42.1 5.0D STR 096 30 022 079 7 262 155 400 70
21:14 PEN-07 #9 Smart A 8/1 14.8 5.0D STR 096 30 020 092 5 146 264 426 73
22:02 PEN-09 #4 Frank's 8/1 22.9 8.3D C05 090 25 021 083 6 146 194 368 54 67
22:22 EVD-08 #5 Ace Tim *5/2 3.1 5.0D C04 092 27! 020 105 2 227 +366+ 271 74
22:27 CT-09 #4 Monster 6/1 16.7 6.5D M05 085 27 028 090 7 146 204 376 65
22:32 DMR-08 #5 Galica *2/1 2.3 8.0A C10 097 28 027 108 1 414+ +335* 260 72
22:45 MNR-10 #1 Bricky 10/1 9.1 8.3D C05 093 32 012 094 3 235 269 264 74
22:45 MNR-10 #4 Revered 12/1 19.6 8.3D C05 093 32 012 087 7 241 233 358 71
22:45 MNR-10 #9 Lively 6/1 10.3 8.3D C05 093 32 026 092 4 097 164 343 66

JustRalph
08-01-2008, 03:15 AM
Ask and ye shall receive, Gotta Love HTR :ThmbUp:

not exactly what he asked for..........but probably better :lol:

trigger
08-01-2008, 10:32 AM
Perhaps he just wants a list as a starting point for further investigation...

Yes, I just want to isolate these horses for further analysis.

trigger
08-01-2008, 10:46 AM
njcurveball, Thanks, Trigger

Tom
08-01-2008, 11:04 AM
One of my favorite spot plays is 3rd off a layoff, with a couple other thinks of course. HTR just points me to all the potential plays every day...handy to be able to do.

boomman
08-01-2008, 11:28 AM
One of my favorite spot plays is 3rd off a layoff, with a couple other thinks of course. HTR just points me to all the potential plays every day...handy to be able to do.

I won't use a horse just because he is in his 3rd race after a lay-off, but horses who otherwise qualify with my speed, pace and class figures who do fit this category tend to do very well..............:ThmbUp:

Boomer

cmoore
08-01-2008, 01:36 PM
I like 1st time starters out of Milwaukee Brew on the turf at a distance less then 6 furlongs..

socantra
08-01-2008, 01:37 PM
horses who otherwise qualify with my speed, pace and class figures who do fit this category tend to do very well..............:ThmbUp:

Boomer

Horses who have shown signs of life in either of their 1st two races after a layoff will send me further back in the past performances looking for a better paceline.

It would seem that 3rd back is potential gold for many of us.