PDA

View Full Version : FORMULA'S PICKS FOR 03/01


formula_2002
03-01-2003, 11:57 AM
GLOBAL WINNING PICKS FOR 03/01/2003

MIN ODDS ARE ON THE FAR RIGHT COLUMN
GOOD LUCK
http://globalwinningpicks.homestead.com/GLOBALWINNINGPICKSX.html
MIN GWP
TRACK--DATE RACE# HORSE WNET PNET SNET W E ODDS ODDS
AQU20030301 1 KARAKORUM 2.25
AQU20030301 2 KENDRICK 2.17
BEU20030301 3 KNIGHT VI 1.67
FGX20030301 10 MARK'S MI 2.75
FON20030301 2 I AM THE 2
FON20030301 4 ROYALS DR 3.25
FON20030301 6 FELENA 2.5
FON20030301 7 DUST BAG 3.75
FON20030301 8 BET A BAR 2.5
FON20030301 10 DON'TTRAP 1.83
GGX20030301 4 LUCKS WIT 2.5
GGX20030301 7 FIRST ON 2.33
GPX20030301 2 SAVIOR 1.5
GPX20030301 3 TASTY CAB 2.75
GPX20030301 5 BANNED IN 2.33
GPX20030301 9 RAGEOUSLY 3.67
HAW20030301 3 LOGAN FIE 2.4
HAW20030301 5 PINE VALL 2.8
HAW20030301 7 STILL BE 1.8
HAW20030301 8 KING CIEL 4
HAW20030301 9 ILLINOIS 2.2
HAW20030301 10 SPRING ST 4.75
LRL20030301 3 SENOR EXP 2.2
LRL20030301 6 ATTAINABL 1.83
OPX20030301 4 I AM THE 3
OPX20030301 6 WISH AND 2.4
OPX20030301 11 SKILL 2.2
PEN20030301 5 NOUVEAU R 2.4
PHA20030301 6 AUSTRIAN 3
PMX20030301 3 PAPER WIN 2.75
PMX20030301 5 CHRISSY D 1.29
PMX20030301 6 KID MAVER 1.83
PMX20030301 7 DEAR JOHN 2.75
PMX20030301 10 COLTIE 3.25
SUF20030301 3 R. D.'S G 2.17
SUF20030301 8 FIRING 2.4
SUF20030301 9 IZAMAL 2.5
SUN20030301 10 PACIFIC R 2
TAM20030301 2 FIRE 2.2
TAM20030301 3 OUTRIGHT 2.8
TAM20030301 5 VICTORY S 1.38
TAM20030301 7 EVOLUTION 2.6
TPX20030301 2 GLAD TIDI 3
TUP20030301 7 EROTIC 1.83

formula_2002
03-02-2003, 10:05 PM
global winning picks, results for 003/01/2003
FLAT BET LOSS= -28%
DUTCH BET LOSS =-1%