PDA

View Full Version : long term capital plays, 03-29-2007, 694 plays, .85 roi


formula_2002
03-29-2008, 07:31 AM
track date race pgno name post
GP 20080329 1 3 PHILHARMONIC 1:15
TAM 20080329 3 4 FUJIMO 1:28
LRL 20080329 4 3 THUNDER CHAR 1:38
BEU 20080329 4 1A MIDNIGHT VIC 2:13
PHA 20080329 6 5 KALAMAZOO 2:31
AQU 20080329 5 4 TRUE WOOD 2:56
TUP 20080329 1 2 SMOKIN SHOOT 3:35
AQU 20080329 8 4 COWGIRLS DON 4:25
LRL 20080329 10 2 KAUFY BIG SH 4:37
TUP 20080329 3 3 MIZ DAYJUR 4:38
TUP 20080329 3 7 GLAMOROUS N 4:38
BM 20080329 3 4 LADY UPROAR 4:49
SA 20080329 5 4 RED SKY DUBA 5:34
GP 20080329 10 12 BIG BROWN 5:45
BM 20080329 6 12 SALTY SCHOLA 6:22
OP 20080329 10 2 CLASSIFY 6:29
OP 20080329 10 4 POLYHYMNIA 6:29
GP 20080329 12 4 SAINT DAIMON 6:44
CT 20080329 4 1 FETALICIOUS 8:27
CT 20080329 4 7 SIR PAUL THA 8:27
MNR 20080329 8 7 DONT LIE 9:55
CT 20080329 8 2 NORTH QUEST 10:03
DED 20080329 9 6 SENSE OF HOM


recap
DATE wins RETURN PLAYS ROI BR
3/28/2008 4 49 22 1.11 1795.8
3/27/2008 1 4.4 7 0.31 1790.8
3/26/2008 5 32 11 1.45 1800.4
3/23/2008 1 6.6 7 0.47 1790.4
3/22/2008 6 55.2 32 0.86 1797.8
3/20/2008 7 80.8 64 0.63 1806.6
3/19/2008 8 110.4 50 1.10 1853.8
3/16/2008 5 63.4 63 0.50 1843.4
3/15/2008 10 148.8 111 0.67 1906
3/14/2008 10 101.8 63 0.81 1979.2
3/13/2008 4 25.2 14 0.90 2003.4
3/12/2008 1 7.4 9 0.41 2006.2
3/9/2008 7 51.4 13 1.98 2016.8
3/7/2008 9 71.2 24 1.48 1991.4
3/6/2008 0 0 4 0.00 1968.2
3/5/2008 1 6.2 4 0.78 1976.2
3/2/2008 3 23.6 17 0.69 1978
3/1/2008 11 100.6 31 1.62 1988.4
2/29/2008 0 0 12 0.00 1949.8
2/28/2008 0 0 5 0.00 1973.8
2/24/2008 11 99.6 41 1.21 1983.8
2/23/2008 10 64.2 39 0.82 1966.2
2/22/2008 7 46.6 27 0.86 1980
2/21/2008 5 35.4 24 0.74 1987.4
TOTALS 126 1183.8 694 0.85

formula_2002
03-29-2008, 02:22 PM
Beulah Park - Race 4
# Win Place Show
1 $6.40 $3.00 $2.10

After 4 races, place and show plays have apositive ROI's

formula_2002
03-30-2008, 10:29 AM
The numbers speak for themselves :ThmbDown:

DATE wins RETURN PLAYS ROI BR
3/29/2008 2 11 22 0.25 1762.8
3/28/2008 4 49 22 1.11 1795.8
3/27/2008 1 4.4 7 0.31 1790.8
3/26/2008 5 32 11 1.45 1800.4
3/23/2008 1 6.6 7 0.47 1790.4
3/22/2008 6 55.2 32 0.86 1797.8
3/20/2008 7 80.8 64 0.63 1806.6
3/19/2008 8 110.4 50 1.10 1853.8
3/16/2008 5 63.4 63 0.50 1843.4
3/15/2008 10 148.8 111 0.67 1906
3/14/2008 10 101.8 63 0.81 1979.2
3/13/2008 4 25.2 14 0.90 2003.4
3/12/2008 1 7.4 9 0.41 2006.2
3/9/2008 7 51.4 13 1.98 2016.8
3/7/2008 9 71.2 24 1.48 1991.4
3/6/2008 0 0 4 0.00 1968.2
3/5/2008 1 6.2 4 0.78 1976.2
3/2/2008 3 23.6 17 0.69 1978
3/1/2008 11 100.6 31 1.62 1988.4
2/29/2008 0 0 12 0.00 1949.8
2/28/2008 0 0 5 0.00 1973.8
2/24/2008 11 99.6 41 1.21 1983.8
2/23/2008 10 64.2 39 0.82 1966.2
2/22/2008 7 46.6 27 0.86 1980
2/21/2008 5 35.4 24 0.74 1987.4
TOTALS 128 1194.8 716 0.83 2000

formula_2002
03-30-2008, 10:52 AM
best performing tracks
Aqu .95 roi
FG 1.08 roi
GP 1.00 roi
OP 1.20 roi
Pen 1.28 roi
PHA .92 roi

worst performing tracks
BM .50
CT .55
DED .60
HAW .50
MNR .20
LRL .71
SA .66


overall ROI for all plays was .86
Roi's are based on protional odds betting.
Over all flat bet roi was .83

formula_2002
03-30-2008, 11:38 AM
THE FOLLOWING HORSES HAD VERY POSITIVE ROI'S; :)

HORSES WHO'S NAME STARTED WITH D,H,J,M,N,P,R,S,AND YTHERE WERE 115 "S" HORSES. THE ROI WAS 1.08

formula_2002
03-30-2008, 05:00 PM
I'LL MAKE A POINT OF SOMETHING.
IF YOU START WITH A VERY LARGE BANKROLL, IT COULD TAKE A VERY LONG TIME BEFORE A .83 ROI EATS IT ALL UP.

IN THIS CASE, A .83 ROI, WITH A $2000 STARTING BANKROLL ATE UP
10% OF THE BANKROLL

SO START WITH A LARGER BANKROLL, SAY $20,000 BANKROLL THEN, YOU WOULD HAVE LOST BUT 1% OF YOUR BANKROLL. :jump:

NOW THAT'S WHAT I CALL MONEY MANAGEMENT!! :rolleyes:

John
03-30-2008, 08:05 PM
Formula, Funny,but truthful. I enjoyed, a good read.

formula_2002
03-30-2008, 10:08 PM
Formula, Funny,but truthful. I enjoyed, a good read.


enjoy!! :)

formula_2002
04-01-2008, 07:16 AM
64% of all the posted plays went off at <2-1 and returned a flat bet roi of 1.03 in the win pool, .95 roi in the place pool and .93 roi in the show pool.

The a/e roi was 1.00

ryesteve
04-01-2008, 08:41 AM
64% of all the posted plays went off at <2-1 and returned a flat bet roi of 1.03 in the win pool
Then you should've been betting a lot more so that they'd ALL go off under 2-1. ;)

formula_2002
04-01-2008, 08:51 AM
Then you should've been betting a lot more so that they'd ALL go off under 2-1. ;)
my thoughs exactly!!

I'm looking into my April 2007 data to see how this works out.
I cant go on thinking this has any value :)

formula_2002
04-01-2008, 02:09 PM
my thoughs exactly!!

I'm looking into my April 2007 data to see how this works out.
I cant go on thinking this has any value :)

april 2007 looks :ThmbUp:
but can't put too much stock into that.
these data bases are really worn out. I'm probably back fitting too much..
need some new fresh stuff. i'll post for a bit longer.