PDA

View Full Version : ltc plays, 03-16-2008, 438 plays, .89 roi


formula_2002
03-16-2008, 03:27 AM
track date race pgno name ml post
LRL 20080316 3 7 REKINDLING F 3 1:35
PHA 20080316 4 1 RISK REWARD 12 1:38
PHA 20080316 4 3 KETA 3.5 1:38
PHA 20080316 4 8 IGOR 6 1:38
GP 20080316 2 3 THREE HAIL M 4 1:42
TAM 20080316 4 6 FRANK JOSEPH 6 1:55
GP 20080316 3 3 HEY BIG GEOR 8 2:13
GP 20080316 3 5 CRAFTY CHIP 4 2:13
TAM 20080316 5 6 PRINCE NICK 8 2:22
OP 20080316 1 1 BOLD FURY 3.5 2:30
OP 20080316 1 4 SECRET WOODS 4.5 2:30
FG 20080316 3 9 WHOLE LOTTA 10 2:33
LRL 20080316 5 1 PEACHTREE ST 20 2:35
OP 20080316 2 9 CINNAMIST 3.5 2:57
TP 20080316 5 1 MADAMOISELLE 4 3:00
TP 20080316 5 3 SPUNKY BOTTO 8 3:00
TP 20080316 5 7 ANNS VISION 3.5 3:00
LRL 20080316 6 6 BEARSTEIN 12 3:05
TAM 20080316 7 9 MT. GREYLOCK 12 3:16
PHA 20080316 8 1 HOT DEPUTY 4 3:22
PHA 20080316 8 5 STRATA CLIMB 4 3:22
CT 20080316 7 8 COOL LIGHTNI 4.5 3:24
OP 20080316 3 7 IRON HORSE B 8 3:27
TUP 20080316 1 2 DIXVILLE NOT 5 3:30
LRL 20080316 7 1 CHESTERTOWN 5 3:35
LRL 20080316 7 2 SMOKE N NUMB 4 3:35
LRL 20080316 7 5 BEAR PRAYER 8 3:35
GP 20080316 6 8 WEST OF GIBR 5 3:40
TAM 20080316 8 1 NATIVE TUNE 8 3:43
BM 20080316 1 1 TOUCH OF IRE 3 3:45
BM 20080316 1 3 HOT TIN KITT 4.5 3:45
BM 20080316 1 6 SALLY SILK S 10 3:45
PHA 20080316 9 11 SHINE ON ME 10 3:50
LRL 20080316 8 4 ADIOS KISSES 8 4:05
TAM 20080316 9 3 ONWINGSANDAP 6 4:10
TAM 20080316 9 8 BEAUTIFLY 3.5 4:10
OP 20080316 5 6 LAKE KIOWA 5 4:21
TP 20080316 8 3 THE RARE COM 12 4:24
TP 20080316 8 7 TIZDEJAVU 3.5 4:24
TP 20080316 8 8 OUTTA TUNE 8 4:24
LRL 20080316 9 4 IRON HEARTED 10 4:35
LRL 20080316 9 8 ROSS NECK CA 12 4:35
FG 20080316 7 2 DURRYMANE 4 4:36
GP 20080316 8 1 SILVER WHIST 4 4:42
BM 20080316 3 5 SOMTHINTOMAK 3 4:47
HAW 20080316 6 7 MEMORIES OF 5 4:58
FG 20080316 8 2 MR. BLUE SKY 12 5:08
TUP 20080316 4 2 TRIP THE GEN 6 5:09
TUP 20080316 4 6 STEPHENGOTST 5 5:09
HAW 20080316 7 3 TOP ECHELON 6 5:26
FG 20080316 9 9 SWAINS NEWS 12 5:39
FG 20080316 9 12 GO TO THE SU 12 5:39
TUP 20080316 5 6 TIZ BRAVE 3 5:40
OP 20080316 8 1 BROTHERS NIC 8 5:44
OP 20080316 8 3 GOODSON 15 5:44
OP 20080316 8 12 JUST BUD 20 5:44
BM 20080316 5 4 KALOOKAN BOS 4.5 5:49
BM 20080316 5 5 WE WILL PREV 8 5:49
SA 20080316 6 3 WARREN'S SCO 10 6:05
BM 20080316 6 1 SIDEPOCKET C 4.5 6:20
SA 20080316 7 4 SANTA TERESI 6 6:36
OP 20080316 10 3 BROTHER O MI 15 6:38
OP 20080316 10 5 BIG RED RANG 3 6:38
TUP 20080316 7 7 DIAMOND INDY 5 6:42
MNR 20080316 2 2 BUTABINBUTAB 8 7:25
SA 20080316 9 4 MEDZENDEEKRO 5 7:38
SA 20080316 9 5 MR. WOLVERIN 6 7:38
SA 20080316 9 6 CHEROOT 5 7:38

recap

DATE wins RETURN PLAYS ROI
3/15/2008 10 148.8 111 0.67 Sat
3/14/2008 10 101.8 63 0.81 Fri
3/13/2008 4 25.2 14 0.90 Thu
3/12/2008 1 7.4 9 0.41 Wed
3/9/2008 7 51.4 13 1.98 Sun
3/7/2008 9 71.2 24 1.48 Fri
3/6/2008 0 0 4 0.00 Thu
3/5/2008 1 6.2 4 0.78 Wed
3/2/2008 3 23.6 17 0.69 Sun
3/1/2008 11 100.6 31 1.62 Sat
2/29/2008 0 0 12 0.00 Fri
2/28/2008 0 0 5 0.00 Thu
2/24/2008 11 99.6 41 1.21 Sun
2/23/2008 10 64.2 39 0.82 Sat
2/22/2008 7 46.6 27 0.86 Fri
2/21/2008 5 35.4 24 0.74 Thu
TOTALS 89 782 438 0.89

formula_2002
03-16-2008, 03:45 PM
after 21 plays, 1 winner and a profit in the SHOW pool!!

formula_2002
03-16-2008, 11:31 PM
3 WINS IN 62 PLAYS..
WOULD HAVE DONE BETTER BUYING 62 LOTTERY TICKETS[

DATE wins RETURN PLAYS ROI
3/16/2008 3 51.2 62 0.41 Sun
3/15/2008 10 148.8 111 0.67 Sat
3/14/2008 10 101.8 63 0.81 Fri
3/13/2008 4 25.2 14 0.90 Thu
3/12/2008 1 7.4 9 0.41 Wed
3/9/2008 7 51.4 13 1.98 Sun
3/7/2008 9 71.2 24 1.48 Fri
3/6/2008 0 0 4 0.00 Thu
3/5/2008 1 6.2 4 0.78 Wed
3/2/2008 3 23.6 17 0.69 Sun
3/1/2008 11 100.6 31 1.62 Sat
2/29/2008 0 0 12 0.00 Fri
2/28/2008 0 0 5 0.00 Thu
2/24/2008 11 99.6 41 1.21 Sun
2/23/2008 10 64.2 39 0.82 Sat
2/22/2008 7 46.6 27 0.86 Fri
2/21/2008 5 35.4 24 0.74 Thu
TOTALS 92 833.2 500 0.83

formula_2002
03-17-2008, 07:10 AM
corrected to 5 winners

DATE wins RETURN PLAYS ROI
3/16/2008 5 63.4 63 0.50 Sun
3/15/2008 10 148.8 111 0.67 Sat
3/14/2008 10 101.8 63 0.81 Fri
3/13/2008 4 25.2 14 0.90 Thu
3/12/2008 1 7.4 9 0.41 Wed
3/9/2008 7 51.4 13 1.98 Sun
3/7/2008 9 71.2 24 1.48 Fri
3/6/2008 0 0 4 0.00 Thu
3/5/2008 1 6.2 4 0.78 Wed
3/2/2008 3 23.6 17 0.69 Sun
3/1/2008 11 100.6 31 1.62 Sat
2/29/2008 0 0 12 0.00 Fri
2/28/2008 0 0 5 0.00 Thu
2/24/2008 11 99.6 41 1.21 Sun
2/23/2008 10 64.2 39 0.82 Sat
2/22/2008 7 46.6 27 0.86 Fri
2/21/2008 5 35.4 24 0.74 Thu
TOTALS 94 845.4 501 0.84