PDA

View Full Version : ltc plays 03-15-2008, 327 posted picks, .97 roi


formula_2002
03-15-2008, 09:07 AM
over 100 picks with plenty of exacta and daily double possibilities

track date race pgno name ml post
LRL 20080315 1 3 BEST APPROAC 8 12:10
LRL 20080315 1 5 DEBRAELLA 8 12:10
TAM 20080315 1 6 TRICKS OF GL 3.5 12:20
TAM 20080315 1 11 RUBA DUB DUB 4.5 12:20
PHA 20080315 1 4 ICE JULES 4 12:25
PHA 20080315 1 5 BITTERWEED 3 12:25
PHA 20080315 1 9 SUGAR BOOGER 8 12:25
LRL 20080315 2 4 PICK UP THE 3 12:40
LRL 20080315 2 7 BLONDIES MIR 20 12:40
TP 20080315 1 3 SHE'S SPECIA 3 1:10
LRL 20080315 4 2 NATURES EXPR 8 1:38
LRL 20080315 4 3 EMMA Z 5 1:38
TAM 20080315 4 7 UNBRIDLED HE 15 1:50
TAM 20080315 4 9 COMMANDER BA 15 1:50
AQU 20080315 3 1A READY FOR FO 3.5 1:56
AQU 20080315 3 2 THROBBIN' HE 3 1:56
OP 20080315 1 2 WANTEDTOBEAG 3 2:00
OP 20080315 1 3 CAMPTOWN KIN 3 2:00
FG 20080315 2 5 CAJUN MOMENT 10 2:03
PHA 20080315 5 2 STORMING CAR 10 2:04
PHA 20080315 5 9 FRENCH JET 5 2:04
TP 20080315 3 3 SLEWBISCUIT 8 2:04
TAM 20080315 5 5 MISS GOODNIG 3 2:20
AQU 20080315 4 7 ALL IN NO OU 8 2:25
PHA 20080315 6 6 STORY LINE 6 2:31
TAM 20080315 6 6 SONG OF GREA 3.5 2:50
PHA 20080315 7 1 FARRAGOTS FO 4 2:56
HAW 20080315 2 4 MR. ANTAGONI 6 3:04
HAW 20080315 2 6 HARVEST MOON 4.5 3:04
HAW 20080315 2 7 WYOMING FRAN 4 3:04
LRL 20080315 7 1 GOLD IS MINE 3 3:07
LRL 20080315 7 4 SUWANNEE 6 3:07
TAM 20080315 7 4 QUANTUM MERI 6 3:20
PHA 20080315 8 1 FORLORN HOPE 5 3:22
PHA 20080315 8 3 HEAVENLY MOO 8 3:22
PHA 20080315 8 7 PRIM WILDCAT 4.5 3:22
AQU 20080315 6 3 DOUBLE DELTA 4 3:23
TP 20080315 6 3 SWEET BREEZE 5 3:28
BM 20080315 1 5 DONS CHAMPIO 3.5 3:45
TAM 20080315 8 5 EVEN PAR 10 3:50
TAM 20080315 8 6 HAIL TO THE 10 3:50
TAM 20080315 8 10 BRUSH ON BY 3.5 3:50
TUP 20080315 2 5 QUITE A DAY 3.5 3:58
SA 20080315 2 8 KAIANAGANDAI 8 4:00
OP 20080315 5 7 MR. BRAZIL 8 4:05
GP 20080315 7 4 WHITE SPOT 3 4:11
PHA 20080315 10 10 SHEER WISDOM 12 4:16
TAM 20080315 9 1 MARY LOUHANA 15 4:20
TUP 20080315 3 4 WIDE EYED VI 5 4:28
TUP 20080315 3 5 MOONSTRIDER 15 4:28
HAW 20080315 5 3 GOODALL 3.5 4:29
HAW 20080315 5 4 SLEWEY ARMST 3 4:29
HAW 20080315 5 7 DENOUNCER'S 6 4:29
SA 20080315 3 1 EXQUISITE BE 4.5 4:31
FG 20080315 7 9 DOWELL HOUSE 8 4:36
FG 20080315 7 10 CAT HOP 4.5 4:36
GP 20080315 8 1A BETTY IS REA 12 4:42
TAM 20080315 10 3 CALICO BAY 3.5 4:50
TP 20080315 9 1 YOLO 3.5 4:52
TP 20080315 9 2 LADYOFTHESOU 8 4:52
HAW 20080315 6 6 DIAMOND ACCO 8 4:58
HAW 20080315 6 7 ASSORTED FAC 8 4:58
SA 20080315 4 9 TEN DOWNING 10 5:03
FG 20080315 8 1 ROGUE SCHOLA 3 5:08
FG 20080315 8 8 BOOTS ARE WA 8 5:08
GP 20080315 9 5 FROST GIANT 6 5:13
GP 20080315 9 7 MR. UMPHREY 8 5:13
TP 20080315 10 6 PODGY 4 5:19
TAM 20080315 11 2 BLUE PEPSI L 12 5:20
TAM 20080315 11 7 AROUND THE C 4 5:20
HAW 20080315 7 2 MIGHTY RULE 3.5 5:26
HAW 20080315 7 5 RIVERSON 6 5:26
FG 20080315 9 2 MULMUR 12 5:39
TP 20080315 11 5 SELF MADE MA 3 5:45
TAM 20080315 12 4 MAKE ME ZACH 20 5:50
HAW 20080315 8 1 LITTLEBROWNR 20 5:54
HAW 20080315 8 4 PEARL EXPRES 12 5:54
HAW 20080315 8 8 GLORIOUSVICT 10 5:54
HAW 20080315 8 9 LIL BRIAN TO 5 5:54
TUP 20080315 6 4 TRY AND TOP 4 6:02
TUP 20080315 6 1A STORMI SOUND 6 6:02
TUP 20080315 6 2B JULIE GRAY 5 6:02
SA 20080315 6 11 DOWNTOWN SAN 3.5 6:05
OP 20080315 9 4 JUSTA STREAK 10 6:06
OP 20080315 9 6 SAALB 4 6:06
TAM 20080315 13 7 PEGANN 10 6:20
TUP 20080315 7 4 COLD N TRICK 4 6:32
TUP 20080315 7 6 GIRVAN 5 6:32
TUP 20080315 7 8 TOPAZ LEGACY 5 6:32
SA 20080315 7 8 FIVE GOLD BA 12 6:36
OP 20080315 10 3 STONE BIRD 10 6:45
MNR 20080315 1 7 WIDGET 3.5 7:00
TUP 20080315 8 5 SOCIAL ORDER 5 7:02
TUP 20080315 8 8 FAMOUS GAL 3 7:02
SA 20080315 9 1 GAYEGO 4.5 7:38
SA 20080315 9 5 INDIAN SUN 6 7:38
DED 20080315 2 5 SUPER BOWL A 3 7:56
CT 20080315 4 1 GOODNPLENTY 8 8:27
MNR 20080315 5 2 SHREEN 12 8:40
MNR 20080315 5 6 LD'S HONEY 3 8:40
DED 20080315 4 9 BELIEVE N SO 6 8:47
CT 20080315 6 7 BRAZILIANT 8 9:15
CT 20080315 6 10 GNEISS LIMO 8 9:15
MNR 20080315 7 4 GO CRYPTO 4.5 9:30
MNR 20080315 7 5 BARBARA ALLE 8 9:30
MNR 20080315 7 6 YELLOW BRICK 15 9:30
DED 20080315 6 1 WILD BERTIE 3 9:39
DED 20080315 6 3 STEPPERUPPER 5 9:39
DED 20080315 6 6 KISS MEACHAM 8 9:39
CT 20080315 8 1 NASTRO AZZUR 3.5 10:03
CT 20080315 8 5 EXECUTION 8 10:03
CT 20080315 8 10 BAJI NAJI 4 10:03
CT 20080315 9 1 LOVEABLE LIN 6 10:27
CT 20080315 9 6 TESS THE MES 10 10:27
DED 20080315 9 4 FAR OUT PRID 3
DED 20080315 11 3 CLASSIC PRIZ 4.5
DED 20080315 11 6 HEART OF HAL 6
DED 20080315 11 7 SHINE TRUE 5

results todate

DATE wins RETURN PLAYS ROI
3/14/2008 10 101.8 63 0.81 Fri
3/13/2008 4 25.2 14 0.90 Thu
3/12/2008 1 7.4 9 0.41 Wed
3/9/2008 7 51.4 13 1.98 Sun
3/7/2008 9 71.2 24 1.48 Fri
3/6/2008 0 0 4 0.00 Thu
3/5/2008 1 6.2 4 0.78 Wed
3/2/2008 3 23.6 17 0.69 Sun
3/1/2008 11 100.6 31 1.62 Sat
2/29/2008 0 0 12 0.00 Fri
2/28/2008 0 0 5 0.00 Thu
2/24/2008 11 99.6 41 1.21 Sun
2/23/2008 10 64.2 39 0.82 Sat
2/22/2008 7 46.6 27 0.86 Fri
2/21/2008 5 35.4 24 0.74 Thu
TOTALS 79 633.2 327 0.97

formula_2002
03-15-2008, 12:17 PM
good start eh!!

Laurel Park - Race 1
# Win Place Show
3 $33.60 $8.20 $3.40

formula_2002
03-15-2008, 12:35 PM
Philadelphia - Race 1
# Win Place Show
4 $16.40 $6.80 $4.40

formula_2002
03-15-2008, 03:30 PM
SO FAR, 4 WINS IN 33 PLAY RETURNS $73.00, 1.07 ROI

formula_2002
03-15-2008, 04:43 PM
THIS SEEMS A GOOD TIME TO REFLECT ON THE FOLLOWING:

WHEN PLAYING THE PASS LINE IN THE GAME OF CRAPS:
1. THE HOUSE TAKE IS (ONLY!) 1.41%
2. ON THE COME OUT ROLL, YOU HAVE A 22% CHANCE OF WINNING COMPARED TO A 11% CHANCE OF LOSING.
66% OF THE TIME YOU CAN CONTINUE PLAYING.
3. THE LONGEST ODDS YOU WILL EVER HAVE TO PLAY IS 2-1.
Even if you play a "reasonable" amount of money, Atlantic City's Borgata will comp you for a few nights plus free tickets to the Comedy club :)

formula_2002
03-15-2008, 05:23 PM
$26.60 place price is worth the mentioning
Gulfstream - Race 9
# Win Place Show
2 $8.20 $5.20 $3.20
7 . $26.60 $11.00

ryesteve
03-15-2008, 10:52 PM
THIS SEEMS A GOOD TIME TO REFLECT ON THE FOLLOWING:

WHEN PLAYING THE PASS LINE IN THE GAME OF CRAPS:
1. THE HOUSE TAKE IS (ONLY!) 1.41%
2. ON THE COME OUT ROLL, YOU HAVE A 22% CHANCE OF WINNING COMPARED TO A 11% CHANCE OF LOSING.
66% OF THE TIME YOU CAN CONTINUE PLAYING.
3. THE LONGEST ODDS YOU WILL EVER HAVE TO PLAY IS 2-1.
Even if you play a "reasonable" amount of money, Atlantic City's Borgata will comp you for a few nights plus free tickets to the Comedy club :)
It's such a long drive though, I'd probably be better off just staying home and flushing my money down the toilet ;)

formula_2002
03-16-2008, 02:56 AM
It's such a long drive though, I'd probably be better off just staying home and flushing my money down the toilet ;)

My seems to be clogged!! ;)


DATE wins RETURN PLAYS ROI
3/15/2008 10 148.8 111 0.67 Sat
3/14/2008 10 101.8 63 0.81 Fri
3/13/2008 4 25.2 14 0.90 Thu
3/12/2008 1 7.4 9 0.41 Wed
3/9/2008 7 51.4 13 1.98 Sun
3/7/2008 9 71.2 24 1.48 Fri
3/6/2008 0 0 4 0.00 Thu
3/5/2008 1 6.2 4 0.78 Wed
3/2/2008 3 23.6 17 0.69 Sun
3/1/2008 11 100.6 31 1.62 Sat
2/29/2008 0 0 12 0.00 Fri
2/28/2008 0 0 5 0.00 Thu
2/24/2008 11 99.6 41 1.21 Sun
2/23/2008 10 64.2 39 0.82 Sat
2/22/2008 7 46.6 27 0.86 Fri
2/21/2008 5 35.4 24 0.74 Thu
TOTALS 89 782 438 0.89

ryesteve
03-16-2008, 09:12 AM
My seems to be clogged!! ;)
Serious question: what have you done differentlt the past two days? The number of plays is way, way up, and the ROI is way, way down. It looks like you did something to become less selecitve, and it didn't work...

formula_2002
03-16-2008, 10:03 AM
Serious question: what have you done differentlt the past two days? The number of plays is way, way up, and the ROI is way, way down. It looks like you did something to become less selecitve, and it didn't work...
Ive added some of Jeff Platt's "JCapper" data into my 'primordial soup' .
The soup seems to be able to raise roi's.
Outside of the soup, the data returns roi's of about .84.
Once in the soup, the roi's increase to about .97.

I tested his stuff with a 75000 horse data base it it seems to do well.
I think it may work out. We have to see.