PDA

View Full Version : Key Selections for Premier Turf Club Track Partners 2-16-2008


csmith
02-15-2008, 08:17 PM
I have picked what I feel are the BEST Key Selections in each particular race.
Feel free to use them as you wish. My prefered method of play is win bets when I get
odds of 3/1 or more. This is what I will base the results on that I post as soon as the
results data becomes available.
Make sure you get 3/1 or better or it is a no play. Remember overlays are the name of the game..
You must be patient and wait for the right play. They will come and you will win. For purpose
of these selections please disregard the fair odds line. Our studies have shown the 3/1
threshold produces the highest ROI in these types of plays.If you play the selections without
the 3/1 minimum you will have more winners BUT less ROI..
================================================== ===========================================

Date is 02/16
Fair ML Trainer Jockey Early Speed Late Speed Our
Trk Race Time Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating

BEU 1 1:15 4 KAREN CALL 1.0 2.0 6 16.7 175 29.1 3 1 65.0
BEU 2 1:41 6 GOOD OL HE 2.6 8.0 86 10.5 175 29.1 6 2 64.4
BEU 3 2:07 4 SWEET LUCY 1.5 2.0 46 17.4 139 12.2 1 3 78.2
BEU 4 2:33 6 PRIZE MONE 1.6 2.5 52 26.9 175 29.1 1 2 74.7
BEU 5 2:59 9 MIAMI VALL 3.3 4.0 3 .0 25 8.0 2 3 63.7
BEU 6 3:25 3 SAY HEY CH 3.9 2.0 52 26.9 175 29.1 7 3 77.8
BEU 7 3:51 9 O MEA MAYA 1.5 2.0 46 17.4 139 12.2 2 2 65.3
BEU 8 4:17 7 ROLLIN ON 5.3 4.0 8 .0 149 12.8 3 3 60.3
------------------------------------------------------------------------------------------------

Date is 02/16
Fair ML Trainer Jockey Early Speed Late Speed Our
Trk Race Time Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating

CTX 1 7:15 6 SALONY 1.7 3.0 2 .0 53 5.7 1 6 78.2
CTX 2 7:39 5 TRUCKEE WH 1.8 2.5 102 17.6 133 15.0 1 1 75.7
CTX 3 8:03 8 SEVEN FORT 3.8 3.5 2 50.0 207 24.2 3 4 78.8
CTX 4 8:27 6 HONEST EXP 3.4 2.5 28 32.1 71 23.9 4 3 85.6
CTX 5 8:51 7 MISS LAYLE 5.0 3.0 4 .0 71 23.9 5 2 73.5
CTX 6 9:15 8 ZULU TIME 2.3 2.0 17 23.5 71 23.9 1 1 77.4
CTX 7 9:39 6 DIRECTED 3.3 6.0 1 .0 98 9.2 3 1 64.2
CTX 8 10:03 5 HONOR AND 1.5 2.5 56 28.6 88 22.7 2 1 72.9
CTX 9 10:27 9 THE EMMANA 2.7 2.5 56 41.1 207 24.2 3 5 78.0
------------------------------------------------------------------------------------------------
Date is 02/16
Fair ML Trainer Jockey Early Speed Late Speed Our
Trk Race Time Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating

DED 1 7:30 1 LIKEMENOW 1.0 2.5 18 16.7 141 27.0 1 5 67.9
DED 2 7:56 3 PALJO 2.1 2.0 295 24.1 29 6.9 2 2 75.6
DED 3 8:21 5 CAZAN 1.8 1.4 99 29.3 144 18.8 3 1 69.8
DED 4 8:47 1 RUSH INTO 5.1 2.5 99 29.3 144 18.8 4 7 75.5
DED 5 9:13 1 GRITS 'N G 5.2 4.0 5 40.0 31 12.9 6 5 69.2
DED 6 9:39 3 CRIMSON OR 3.7 1.8 295 24.1 141 27.0 1 8 79.3
DED 7 10:06 7 AMERICAN C 2.3 3.0 30 16.7 141 27.0 2 6 78.2
DED 8 10:33 8 MY FRIEND 4.0 3.5 26 11.5 141 27.0 1 10 80.2
DED 9 11:00 10 CARSON BAY 2.1 2.0 5 20.0 110 5.5 1 4 75.5
DED 10 11:25 4 UNKNOWN TA 1.7 3.0 22 18.2 63 17.5 4 1 69.4
------------------------------------------------------------------------------------------------

Date is 02/16
Fair ML Trainer Jockey Early Speed Late Speed Our
Trk Race Time Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating

HOU 1 8:00 2 SHINE SONN 4.7 4.5 21 38.1 26 19.2 5 5 70.5
HOU 2 8:26 9 MOLLIE'S M 3.4 6.0 14 35.7 104 3.8 2 3 67.2
HOU 3 8:51 4 DUC D'ORLE 1.7 5.0 10 10.0 67 14.9 2 1 71.0
HOU 4 9:18 6 NEW BLUE 2.4 2.5 84 16.7 69 13.0 3 1 74.1
HOU 5 9:44 4 MS CLASSIC 2.0 3.5 17 23.5 17 23.5 1 1 81.5
HOU 6 10:10 7 BURNET 4.7 6.0 18 5.6 109 13.8 3 7 64.6
HOU 7 10:36 7 FLAGPOLE H 3.1 5.0 28 3.6 92 7.6 1 5 69.3
HOU 8 11:02 12 GOLD COYOT 14.7 3.0 80 28.8 61 8.2 6 6 91.9
HOU 9 11:28 2 SHOTGUN GR 9.8 4.0 80 28.8 61 8.2 3 6 67.1
HOU 10 11:54 8 ROCKS AND .9 5.0 68 10.3 93 20.4 1 1 71.7
------------------------------------------------------------------------------------------------

Date is 02/16
Fair ML Trainer Jockey Early Speed Late Speed Our
Trk Race Time Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating

MNR 1 7:00 2 CLASSY ETB 2.8 3.0 39 5.1 32 25.0 3 2 73.1
MNR 2 7:25 6 FEISTY FOX 2.2 10.0 5 20.0 33 6.1 2 3 69.7
MNR 3 7:50 8 SUMMER'S G 5.1 3.5 10 10.0 28 14.3 4 8 70.2
MNR 4 8:15 5 FOREST PRI 2.7 1.8 35 14.3 54 14.8 4 2 75.2
MNR 5 8:40 10 EL MERLOT 8.5 3.0 1 .0 59 13.6 10 7 74.5
MNR 6 9:05 7 CORONADO'S 4.2 1.8 22 13.6 59 13.6 5 2 77.3
MNR 7 9:30 3 UNLIMITED 9.0 3.0 9 11.1 59 13.6 3 8 81.2
MNR 8 9:55 4 VALENTINE' 5.4 5.0 26 15.4 32 25.0 4 7 78.5
MNR 9 10:20 1 FREEDOM WO 19.8 5.0 10 .0 32 12.5 5 5 68.7
------------------------------------------------------------------------------------------------

Date is 02/16
Fair ML Trainer Jockey Early Speed Late Speed Our
Trk Race Time Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating

PEN 1 6:45 4 SPICY BULL 2.7 3.5 7 .0 0 .0 2 5 69.4
PEN 2 7:09 3 ROGER E 9.4 2.5 22 22.7 7 14.3 6 3 82.2
PEN 3 7:34 9 SUNSHINE B .5 3.5 12 25.0 24 8.3 1 1 76.9
PEN 4 7:58 6 COMES A TI 6.3 10.0 56 41.1 38 18.4 5 5 74.2
PEN 5 8:23 2 BEAR'S LUC 6.7 4.5 219 21.0 7 14.3 9 9 57.5
PEN 6 8:49 5 CAPPUNCH 9.8 3.5 22 22.7 42 9.5 6 12 66.6
PEN 7 9:14 8 GALANO 10.9 2.5 7 .0 0 .0 5 10 71.9
PEN 8 9:38 3 POLITE FUT 2.2 4.5 0 .0 0 .0 1 4 68.9
PEN 9 10:02 6 ROSESANDAS 3.0 2.5 219 21.0 3 33.3 2 3 74.7
------------------------------------------------------------------------------------------------

Date is 02/16
Fair ML Trainer Jockey Early Speed Late Speed Our
Trk Race Time Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating

SUN 6 4:55 7 COLONEL HE 5.4 2.0 6 16.7 13 23.1 5 7 67.1
SUN 7 5:19 11 CANNONVILL 3.9 15.0 21 .0 34 8.8 7 2 63.8
SUN 8 5:43 5 GOODBYE NO 1.2 2.5 67 16.4 91 19.8 1 1 85.5
SUN 9 6:07 5 DONEDIGGIN 13.3 4.0 2 .0 81 12.3 6 4 68.1
SUN 10 6:31 1 JO DEE WHO 6.0 2.5 39 20.5 57 14.0 4 4 80.8
SUN 11 6:55 5 NO JEPORDY 2.1 2.5 86 15.1 13 .0 4 2 83.6
SUN 12 7:19 10 CALEDO 6.8 6.0 64 26.6 0 .0 4 2 75.3
------------------------------------------------------------------------------------------------
Date is 02/16
Fair ML Trainer Jockey Early Speed Late Speed Our
Trk Race Time Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating

TAM 1 12:26 12 GIFT BOX 4.0 3.5 14 21.4 175 9.1 1 9 74.5
TAM 2 12:52 5 ONASHOESTR 2.1 8.0 24 .0 51 3.9 1 3 72.2
TAM 3 1:20 1 UNO WAY CA 2.3 3.0 45 35.6 133 18.0 1 4 79.4
TAM 4 1:49 5 JEUX DE DA 1.9 4.5 38 15.8 133 18.0 2 2 87.7
TAM 5 2:18 12 WAVE POOL 5.9 8.0 32 21.9 52 13.5 5 5 77.6
TAM 6 2:47 6 MISS GOODN 7.1 2.0 34 23.5 141 17.7 9 4 80.9
TAM 7 3:16 11 LITTLE DOV 3.3 2.5 12 33.3 213 20.7 5 1 86.5
TAM 8 3:46 6 VAULCLUSE 10.6 2.5 21 28.6 213 20.7 6 7 89.5
TAM 9 4:14 6 DREAMING O 5.5 3.0 30 26.7 0 .0 2 4 102.9
TAM 10 4:52 9 HONEY HONE 2.9 10.0 9 22.2 56 7.1 2 2 90.6
TAM 11 5:22 3 BREEZE KEE 11.6 10.0 4 25.0 7 14.3 4 7 71.3
TAM 12 5:50 5 COLONIAL S 3.6 2.5 0 .0 138 18.8 3 2 79.8
------------------------------------------------------------------------------------------------
Date is 02/16
Fair ML Trainer Jockey Early Speed Late Speed Our
Trk Race Time Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating

TPX 1 1:10 2 SEEKING LA 13.9 3.0 58 15.5 101 12.9 9 6 66.7
TPX 2 1:37 5 RUNAWAY CH 2.9 2.5 20 5.0 205 15.6 4 2 69.2
TPX 3 2:04 3 RED LAKE M 2.0 1.8 8 37.5 205 15.6 2 2 75.2
TPX 4 2:32 4 IMPACT 3.0 20.0 0 .0 93 7.5 1 2 66.8
TPX 5 3:00 4 WHAT WILL 2.5 2.5 44 18.2 123 17.1 5 1 79.7
TPX 6 3:28 3 H D'S AFFA 2.2 5.0 4 .0 87 14.9 1 2 62.7
TPX 7 3:56 5 LONG RIDER 2.3 1.6 18 16.7 193 15.5 8 1 73.5
TPX 8 4:24 8 DOCALOT 4.9 5.0 47 19.1 172 11.6 1 4 73.9
TPX 9 4:52 5 POLA'S PLA 3.1 4.0 23 26.1 193 15.5 2 8 88.5
TPX 10 5:19 6 IM CLASSIC 10.6 6.0 16 12.5 88 10.2 9 9 77.2
TPX 11 5:45 7 JADE'S REV 10.3 3.0 63 15.9 172 11.6 7 7 89.4
TPX 12 6:11 3 MATTY'S TR 1.9 2.5 9 .0 123 17.1 1 3 82.1
------------------------------------------------------------------------------------------------
Date is 02/16
Fair ML Trainer Jockey Early Speed Late Speed Our
Trk Race Time Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating

TUP 1 2:30 6 SMILEY'S W .6 3.0 8 12.5 47 4.3 1 1 57.2
TUP 2 3:04 3 HOT KNUCKL 4.4 1.6 7 14.3 73 12.3 6 3 69.5
TUP 3 3:36 6 AMERICAN F 1.8 2.0 16 6.3 164 23.2 1 5 76.9
TUP 4 4:07 5 GLOBAL BOY 8.6 3.5 43 14.0 54 14.8 4 4 72.0
TUP 5 4:38 1 HARTARAK 13.4 4.0 15 .0 112 8.9 6 4 62.8
TUP 6 5:09 10 STAR OF WH 8.8 5.0 31 19.4 176 14.8 7 3 94.1
TUP 7 5:41 8 SAILORS SU 15.1 3.0 24 .0 103 18.4 6 9 89.3
TUP 8 6:14 9 CRESTED 9.2 3.0 16 12.5 31 6.5 6 5 95.0
TUP 9 6:43 10 DANCEAROUN 3.3 3.5 65 16.9 144 22.2 2 2 71.8
------------------------------------------------------------------------------------------------

mannyberrios
02-15-2008, 09:25 PM
:jump: :) Thanks for posting! have a good day.

csmith
02-16-2008, 09:32 AM
:jump: :) Thanks for posting! have a good day.


You are welcome Manny.. Good Luck to you today