PDA

View Full Version : FORMULA'S MONDAY PICKS


formula_2002
01-20-2003, 06:09 AM
LAST NUMERICAL COLUMN ON THE RIGHT IS THE MIN POST TIME ODDS

GLOBAL WINNING PICKS FOR MONDAY, 01/20/2003
(STAGE DRAMA, AS WELL WE KNOW, SCRATCHED IN YESTERDAYS 9TH. I SEE IT'S RUNNING IN THE 1ST TODAY. (ml IS 5-1..CAN IT WIN AGAIN?)
FINAL MIN GWP
TRACK--DATE race # HORSE WNET PNET SNET DBT W ODDS ODDS RACE_TYPE
AQU20030120 1 STAGE DRA 2.75 C
AQU20030120 2 BRAZEN N' 2 M
AQU20030120 3 STAKE 1.25 M
AQU20030120 4 TURBO ROB 2.83 C
AQU20030120 5 EUCALYPTU 1.29 C
AQU20030120 9 REGAL PRO 4.5 S

FGX20030120 2 REACTIONA 2.71 C
FGX20030120 5 DOCTOR MI 3 A
FGX20030120 6 READ ME M 2.71 A
FGX20030120 7 D' COACH 1 A
FGX20030120 8 JRSOUTOFC 4.25 CO
FGX20030120 9 LESLIE'S 1.67 CO
FGX20030120 10 CRAFTY ZA 3.5 A

GGX20030120 1 TIME FOR 1.13 R
GGX20030120 3 QUINS RET 3.75 C
GGX20030120 5 ALERT AND 3.4 C
GGX20030120 6 ORVALD 2.25 C
GGX20030120 7 TOOMUCHTR 2.2 M
GGX20030120 9 MISS RUBY 2.6 M

GPX20030120 1 SAY HEY C 1.13 M
GPX20030120 2 PASTA FAZ 5.75 C
GPX20030120 3 MICKEY'S 3.33 C
GPX20030120 4 STORM PRO 2 M
GPX20030120 6 SAVY SISS 1.8 C
GPX20030120 7 TAMA 1.86 S
GPX20030120 8 BIJOU 3.17 A
GPX20030120 10 NOTABLE C 2.67 C

LRL20030120 2 MYSTIC CR 4 C
LRL20030120 4 PILUM 3 C
LRL20030120 5 FABULOUS 4.33 A
LRL20030120 6 AUTUMN RU 2.2 CO
LRL20030120 7 SAY NO JU 2.67 CO
LRL20030120 8 SASSY HOU 1.8 N
LRL20030120 9 SNEAKY 4.5 C

PEN20030120 1 REBECCA D 2.2 C
PEN20030120 2 WINTER ES 3.5 C
PEN20030120 3 MR. LUCKY 1.5 C
PEN20030120 5 LUCKY SAM 3.33 C
PEN20030120 7 COLUMBUS 2.17 C
PEN20030120 9 SMILEY EH 1.22 M

PHA20030120 1 CRYPTOBIL 1.38 M
PHA20030120 2 FIVE TANG 3.4 C
PHA20030120 3 OK THUNDE 1.8 C
PHA20030120 4 MR. FASTY 1.6 C
PHA20030120 5 TASACION 2.6 C
PHA20030120 6 VIRGINIA 2.4 C
PHA20030120 7 REPORT DU 2.5 C
PHA20030120 9 EPONA'S S 4 C

SAX20030120 2 MR SIPHON 2.33 S
SAX20030120 4 IN SEASON 2.4 C
SAX20030120 5 A LIL EXC 2 C
SAX20030120 6 BLACK BAR 2.2 A
SAX20030120 7 TRADITION 2.75 A
SAX20030120 8 GRAMMARIA 2.8 G2
SAX20030120 9 ONEBIGBAG 3.2 S

SUF20030120 1 HAS BEAUT 2.75 C
SUF20030120 3 STORYBOUN 1.67 A
SUF20030120 4 GO BAM BA 2.5 C
SUF20030120 5 TITLE FOR 1.25 C
SUF20030120 6 NAUSHON 3.4 A
SUF20030120 7 CONCESSIO 2.2 S
SUF20030120 8 DHAFFIR 2.17 A
SUF20030120 9 MYTHICAL 3 C

TUP20030120 1 HOPE OF J 1.8 C
TUP20030120 2 SENOR CIE 2.25 C
TUP20030120 4 MARCI'S D 1.13 C
TUP20030120 5 QUARRYVIL 2.2 M
TUP20030120 6 GOLDWALKE 1.67 C

formula_2002
01-21-2003, 08:21 AM
MONDAY, 01/20/2003 RESULTS, 47 PLAYS FOR A 10% LOSS.

RESULTS FOR 4 DAY WEEKEND OF 1/17 TO 1/20 , 176 PLAYS, 6% LOSS.

RESULTS FOR YEAR TO DATE, 410 PLAYS, 1% PROFIT..


IT'S WORTH NOTING THAT THIS WEEK END CLAIMING RACES OUT-PERFORMED ALL OTHER RACE TYPES.; 88 PLAYS WON 22% OF THE TIME, RETURNING
18% PROFIT.

Mother always said to find the good in everything...
I do'nt think this is what she had in mind....