PDA

View Full Version : My Selections for Fair Grounds--Friday December 14, 2007


csmith
12-14-2007, 01:05 PM
FG 12/14/2007

Race 1 - 8.0 Furlongs; D S 39000; Post Time is 1:35 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
6 MYSTERY GU 1.2 4.0 302 14.6 1198 19.9 1 1 72.8
2 DEPUTY SRE 2.5 10.0 146 12.3 748 11.4 3 3 72.7
7 HAWAII CAL 4.3 6.0 2132 21.3 968 13.9 7 2 82.3
8 WASHINGTON 6.6 3.0 413 16.2 1071 14.3 2 7 75.5
-----------------------------------------------------------------------------

Race 2 - 8.0 Furlongs; D C 5000 ; Post Time is 2:04 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
9 ASK THE LO 3.0 10.0 357 15.7 1042 19.7 3 1 75.5
8 COPING 3.7 4.5 494 25.1 1071 14.3 2 3 78.2
7 AWESOME RI 4.8 3.5 765 22.6 421 15.2 1 8 77.8
4 STEW'S STO 5.0 3.0 475 22.1 458 15.3 4 6 78.0
-----------------------------------------------------------------------------

Race 3 - 8.2 Furlongs; D C 20000 ; Post Time is 2:32 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
5 CORRINE 1.8 4.5 76 17.1 891 13.9 4 2 74.6
8 PISCES POE 2.5 2.5 156 12.8 311 2.9 1 1 73.5
6 SINUOSITY 4.1 3.0 531 26.9 726 11.6 6 5 76.7
2 FEVERED PI 4.7 6.0 67 10.4 1071 14.3 5 3 70.6
-----------------------------------------------------------------------------

Race 4 - 6.0 Furlongs; D S 40000; Post Time is 3:00 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
5 TRIPLE POI 2.6 3.5 126 19.0 883 11.6 2 1 74.2
9 CHAMP ABAJ 3.7 12.0 198 3.5 808 15.0 1 2 70.0
11 CHANGE PLE 3.9 6.0 231 15.2 726 11.6 7 3 74.5
2 LITTLE BUS 5.9 20.0 236 10.6 765 14.1 4 10 66.3
-----------------------------------------------------------------------------

Race 5 - 6.0 Furlongs; D A 41000; Post Time is 3:27 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
1 TIME FOR E 2.7 2.5 494 25.1 1071 14.3 3 6 86.1
7 GOLDEN THI 2.9 3.5 2132 21.3 968 13.9 2 5 86.6
4 UNFORGOTTE 3.6 5.0 302 14.6 1198 19.9 1 3 85.5
3 BURLETTA 3.8 4.0 531 26.9 1210 10.6 7 2 82.4
-----------------------------------------------------------------------------

Race 6 - 6.0 Furlongs; D S 40000; Post Time is 3:56 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
12 IMAHONKYTO 1.2 3.5 765 22.6 1071 14.3 2 3 79.5
7 ADDIE'S DR 1.8 5.0 33 3.0 459 13.3 1 2 69.0
2 QUEEN RALP 2.6 20.0 91 8.8 662 10.3 3 1 68.6
6 TALKINCLAS 11.6 20.0 20 15.0 1210 10.6 4 4 62.1
-----------------------------------------------------------------------------

Race 7 - 5.5 Furlongs; T C 50000 ; Post Time is 4:24 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
3 CHAOTIC AC 3.8 6.0 165 12.7 1210 10.6 3 1 82.4
5 LISSA'S ST 4.2 10.0 413 16.2 883 11.6 1 2 81.2
10 CHIEF WHAT 4.3 8.0 65 18.5 765 14.1 2 8 80.0
8 SALUTE THE 4.3 3.5 641 25.4 1198 19.9 4 3 91.8
-----------------------------------------------------------------------------

Race 8 - 8.0 Furlongs; D S 39000; Post Time is 4:52 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
9 THE DARP .9 3.5 335 15.8 1198 19.9 1 1 82.8
1 SEMINARY R 3.1 12.0 302 14.6 459 13.3 3 2 76.3
6 BUDDHAKHAN 4.8 12.0 2132 21.3 968 13.9 2 8 77.5
3 ZIPPED 7.4 2.5 379 19.5 453 16.1 6 7 78.0
-----------------------------------------------------------------------------

Race 9 - 8.0 Furlongs; T A 40000; Post Time is 5:20 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
1 HUNSA 3.3 3.5 535 22.1 1198 19.9 1 5 79.6
13 PECTORALIS 6.2 8.0 245 15.5 1210 10.6 8 1 77.9
7 SICILIAN S 6.2 8.0 271 10.0 1391 14.9 2 7 73.2
10 ARTISTIC E 6.4 6.0 746 20.1 748 11.4 9 6 83.3
-----------------------------------------------------------------------------

Race 10 - 8.0 Furlongs; D C 25000 ; Post Time is 5:48 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
11 SAM'NSARAH 2.9 15.0 143 18.9 453 16.1 2 2 78.3
9 LEESTOWN L 3.8 5.0 222 14.0 421 15.2 4 1 78.7
7 SPRUCE LIM 6.4 4.5 106 10.4 808 15.0 1 6 78.0
10 MISTY GLO 7.2 6.0 651 22.4 765 14.1 10 7 79.2
-----------------------------------------------------------------------------