PDA

View Full Version : My Selections for Calder on Saturday December 1


csmith
12-01-2007, 12:01 PM
CRC 12/01/2007

Race 1 - 6.0 Furlongs; D C 10000 ; Post Time is 12:25 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
3 FORENSIC E 2.2 3.0 181 13.3 706 10.5 1 4 71.6
1 HONEY DO T 2.4 8.0 59 6.8 490 10.6 2 1 66.9
7 PERSONAL S 4.1 2.0 327 28.1 1023 19.8 3 7 79.3
4 WINDY PRIN 4.6 6.0 53 13.2 482 10.6 5 5 67.3
-----------------------------------------------------------------------------

Race 2 - 7.0 Furlongs; D S 22500; Post Time is 12:50 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
3 YOU'RE MY 1.4 1.8 409 11.5 1338 19.2 3 2 83.8
2 TRUTHBETOL 1.4 3.0 586 14.8 1542 15.9 1 1 74.2
1 CHILI PALM 3.0 4.0 52 21.2 485 9.3 2 3 77.5
7 LEMON CREA 12.1 6.0 207 10.1 556 10.8 4 4 74.6
-----------------------------------------------------------------------------

Race 3 - 8.5 Furlongs; T M 50000 ; Post Time is 1:16 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
4 SHOWER OF 2.1 3.0 447 16.1 466 15.7 2 2 69.8
10 NINA'S APP 2.4 2.5 207 10.1 329 10.9 4 1 67.0
11 ONE PROUD 3.0 5.0 66 4.5 556 10.8 1 3 61.9
2 EXCHANGE A 11.3 4.0 158 9.5 1338 19.2 7 5 68.4
-----------------------------------------------------------------------------

Race 4 - 8.3 Furlongs; D C 12500 ; Post Time is 1:42 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
5 WILD HOLLY 2.3 2.5 237 6.8 1273 20.3 4 2 76.2
6 OUR LITTLE 3.4 3.0 240 14.6 490 10.6 5 1 77.2
4 BETTABE FA 3.6 8.0 59 6.8 571 10.9 1 7 73.5
7 DIG FOR DI 4.6 4.0 213 15.0 482 10.6 2 3 76.5
-----------------------------------------------------------------------------

Race 5 - 8.3 Furlongs; D R 14600; Post Time is 2:08 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
2 JOEY BLUEE 2.1 3.5 326 10.7 1338 19.2 1 2 83.0
1 HOLIDAY MO 2.9 10.0 327 28.1 16 .0 4 1 80.4
5 DE ROODE 2.9 4.0 255 23.9 539 13.9 2 8 88.2
6 GOLD HOUSE 5.9 6.0 586 14.8 1542 15.9 8 5 80.6
-----------------------------------------------------------------------------

Race 6 - 6.0 Furlongs; D S 22500; Post Time is 2:34 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
5 VANDERKAAY .9 5.0 586 14.8 633 15.6 1 2 77.1
4 WAR SONG 1.0 2.5 121 14.9 42 7.1 2 1 80.2
3 SARCASTIC 8.4 6.0 187 13.9 368 7.6 3 5 78.5
6 SMOKIN BEE 23.5 10.0 447 16.1 1273 20.3 4 3 75.1
-----------------------------------------------------------------------------

Race 7 - 8.0 Furlongs; D A 23500; Post Time is 3:02 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
7 CRUDEN BAY 2.0 8.0 60 8.3 1273 20.3 2 1 78.9
5 DIVINE MAS 2.9 4.0 447 16.1 1338 19.2 1 2 84.6
1 FIREBROOK 3.7 2.5 327 28.1 1023 19.8 3 8 84.8
4 PACKER 6.2 10.0 27 22.2 42 7.1 7 3 78.9
-----------------------------------------------------------------------------

Race 8 - 9.0 Furlongs; T G3 100000; Post Time is 3:28 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
3 COZZI CAPI 3.7 12.0 154 16.2 490 10.6 1 8 89.7
4 REDASPEN 4.1 10.0 8 12.5 561 12.5 5 2 100.2
2 LA DOLCE V 4.4 5.0 393 14.2 1084 15.1 2 1 94.7
8 BAYOU'S LA 6.7 8.0 324 24.1 1273 20.3 7 10 97.0
-----------------------------------------------------------------------------

Race 9 - 8.5 Furlongs; D N 100000; Post Time is 3:53 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
1 INDY'S ALE 1.9 1.8 168 26.8 1273 20.3 1 3 89.8
3 AWESOME DR 3.2 5.0 536 14.2 1542 15.9 5 1 90.3
5 SILK RIDGE 3.5 3.0 15 26.7 706 10.5 2 4 95.9
2 CALICO BAY 3.6 4.0 109 11.0 1338 19.2 3 2 90.9
-----------------------------------------------------------------------------

Race 10 - 8.5 Furlongs; D N 100000; Post Time is 4:19 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
2 DYNHOCRACY 1.0 3.0 109 11.0 556 10.8 2 1 91.0
5 COAL PLAY 2.7 1.8 427 14.3 1542 15.9 1 2 85.5
3 CHECK IT T 3.2 1.6 536 14.2 1338 19.2 4 4 88.3
1 HONEY HONE 7.4 12.0 163 12.3 563 10.1 3 3 83.9
-----------------------------------------------------------------------------

Race 11 - 9.0 Furlongs; T G3 100000; Post Time is 4:45 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
6 GO BETWEEN 4.6 4.0 733 20.2 1542 15.9 4 1 103.1
3 BALLAST 5.2 5.0 607 21.7 1075 18.9 1 5 98.6
2 MINISTER'S 6.3 12.0 237 16.0 1338 19.2 6 2 97.5
10 SALINJA 7.6 20.0 607 21.7 571 10.9 5 3 93.9
-----------------------------------------------------------------------------

Race 12 - 7.5 Furlongs; T A 23500; Post Time is 5:11 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
1 TURNPIKE T 4.1 2.5 213 15.0 563 10.1 7 1 90.1
6 HEAVEN'S A 5.3 5.0 163 12.3 1338 19.2 3 8 85.0
4 SINNERS RE 5.9 3.0 105 10.5 1542 15.9 1 6 80.0
13 DULANSKY 8.3 4.0 188 9.0 634 9.5 11 2 85.0
-----------------------------------------------------------------------------