PDA

View Full Version : My Selections for Golden Gate on Wednesday Nov 28, 2007


csmith
11-28-2007, 02:27 PM
GG 11/28/2007

Race 1 - 6.0 Furlongs; D S 30000; Post Time is 3:45 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
1 BRAHMS BAB .9 3.0 306 15.4 743 14.4 2 2 76.7
2 MISS RIVIE 1.5 8.0 127 18.9 456 9.9 3 1 74.5
6 ROJO ROAD 3.3 4.0 235 13.2 426 12.0 1 3 77.8
5 BELLA LIND N/A 8.0 ** First Start **
-----------------------------------------------------------------------------

Race 2 - 6.0 Furlongs; D M 12500 ; Post Time is 4:17 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
5 SAN CHRIST 1.8 2.5 140 13.6 771 19.3 1 4 74.5
2 SATHERIN 2.7 4.0 235 13.2 354 24.0 3 1 70.7
3 OLYMPIC EN 4.0 6.0 783 23.8 517 27.3 6 6 71.5
4 SKIMMING B 5.4 2.0 26 3.8 1093 33.3 5 2 71.2
-----------------------------------------------------------------------------

Race 3 - 8.0 Furlongs; D C 16000 ; Post Time is 4:48 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
3 SWISS SONA 2.4 8.0 401 25.7 771 19.3 3 1 81.5
7 SOCCER DAN 3.5 8.0 53 11.3 624 21.8 1 5 81.3
8 BLACKTIE T 4.3 5.0 434 18.4 433 13.6 2 8 80.0
4 DANCIN CAN 5.4 10.0 144 9.7 743 14.4 6 2 77.3
-----------------------------------------------------------------------------

Race 4 - 6.0 Furlongs; D M 12500 ; Post Time is 5:18 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
11 WEST FORTY 2.3 2.5 783 23.8 486 13.2 3 1 73.5
4 KID FAME 2.9 12.0 124 17.7 362 8.0 1 4 69.7
6 FULLY LOAD 3.5 12.0 145 6.9 394 16.5 2 2 68.7
8 MAJESTIC D 4.8 8.0 483 15.5 602 11.0 5 6 71.9
-----------------------------------------------------------------------------

Race 5 - 6.0 Furlongs; D C 16000 ; Post Time is 5:50 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
4 ROARIE 3.7 6.0 163 6.7 743 14.4 2 4 76.7
8 COYOTE MOO 3.7 12.0 205 16.1 671 15.1 3 1 74.5
2 BIG D'S SH 4.5 3.5 401 25.7 1093 33.3 1 5 81.0
7 STORM SPOT 5.4 6.0 53 17.0 692 15.5 5 2 74.9
-----------------------------------------------------------------------------

Race 6 - 6.0 Furlongs; D M 12500 ; Post Time is 6:20 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
12 SUMMER SUN 2.5 3.0 122 27.9 1093 33.3 3 3 71.4
6 MARKET EXC 4.1 4.5 907 24.4 771 19.3 2 9 72.3
5 ARSENALCEZ 4.2 5.0 152 12.5 728 15.8 6 1 68.2
4 FOR CONTRA 4.9 15.0 109 6.4 226 4.0 1 7 67.1
-----------------------------------------------------------------------------

Race 7 - 8.0 Furlongs; T A 40000; Post Time is 6:52 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
5 EPIC POWER 1.9 2.0 281 15.3 143 9.1 2 1 100.0
7 PASS THE H 3.0 5.0 149 20.1 597 15.7 5 2 88.6
3 NOW VICTOR 3.2 2.5 122 27.9 671 15.1 1 5 98.7
6 BWANA BULL 5.6 3.0 907 24.4 1093 33.3 7 7 102.0
-----------------------------------------------------------------------------

Race 8 - 6.0 Furlongs; D C 4000 ; Post Time is 7:22 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
8 POSOLE 3.0 30.0 238 5.0 157 8.9 3 1 62.8
4 COMMITISIZ 3.3 1.8 351 28.2 354 24.0 2 7 79.9
7 BOCCE GIRL 3.6 2.0 110 18.2 486 13.2 4 2 76.7
2 TRIBAL PRI 5.0 3.5 145 6.9 743 14.4 1 4 72.7
-----------------------------------------------------------------------------