PDA

View Full Version : My Selections for Churchill Down-Sat. November 17,2007


csmith
11-17-2007, 11:28 AM
CD 11/17/2007

Race 1 - 6.0 Furlongs; D M 50000 ; Post Time is 12:40 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
2 FANFEST 1.4 1.8 314 15.3 957 13.7 1 4 80.1x
5 MISS MEHA 2.6 2.5 150 9.3 757 12.8 4 2 76.0
1 LEAD TIME 3.7 3.0 145 11.7 1311 18.8 6 1 73.2
6 HURRICANE 4.8 20.0 92 19.6 534 12.4 2 7 65.5
-----------------------------------------------------------------------------

Race 2 - 8.0 Furlongs; D C 5000 ; Post Time is 1:08 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
4 DADDYS SHO 4.5 8.0 148 10.8 842 12.8 14 1 67.2
5 DIVINE DAN 5.6 15.0 36 5.6 605 12.2 8 2 70.2
6 JUMONVILLE 5.9 5.0 81 22.2 884 13.6 1 5 74.3
10 MIGHTGETLU 9.0 12.0 17 35.3 855 9.1 5 8 70.5
-----------------------------------------------------------------------------

Race 3 - 6.0 Furlongs; D N 65000; Post Time is 1:37 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
4 SANTANA ST 2.5 6.0 1935 21.2 884 13.6 5 1 87.5
6 COACH JIMI 2.9 1.8 175 22.9 1311 18.8 1 6 94.1x
5 ISLAND WAR 3.5 4.0 278 15.1 1026 18.9 6 2 92.5
1A CELLULOID 4.3 8.0 197 14.7 862 19.1 2 3 88.8
-----------------------------------------------------------------------------

Race 4 - 8.5 Furlongs; T S 48000; Post Time is 2:06 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
4 HARD STRIK 2.6 2.5 354 16.1 1311 18.8 12 2 82.1
16 DIXIE DECI 4.2 5.0 294 15.6 1101 19.9 6 3 81.8
11 CHANGE PLE 4.7 15.0 212 16.0 672 11.8 1 14 69.2
14 DYNAMALT 4.9 4.0 703 20.5 1026 18.9 14 1 82.7x
-----------------------------------------------------------------------------

Race 5 - 6.0 Furlongs; D C 10000 ; Post Time is 2:36 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
5 PURE GRADE 2.4 3.0 697 22.4 957 13.7 1 1 74.2
9 PRINCESS B 2.9 3.5 340 33.2 862 19.1 5 2 76.7x
8 SKIFFS ANG 4.9 5.0 131 22.1 297 16.8 2 8 75.3
4 NICKI'S WI 5.6 8.0 417 11.3 534 12.4 8 3 71.9
-----------------------------------------------------------------------------

Race 6 - 6.0 Furlongs; D A 50000; Post Time is 3:06 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
1 WEEKEND GA 3.8 4.5 266 28.2 1311 18.8 1 5 86.2
9 ESSENCE OF 5.8 10.0 266 28.2 1311 14.7 7 2 82.2
2 KNIGHTS CR 5.8 15.0 85 9.4 855 9.1 2 6 80.1
13 LAUNCHED M 7.4 10.0 330 16.7 827 14.0 4 9 80.5
-----------------------------------------------------------------------------

Race 7 - 6.5 Furlongs; D S 48000; Post Time is 3:36 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
10 EVEN TEMPO 2.0 3.5 259 15.4 1311 18.8 6 1 79.9
8 DIVERSE 2.4 3.0 146 17.1 1101 19.9 5 2 83.5x
9 DAZZLE DAR 3.5 5.0 388 16.2 957 13.7 1 7 79.3
6 VICTORIANN 4.6 10.0 15 13.3 626 7.3 2 6 76.0
-----------------------------------------------------------------------------

Race 8 - 6.5 Furlongs; D A 55000; Post Time is 4:06 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
2 MR. NIGHTL 2.0 3.0 697 22.4 957 13.7 5 1 89.8x
6 ELITE SQUA 4.7 3.5 74 13.5 913 14.8 1 4 87.7
3 CITY NUMBE 5.1 4.5 197 14.7 862 19.1 6 2 85.6
1 DEMARCATIO 6.1 5.0 294 15.6 672 11.8 8 7 87.3
-----------------------------------------------------------------------------

Race 9 - 9.0 Furlongs; T G3 150000; Post Time is 4:37 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
7 CANDY BALL 2.6 15.0 697 22.4 827 14.0 1 5 90.7
4 CRIMINOLOG 3.3 1.6 226 15.9 1043 17.6 7 1 103.8
8 LOVE HANDL 4.2 12.0 332 10.2 862 19.1 3 2 98.9
2 MAMA I'M H 6.5 20.0 2 .0 884 13.6 2 4 84.7
-----------------------------------------------------------------------------

Race 10 - 6.5 Furlongs; D C 25000 ; Post Time is 5:08 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
3 CIELO SONG 3.1 10.0 7 14.3 706 12.3 2 5 83.1x
1 MAMA'S LIL 4.2 4.0 118 16.9 957 13.7 6 6 81.1
10 CHIEF EXPO 4.5 3.0 238 8.8 1101 19.9 4 1 80.6
7 PODGY 5.0 12.0 12 .0 757 12.8 1 2 82.4
-----------------------------------------------------------------------------