PDA

View Full Version : My Selections for Calder on Friday November 16


csmith
11-16-2007, 08:20 AM
CRC 11/16/2007

Race 1 - 8.3 Furlongs; D M 25000 ; Post Time is 12:25 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
2 LADY LORI .8 8.0 242 7.4 871 14.5 1 1 70.1
4 SHE'S SO S 2.4 6.0 31 9.7 599 15.7 2 3 72.1
7 SCHILL 4.7 4.0 142 16.2 1207 20.6 3 2 72.4
3 ROVINA 7.3 2.0 181 8.8 1254 17.9 4 6 72.1
-----------------------------------------------------------------------------

Race 2 - 8.5 Furlongs; T R 14100; Post Time is 12:51 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
6 STORMY ROM 1.9 3.0 59 11.9 871 14.5 2 1 77.3
5 TEDDY BALL 3.7 10.0 4 .0 135 1.5 1 2 72.5
7 KRISTALI 5.6 2.5 159 28.3 1207 20.6 7 3 86.9
3 HOLIDAY MO 6.7 8.0 312 28.2 313 9.3 8 7 78.9
-----------------------------------------------------------------------------

Race 3 - 8.3 Furlongs; D C 16000 ; Post Time is 1:17 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
8 GRAND CAUS 2.7 2.0 290 22.1 1207 20.6 2 3 78.7
5 DARBY'S PA 2.9 6.0 151 13.2 1254 17.9 3 1 74.9
4 TOUCH OF C 3.1 12.0 45 11.1 522 11.1 1 2 72.2
6 TRUE SUN 5.7 3.0 39 5.1 523 9.4 4 7 71.5
-----------------------------------------------------------------------------

Race 4 - 5.5 Furlongs; D M 20000 ; Post Time is 1:43 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
1 MISS MECKE .8 3.0 152 10.5 1207 20.6 1 1 72.9
11 WESTERN DE 1.9 5.0 68 19.1 24 8.3 3 2 71.3
7 CLASSY GRA 2.4 4.0 136 19.1 871 14.5 2 3 73.5
10 JERICHO'S 18.8 20.0 3 .0 292 12.0 4 4 49.5
-----------------------------------------------------------------------------

Race 5 - 8.0 Furlongs; D C 12500 ; Post Time is 2:10 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
3 DIG FOR DI 1.8 4.0 205 13.7 432 10.0 1 2 75.3
1 CASABLANCA 2.4 1.8 64 31.3 1254 17.9 6 1 80.4
6 WILD HOLLY 5.8 3.0 221 6.8 1207 20.6 3 5 73.6
5 JEAN DE AC 6.7 6.0 9 22.2 359 11.1 2 7 71.2
-----------------------------------------------------------------------------

Race 6 - 6.5 Furlongs; D C 10000 ; Post Time is 2:39 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
5 SMART AS L 1.3 5.0 23 17.4 174 5.7 1 1 66.5
4 AMAZING VI 2.0 2.5 143 16.8 1207 20.6 3 2 68.8
1 SWARM CAT 3.8 4.0 155 12.9 1254 17.9 2 5 68.5
6 DANCER'S L 8.1 6.0 119 12.6 292 12.0 7 6 65.3
-----------------------------------------------------------------------------

Race 7 - 6.0 Furlongs; D C 10000 ; Post Time is 3:09 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
1 MASTER AT 3.7 8.0 392 11.2 522 11.1 7 2 69.4
9 ROAD TO DA 3.8 5.0 232 7.3 466 9.0 9 1 72.7
8 DIXIE FIND 4.5 4.0 23 17.4 292 12.0 3 4 74.0
10 THIRD DIME 5.4 8.0 205 13.7 432 10.0 1 7 72.0
-----------------------------------------------------------------------------

Race 8 - 8.3 Furlongs; D A 22500; Post Time is 3:39 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
7 CATMEIFYOU 1.5 4.0 158 21.5 523 9.4 1 1 79.6
2 FIREBROOK 3.0 2.0 312 28.2 1254 17.9 2 5 88.7
6 WAR SCANDA 3.1 3.0 159 28.3 1207 20.6 4 2 80.2
5 KEENE ROAD 5.2 4.0 86 15.1 564 14.4 5 4 78.3
-----------------------------------------------------------------------------

Race 9 - 8.5 Furlongs; D A 24500; Post Time is 4:09 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
5 HAWKINSVIL 2.1 4.0 254 26.8 33 9.1 1 3 88.9
4 TOO GOOD 3.4 12.0 119 7.6 1254 17.9 5 1 80.5
8 EL BANDIDO 4.5 2.5 290 22.1 1207 20.6 3 7 83.4
7 LEGACY RES 5.2 6.0 159 28.3 523 9.4 4 2 79.5
-----------------------------------------------------------------------------

Race 10 - 5.0 Furlongs; D M 12500 ; Post Time is 4:39 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
3 MISS KILLI 2.3 2.5 50 10.0 1207 20.6 3 2 65.0
9 FRESH CALL 3.4 5.0 111 2.7 594 9.4 8 1 60.9
1 VALENTINE 3.8 8.0 0 .0 331 8.2 1 5 62.9
7 RAINBOWIS 4.2 6.0 146 15.1 45 4.4 2 4 64.5
-----------------------------------------------------------------------------