PDA

View Full Version : My Selections for Mountaineer on Monday November 12, 2007


csmith
11-12-2007, 05:20 AM
MNR 11/12/2007

The order of the entries listing is based upon the fair odds line.
What we seek are contenders whose fair odds are better (lower)
than the AM line (or post-time) odds; i.e. overlays which may be
overlooked by the public. Only the top 4 are shown.

Race 1 - 5.5 Furlongs; D M 5000 ; Post Time is 7:00 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
5 CRAZY EYES 1.5 4.5 96 10.4 885 9.2 1 1 65.3
3 PRINCESS F 1.7 3.5 26 19.2 411 18.0 2 3 67.4x
7 WOMAN'S SC 4.4 3.0 154 13.0 718 10.6 9 4 63.8
10 SHOWING PR 6.8 10.0 329 10.9 422 7.8 6 2 60.1
-----------------------------------------------------------------------------

Race 2 - 8.0 Furlongs; D C 5000 ; Post Time is 7:25 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
2 SALTY EARL 1.4 2.0 1042 11.0 1367 13.1 1 1 75.0x
4 MOUNTAIN S 2.4 3.0 80 10.0 718 10.6 4 2 73.0
10 GOLF TRIP 10.4 8.0 89 18.0 1190 15.0 3 7 69.4
3 IRON ROCKE 10.4 15.0 60 .0 687 15.1 7 3 61.7
-----------------------------------------------------------------------------

Race 3 - 6.0 Furlongs; D C 5000 ; Post Time is 7:50 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
10 HURRY HARD 2.8 3.5 171 21.6 130 19.2 4 1 75.9
1 FIDDLERS P 4.1 3.0 557 22.8 1190 15.0 3 4 81.4s
8 IRISH GAMB 4.3 6.0 154 13.0 718 10.6 6 2 75.2
4 SICILIAN B 5.0 4.0 277 17.3 965 14.0 1 3 75.1
-----------------------------------------------------------------------------

Race 4 - 9.0 Furlongs; D C 5000 ; Post Time is 8:15 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
5 SEABOUND 2.3 3.5 80 10.0 586 20.0 1 2 70.3
1 STEPHEN'S 2.8 3.0 82 4.9 411 18.0 2 1 71.8
9 FREE WHISK 5.6 4.5 42 9.5 885 9.2 7 4 68.1
2 TROUBLE BY 7.2 8.0 62 6.5 352 8.8 6 8 71.9
-----------------------------------------------------------------------------

Race 5 - 8.0 Furlongs; D C 5000 ; Post Time is 8:40 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
8 SUMMER'S G 2.6 6.0 251 17.1 598 16.9 1 1 68.9
2 SYMPHONIC 4.0 5.0 61 18.0 1173 19.9 3 3 71.1
1 PARTY BOSS 6.1 12.0 25 16.0 718 10.6 4 10 66.3
9 DUBAI CITY 7.1 6.0 35 11.4 1190 15.0 2 6 70.2
-----------------------------------------------------------------------------

Race 6 - 5.5 Furlongs; D C 5000 ; Post Time is 9:05 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
6 FREE MOONS 3.3 4.0 62 19.4 538 13.8 3 1 71.5
2 WE CAN DO 4.1 15.0 4 50.0 965 14.0 1 5 70.2
5 REAL BEAUT 4.6 3.0 1042 11.0 1367 13.1 5 2 73.6x
10 NEVER UNDE 5.0 4.5 61 26.2 978 20.3 2 4 71.9
-----------------------------------------------------------------------------

Race 7 - 6.0 Furlongs; D S 21800; Post Time is 9:30 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
10 FANTASYAFI 1.8 2.5 60 6.7 1190 15.0 3 1 78.8x
2 WAVEBREAKE 2.3 1.8 126 22.2 291 16.8 2 3 78.6
8 KILLISNOO 3.1 8.0 1042 11.0 1367 13.1 1 2 67.2
1 BOURBON ST 8.1 10.0 85 16.5 1173 19.9 4 4 70.4
-----------------------------------------------------------------------------

Race 8 - 5.5 Furlongs; D C 30000 ; Post Time is 9:55 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
1 LIGHTNING 2.2 2.0 70 20.0 885 9.2 3 3 77.5
2 ZEKE 3.3 3.5 147 12.9 110 14.5 2 2 74.3
4 WIT AND WI 3.6 5.0 1042 11.0 1367 13.1 5 5 72.1
6 MR. FRANKI 4.6 8.0 52 15.4 320 13.4 4 1 72.8
-----------------------------------------------------------------------------

Race 9 - 6.0 Furlongs; D A 28400; Post Time is 10:20 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
7 CANDID IMA 2.7 3.0 126 22.2 291 16.8 1 1 83.1x
1 STARS N'SP 4.2 4.5 101 23.8 573 8.0 2 9 82.8
2 OUTRAGEOUS 5.3 6.0 312 17.3 1190 15.0 6 2 80.8
9 SWIPER THE 6.1 20.0 61 34.4 978 20.3 9 8 80.0
-----------------------------------------------------------------------------

Race 10 - 5.5 Furlongs; D C 5000 ; Post Time is 10:45 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
8 SPARKMAN 1.4 1.6 57 26.3 411 18.0 1 1 78.6b
3 AMERICAN M 3.9 6.0 212 23.1 1173 19.9 2 3 72.5
7 IDEA MAN 5.2 4.5 98 10.2 1190 15.0 4 2 73.4
2 NOVEMBER T 6.7 10.0 1042 11.0 1367 13.1 5 8 70.3
-----------------------------------------------------------------------------