PDA

View Full Version : My Selections for Mountaineer on Sunday November 11, 2007


csmith
11-11-2007, 07:40 AM
MNR 11/11/2007

The order of the entries listing is based upon the fair odds line.
What we seek are contenders whose fair odds are better (lower)
than the AM line (or post-time) odds; i.e. overlays which may be
overlooked by the public. Only the top 4 are shown.

Race 1 - 5.0 Furlongs; D M 5000 ; Post Time is 7:00 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
6 STIG'S DEP 3.0 1.8 170 21.8 1167 20.0 2 8 68.4s
8 SPECIALNES 3.3 15.0 47 6.4 208 3.8 10 1 63.5
1 SMITE 3.8 8.0 60 .0 959 13.9 1 4 58.7
5 APOLLONIUS 4.8 3.0 62 22.6 1361 13.1 6 2 60.2
-----------------------------------------------------------------------------

Race 2 - 6.0 Furlongs; D M 5000 ; Post Time is 7:25 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
10 LITTLE MON 1.6 2.0 44 4.5 713 10.5 1 2 67.2x
9 BUTABINBUT 3.0 15.0 69 10.1 411 18.0 2 3 63.5
1 ALPHA TRIC 3.1 4.5 82 4.9 318 13.5 3 1 61.6
3 RANSOM'S F 8.0 5.0 327 11.0 1361 13.1 7 9 66.1
-----------------------------------------------------------------------------

Race 3 - 5.0 Furlongs; D C 5000 ; Post Time is 7:50 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
2 FINE QUALI .7 2.0 62 22.6 318 13.5 1 1 76.1x
1 DANCER PRA 3.6 1.4 1040 11.1 1361 13.1 2 4 69.4
3 HIGH RISE 4.4 12.0 356 6.7 348 8.9 3 2 66.1
7 BUBBA'S DO 5.0 2.5 49 12.2 713 10.5 5 6 74.7
-----------------------------------------------------------------------------

Race 4 - 8.0 Furlongs; D C 5000 ; Post Time is 8:15 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
3 MY MADDIE 1.8 8.0 89 18.0 1183 15.0 1 1 69.2
4 SHES AN AS 4.4 1.6 1040 11.1 1361 13.1 9 4 70.2
7 LACY'S DRE 4.4 4.5 56 21.4 959 13.9 2 6 71.6x
10 SEXY ROMAN 4.7 3.5 166 17.5 318 13.5 3 3 71.2
-----------------------------------------------------------------------------

Race 5 - 5.5 Furlongs; D C 5000 ; Post Time is 8:40 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
8 KARAKORUM 2.0 2.0 62 22.6 1361 13.1 3 1 75.4x
2 EL'S DEMAL 4.0 8.0 60 6.7 1167 20.0 1 6 68.1
9 SUPER FUND 4.2 8.0 81 2.5 570 8.1 2 4 68.2
6 JONESEY'S 6.5 6.0 57 15.8 530 10.6 7 2 69.9
-----------------------------------------------------------------------------

Race 6 - 6.0 Furlongs; D C 5000 ; Post Time is 9:05 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
4 CAMPO DE M 3.0 8.0 1040 11.1 1361 13.1 5 1 70.5
7 LADY CAROL 3.1 4.5 135 15.6 959 13.9 1 2 69.9
6 PLEASE DON 4.8 3.0 46 13.0 713 10.5 2 3 71.2
8 PINWINEE W 5.3 3.5 23 21.7 684 15.2 3 7 72.4x
-----------------------------------------------------------------------------

Race 7 - 8.3 Furlongs; D C 5000 ; Post Time is 9:30 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
1 ASP 2.7 8.0 126 22.2 1167 20.0 7 1 74.4
5 IMPERIAL C 3.4 2.5 26 19.2 318 13.5 1 3 78.3x
3 CAFE NOIR 4.4 6.0 34 8.8 967 20.5 6 2 76.6
8 UNLIMITED 5.6 3.0 95 10.5 879 9.2 3 7 78.2
-----------------------------------------------------------------------------

Race 8 - 6.0 Furlongs; D C 10000 ; Post Time is 9:55 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
1 ROCKET REA 2.5 4.0 1040 11.1 1361 13.1 1 1 74.0
8 WILD PURSU 2.9 6.0 78 7.7 713 10.5 2 3 74.4
7 LUHUKATMEG 4.7 10.0 55 7.3 959 13.9 4 4 72.3
3 GREAT EFFO 7.5 10.0 53 15.1 879 9.2 9 9 73.0
-----------------------------------------------------------------------------

Race 9 - 5.5 Furlongs; D R 18500; Post Time is 10:20 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
6 COOGAMONGA 2.9 20.0 608 21.4 562 14.8 6 2 80.4
1 KEMP 4.0 2.5 173 9.2 1167 20.0 3 1 83.1
2 SPRING FAR 5.5 8.0 212 23.1 684 15.2 1 7 81.5
9 SHAKESPERE 6.3 5.0 201 21.4 530 10.6 4 5 85.0
-----------------------------------------------------------------------------

Race 10 - 8.0 Furlongs; D C 5000 ; Post Time is 10:45 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
10 ONE LAST G 2.1 3.5 1040 11.1 1361 13.1 1 4 72.0s
8 HOT CHOCOL 2.8 15.0 162 10.5 959 13.9 4 1 64.7
7 HONORING B 4.9 12.0 215 14.0 1167 20.0 2 8 64.1
4 THREE POIN 6.4 3.0 166 17.5 713 10.5 6 9 67.0
-----------------------------------------------------------------------------