PDA

View Full Version : Top Thirty Derby/Oaks Prospects


Que
01-10-2003, 08:08 AM
Below is a list of my top 30 Derby/Oaks prospects. Note that I am a little suspect that five horses from one race, an NW1X Alw at SA on 12/28/02, made my top thirty--but its still very early in the year and all these horses will have several more opportunities to prove their ability or lack thereof. Anyway, I am rather curious how HELL CAT will fare in his next start.

1. KAFWAIN (8-3-2-1 $535,848) (974-993-1010-1022) (1041) Baffert Bob 12/21/2002-Hol8 1 1/16m 2-Head Grd (1|200,000) Hollywood Futurity
2. HELL CAT (6-1-1-1 $58,522) (947-963-990-1015) (1065) Carava Jack 12/28/2002-SA1 1 1/16m 4-1 3/4 Alw (NW1X|56,000)
3. ROBLEDO (4-2-0-0 $60,720) (967-986-1001-1018) (1047) Cerin Vladimir 12/28/2002-SA1 1 1/16m 1-1/2 Alw (NW1X|56,000)
4. ATLANTIC OCEAN* (8-3-0-1 $270,120) (999-999-1010-1022) (1040) Baffert Bob 1/5/2003-SA3 1 1/16m 1-3/4 Grd (3|100,000) Santa Ysabel S.
5. OUTTA HERE (7-2-2-2 $404,260) (970-983-1011-1019) (1031) Currin William L 12/21/2002-DeD9 1m 1-3/4 Stk (500,000) Delta Jackpot S.
6. STORM FLAG FLYING* (4-4-0-0 $967,000) (1025-1033-1035-1023) (993) McGaughey Claude R III10/26/2002-AP4 1 1/8m 1-1/2 Grd (1|1,000,000) Long John Silver's Breeders' Cup Juvenil
7. VINDICATION (4-4-0-0 $680,950) (1049-1051-1048-1029) (986) Baffert Bob 10/26/2002-AP8 1 1/8m 1-2 3/4 Grd (1|1,000,000) Bessemer Trust Breeders' Cup Juvenile
8. ELLOLUV* (3-2-0-1 $242,700) (993-999-1005-1017) (1032) Dollase Craig 12/14/2002-Hol4 1 1/16m 1-4 Grd (1|200,000) Hollywood Starlet S.
9. TOCCET (8-6-0-1 $755,610) (1005-1006-1018-1023) (1022) Scanlan John F 12/21/2002-Hol8 1 1/16m 1-Head Grd (1|200,000) Hollywood Futurity
10. APALACHIAN THUNDER (7-1-3-1 $64,240) (982-994-1008-1017) (1028) Baffert Bob 12/28/2002-SA1 1 1/16m 2-1/2 Alw (NW1X|56,000)
11. HOLD THAT TIGER (1-0-0-1 $128,400) (962-1010-1032-1020) (990) O`Brien Aidan P 10/26/2002-AP8 1 1/8m 3-5 Grd (1|1,000,000) Bessemer Trust Breeders' Cup Juvenile
12. TRUST N LUCK (8-4-2-0 $382,800) (989-995-1001-1015) (1037) Ziadie Ralph 12/14/2002-Crc11 1 1/16m 1-11 Stk (100,000) What A Pleasure S.
13. BULL MARKET (4-1-1-0 $128,120) (1047-1049-1048-1018) (955) Baffert Bob 10/26/2002-AP8 1 1/8m 4-6 1/4 Grd (1|1,000,000) Bessemer Trust Breeders' Cup Juvenile
14. COMPOSURE* (6-2-3-0 $431,300) (968-989-1002-1010) (1016) Baffert Bob 12/14/2002-Hol4 1 1/16m 2-4 Grd (1|200,000) Hollywood Starlet S.
15. FUNNY CIDE (3-3-0-0 $136,185) (980-995-995-1008) (1037) Tagg Barclay 10/19/2002-Bel5 1m 1-Neck Stk (S|100,000) Sleepy Hollow S.
16. SUMMER WIND DANCER* (6-3-0-3 $220,473) (982-990-1003-1019) (1047) Sahadi Jenine 1/5/2003-SA3 1 1/16m 3-1 3/4 Grd (3|100,000) Santa Ysabel S.
17. LISTEN INDY (5-1-1-2 $70,600) (1014-1024-1026-1012) (978) Mandella Richard E 10/26/2002-AP8 1 1/8m 7-10 Grd (1|1,000,000) Bessemer Trust Breeders' Cup Juvenile
18. RAHY VISION (4-1-0-0 $26,320) (966-986-1000-1010) (1025) Ellis Ronald W 12/28/2002-SA1 1 1/16m 5-4 Alw (NW1X|56,000)
19. OZZIE CAT (7-1-2-3 $69,125) (981-992-1005-1016) (1033) Lukas D Wayne 12/28/2002-SA1 1 1/16m 3-3/4 Alw (NW1X|56,000)
20. COMIC TRUTH (9-4-2-1 $224,240) (980-993-1019-1018) (1001) Norman Cole 12/21/2002-DeD9 1m 2-3/4 Stk (500,000) Delta Jackpot S.
21. SEA JEWEL* (5-1-1-1 $145,380) (1009-1005-1015-1021) (1025) Shirreffs John A 1/5/2003-SA3 1 1/16m 2-3/4 Grd (3|100,000) Santa Ysabel S.
22. GENTLESTONE (3-1-0-1 $32,200) (963-988-1013-1014) (1009) Shirreffs John A 11/9/2002-Hol1 1 1/16m 1-1 3/4 Mdn (43,000)
23. GIGAWATT (4-2-1-0 $176,095) (968-986-1001-1006) (1006) Casse Mark E 11/20/2002-WO4 1 1/16m 1-2 1/4 Stk (125,000) Display S.
24. VAN NISTELROOY (1-0-0-0 $21,400) (995-1021-1026-1013) (981) O`Brien Aidan P 10/26/2002-AP8 1 1/8m 5-9 1/4 Grd (1|1,000,000) Bessemer Trust Breeders' Cup Juvenile
25. ADDED EDGE (4-4-0-0 $250,328) (992-993-1006-1008) (1009) Casse Mark E 11/2/2002-Aqu8 1m 1-2 1/4 Grd (3|100,000) Nashua S.
26. EXCESSIVE BARB (4-2-1-1 $105,340) (1007-1012-1010-1011) (1000) Lewis Craig A 11/2/2002-SA3 1 1/16m 2-2 Stk (S|125,000) Budweiser and Foothill Beverage Californ
27. COAX KID (5-1-1-2 $89,640) (997-1002-1013-1010) (992) O`Neill Doug 12/21/2002-Hol8 1 1/16m 4-6 3/4 Grd (1|200,000) Hollywood Futurity
28. DOMESTIC DISPUTE (6-1-2-1 $134,320) (990-1001-1012-1017) (1017) Baffert Bob 12/21/2002-Hol8 1 1/16m 3-3 Grd (1|200,000) Hollywood Futurity
29. TEN MOST WANTED (2-1-1-0 $38,600) (1004-1005-1013-1007) (983) Dollase Wallace A 1/5/2003-SA7 1m 1-8 Mdn (50,000)
30. ILLUSIVE FORCE (4-3-0-0 $159,948) (982-977-987-1003) (1027) Van Overschot Robert 10/27/2002-Hst8 1 1/16m 1-2 1/2 Stk (75,000) Ascot Graduation Breeders' Cup S.


Que.