PDA

View Full Version : formula's friday picks for 10 tracks


formula_2002
01-09-2003, 09:20 PM
If you are interested, you can receive sat and sun picks by e-mail.
go to
http://globalwinningpicks.homestead.com/GLOBALWINNINGPICKSX.html




GLOBAL WINNING PICKS FRIDAY 1/10/2003
MIN GWP
TRACK--DATE RACE # PG # HORSE WNET PNET SNET DBT ODDS FINAL ODDS
AQU20030110 1 SEEKING T 1.67
AQU20030110 3 ELECTRICA 3.75
AQU20030110 7 MOONLIGHT 4.33
AQU20030110 9 AVALOS 4.25

FGX20030110 1 SPEEDY FL 2
FGX20030110 2 FAST JINK 5.33
FGX20030110 3 SKY MIST 4.2
FGX20030110 4 JOHNNIES 4.25
FGX20030110 5 MAGNOLIA 5
FGX20030110 6 BROKE AGA 1.67
FGX20030110 7 XTREME MO 3.75
FGX20030110 8 DIAMOND E 2.6
FGX20030110 9 GOLD TAKE 1.17
FGX20030110 10 WILD ROCK 2.6

GGX20030110 1 SHEZA NIN 2.8
GGX20030110 4 FULL MOON 3
GGX20030110 5 PROUD YVE 1.83

GPX20030110 1 BALTIC PR 1.33
GPX20030110 2 GRAND COD 1.83
GPX20030110 3 DINNER BO 1.71
GPX20030110 4 SILVER PE 3.5
GPX20030110 5 MAGIC RUB 3
GPX20030110 6 WINTER GL 3
GPX20030110 7 HARVEY GI 3.14
GPX20030110 8 MARQUET R 4.5
GPX20030110 9 AMERICAN 2.6
GPX20030110 10 BALLADO H 4.67

HOU20030110 1 PHONE TEC 2.5
HOU20030110 2 SENOR B R 2.4
HOU20030110 4 I KNOW YO 3.75
HOU20030110 6 MARK OF T 1.83
HOU20030110 7 R. B SPIR 5.67

LRL20030110 1 CORPORATE 3.67
LRL20030110 3 BALLAGHIS 2.17
LRL20030110 4 FRENCH TE 1.67
LRL20030110 5 GOVERNOR 3
LRL20030110 7 BALMY 3
LRL20030110 8 STORM PUN 3.2

PHA20030110 3 MLLE. RUM 2.4
PHA20030110 4 DIAMOND P 2.2
PHA20030110 5 DIAMOND C 2
PHA20030110 6 PASTURE B 2.6
PHA20030110 7 DECODING 2.8
PHA20030110 8 ALOWMDAH 1.25
PHA20030110 9 YOU DO TH 5.25

SAX20030110 1 RELENTLES 2
SAX20030110 3 SKIPPINGT 1.71
SAX20030110 4 LAPIDUS 2.75
SAX20030110 6 MABEL KEN 2.6
SAX20030110 8 BREAKFAST 1.25

TAM20030110 1 HIGHCAT 2.5
TAM20030110 3 TRUTH ABO 3.25
TAM20030110 4 YOUR ADD 2.67
TAM20030110 8 BALLISTIC 4.75
TAM20030110 9 POCKETS 1.71

TUP20030110 1 TENDOLLAR 2
TUP20030110 2 RATHDRUM 0.78
TUP20030110 4 COLONIAL 4
TUP20030110 7 CAVISH 1.83
TUP20030110 8 IRISH VIK 1.43
TUP20030110 9 PARA BELL 1.4

THE FINAL TRACK ODDS MUST EXCEED THE "GWP MIN. ODDS"

formula_2002
01-11-2003, 07:33 AM
GLOBAL WINNING PICKS, 01/10/2003 RESULTS FOR ALL OVERLAYS AS ADJUSTED FOR SCRATCHES
14% WINNNER..41% $LOSS..5 ACTUAL WINS…7 EXPECTED WINS Hoping today's picks will ADVANCE to the mean!!

formula_2002
01-11-2003, 08:29 AM
Revise... the pain was not quite that bad.

17% WINNNER..29% $LOSS..5 ACTUAL WINS…6 EXPECTED WINS.

had gpx data listed twice....