PDA

View Full Version : My Selections for Hawthorne--September 21, 2007


csmith
09-21-2007, 10:50 AM
HAW 09/21/2007

The order of the entries listing is based upon the fair odds line.
What we seek are contenders whose fair odds are better (lower)
than the AM line (or post-time) odds; i.e. overlays which may be
overlooked by the public. Only the top 4 are shown.

Race 1 - 6.0 Furlongs; D A 28000; Post Time is 2:35 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
4 WHY BE QUI 2.6 3.5 156 20.5 542 12.7 1 3 79.2
2 PREDESTINA 2.7 3.0 131 26.0 431 11.4 3 1 76.2
5 YOUNG JOE 2.8 2.5 161 20.5 377 25.2 2 5 83.1x
3 SOAR SLEW 5.1 5.0 156 20.5 901 10.9 6 4 82.3
-----------------------------------------------------------------------------

Race 2 - 8.5 Furlongs; D C 4000 ; Post Time is 3:04 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
2 FIRST COMM 1.1 4.5 64 6.3 397 16.1 6 1 74.3x
1 FUTURE BET 3.7 2.5 63 12.7 459 10.0 3 3 67.3
8 SHOEBOOTIE 5.9 4.0 60 3.3 263 11.8 1 8 72.5
6 TRUE HONOR 6.4 5.0 74 18.9 219 11.0 2 9 69.8
-----------------------------------------------------------------------------

Race 3 - 8.5 Furlongs; D C 5000 ; Post Time is 3:32 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
4 YOUNG BRAV 1.3 3.0 419 10.3 431 11.4 2 1 69.5
3 TRACKSIDE 2.0 4.0 193 12.4 767 15.1 7 2 66.6
8 LOVEABLE L 3.3 2.0 213 12.7 542 12.7 1 7 71.1x
5 GARTH R 8.2 2.5 171 9.9 459 10.0 3 3 70.8
-----------------------------------------------------------------------------

Race 4 - 6.0 Furlongs; D C 6000 ; Post Time is 4:01 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
7 TIZ ELFIN 3.0 8.0 300 26.7 366 7.9 1 6 74.9x
3 SULLY'S WI 3.5 5.0 60 11.7 2 .0 7 1 71.0
6 WINE AND S 3.6 8.0 267 21.7 767 15.1 3 3 72.6
8 HELLO GIRL 5.7 4.5 63 12.7 23 4.3 2 5 71.7
-----------------------------------------------------------------------------

Race 5 - 5.5 Furlongs; D S 26000; Post Time is 4:29 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
2 SKY N MIGH 2.1 6.0 300 26.7 754 15.8 3 1 73.2
8 NIJINSKY B 2.3 10.0 193 12.4 767 15.1 1 3 72.8
1 LU ANN Z. 2.4 3.5 271 34.7 377 25.2 2 4 77.5
6 ELEGANT SC 5.0 8.0 140 19.3 431 11.4 5 2 74.7
-----------------------------------------------------------------------------

Race 6 - 8.5 Furlongs; T A 30000; Post Time is 4:58 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
4 AWKWARD MO 2.2 4.0 59 16.9 431 11.4 1 2 75.0
8 BEE O BEE 3.3 8.0 300 26.7 531 12.2 3 4 78.7
7 JONI'S JUS 5.8 4.5 300 26.7 572 13.5 5 3 81.0x
9 GLAMOUR GU 6.2 3.0 128 18.0 542 12.7 7 1 78.5
-----------------------------------------------------------------------------

Race 7 - 6.0 Furlongs; D A 28000; Post Time is 5:26 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
2 CAROLSBEEN 2.8 5.0 171 9.9 397 16.1 4 2 73.3
5 APPEAL WIT 3.1 3.0 268 13.8 572 13.5 2 4 79.8x
7 COACH ELBE 4.7 6.0 131 26.0 297 8.1 6 3 73.4
8 COVE 5.6 4.0 160 15.0 263 11.8 5 1 73.7
-----------------------------------------------------------------------------

Race 8 - 6.5 Furlongs; D C 17500 ; Post Time is 5:54 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
3 GREAT UNCL 4.1 6.0 180 15.6 901 10.9 6 2 76.0x
8 EGO'S APPE 4.5 3.0 161 20.5 377 25.2 4 9 70.2
4 HIGH NOON 5.0 12.0 13 15.4 23 4.3 1 6 73.9
2 STREAK 5.4 8.0 160 15.0 263 11.8 2 5 74.4
-----------------------------------------------------------------------------

Race 9 - 9.0 Furlongs; T C 18000 ; Post Time is 6:22 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
10 TOUCH EM A 3.4 3.5 161 20.5 377 25.2 8 1 80.4x
8 ANDROMEDA 4.0 12.0 127 7.1 466 13.7 3 3 74.7
2 VERY CAPO 6.4 8.0 200 20.5 267 10.5 1 9 78.0
1 RESPECTABE 8.0 4.5 271 34.7 572 13.5 4 8 73.6
-----------------------------------------------------------------------------

Race 10 - 6.5 Furlongs; D C 4000 ; Post Time is 6:50 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
8 MAD MAJEST 2.8 2.5 271 34.7 377 25.2 2 2 78.9x
5 CONCERT KI 4.5 12.0 193 12.4 767 15.1 1 3 75.7
12 UNITED FRE 7.0 5.0 200 20.5 267 10.5 4 4 75.1
13 WEST OF GL 7.3 8.0 138 19.6 397 16.1 3 12 72.7
-----------------------------------------------------------------------------

melman
09-21-2007, 11:39 AM
Thanks Mr Smith (strikes me funny just saying that) :) Nice of both you and John D of Woodside for posting up HAW info. I hope that HAW does big time business as I like there idea's concerning open access to all ADW's. Cliff you are clued into PTC I hope. :)

csmith
09-21-2007, 11:44 AM
Thanks Mr Smith (strikes me funny just saying that) :) Nice of both you and John D of Woodside for posting up HAW info. I hope that HAW does big time business as I like there idea's concerning open access to all ADW's. Cliff you are clued into PTC I hope. :)

Yes I am a subscriber to PTC.. Ian even sent me a nice new white hat :ThmbUp:

melman
09-21-2007, 11:59 AM
What? a hat? I have received no such hat. :jump: :jump: Only kidding Ian I never wear a hat. Now a PTC t-shirt that's a horse of a different color. :)

csmith
09-21-2007, 12:14 PM
Thanks Mr Smith


Please No Mr. Smith..When someone calls me Mr. Smith I feel like I did something wrong..When I was a kid and I did something wrong my Mother would call me "Mr. Smith " just before she clobbered me :lol: Just, Cliff is fine with me but I do appreciate your courtesy..