PDA

View Full Version : My Selections for Belmont Park--Friday September 21, 2007


csmith
09-21-2007, 07:29 AM
*** PLEASE READ *** PLEASE READ *** *** PLEASE READ **********
THE SELECTIONS LISTED BELOW ARE LISTED IN ORDER OF MY PREFRENCE TO BE USED
ONLY AS CONTENDERS IN EACH RACE.USE THEM AS AN AID IN DOING YOUR
OWN HANDICAPPING.USE THEM IN YOUR EXOTICS OR ANY WAY YOU CHOOSE. IF YOU BET
ALL THE COMBINATIONS SHOWN YOU WILL PROBABLY BE A LOSER IN THE LONG TERM.
BE SELECTIVE.
LOOK FOR OVERLAYS IN MAKING YOUR SELECTIONS.
A VERY GOOD METHOD FOR BETTING THESE CONTENDERS IS THE KELLY CRITERION OR
THE DUTCH BETTING SYSTEM, WHICH IN MY OPINION ARE THE BEST WAYS TO BET TO MAKE
A LONG TERM PROFIT

================================================== =======================
BEL 09/21/2007

The order of the entries listing is based upon the fair odds line.
What we seek are contenders whose fair odds are better (lower)
than the AM line (or post-time) odds; i.e. overlays which may be
overlooked by the public. Only the top 4 are shown.

Race 1 - 6.0 Furlongs; D C 16000 ; Post Time is 1:00 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
9 LOVE THAT 1.7 8.0 70 7.1 25 4.0 1 2 75.2
6 BIZZY TRIC 2.6 4.0 77 10.4 343 12.5 2 5 79.6
1 VORYIAS 3.7 15.0 102 13.7 293 16.7 8 1 69.8
2 WILD VICAR 5.8 2.5 922 14.8 1047 17.3 6 8 80.3x
-----------------------------------------------------------------------------

Race 2 - 8.5 Furlongs; T A 60000; Post Time is 1:30 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
3 IDE REJOIC 2.0 8.0 492 26.0 1036 15.5 1 7 95.8
4 TRICKY CAU 2.7 5.0 154 24.7 679 18.9 6 1 93.6
6 THORN SONG 3.0 2.5 413 13.8 805 16.8 2 6 95.9x
1 COSMIC KRI 4.0 6.0 166 14.5 817 21.3 5 2 93.7
-----------------------------------------------------------------------------

Race 3 - 6.0 Furlongs; D A 51000; Post Time is 2:02 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
4 BROWN EYED 2.5 5.0 922 14.8 1047 17.3 1 2 84.7
3 BODGIT'S J 2.8 12.0 145 21.4 749 20.3 2 1 82.6
1A RIZZI'S TW 3.7 2.5 420 23.3 1116 15.5 5 4 83.5
5 CAMMY'S CH 4.1 1.2 376 23.1 749 15.6 4 3 86.3x
-----------------------------------------------------------------------------

Race 4 - 6.0 Furlongs; t S 46000; Post Time is 2:33 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
10 ODE TO REV 1.8 3.0 369 12.2 843 16.3 1 5 77.8x
3 FRIENDLY F 2.3 10.0 922 14.8 384 6.3 3 1 72.2
2B RULE SEVEN 4.4 8.0 54 13.0 1036 15.5 4 2 71.5
7 IRON CURTA 6.4 12.0 287 26.8 749 15.6 2 6 73.1
-----------------------------------------------------------------------------

Race 5 - 6.0 Furlongs; D C 60000 ; Post Time is 3:05 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
5 SONNY PAJA 3.2 15.0 26 3.8 733 8.2 7 1 81.7
6 HESOGOODWI 3.2 2.5 926 24.1 749 20.3 3 2 87.1
8 ROCKAWAY T 3.4 3.5 190 17.4 1116 15.5 2 7 84.9
3 ICE MAN CO 4.4 3.0 289 18.7 1047 17.3 1 5 87.2x
-----------------------------------------------------------------------------

Race 6 - 6.0 Furlongs; D M 50000 ; Post Time is 3:36 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
9 JUDGE WILL 2.1 5.0 1 .0 817 21.3 4 2 71.8
5 THUNDER BU 3.3 4.5 204 13.7 1047 17.3 2 5 76.6
2 FIGHTER AC 3.4 3.5 922 14.8 749 20.3 3 4 78.2x
3 TOTHEDEVIL 3.4 8.0 181 13.3 328 12.8 5 1 70.7
-----------------------------------------------------------------------------

Race 7 - 9.0 Furlongs; t A 52000; Post Time is 4:08 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
5 MY MAN LAR 2.3 12.0 202 17.3 1036 15.5 8 1 85.6
1 ADMIRAL BI 3.1 2.5 247 25.1 679 18.9 1 3 92.5
2 JUROR 3.7 1.8 47 29.8 817 21.3 4 4 94.7x
9 MOON ALA M 4.1 10.0 190 17.4 733 8.2 5 2 82.7
-----------------------------------------------------------------------------

Race 8 - 8.5 Furlongs; T A 56000; Post Time is 4:40 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
5 WAQUOIT'S 3.6 12.0 369 12.2 1036 15.5 2 4 85.9
6 MILK TOWN 4.1 3.5 218 16.1 1047 17.3 3 3 87.8
3 DOWN 4.6 3.0 376 23.9 1116 15.5 7 1 89.5x
2 IMPRESSION 5.8 4.0 180 16.1 749 20.3 9 8 89.5
-----------------------------------------------------------------------------

Race 9 - 6.0 Furlongs; t S 46000; Post Time is 5:12 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
1A LA RANSOM 2.2 3.0 460 27.0 679 18.9 3 1 82.1x
10 JUSTINLINE 3.0 15.0 62 1.6 384 6.3 1 2 68.3
5 SEW SLIPPE 5.0 10.0 19 15.8 1047 17.3 2 8 67.7
8 SARATOGA C 9.0 10.0 369 12.2 619 14.5 6 6 68.8
-----------------------------------------------------------------------------

melman
09-21-2007, 09:17 AM
CSmith--Thanks for taking the time to post. I am a harness player but would like to support HAW for there stance on "open ADW access to all". Today is there opening day. IF you can find the time would you post up some HAW t-bred output for today??

csmith
09-21-2007, 10:53 AM
CSmith--Thanks for taking the time to post. I am a harness player but would like to support HAW for there stance on "open ADW access to all". Today is there opening day. IF you can find the time would you post up some HAW t-bred output for today??


I would be happy to post Hawthorne for you..

Good Luck