PDA

View Full Version : Another $100 winner


The Judge
09-19-2007, 01:23 PM
Suffolk race 2 ,there just seems to have been a rash of these $100 horses at the smaller tracks of late.

Maji
09-19-2007, 10:17 PM
Are smaller tracks easier for form darkening by the horse's connections?

Tom Barrister
09-19-2007, 11:48 PM
Are smaller tracks easier for form darkening by the horse's connections?

I would think so, because cheaper horses are more erratic and are expected to go out of form quickly. A lot of times in the cheap races, the horse that wins the race is the one that feels the best right then.

dutchboy
09-20-2007, 08:39 PM
The $100+ horses in the past week all have one thing in common.

Pace Cap'n
09-20-2007, 10:04 PM
The $100+ horses in the past week all have one thing in common.

They were longshots?

Overlay
09-21-2007, 06:29 AM
The $100+ horses in the past week all have one thing in common.

They were overlays?

Ron
09-21-2007, 09:25 AM
The $100+ horses in the past week all have one thing in common.

They won the race?

shanta
09-21-2007, 09:32 AM
The $100+ horses in the past week all have one thing in common.


a)They all had Boxcar's angles?
b)They all had a 5th leg?
c)They were sold off by Todd Pletcher at one time or another for being too old?

skate
09-21-2007, 01:34 PM
everyone had them

NoDayJob
09-21-2007, 02:19 PM
The $100+ horses in the past week all have one thing in common.

No one on this site posted them?

The Judge
09-22-2007, 08:57 AM
I didn't, but what does posting before hand have to do with the question? I'm sure people have plenty of losers that aren't posted. Yet they lost.

Did have an exacta at Penn National 6th race 8/30 for $1 paid $1,041. Winner was Queen of Dover paid $71.60, second was "my" horse "Static On The Line" paid $21.20 to place. Just luck to have the winner hooked-up with my horse. It was only for $1 so it shows how much faith I had in the bet.

dutchboy
09-22-2007, 09:33 AM
gh is what was in common

ryesteve
09-22-2007, 09:42 AM
gh is what was in common
I liked most of the previous answers better...

Tom
09-22-2007, 09:44 AM
gh????

Good Housekeeping seal of approval?

Overlay
09-22-2007, 11:31 AM
gh is what was in common

Growth hormone?

Pace Cap'n
09-22-2007, 11:34 AM
General Hospital?

STABLEMATE
09-22-2007, 01:09 PM
Betcha he means "gift horse". They all weren't expected to even finish! (That's a play on words.) :)

DanG
09-22-2007, 02:04 PM
186 triple digits so far this year. For what it’s worth 196 all of last year.

Stats below are from >=01/01/2006




Most per track: MNR ~ 23. (All given out by Mark and Nancy BTW!) :jump:
Most per Class: 40% are in claimers and 72% are either MCL or straight tags.
Most per Dist: 45% are in dirt sprints and only 8 of 2,000 wet routes qualified.
Most per Trainer: Two trainers are tied with 3 each… Gonzalez Ramon G. and the legendary star of Prizzi’s Honor… Fontana Charles! :cool:
Most per Jockey: The leader is Bridgmohan Shaun with 4 bombers.
Most per Experience: 88 of the 382 were 1st, 2nd or 3rd time starters.
Note: Perhaps surprisingly; a very small percentage were severe layoffs of >180 days, just as very few short rests of <11 days.
There are some common threads in many bombs that HTR players key on, but without the program it wouldn’t make much sense to post them here.

Below are 99.9% of the $100 + winners this year if you’re curious. [As of 09/21/2007 and sorted by price]
TRK DATE RACE DIST SURF CLASS MLO WIN$
GP 3/12/2007 2 8 DIRT MCL 30 $310.80
TDN 5/30/2007 14 6 DIRT CLM 15 $229.80
DEL 9/17/2007 4 6 DIRT MCL 15 $226.40
GP 2/3/2007 10 9 DIRT ALL-STK 30 $218.80
IND 6/5/2007 7 7.5 TURF ALL-STK 20 $210.00
CNL 7/23/2007 6 5 TURF MCL 20 $207.80
DED 3/15/2007 1 6.5 DIRT MCL 30 $203.40
SUF 7/29/2007 7 8.3 DIRT CLM 20 $202.00
MNR 9/17/2007 1 6 DIRT MSW 12 $193.60
GP 3/24/2007 8 8 DIRT MSW 20 $193.40
LAD 5/20/2007 6 8 TURF CLM 20 $183.20
MNR 6/29/2007 1 5 DIRT MCL 20 $182.40
CT 3/9/2007 10 4.5 DIRT MCL 20 $182.00
MNR 5/15/2007 2 8.3 DIRT CLM 30 $179.40
HOL 7/1/2007 6 10 TURF CLM 50 $172.80
SUN 2/13/2007 7 6 DIRT MCL 20 $170.40
LS 6/29/2007 1 8.5 TURF CLM 30 $167.40
AP 7/6/2007 10 6.5 ART CLM 30 $166.40
AP 5/26/2007 9 8 ART ALL-STK 30 $165.00
WO 7/12/2007 1 8.5 ART MCL 15 $165.00
MNR 3/19/2007 10 8 WET CLM 20 $162.00
MNR 6/2/2007 1 6 DIRT MCL 20 $161.80
MTH 5/12/2007 11 6 DIRT MSW 20 $161.20
PRM 9/10/2007 5 5.5 WET MCL 20 $159.40
CT 6/27/2007 10 6.5 DIRT MCL 20 $157.80
LRL 4/1/2007 3 7 DIRT CLM 30 $157.80
CRC 8/20/2007 2 9 DIRT MSW 20 $154.80
EVD 5/18/2007 6 6.5 DIRT MCL 20 $153.20
FG 3/4/2007 4 6 DIRT CLM 20 $152.80
MNR 1/28/2007 1 5.5 WET MCL 20 $151.40
MNR 4/28/2007 10 6 DIRT CLM 20 $150.00
PIM 5/28/2007 5 8.5 DIRT CLM 30 $149.60
GG 5/26/2007 8 8.5 TURF ALL-STK 20 $149.20
TAM 1/14/2007 10 8 TURF ALL-STK 20 $145.80
HOL 5/20/2007 4 4.5 ART MSW 20 $145.60
LAD 5/13/2007 1 8.5 DIRT CLM 30 $145.40
LA 8/11/2007 3 4.5 DIRT CLM 30 $143.60
CD 6/7/2007 6 11 TURF MSW 15 $143.40
CRC 8/11/2007 8 5 TURF ALL-STK 12 $143.20
CRC 7/22/2007 10 7 WET ALL-STK 20 $143.00
FP 5/22/2007 5 6 DIRT MSW 20 $141.80
PID 9/7/2007 1 5.5 ART MCL 20 $141.40
TAM 1/20/2007 10 7 DIRT ALL-STK 20 $141.40
TUP 5/5/2007 6 8.5 DIRT MCL 20 $140.60
PEN 7/24/2007 3 8.5 TURF MCL 30 $140.00
EMD 7/28/2007 10 8.5 DIRT CLM 15 $139.60
IND 6/16/2007 1 8 TURF MSW 20 $139.60
LRL 1/27/2007 2 7 DIRT MCL 20 $138.60
STK 6/23/2007 10 5.5 DIRT ALL-STK 15 $138.20
AP 7/18/2007 9 8 TURF MCL 30 $136.80
PHA 3/27/2007 4 6.5 DIRT MCL 20 $136.80
LRL 8/18/2007 11 8 TURF CLM 20 $135.60
PHA 3/27/2007 3 6 DIRT CLM 20 $135.60
BEL 5/5/2007 4 6 DIRT MSW 30 $135.50
CRC 8/4/2007 9 7 DIRT CLM 20 $134.60
LRL 8/15/2007 4 7 DIRT MCL 20 $134.00
DMR 7/19/2007 3 8.5 ART CLM 20 $133.80
GP 1/11/2007 8 6.5 DIRT CLM 15 $133.80
CD 5/26/2007 11 6.5 DIRT CLM 30 $133.40
DMR 7/22/2007 7 8.5 ART ALL-STK 30 $133.00
EMD 8/24/2007 4 6 DIRT CLM 15 $132.20
FL 9/18/2007 8 6 DIRT ALL-STK 20 $132.00
BEL 7/21/2007 5 6 TURF MSW 20 $131.00
GP 1/27/2007 2 8 DIRT MSW 20 $130.40
HAW 2/24/2007 7 6 DIRT MSW 20 $130.20
CNL 6/16/2007 5 5.5 TURF MSW 20 $129.60
CT 2/8/2007 5 4.5 DIRT MCL 15 $128.60
BEU 2/10/2007 8 6 DIRT CLM 20 $127.60
AQU 2/23/2007 9 6 DIRT MCL 30 $127.00
TUP 2/24/2007 10 6.5 DIRT CLM 20 $126.80
CT 8/18/2007 3 4.5 DIRT MSW 12 $126.60
CT 1/7/2007 9 9 DIRT ALL-STK 10 $126.20
SA 4/7/2007 4 6.5 TURF CLM 30 $126.00
GP 4/6/2007 7 8.5 TURF CLM 20 $125.80
ELP 8/17/2007 10 6 DIRT MCL 20 $125.40
LRL 4/7/2007 9 8 DIRT CLM 20 $125.40
SRP 6/16/2007 6 6.5 DIRT CLM 6 $125.40
FL 7/6/2007 5 5.5 DIRT CLM 20 $125.00
LAD 7/12/2007 5 8 TURF MCL 20 $124.80
LAD 8/24/2007 3 7 DIRT MCL 30 $124.80
DMR 7/21/2007 5 6 ART CLM 20 $124.00
MNR 8/31/2007 2 8 DIRT CLM 30 $124.00
RD 6/5/2007 9 5.5 DIRT CLM 20 $124.00
TP 2/7/2007 5 8 ART CLM 20 $123.60
HOL 5/19/2007 8 6 ART ALL-STK 20 $123.20
RD 8/28/2007 9 6 DIRT CLM 20 $123.20
BEL 5/28/2007 2 9 TURF MSW 20 $123.00
CNL 8/3/2007 1 8 TURF CLM 20 $123.00
CNL 8/3/2007 2 8 TURF MCL 20 $123.00
RP 8/12/2007 5 8.3 DIRT MCL 20 $123.00
TP 1/27/2007 6 5.5 ART CLM 30 $122.40
GP 2/22/2007 5 8.5 TURF MSW 20 $122.20
PEN 1/2/2007 7 5.5 WET CLM 20 $121.80
HOU 2/16/2007 7 5 TURF CLM 15 $120.40
LS 7/8/2007 3 5 TURF CLM 12 $120.00
PIM 4/27/2007 9 8.5 DIRT ALL-STK 20 $119.00
PHA 4/2/2007 7 8 DIRT CLM 15 $118.80
TDN 4/20/2007 14 8 DIRT CLM 10 $118.80
WO 8/12/2007 6 7 TURF MCL 30 $118.40
MNR 7/27/2007 3 5 WET CLM 20 $118.20
RP 8/11/2007 7 6 DIRT ALL-STK 30 $116.80
LS 7/7/2007 4 5 DIRT MSW 20 $116.60
BEU 1/19/2007 8 6 DIRT CLM 20 $115.60
MNR 4/13/2007 1 5 DIRT MCL 15 $115.60
BEL 5/18/2007 5 8.5 TURF CLM 20 $115.50
CT 5/11/2007 4 7 DIRT CLM 15 $115.20
MNR 8/13/2007 1 8.5 DIRT MCL 20 $115.00
LAD 7/13/2007 9 7.5 TURF CLM 20 $114.80
RD 4/10/2007 4 6 DIRT CLM 20 $114.80
GLD 5/5/2007 3 4 DIRT MCL 20 $114.60
GP 3/7/2007 9 6 DIRT MCL 30 $114.20
SUN 3/20/2007 8 6.5 DIRT MCL 20 $113.40
WRD 4/28/2007 10 8 DIRT CLM 30 $113.40
GG 6/9/2007 11 5 TURF CLM 20 $113.20
MNR 6/5/2007 2 4.5 DIRT CLM 20 $112.80
IND 6/4/2007 5 8 TURF MSW 8 $112.60
LRL 1/12/2007 3 7 DIRT MCL 20 $112.40
BEU 1/9/2007 8 6 WET CLM 8 $112.00
FL 9/17/2007 4 5.5 DIRT CLM 15 $112.00
DED 2/14/2007 3 6.5 DIRT MCL 15 $111.60
TAM 4/3/2007 5 8 DIRT CLM 20 $111.60
PRM 7/30/2007 2 6 DIRT MCL 20 $111.40
TAM 3/22/2007 2 6 DIRT MCL 20 $111.40
LRL 8/16/2007 3 7 DIRT CLM 15 $111.20
MNR 3/9/2007 3 5 DIRT CLM 20 $111.20
TUP 1/15/2007 8 6 DIRT CLM 20 $111.20
AQU 1/7/2007 6 5.5 DIRT MSW 20 $111.00
YAV 8/14/2007 5 9 DIRT CLM 15 $111.00
RD 4/10/2007 9 5.5 DIRT MCL 15 $110.80
LAD 7/27/2007 1 6.5 DIRT CLM 20 $110.60
CRC 6/16/2007 7 8.5 WET MCL 12 $109.40
DEL 5/20/2007 6 8.5 DIRT CLM 15 $109.20
PEN 6/7/2007 1 4.5 DIRT CLM 20 $109.00
PID 9/8/2007 1 5.5 ART MCL 20 $108.80
AQU 2/1/2007 7 6 DIRT ALL-STK 15 $108.50
AQU 2/11/2007 4 6 DIRT MSW 20 $108.00
AQU 4/18/2007 4 6.5 DIRT MSW 15 $108.00
WO 9/1/2007 3 6 ART MCL 20 $107.90
TAM 1/21/2007 5 8.5 DIRT CLM 20 $107.60
RD 4/13/2007 12 6 DIRT CLM 15 $107.40
LRL 2/4/2007 9 6 DIRT MCL 15 $107.20
LRL 4/6/2007 5 8.5 TURF CLM 20 $107.20
TP 2/25/2007 6 6 ART ALL-STK 15 $107.20
BEU 1/15/2007 10 5 WET CLM 20 $107.00
CT 4/7/2007 2 6.5 DIRT CLM 30 $106.80
HOL 4/25/2007 3 6 TURF CLM 20 $106.80
EVD 4/7/2007 8 8 DIRT ALL-STK 30 $106.60
MNR 6/19/2007 5 6 WET CLM 15 $106.40
LAD 7/12/2007 9 7.5 TURF CLM 15 $106.20
AQU 1/7/2007 7 8.3 DIRT ALL-STK 20 $106.00
PRM 4/30/2007 6 8 DIRT MSW 12 $106.00
IND 5/7/2007 4 5 DIRT CLM 10 $105.40
PM 2/6/2007 6 8.5 DIRT CLM 20 $105.40
WO 4/20/2007 8 5.5 ART MCL 20 $105.20
GLD 9/19/2007 4 4 DIRT MCL 8 $105.00
HOU 2/3/2007 9 8.3 DIRT CLM 20 $104.80
EVD 8/2/2007 5 6 DIRT CLM 20 $104.60
FP 4/24/2007 5 6 DIRT MCL 20 $104.20
HAW 3/3/2007 7 8.5 DIRT CLM 15 $104.00
LAD 8/17/2007 7 6 DIRT MCL 8 $104.00
EVD 6/30/2007 5 8 DIRT ALL-STK 20 $103.80
FE 9/18/2007 7 8.3 DIRT CLM 20 $103.80
RD 4/10/2007 6 6 DIRT CLM 20 $103.60
PHA 7/1/2007 8 8 TURF ALL-STK 12 $103.40
PLN 7/5/2007 8 6 DIRT CLM 10 $102.80
WO 6/9/2007 10 7 ART MCL 30 $102.70
PIM 6/1/2007 5 5 TURF CLM 20 $102.60
LAD 7/4/2007 9 5 WET MSW 30 $102.40
TP 3/21/2007 1 8 ART CLM 12 $102.40
WRD 4/15/2007 7 6 WET MSW 20 $102.40
HAW 3/5/2007 9 6 DIRT MCL 15 $102.20
TDN 8/17/2007 5 6 DIRT CLM 12 $102.00
FG 3/18/2007 3 8.5 TURF ALL-STK 12 $101.80
FE 5/8/2007 6 4.5 DIRT CLM 12 $101.70
CNL 7/3/2007 1 5.5 TURF MSW 15 $101.40
TAM 1/17/2007 1 8.5 DIRT MCL 20 $101.40
PHA 5/14/2007 9 8.3 DIRT ALL-STK 12 $101.20
CBY 5/28/2007 8 5.5 DIRT MCL 30 $101.00
OP 3/7/2007 2 8 DIRT ALL-STK 20 $101.00
TP 3/23/2007 3 6.5 ART MCL 20 $100.80
ELP 8/4/2007 6 6 DIRT ALL-STK 10 $100.60
LS 6/22/2007 3 5.5 DIRT MCL 20 $100.60
PEN 9/7/2007 2 8.3 TURF ALL-STK 20 $100.60
AP 6/14/2007 10 8.5 ART CLM 30 $100.40
DEL 8/1/2007 5 8.5 TURF CLM 12 $100.40
SUF 9/19/2007 2 6 DIRT CLM 20 $100.00

Kelso
09-22-2007, 11:17 PM
Most per Class: 40% are in claimers and 72% are either MCL or straight tags.

Dan,
Thank you for the interesting stats. Would you please elaborate on the claiming bullet? Is there another type of claimer besides MCL or straight?

(And did Mark and Nancy truly give out all those bombs?)

Thank you.

Stevie Belmont
09-23-2007, 02:01 AM
There was one at the Meadowlands tonight as well. A first time turfer out of More Then Ready....Did I have Him? I Aint sayin....

Overlay
09-23-2007, 02:08 AM
Dan,
Thank you for the interesting stats. Would you please elaborate on the claiming bullet? Is there another type of claimer besides MCL or straight?

I took him to mean that 40% of the $100+ horses were in straight claimers, with an additional 32% in maiden claimers. (There are also optional claimers, but I don't believe they enter into the discussion.)

DanG
09-23-2007, 09:05 AM
I took him to mean that 40% of the $100+ horses were in straight claimers, with an additional 32% in maiden claimers. (There are also optional claimers, but I don't believe they enter into the discussion.)
Correct Overlay…

And Kelso my good friend…

The Mark & Nancy comment was strictly tongue planted in cheek, even though I have the utmost respect for both of them. (That part is true)

Now that I said that…I don’t monitor their selections, so maybe they did give out all 23 >= $100 horses. If they did it should prompt an investigation from the FBI by now. ;) :)

Donnie
09-23-2007, 01:51 PM
Speaking of investigations.....
how is that one coming along where the jockeys were banned but not told why...? Isn't that coming up on the 1 year anniversary? Any of them involved in any of these $100+ winners?

njcurveball
09-23-2007, 02:01 PM
Any of them involved in any of these $100+ winners?


Yes! I hear a friend of a friend of Rene Douglas had $2 to show on one of them. I am sure he will be denied entrance to the track anytime soon. :lol:

DanG
09-23-2007, 02:29 PM
Speaking of investigations.....
how is that one coming along where the jockeys were banned but not told why...? Isn't that coming up on the 1 year anniversary? Any of them involved in any of these $100+ winners?
I have no idea Donnie;

You called this one early on that these guys stood a great chance to get railroaded.

BTW: I didn’t post those bombers to suggest anything out of the ordinary was going on. Just printing a list of a typical year really.

The Judge
09-23-2007, 08:42 PM
Kiren last race #8 Presque Isle Downs 9/23

spilparc
09-23-2007, 09:14 PM
1There are some common threads in many bombs that HTR players key on, but without the program it wouldn’t make much sense to post them here.




So how many of the bombs did you "HTR guys" have anyway? Seeing as how you "HTR guys" hit so many $20/$40/$90 horses?

Donnie
09-23-2007, 09:19 PM
I had all of them.

They were right there in the program.

Kidding aside...I personally, normally, don't fish that deep. Unless, of course, I am involved in a tournament. Real money not, the long-bombs all get my attention. When you know the probability of it hitting is less than 3%.....

Kelso
09-24-2007, 12:13 AM
Correct Overlay…

And Kelso my good friend…

The Mark & Nancy comment was strictly tongue planted in cheek, even though I have the utmost respect for both of them. (That part is true)

Now that I said that…I don’t monitor their selections, so maybe they did give out all 23 >= $100 horses. If they did it should prompt an investigation from the FBI by now. ;) :)


Thank you, Overlay and Dan. (As to Mark & Nancy's calls .... well, I was exposed earlier today, in another thread, as a refugee from a turnip truck. Guess I just gotta own up to it. :blush: )