PDA

View Full Version : My Selections for Calder Race Course--September 17, 2007


csmith
09-17-2007, 11:27 AM
*** PLEASE READ *** PLEASE READ *** *** PLEASE READ **********
THE SELECTIONS LISTED BELOW ARE LISTED IN ORDER OF MY PREFERENCE TO BE USED
ONLY AS CONTENDERS IN EACH RACE. USE THEM AS AN AID IN DOING YOUR
OWN HANDICAPPING. USE THEM IN YOUR EXOTICS OR ANY WAY YOU CHOOSE. IF YOU BET
ALL THE COMBINATIONS SHOWN YOU WILL PROBABLY BE A LOSER IN THE LONG TERM.
BE SELECTIVE.
LOOK FOR OVERLAYS IN MAKING YOUR SELECTIONS.
A VERY GOOD METHOD FOR BETTING THESE CONTENDERS IS THE KELLY CRITERION OR
THE DUTCH BETTING SYSTEM, WHICH IN MY OPINION ARE THE BEST WAYS TO BET TO MAKE
A LONG TERM PROFIT

================================================== =======================
CRC 09/17/2007

The order of the entries listing is based upon the fair odds line.
What we seek are contenders whose fair odds are better (lower)
than the AM line (or post-time) odds; i.e. overlays which may be
overlooked by the public. Only the top 5 are shown.

Race 1 - 8.5 Furlongs; T C 25000 ; Post Time is 12:50 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
2 FLY WITH T 2.4 4.0 128 9.4 340 9.4 8 1 70.4
4 FUTURE DRA 4.8 6.0 140 8.6 218 13.8 2 5 73.0
3 ROBYN CHIE 5.9 5.0 39 2.6 871 15.5 4 2 69.0
9 TEDDY BALL 8.4 10.0 437 12.4 585 13.5 1 7 70.8
8 SOMES SOUN 8.8 3.0 224 21.9 855 18.2 9 10 74.1*
-----------------------------------------------------------------------------

Race 2 - 5.0 Furlongs; D M 40000 ; Post Time is 1:16 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
7 SONG FOR C .7 2.0 173 14.5 325 11.1 1 3 75.2
5 MAIN STREE 1.5 4.0 192 15.6 612 11.3 2 2 76.5*
6 FIRST IS B 3.2 3.0 348 16.4 407 15.2 3 1 73.7
2 LADY J T N/A 10.0 ** First Start **
1 ROMANS GIR N/A 4.0 ** First Start **
-----------------------------------------------------------------------------

Race 3 - 5.0 Furlongs; T A 28000; Post Time is 1:42 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
3 BRITISH AT 1.8 1.8 223 6.7 855 18.2 2 2 88.8*
8 NACASCOLO 3.0 2.0 173 14.5 325 11.1 1 3 84.3
9 HOLLYWOOD 4.4 4.0 142 12.0 69 17.4 3 1 80.6
4 BLUE PEPSI 5.7 6.0 104 17.3 143 9.8 7 7 79.7
2 BIG BRIAN 6.9 8.0 34 17.6 871 15.5 6 6 82.2
-----------------------------------------------------------------------------

Race 4 - 8.3 Furlongs; D C 10000 ; Post Time is 2:08 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
4 S. S. LIQU 2.8 2.5 223 12.6 158 7.6 1 4 71.8*
1A ISLAND GIN 3.9 4.0 140 8.6 218 13.8 3 2 68.4
7 KING CASH 4.0 6.0 158 5.7 50 2.0 2 6 68.6
5 LIMONADA 4.0 3.0 205 12.7 235 8.1 7 3 70.7
9 SCREAMING 4.6 20.0 15 .0 48 2.1 4 1 63.7
-----------------------------------------------------------------------------

Race 5 - 5.5 Furlongs; D M 12500 ; Post Time is 2:35 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
6 NOVO SECRE 1.1 3.0 79 8.9 235 8.1 1 1 66.3
1 TREY 1.4 2.5 45 2.2 612 11.3 4 2 72.4*
4 LEVITE 5.1 5.0 86 4.7 356 10.1 2 3 69.7
8 GARY'S BOO 6.8 6.0 173 14.5 0 .0 3 4 66.5
2 QUILLIGAN 19.2 8.0 223 6.7 855 18.2 5 5 65.7
-----------------------------------------------------------------------------

Race 6 - 8.3 Furlongs; D C 10000 ; Post Time is 3:04 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
4 THE MOVE M 2.5 20.0 28 7.1 0 .0 1 1 66.8
2 CALASON 3.6 10.0 52 11.5 479 10.9 2 2 73.2
11 ROAD TO DA 6.1 12.0 183 6.6 327 7.3 11 3 69.1
7 SIR BRANDO 7.5 6.0 42 7.1 218 13.8 4 5 72.7
12 TOMORROWS 8.5 8.0 78 10.3 612 11.3 7 4 73.1
-----------------------------------------------------------------------------

Race 7 - 7.0 Furlongs; D R 25000; Post Time is 3:33 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
5 ULTIMATE A 1.7 2.5 119 13.4 212 5.7 1 1 90.3*
1 IVANNARUN 5.5 6.0 437 12.4 585 13.5 2 9 70.3
3 CLOSING NU 6.0 8.0 223 12.6 612 11.3 9 2 80.8
9 YELT 6.3 4.0 100 18.0 871 15.5 6 3 89.3
4 DR. W 8.1 6.0 128 9.4 218 13.8 5 5 79.2
-----------------------------------------------------------------------------

Race 8 - 5.5 Furlongs; D C 25000 ; Post Time is 4:01 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
6 COOPER SAY 1.9 3.0 192 15.6 612 11.3 2 1 71.6
3 TOGA TOGA' 2.7 4.0 80 10.0 855 18.2 1 5 77.3*
2 SKIFF'S IM 3.3 2.0 146 14.4 871 15.5 4 2 74.2
1 SPANISH SP 4.5 5.0 127 15.7 219 9.6 3 3 75.0
5 ECLECTIC R 9.3 6.0 98 8.2 353 9.3 6 6 72.8
-----------------------------------------------------------------------------

Race 9 - 5.5 Furlongs; D M 12500 ; Post Time is 4:30 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
1A JILL'S BAY 1.1 3.0 179 7.8 218 13.8 2 1 70.2*
5 CATALANA 2.6 4.0 173 14.5 25 16.0 1 3 68.0
8 LITTLE SMI 3.1 2.5 223 12.6 612 11.3 3 2 69.0
2 LISA'S SUG 7.8 6.0 34 20.6 0 .0 7 4 63.5
6 THREE HAIL 13.0 8.0 45 2.2 235 8.1 6 7 65.0
-----------------------------------------------------------------------------

jillybeans
09-17-2007, 11:49 AM
Calder is a Churchill Downs company. Tracknet is Churchill Downs. Get the picture of what you can do with your Calder selections.

csmith
09-17-2007, 12:06 PM
Calder is a Churchill Downs company. Tracknet is Churchill Downs. Get the picture of what you can do with your Calder selections.

You are exactly right and I apologize for posting.. I just wasn't thinking when I did it..I wish there was some way I could remove the post..