PDA

View Full Version : My Selections for Turfway Park--September 14, 2007


csmith
09-14-2007, 08:59 AM
<b>*** PLEASE READ *** PLEASE READ *** *** PLEASE READ **********<BR>
THE SELECTIONS LISTED BELOW ARE LISTED IN ORDER OF MY PREFRENCE TO BE USED
ONLY AS CONTENDERS IN EACH RACE.<FONT COLOR=RED>USE THEM AS AN AID IN DOING YOUR
OWN HANDICAPPING.</FONT>USE THEM IN YOUR EXOTICS OR ANY WAY YOU CHOOSE. IF YOU BET
ALL THE COMBINATIONS SHOWN YOU WILL PROBABLY BE A LOSER IN THE LONG TERM.
BE SELECTIVE.
LOOK FOR OVERLAYS IN MAKING YOUR SELECTIONS.
A VERY GOOD METHOD FOR BETTING THESE CONTENDERS IS THE KELLY CRITERION OR
THE DUTCH BETTING SYSTEM, WHICH IN MY OPINION ARE THE BEST WAYS TO BET TO MAKE
A LONG TERM PROFIT

<b>================================================== =======================</B>

TP 09/14/2007

The order of the entries listing is based upon the fair odds line.
What we seek are contenders whose fair odds are better (lower)
than the AM line (or post-time) odds; i.e. overlays which may be
overlooked by the public. Only the top 5 are shown.

Race 1 - 5.5 Furlongs; D M 15000 ; Post Time is 7:00 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
5 FULLY CONN 1.3 5.0 200 9.0 98 10.2 2 2 64.5
8 FUN IN THE 2.0 3.5 158 14.6 346 14.5 5 1 68.8
1 PATRICKS C 2.7 5.0 137 8.8 893 10.8 1 3 65.2
4 PART TIGER 8.9 2.5 146 14.4 298 12.8 4 5 71.4*
9 CHEROKEE R 21.6 20.0 36 19.4 0 .0 6 6 65.7
-----------------------------------------------------------------------------

Race 2 - 5.5 Furlongs; D S 22000; Post Time is 7:25 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
1 BROTHER RO 2.3 30.0 16 12.5 346 14.5 1 1 67.9*
6 REFEREE N/A 2.0 ** First Start **
4 STAR PLAYE N/A 8.0 ** First Start **
10 CREDIT ONL N/A 8.0 ** First Start **
11 DROLL N/A 3.0 ** First Start **
-----------------------------------------------------------------------------

Race 3 - 8.0 Furlongs; D C 15000 ; Post Time is 7:50 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
12 LIL TEE PI 3.1 15.0 176 15.9 893 10.8 1 5 67.3
9 MADAMOISEL 4.2 4.0 125 23.2 509 13.0 4 3 71.6*
6 PRETTY ALI 4.7 8.0 47 8.5 382 12.3 10 2 71.0
5 CINDARELLA 7.3 10.0 18 16.7 86 11.6 8 11 70.0
10 A. P. ENGL 7.3 12.0 19 15.8 346 14.5 7 1 65.3
-----------------------------------------------------------------------------

Race 4 - 8.0 Furlongs; D C 5000 ; Post Time is 8:17 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
5 FORCE FORT 2.5 2.5 68 11.8 0 .0 1 3 70.2
2 DADDYS SHO 2.8 2.0 113 11.5 509 13.0 3 2 68.2
7 PATCHED 2.8 6.0 127 12.6 514 16.7 5 1 72.6*
4 BRAT MAVER 4.0 4.0 50 14.0 555 11.7 2 6 70.2
6 TELEVANGEL 7.0 8.0 362 12.4 895 20.9 6 8 65.4
-----------------------------------------------------------------------------

Race 5 - 8.0 Furlongs; D C 25000 ; Post Time is 8:43 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
5 PROMISE ME 1.9 5.0 193 15.0 462 8.9 2 1 77.4
2 DELAWARE D 1.9 5.0 39 17.9 400 13.0 1 2 73.6
1 CHIPPEWA C 6.0 2.0 115 14.8 946 19.7 4 7 75.1
3 WHISPERING 6.3 15.0 31 19.4 164 11.6 5 3 68.9
4 PATRICIA'S 6.4 2.5 32 6.3 346 14.5 7 4 78.5*
-----------------------------------------------------------------------------

Race 6 - 5.5 Furlongs; D M 7500 ; Post Time is 9:09 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
3 BUTANE 2.0 1.6 405 13.8 946 19.7 1 5 71.4*
5 DISTINCTIV 2.3 3.0 214 2.3 509 13.0 3 1 65.2
4 QUEEN OF D 3.9 4.0 267 17.6 346 14.5 4 2 64.5
1A DIASCIA 5.3 20.0 79 5.1 118 16.9 9 3 60.9
7 MARINA QUE 12.8 20.0 16 .0 514 16.7 2 6 56.4
-----------------------------------------------------------------------------

Race 7 - 8.0 Furlongs; D C 5000 ; Post Time is 9:36 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
1 MR. KIMBO 2.6 1.6 29 20.7 464 12.9 4 1 71.8
8 MYSIUS 2.6 4.0 119 12.6 487 16.0 2 2 72.4*
7 DIAZO JO 4.0 20.0 29 3.4 302 7.9 1 6 70.1
6 KENTUCKY S 5.2 10.0 41 7.3 224 9.4 5 4 67.0
5 MUCHO SALT 7.3 3.5 112 5.4 509 13.0 3 3 67.9
-----------------------------------------------------------------------------

Race 8 - 5.0 Furlongs; D M 50000 ; Post Time is 10:02 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
8 KNIGHTS CR 1.0 2.0 70 8.6 646 9.6 4 1 75.5*
2 DASHING DE 1.5 3.0 267 17.6 0 .0 2 2 70.5
1 TRANSPOSE 2.9 3.5 210 15.2 946 19.7 1 3 70.0
7 RYAH'S LIT 15.1 20.0 80 6.3 346 14.5 3 4 62.9
4 W J'S FOX N/A 12.0 ** First Start **
-----------------------------------------------------------------------------

Race 9 - 6.5 Furlongs; D A 26000; Post Time is 10:28 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
7 ART AND SO 2.0 3.0 49 14.3 946 19.7 4 1 84.4*
4 LIKELY CAN 3.4 8.0 45 17.8 462 8.9 2 3 79.7
5 LIEPERS FO 3.7 3.5 36 16.7 154 7.8 5 2 79.7
6 ELMONT 3.8 10.0 166 12.7 224 9.4 1 7 78.6
3 COUNT ONE 8.5 2.5 176 15.9 893 10.8 6 4 81.7
-----------------------------------------------------------------------------

Race 10 - 6.5 Furlongs; D S 22000; Post Time is 10:55 Eastern Time
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
12 GOLDEN DAW 1.4 5.0 62 16.1 400 13.0 1 2 74.9
3 VANILLA BA 2.9 10.0 77 18.2 386 9.1 3 1 73.1
11 POLA'S PLA 3.5 4.0 137 8.8 509 13.0 2 3 80.1*
5 FANTASYAFI 5.7 3.0 50 6.0 312 11.2 5 5 78.1
9 SOMETHINGI 14.1 12.0 183 9.8 335 9.9 4 6 73.5
-----------------------------------------------------------------------------

Exotic1
09-14-2007, 10:27 AM
Can we see your 9/13/07 rankings for Turfway?

csmith
09-14-2007, 10:33 AM
Can we see your 9/13/07 rankings for Turfway?


Is there a specific reason you want me to post for races that have already been run.. I hate to post something AFTER the fact but if you have a special need please let me know..

Exotic1
09-14-2007, 11:03 AM
I PM'd you - I wanted to better understand your ranking criteria and to measure the early and late speed performance. Thanks.

csmith
09-14-2007, 04:36 PM
ok I got it