PDA

View Full Version : Procott--My Selections for ALB--Sat. 25, 2007


csmith
08-24-2007, 05:54 AM
ALB 08/25/2007

The order of the entries listing is based upon the fair odds line.
What we seek are contenders whose fair odds are better (lower)
than the AM line (or post-time) odds; i.e. overlays which may be
overlooked by the public. Only the top 4 are shown. Quarter horses not included

Race 1 - 5.5 Furlongs; D C 15000
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
5 DELTA STAR 1.4 2.0 353 18.4 404 11.1 4 1 65.5
3 TRICKY N D 2.6 3.0 161 15.5 493 23.5 2 3 69.0
2 ROCKY BIRD 3.0 5.0 16 18.8 95 6.3 1 5 58.8
6 NAJWA 4.4 4.0 37 8.1 204 6.4 5 2 63.0
-----------------------------------------------------------------------------

Race 5 - 5.5 Furlongs; D M 7500
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
5 SILK CREEK 1.4 4.0 71 5.6 54 .0 1 1 62.6
2 GRAND PRAI 2.1 12.0 4 50.0 138 5.8 6 2 51.0
6 GIN FOR LY 2.4 2.5 31 12.9 140 17.1 2 3 62.8
4 ZAPATERO 7.1 4.5 167 10.2 271 15.1 3 4 63.4
-----------------------------------------------------------------------------

Race 6 - 6.5 Furlongs; D M 10000
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
6 HIGH WIRED .7 2.0 87 8.0 204 6.4 1 1 67.9
5 ROTUNDA 3.4 6.0 13 .0 271 15.1 2 2 55.6
3 FAST AND D 4.3 3.0 26 15.4 250 8.0 3 5 66.5
2 HALO THIS 8.9 12.0 33 6.1 140 17.1 4 4 56.0
-----------------------------------------------------------------------------

Race 7 - 7.0 Furlongs; D C 7500
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
3 HALORY'S H 2.1 2.5 233 21.0 271 15.1 3 1 74.4
4 MISS TIBUR 2.3 3.5 77 18.2 404 11.1 1 4 74.9
8 PATCHES OF 3.7 4.0 315 25.1 543 23.6 4 2 75.6
1 MUST BE A 5.8 5.0 20 25.0 39 12.8 2 3 69.8
-----------------------------------------------------------------------------

Race 8 - 8.5 Furlongs; D C 7500
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
8 JUNIOR PRA 1.9 3.0 164 11.6 493 23.5 2 3 70.1
1 DR. SAM'S 3.0 15.0 57 14.0 271 15.1 1 8 60.8
6 BLUFFEN GO 3.8 3.5 4 .0 442 12.2 5 2 64.1
2 SMOOTH GHO 4.0 2.0 28 10.7 404 11.1 8 7 67.8
-----------------------------------------------------------------------------

Race 10 - 7.0 Furlongs; D C 6500
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
6 SMARTY WOO 2.0 3.0 315 25.1 493 23.5 1 2 69.3
8 COYOTE WEL 3.0 4.0 13 23.1 310 22.3 3 1 71.8
3 DESERT RAN 3.4 6.0 233 21.0 543 23.6 2 6 71.2
5 TUCKER TIM 8.2 4.0 157 17.8 404 11.1 9 10 73.8
-----------------------------------------------------------------------------

csmith
08-25-2007, 10:18 AM
ALB 08/25/2007

The order of the entries listing is based upon the fair odds line.
What we seek are contenders whose fair odds are better (lower)
than the AM line (or post-time) odds; i.e. overlays which may be
overlooked by the public. Only the top 4 are shown. Quarter horses not included

Race 1 - 5.5 Furlongs; D C 15000 Post Time 3:30 PM Eastern
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
5 DELTA STAR 1.4 2.0 353 18.4 404 11.1 4 1 65.5
3 TRICKY N D 2.6 3.0 161 15.5 493 23.5 2 3 69.0
2 ROCKY BIRD 3.0 5.0 16 18.8 95 6.3 1 5 58.8
6 NAJWA 4.4 4.0 37 8.1 204 6.4 5 2 63.0
-----------------------------------------------------------------------------

Race 5 - 5.5 Furlongs; D M 7500 Post Time 5:30 PM Eastern
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
5 SILK CREEK 1.4 4.0 71 5.6 54 .0 1 1 62.6
2 GRAND PRAI 2.1 12.0 4 50.0 138 5.8 6 2 51.0
6 GIN FOR LY 2.4 2.5 31 12.9 140 17.1 2 3 62.8
4 ZAPATERO 7.1 4.5 167 10.2 271 15.1 3 4 63.4
-----------------------------------------------------------------------------

Race 6 - 6.5 Furlongs; D M 10000 Post Time 6:00 PM Eastern
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
6 HIGH WIRED .7 2.0 87 8.0 204 6.4 1 1 67.9
5 ROTUNDA 3.4 6.0 13 .0 271 15.1 2 2 55.6
3 FAST AND D 4.3 3.0 26 15.4 250 8.0 3 5 66.5
2 HALO THIS 8.9 12.0 33 6.1 140 17.1 4 4 56.0
-----------------------------------------------------------------------------

Race 7 - 7.0 Furlongs; D C 7500 Post Time 6:30 PM Eastern
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
3 HALORY'S H 2.1 2.5 233 21.0 271 15.1 3 1 74.4
4 MISS TIBUR 2.3 3.5 77 18.2 404 11.1 1 4 74.9
8 PATCHES OF 3.7 4.0 315 25.1 543 23.6 4 2 75.6
1 MUST BE A 5.8 5.0 20 25.0 39 12.8 2 3 69.8
-----------------------------------------------------------------------------

Race 8 - 8.5 Furlongs; D C 7500 Post Time 7:00 PM Eastern
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
8 JUNIOR PRA 1.9 3.0 164 11.6 493 23.5 2 3 70.1
1 DR. SAM'S 3.0 15.0 57 14.0 271 15.1 1 8 60.8
6 BLUFFEN GO 3.8 3.5 4 .0 442 12.2 5 2 64.1
2 SMOOTH GHO 4.0 2.0 28 10.7 404 11.1 8 7 67.8
-----------------------------------------------------------------------------

Race 10 - 7.0 Furlongs; D C 6500 Post Time 8:00 PM Eastern
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
6 SMARTY WOO 2.0 3.0 315 25.1 493 23.5 1 2 69.3
8 COYOTE WEL 3.0 4.0 13 23.1 310 22.3 3 1 71.8
3 DESERT RAN 3.4 6.0 233 21.0 543 23.6 2 6 71.2
5 TUCKER TIM 8.2 4.0 157 17.8 404 11.1 9 10 73.8
-----------------------------------------------------------------------------

csmith
08-25-2007, 03:36 PM
Race 1 - 5.5 Furlongs; D C 15000 Post Time 3:30 PM Eastern
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
5 DELTA STAR 1.4 2.0 353 18.4 404 11.1 4 1 65.5
3 TRICKY N D 2.6 3.0 161 15.5 493 23.5 2 3 69.0
2 ROCKY BIRD 3.0 5.0 16 18.8 95 6.3 1 5 58.8
6 NAJWA 4.4 4.0 37 8.1 204 6.4 5 2 63.0
-----------------------------------------------------------------------------
RESULTS
Albuquerque - Race 1
# Win Place Show
5 $6.20 $3.20 $2.10
3 . $3.80 $2.20
4 . . $2.20

Wager-Type Winning Numbers Paid
$1 Exacta 5-3 $10.00
$1 Trifecta 5-3-4 $17.70

DeanT
08-25-2007, 03:47 PM
Nice start Cliff

Ole Timer
08-25-2007, 03:50 PM
Good Luck with the rest of your picks.
You did better than I did on the first race.

csmith
08-25-2007, 04:41 PM
Nice start Cliff

Thanks, I hope it continues throughout
the rest of the day..

csmith
08-25-2007, 04:42 PM
Good Luck with the rest of your picks.
You did better than I did on the first race.

we have a long ways to go..Maybe you will catch the rest of 'em

DeanT
08-25-2007, 04:45 PM
Race 1: Loser (didnt listen to Cliff)
Race 2: Loser
Race 3: Show bet cashed on 3 horse $4 to show.

Race 4: Show bet on #4 and a 2,4,7 ex box

DeanT
08-25-2007, 05:21 PM
Race 5: Show on 2 and a 256 box. I think I am at even. Woo hoo :D

csmith
08-25-2007, 05:32 PM
Race 5 - 5.5 Furlongs; D M 7500 Post Time 5:30 PM Eastern
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
5 SILK CREEK 1.4 4.0 71 5.6 54 .0 1 1 62.6
2 GRAND PRAI 2.1 12.0 4 50.0 138 5.8 6 2 51.0
6 GIN FOR LY 2.4 2.5 31 12.9 140 17.1 2 3 62.8
4 ZAPATERO 7.1 4.5 167 10.2 271 15.1 3 4 63.4
-----------------------------------------------------------------------------
RESULTS
Albuquerque - Race 5
# Win Place Show
5 $7.60 $3.00 $2.40
6 . $3.20 $2.60
8 . . $3.20

Wager-Type Winning Numbers Paid
$1 Exacta 5-6 $7.00
$1 Trifecta 5-6-8 $22.20
Quad/Superfecta 5-6-8-7 $7.06

DeanT
08-25-2007, 05:48 PM
My bets:

Race 6, show bet on the chalk, since we gotta get this handle up ;)

And a 6-35 tri key, cuz Cliff is hot

csmith
08-25-2007, 05:50 PM
Race 5: Show on 2 and a 256 box. I think I am at even. Woo hoo :D

Even is much better than losing :ThmbUp:

DeanT
08-25-2007, 05:58 PM
Decent ex for you there Cliff. Well done. Nothing wrong with $22 for a 4-5 shot on top.

csmith
08-25-2007, 05:59 PM
Race 6 - 6.5 Furlongs; D M 10000 Post Time 6:00 PM Eastern
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
6 HIGH WIRED .7 2.0 87 8.0 204 6.4 1 1 67.9
5 ROTUNDA 3.4 6.0 13 .0 271 15.1 2 2 55.6
3 FAST AND D 4.3 3.0 26 15.4 250 8.0 3 5 66.5
2 HALO THIS 8.9 12.0 33 6.1 140 17.1 4 4 56.0
-----------------------------------------------------------------------------
RESULTS
Albuquerque - Race 6
# Win Place Show
6 $3.80 $2.80 $2.20
5 . $7.20 $3.80
1 . . $2.80

Wager-Type Winning Numbers Paid
$1 Exacta 6-5 $10.90
$1 Trifecta 6-5-1 $46.80
Quad/Superfecta 6-5-1-7 $14.36

DeanT
08-25-2007, 06:14 PM
Race 7 bet for me: No use in getting creative :D..... show on 3 and a 3-4-16, 3-16-4 tri, just to cheer for something.

csmith
08-25-2007, 06:17 PM
Race 7 bet for me: No use in getting creative :D..... show on 3 and a 3-4-16, 3-16-4 tri, just to cheer for something.


Good luck

csmith
08-25-2007, 06:25 PM
Race 7 - 7.0 Furlongs; D C 7500 Post Time 6:30 PM Eastern
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
3 HALORY'S H 2.1 2.5 233 21.0 271 15.1 3 1 74.4
4 MISS TIBUR 2.3 3.5 77 18.2 404 11.1 1 4 74.9
8 PATCHES OF 3.7 4.0 315 25.1 543 23.6 4 2 75.6
1 MUST BE A 5.8 5.0 20 25.0 39 12.8 2 3 69.8
-----------------------------------------------------------------------------
RESULTS
Albuquerque - Race 7
# Win Place Show
8 $5.60 $3.20 $3.40
3 . $4.00 $2.80
1 . . $5.00

Wager-Type Winning Numbers Paid
$1 Exacta 8-3 $7.00
$1 Trifecta 8-3-1 $35.40
Quad/Superfecta 8-3-1-6 $20.24

DeanT
08-25-2007, 06:45 PM
Race 8: 2 to show

and a 2-1-568 and 2-568-1 for fun.

csmith
08-25-2007, 06:47 PM
Race 8: 2 to show

and a 2-1-568 and 2-568-1 for fun.

Good Luck

csmith
08-25-2007, 06:53 PM
Race 8 - 8.5 Furlongs; D C 7500 Post Time 7:00 PM Eastern
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
8 JUNIOR PRA 1.9 3.0 164 11.6 493 23.5 2 3 70.1
1 DR. SAM'S 3.0 15.0 57 14.0 271 15.1 1 8 60.8
6 BLUFFEN GO 3.8 3.5 4 .0 442 12.2 5 2 64.1
2 SMOOTH GHO 4.0 2.0 28 10.7 404 11.1 8 7 67.8
-----------------------------------------------------------------------------
RESULTS
Albuquerque - Race 8
# Win Place Show
8 $4.20 $2.60 $2.20
2 . $2.80 $2.20
5 . . $3.00

Wager-Type Winning Numbers Paid
$1 Exacta 8-2 $6.00
$1 Trifecta 8-2-5 $32.90
Quad/Superfecta 8-2-5-6 $7.50

DeanT
08-25-2007, 07:38 PM
Well done.

I will go with you in the last 6-3,7-a few and I will call it a day!

It was kinda fun.

csmith
08-25-2007, 07:49 PM
Race 10 - 7.0 Furlongs; D C 6500 Post Time 8:00 PM Eastern
Fair ML Trainer Jockey Early Speed Late Speed Our
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank Rating
6 SMARTY WOO 2.0 3.0 315 25.1 493 23.5 1 2 69.3
8 COYOTE WEL 3.0 4.0 13 23.1 310 22.3 3 1 71.8
3 DESERT RAN 3.4 6.0 233 21.0 543 23.6 2 6 71.2
5 TUCKER TIM 8.2 4.0 157 17.8 404 11.1 9 10 73.8
-----------------------------------------------------------------------------
RESULTS
Albuquerque - Race 10
# Win Place Show
5 $11.00 $6.20 $4.80
6 . $4.40 $3.20
8 . . $4.80

Wager-Type Winning Numbers Paid
$1 Exacta 5-6 $24.60
$1 Trifecta 5-6-8 $83.80
Quad/Superfecta 5-6-8-3 $43.10
$1 Double 7/5 $13.20

csmith
08-25-2007, 07:55 PM
I hope the Procott was a big success today..

prospector
08-25-2007, 07:56 PM
I hope the Procott was a big success today..
thanks for sharing your numbers with us...i actually made a little coin today...

csmith
08-25-2007, 08:36 PM
thanks for sharing your numbers with us...i actually made a little coin today...


I hope my selections were of some help in increasing your bankroll :jump:

bigmack
08-25-2007, 08:39 PM
Thanks for your work Cliff. :ThmbUp::ThmbUp:

csmith
08-25-2007, 08:56 PM
Thanks for your work Cliff. :ThmbUp::ThmbUp:


You are more than welcome. I am just glad to help the cause..It was fun.. Hope we do it again

razzle
08-26-2007, 12:41 AM
Csmith,

Thanks for the plays. I never did find a place to see the races, but I did cash with your picks in the 6th and 8th.

csmith
08-26-2007, 04:20 AM
Csmith,

Thanks for the plays. I never did find a place to see the races, but I did cash with your picks in the 6th and 8th.

Glad I could help and congratulations on your hits