PDA

View Full Version : Top 100 Three Year Olds (as of 24 Mar)


Que
03-25-2001, 02:22 PM
Results of the top ranked horse in each of the Graded Stakes preps to date: 25 races; 10 wins, 7 seconds, and 1 third. Total return to win is $115.00 for $50 wagered; ROI is +130%


1. MONARCHOS (5-3-0-1 $643,630) (1005-1033-1053-1050) (1041) John T. Ward 3/10/01-GP11 1 1/8m 1-4 1/2 Grd (1|1000000)
2. BALTO STAR (7-3-0-1 $420,190) (1050-1051-1028-1046) (1069) Todd A. Pletcher 3/24/01-TP10 1 1/8m 1-12 3/4 Grd (2|600000)
3. OUTOFTHEBOX (8-3-4-0 $372,413) (1039-1054-1052-1042) (1020) Bernard S. Flint 3/10/01-GP11 1 1/8m 2-4 1/2 Grd (1|1000000)
4. POINT GIVEN (7-4-3-0 $768,500) (1004-1018-1035-1038) (1030) Bob Baffert 3/17/01-SA7 1 1/16m 1-2 1/4 Grd (2|250000)
5. HOOVERGETTHEKEYS (7-3-1-1 $215,780) (973-1015-1027-1035) (1051) Brian J. Koriner 3/10/01-GG8 1 1/16m 1-7 Stk (200000)
6. CRAFTY C. T. (3-2-1-0 $156,800) (1036-1028-1036-1043) (1023) Howard L. Zucker 3/3/01-SA6 1m 1-4 Grd (2|200000)
7. RICHLY BLENDED (3-3-0-0 $150,780) (1018-1010-1013-1028) (1059) Benjamin W. Perkins 3/18/01-Aqu9 1m 1-5 1/4 Grd (3|200000)
8. INVISIBLE INK (6-3-1-1 $178,060) (1054-1056-1054-1038) (1003) Todd A. Pletcher 3/10/01-GP11 1 1/8m 3-7 Grd (1|1000000)
9. A P VALENTINE (6-3-0-2 $345,670) (1000-1003-1030-1025) (1073) Nicholas P. Zito 3/24/01-Hia7 1 1/16m 1-3 3/4 OClm (150000|NW2X|22900)
10. I LOVE SILVER (5-2-2-0 $113,270) (974-997-1022-1034) (1047) Dean Greenman 3/17/01-SA7 1 1/16m 2-2 1/4 Grd (2|250000)
11. DREAM RUN (5-2-2-0 $120,505) (1051-1061-1054-1037) (1000) Paul J. McGee 3/10/01-GP11 1 1/8m 4-7 1/2 Grd (1|1000000)
12. CONGAREE (3-2-0-0 $62,400) (1008-1019-1030-1036) (1033) Bob Baffert 3/17/01-SA2 1 1/16m 1-8 Alw (NW1X|56000)
13. GOLDEN BALLET (8-5-1-2 $526,895) (1008-1038-1017-1024) (1033) Jenine Sahadi 3/10/01-SA8 1 1/16m 1-1 Grd (1|300000)
14. JAMAICAN RUM (7-2-1-1 $187,085) (965-991-1021-1031) (1041) James M. Cassidy 3/17/01-SA7 1 1/16m 3-3 3/4 Grd (2|250000)
15. STEINERS BABY GIRL (3-1-0-2 $18,100) (1018-1014-1020-1021) (1063) John F. Scanlan 3/20/01-Hia9 1 1/8m 1-15 1/2 Mdn (19500)
16. IT`S SO SIMPLE (5-2-0-1 $70,740) (1013-1037-1042-1031) (1006) Nicholas P. Zito 3/10/01-GP11 1 1/8m 6-10 3/4 Grd (1|1000000)
17. NOTABILITY (4-1-1-0 $17,520) (985-976-985-1014) (1103) Ralph Ziadie 3/18/01-Hia3 1 1/16m 1-6 1/2 Mdn (19500)
18. DISTILLED (9-2-3-0 $73,470) (1022-1033-1032-1036) (1023) Todd A. Pletcher 3/14/01-GP7 1 1/16m 1-4 3/4 Alw (NW1X|40000)
19. TAP DANCE (8-3-0-0 $199,860) (1028-1055-1050-1029) (983) Mark A. Hennig 3/16/01-GP9 1 1/8m 1-4 Grd (2|250000)
20. SONGANDAPRAYER (5-3-0-0 $219,480) (1054-1062-1057-1032) (979) John F. Dowd 3/10/01-GP11 1 1/8m 5-10 1/4 Grd (1|1000000)
21. HALO`S STRIDE (8-2-1-0 $170,188) (1036-1039-1021-1023) (1013) Robert L. Desensi 3/24/01-TP10 1 1/8m 2-12 3/4 Grd (2|600000)
22. FLUTE (3-1-2-0 $96,200) (927-995-1012-1022) (1037) Robert J. Frankel 3/10/01-SA8 1 1/16m 2-1 Grd (1|300000)
23. PAPA M AND M (8-2-1-2 $45,820) (1038-1037-1036-1020) (1033) Nicholas P. Zito 3/20/01-Hia8 1 1/16m 1-1/2 OClm (NW1X|21900)
24. STARTAC (6-3-2-1 $270,193) (940-996-1013-1022) (1040) Simon Bray 3/10/01-GG8 1 1/16m 2-7 Stk (200000)
25. FLEETSTREET DANCER (3-1-1-0 $39,960) (991-1023-na-1020) (1002) Thomas Ray Bell 3/24/01-SA3 7f 1-Head Mdn (46000)
26. PALMEIRO (6-1-3-0 $92,740) (1028-1024-1034-1035) (1000) John W. Sadler 3/3/01-SA6 1m 2-4 Grd (2|200000)
27. BURNING ROMA (7-5-0-0 $382,300) (990-992-1014-1012) (1003) Heather A. Giglio 3/18/01-Tam12 1 1/16m 1-2 3/4 Stk (200000)
28. STELLIANOS (9-2-4-1 $105,750) (994-1008-1011-1016) (1050) Del W. Carroll 1/26/01-Aqu4 1m 70yds 1-9 3/4 Alw (SNW1X|44000)
29. PERCY HOPE (11-3-2-2 $135,897) (1000-1014-1016-1019) (1023) Anthony L. Reinstedler 3/24/01-TP8 1 1/16m 1-1 Stk (100000)
30. THESIS (6-1-1-0 $28,275) (1040-1043-1041-1019) (1017) H. James Bond 3/20/01-Hia8 1 1/16m 2-1/2 OClm (NW1X|21900)
31. EARLY FLYER (5-2-2-1 $167,700) (989-1018-1032-1033) (996) Ronald L. McAnally 3/3/01-SA6 1m 3-5 Grd (2|200000)
32. DENIED (3-2-0-1 $68,724) (963-990-1005-1019) (1044) Bob Baffert 1/21/01-SA7 1 1/16m 3-2 1/2 Grd (2|100000)
33. THUNDER BLITZ (7-1-2-2 $48,450) (974-1022-1023-1028) (1015) Joseph F. Orseno 3/14/01-GP7 1 1/16m 2-4 3/4 Alw (NW1X|40000)
34. MO MON (7-1-3-1 $89,140) (1016-1042-1041-1022) (974) Lance Stokes 3/10/01-GG8 1 1/16m 3-7 Stk (200000)
35. MR. JOHN (4-2-1-1 $90,930) (1012-1008-1009-1018) (1029) W. Elliott Walden 3/18/01-Aqu9 1m 2-5 1/4 Grd (3|200000)
36. FIFTY STARS (7-3-1-0 $583,710) (950-1003-1000-1012) (1015) Steven M. Asmussen 3/11/01-FG9 1 1/16m 1-2 Grd (2|750000)
37. X COUNTRY (10-2-4-1 $92,305) (967-988-1008-1017) (1035) Jack Fuchs 3/24/01-TP8 1 1/16m 2-1 Stk (100000)
38. LUCKY RIDE (9-1-0-2 $20,140) (945-998-1019-1011) (1040) Frank Gomez 3/20/01-Hia8 1 1/16m 4-5 OClm (NW1X|21900)
39. AFFLUENT (4-1-1-2 $117,600) (935-998-1010-1016) (1022) Ronald L. McAnally 3/10/01-SA8 1 1/16m 3-4 1/2 Grd (1|300000)
40. VOODOO (5-2-1-2 $98,588) (996-1006-1008-1017) (1031) James A. Jerkens 3/18/01-Aqu9 1m 3-5 1/2 Grd (3|200000)

Que
03-25-2001, 02:23 PM
41. WILD AND WISE (6-3-1-0 $136,900) (1001-1020-1023-1025) (996) Bob Baffert 3/3/01-SA6 1m 4-9 Grd (2|200000)
42. HALO REALITY (8-3-1-1 $164,205) (1020-1043-1038-1022) (983) Ralph Ziadie 3/16/01-GP9 1 1/8m 2-4 Grd (2|250000)
43. MILLENNIUM WIND (4-2-2-0 $304,920) (1008-1037-1021-1008) (956) David E. Hofmans 3/11/01-FG9 1 1/16m 2-2 Grd (2|750000)
44. PACKAGE STORE (3-1-0-2 $26,400) (1002-1025-1029-1012) (1022) Austin K. Smith 3/20/01-Hia8 1 1/16m 3-4 1/2 OClm (NW1X|21900)
45. PERSONABLE PETE (4-2-2-0 $83,925) (967-973-997-1011) (1016) Scott M. Schwartz 1/6/01-Aqu9 1m 70yds 2-2 Stk (75000)
46. ROYALLY CHOSEN (4-2-1-1 $84,572) (1005-1024-1030-1022) (996) Bruce Headley 3/23/01-SA3 1m 1-7 Alw (SNW1X|56000)
47. BOUNDANDDETERMINED (3-2-1-0 $66,625) (998-1004-1001-1015) (1036) Michael E. Hushion 1/28/01-Aqu8 1m 70yds 2-1/2 Stk (75000)
48. YOU KNOW WHO (5-3-0-0 $69,660) (978-1017-1038-1023) (986) Todd A. Pletcher 3/10/01-GP11 1 1/8m 7-15 3/4 Grd (1|1000000)
49. CRAFTY SHAW (6-3-0-2 $103,540) (983-1002-1007-1013) (1020) Peter M. Vestal 3/24/01-OP10 1 1/16m 1-3/4 Grd (3|100000)
50. DIVERSA (6-3-1-1 $134,765) (998-1008-1028-1020) (979) John C. Kimmel 3/3/01-Aqu8 1 1/16m 1-4 3/4 Stk (75000)
51. LEARING AT KATHY (8-2-0-1 $88,580) (985-1012-1019-1025) (1008) Vladimir Cerin 3/3/01-SA6 1m 5-9 Grd (2|200000)
52. TWO ITEM LIMIT (11-4-2-1 $304,050) (919-989-993-1011) (1045) Stephen L. DiMauro 3/10/01-SA8 1 1/16m 5-7 Grd (1|300000)
53. KILLER ANGEL (7-4-0-0 $83,748) (1006-1031-1039-1013) (982) Allen Iwinski 1/27/01-Aqu5 1m 1-4 1/4 Alw (NW2X|46000)
54. FINAL THUNDER (7-3-0-0 $33,595) (991-982-1005-1009) (1044) Ralph Ziadie 3/21/01-Hia4 1 1/16m 1-5 1/2 Clm (40000|16100)
55. CHAMPAGNE DAY (6-2-1-0 $68,442) (971-972-970-964) (939) Charles J. Jenda 3/23/01-GG7 1m 5-11 3/4 OClm (NW2X|34000)
56. SUDDEN GLORY (5-1-1-1 $58,240) (1012-1023-1028-1021) (989) John A. Shirreffs 3/17/01-SA2 1 1/16m 2-8 Alw (NW1X|56000)
57. ELAINE`S ANGEL (9-2-0-0 $74,178) (996-996-1000-1001) (985) Jerry Dutton 3/9/01-SA7 1m 4-5 Stk (75000)
58. TURNBERRY ISLE (3-0-0-0 $2,154) (1028-1048-1046-1016) (951) D. Wayne Lukas 3/10/01-GP11 1 1/8m 10-19 3/4 Grd (1|1000000)
59. IRISH MINSTREL (4-0-2-2 $30,320) (1001-1029-na-1019) (993) Eduardo Inda 3/24/01-SA3 7f 2-Head Mdn (46000)
60. HOT MARKET (6-2-0-0 $69,420) (1031-1046-1046-1025) (971) Craig Anthony Lewis 2/23/01-SA7 1m 1-5 1/2 Alw (SNW1X|56000)
61. COLLECT CALL (7-2-1-1 $135,815) (1004-1034-1013-1016) (1014) Christopher S. Paasch 3/10/01-SA8 1 1/16m 4-4 1/2 Grd (1|300000)
62. HADRIAN`S WALL (4-0-0-3 $17,960) (979-1015-na-1008) (986) Patrick Gallagher 3/24/01-SA3 7f 3-5 Mdn (46000)
63. UNBRIDLED LASSIE (3-2-0-1 $67,100) (996-1035-1028-1019) (994) Neil J. Howard 3/16/01-GP9 1 1/8m 3-5 3/4 Grd (2|250000)
64. ABSOLUTE ADVANTAGE (8-3-0-0 $48,680) (958-1014-1037-1015) (983) Cam M. Gambolati 3/1/01-GP7 1 1/16m 1-Neck Alw (NW1X|39000)
65. MYSTIC LADY (7-4-2-0 $265,090) (982-988-998-997) (998) Mark A. Hennig 3/10/01-FG6 1 1/16m 2-1/2 Grd (2|350000)
66. SHE`S A DEVIL DUE (6-4-0-2 $531,420) (967-981-993-997) (1009) Kenneth G. McPeek 3/10/01-FG6 1 1/16m 3-1/2 Grd (2|350000)
67. GRAM`S FOLLY (4-1-0-1 $15,650) (990-1017-1014-1019) (1011) Edward T. Allard 3/11/01-Pha6 1m 70yds 1-1 1/4 Mdn (19000)
68. LATOUR (6-3-2-0 $120,800) (1022-1024-1026-1015) (972) John C. Kimmel 2/25/01-GP10 1 1/16m 1-1/2 Grd (2|100000)
69. ARCTIC BOY (6-1-2-1 $56,945) (953-988-1000-1012) (1031) Tony J. Richey 3/24/01-OP10 1 1/16m 2-3/4 Grd (3|100000)
70. SPIRIT OF MIKE (9-2-2-2 $75,860) (988-1014-1020-1017) (1004) Derek S. Ryan 3/15/01-Aqu7 1m 1-3 Alw (SNW1X|44000)
71. ROMOLO`S FRITZI (4-2-2-0 $65,400) (986-1026-1033-1012) (972) John P. Terranova II 3/24/01-Aqu7 1 1/8m 2-5 1/4 Alw (NW2X|46000)
72. SPECIAL TIMES (3-1-0-1 $41,610) (947-987-1011-1016) (1014) Bob Baffert 3/17/01-SA2 1 1/16m 4-10 1/2 Alw (NW1X|56000)
73. HELLO SARATOGA (6-1-1-1 $29,110) (1032-1021-1007-1007) (977) Mark A. Hennig 2/26/01-GP9 1 1/8m 2-1/2 Alw (NW1X|36000)
74. LAVENDER`S LAD (6-0-4-0 $18,100) (955-968-982-1003) (1065) William P. White 3/18/01-Hia3 1 1/16m 2-6 1/2 Mdn (19500)
75. SON OF ROCKET (11-4-1-1 $125,972) (996-1004-1008-1010) (1008) Robert E. Holthus 3/24/01-OP10 1 1/16m 4-1 1/2 Grd (3|100000)
76. FAIR TRADE (3-1-1-0 $24,400) (890-956-983-1001) (1059) Hal R. Wiggins 3/9/01-FG10 1m 1-1/2 Mdn (30500)
77. LET`S GO DUTCH (6-3-0-1 $27,210) (997-1006-1010-1005) (1030) F. Hill Parker 3/10/01-TP5 1m 1-1 1/2 Clm (50000|17000)
78. REAL COZZY (3-3-0-0 $243,000) (933-955-986-998) (1030) Daniel C. Peitz 3/10/01-FG6 1 1/16m 1-1/2 Grd (2|350000)
79. OUR MAN RED (4-2-0-0 $25,720) (1036-1030-1013-982) (900) Charles J. Jenda 2/22/01-SA4 1m 8-6 Clm (62500|53000)
80. MY TWO SONS (8-2-4-2 $89,750) (1019-1038-1030-1017) (987) Steven W. Young 3/17/01-Aqu6 1m 1-1 1/2 Alw (NW1X|44000)

Que
03-25-2001, 02:24 PM
81. DOLLAR BILL (7-3-2-0 $378,696) (977-1021-1009-1008) (983) Dallas Stewart 3/11/01-FG9 1 1/16m 4-2 1/4 Grd (2|750000)
82. REAL COUNTRY (8-0-1-1 $5,640) (1009-999-1010-1008) (1026) Gerald Procino 3/21/01-Hia2 1 1/8m 2-3 MClm (25000|11200)
83. SAN PEDRO (3-2-0-0 $67,200) (972-976-986-1002) (1041) Joseph E. Broussard 2/4/01-FG9 1 1/16m 1-4 1/4 Stk (R|80000)
84. STRIKE IT SMART (4-2-0-2 $50,090) (968-994-1004-1011) (1018) Albert M. Stall 3/24/01-OP10 1 1/16m 3-1 1/4 Grd (3|100000)
85. B. L.`S GHOST (14-3-7-2 $48,905) (1010-1017-1025-1019) (991) Andrew Konkoly 3/17/01-Hou8 1m 1-Neck Stk (25000)
86. JOLIE`S THUNDER (2-0-1-0 $3,800) (994-1016-1012-1016) (1009) Robert W. Camac 3/11/01-Pha6 1m 70yds 2-1 1/4 Mdn (19000)
87. SWEET NANETTE (4-4-0-0 $168,865) (1043-1033-1022-1012) (985) Dallas Stewart 3/24/01-TP9 1m 1-2 Stk (150000)
88. DATE MORE MINORS (5-1-0-0 $22,970) (964-973-993-998) (1004) Mark A. Hennig 3/18/01-Tam12 1 1/16m 7-7 3/4 Stk (200000)
89. GOLDEN LIGHTNING (9-1-2-2 $37,285) (979-1000-1008-1007) (1025) John W. Sadler 2/2/01-SA2 1m 2-Head sAlw (NW2L|29000)
90. FAST N NAB (4-1-1-2 $16,400) (948-967-982-1002) (1055) Mark Glatt 2/16/01-GG1 1m 1-4 MClm (25000|16000)
91. IT ALL ADDS UP (3-2-1-0 $59,800) (989-989-998-1010) (1020) John C. Kimmel 2/28/01-Aqu7 1m 70yds 1-2 1/2 Alw (NW1X|44000)
92. AMARETTITORUMBLE (4-1-2-0 $42,800) (960-986-1013-1011) (994) Robert Triola 3/1/01-Aqu7 1m 70yds 2-3 1/4 Alw (SNW1X|44000)
93. QUICK TIP (6-2-2-1 $126,135) (978-982-1006-1002) (987) Neil J. Howard 3/18/01-Tam11 1 1/16m 1-1/2 Grd (3|150000)
94. BILLS PAID (6-1-0-4 $62,820) (1004-1014-1024-1019) (992) J. Eric Kruljac 3/17/01-SA2 1 1/16m 3-9 Alw (NW1X|56000)
95. LIL` COUNTRY (9-2-3-2 $51,760) (942-997-1014-1013) (1009) Steven Specht 3/10/01-GG8 1 1/16m 5-11 3/4 Stk (200000)
96. CITY ZIP (14-5-4-2 $468,305) (1058-1063-1058-1017) (931) Linda Rice 3/10/01-GP11 1 1/8m 9-19 1/4 Grd (1|1000000)
97. THE HEEBSTER (4-2-0-0 $35,420) (980-990-990-1009) (1032) Robert B. Hess 3/16/01-SA2 1m 1-8 sAlw (NW2L|29000)
98. MONGOOSE (7-2-0-2 $231,751) (1036-1045-1025-1013) (975) William I. Mott 3/24/01-TP10 1 1/8m 3-18 1/4 Grd (2|600000)
99. SOLINGEN (7-4-1-1 $89,721) (1002-1015-1024-1019) (991) Michael Natale 3/17/01-Hou8 1m 2-Neck Stk (25000)
100. INDY GLORY (5-2-2-0 $97,766) (996-1037-1032-1015) (975) John C. Kimmel 3/16/01-GP9 1 1/8m 4-8 Grd (2|250000)

Observer
03-27-2001, 06:25 PM
Que.,

On quick glance, I have one question I hope you can explain. On the last top 100 list, Point Given was ranked 2nd and Outofthebox was 3rd. Neither raced since your last top 100, but yet for this list, they have flip-flopped with Outofthebox taking 3rd as Point Given dropped to 4th. (Balto Star has risen to 2nd off his impressive Spiral win). How if those two horses have not raced, did they flip-flop positioning in the list?

Also, I see Dollar Bill has dropped way down on the list, to 81st. Could you give him a bit of an excuse for stumbling and almost going down in the stretch? I'm sure that must have effected his rating, no??

As always, I find you lists interesting! Thanks again for the update!

bdhsheets
03-28-2001, 05:27 PM
Que:

Thanks for posting your data.

When was the last time Lukas didn't have a top 100 3yo
listed in your rankings????? It saddens me so, ha ha ha!

Regards,

bdhsheets

Observer
03-28-2001, 07:57 PM
Hate to break the news to you bdhsheets, but Lukas trains Turnberry Isle, ranked 58th.

Que
04-06-2001, 10:39 PM
Observer,

Sorry its taken me so long to respond, but I've been away on business the last couple of weeks. The reason that OUTOFTHEBOX and POINT GIVEN flip flopped in the rankings without having raced is that the variants for their most recent races changed, i.e. I'll continue to update variants for up to 90 days following a race, based on how the entrants run later. As far as DOLLAR BILL's ranking is concerned, I'm sure he would have been ranked much higher had he not almost fallen--but to be fair for all the horses, I don't compensate for a bad trip, i.e it wouldn't be fair to compensate one horse and not the others. However, I will consider it if I'm betting.

Que.