PDA

View Full Version : Turf Paradise Computer Selections w/Betting Lines !!


Parnell
12-22-2002, 10:37 PM
The "A" horse is our top choice, the "B" horse is our second choice and the "C" horse is our third choice etc. “PN” is the program number (betting number). Our "Odds" line is the minimum odds that you need in order to get proper value. Therefore, by betting horses that are going off at odds that meet or exceed our "Odds" line you should maximize your total profits. “ML" is the morning line (program odds). “Spd” is the horse’s speed rating. “Pnts” is the total number of points assigned to each horse by our program (the higher, the better). “Joc” is the jockey’s performance rating. The area to the right – “Win”, “Place”, “Show” and “Exotics” is basically a notepad for keeping track of the payoffs. Good Luck!! www.profit-picks.com
Turf Paradise Selections
By: Profit-Picks


TUP1223 Race Number 1 8 Furlongs on Dirt Class 3 Claiming

PN Horse Name Odds ML Spd Pnts Joc Win Place Show Exotics
C 1 THEMOONSHINER 6 6 72 121 55
2 COVERED TREASURE 11 15 80 102 66
B 3 DEALIN JO 3 8 70 142 70
A 4 PLAYFOOL 2 2 72 155 64
D 5 NO STOP IN ME 8 15 58 113 43
6 STREGONE 15 4 76 93 59
7 GREAT ALARM 12 3 72 99 43


TUP1223 Race Number 2 8 Furlongs on Dirt Class 5 St Allowance

PN Horse Name Odds ML Spd Pnts Joc Win Place Show Exotics
C 1 MASKED RIDER 5 4 73 144 66
2 REALLY READY 13 4 73 107 48
3 MYSTICAL EMPIRE 8 6 64 125 38
4 GOTHENBURG 30 6 72 83 41
B 5 MIRACLE METS 4 6 87 148 44
D 6 ITSTHE REALTHING 7 5 82 131 55
A 7 HOPE CHAPEL 2 2 74 176 70


TUP1223 Race Number 3 8 Furlongs on Turf Class 3 Claiming

PN Horse Name Odds ML Spd Pnts Joc Win Place Show Exotics
1 RED ROCK RIDGE 37 20 68 68 29
D 2 CEETOIT 6 2 78 119 38
A 3 THE VALIANT PRIOR 4 4 70 137 66
4 BRYAN'S PICK 7 4 70 112 43
B 5 AMORPHOUS 4 15 69 131 49
6 BANKER JAZZ 9 15 70 106 41
7 G. R.'S DREAM 22 6 73 80 55
C 8 CRAZY LARRYS 5 3 74 126 59


TUP1223 Race Number 4 6 Furlongs on Dirt Class 3 Claiming

PN Horse Name Odds ML Spd Pnts Joc Win Place Show Exotics
B 1 SET ME FREE 5 2 81 148 43
2 TALLEST MOUNTAIN 9 4 61 122 50
C 3 PAVE THE ROAD 5 10 79 144 55
D 4 TOWN GAMBLER 5 5 86 144 59
5 MUCHO DANIERO 10 6 57 118 44
6 GENERAL VILLA 10 10 70 117 43
A 7 CAPTAIN CUMMINGS 4 2 83 156 66


TUP1223 Race Number 5 6.5 Furlongs on Dirt Class 3 Claiming

PN Horse Name Odds ML Spd Pnts Joc Win Place Show Exotics
1 MINING PLAN 8 4 85 127 43
2 FIRST LADY PATTON 10 8 72 120 44
3 LITTLE BIT NAUGHTY 71 10 76 64 29
A 4 DESERT WILD FIRE 3 8 75 162 70
C 5 I SIYAH DANCING 6 4 78 140 64
6 DESERET HONEY 26 8 77 89 41
7 LUCKY IRISH JEWELL 20 12 80 97 55
B 8 LAKE SHORE LIMITED 6 8 60 141 59
9 CONCERTED 30 15 79 85 48
D 10 MI CAMILA 7 5 82 135 49
11 TRULY EXCLUSIVE 48 10 72 73 30


TUP1223 Race Number 6 5.5 Furlongs on Dirt Class 1 Maiden Cl

PN Horse Name Odds ML Spd Pnts Joc Win Place Show Exotics
D 1 FORESTVILLE 7 3 55 121 41
2 DOCTOR SHIVAGO 14 15 78 101 50
3 BARRAZA 11 20 69 107 55
4 PERAZZI 14 10 81 100 40
B 5 GIGHA 4 4 81 144 59
A 6 MIKES WINNER 3 2 86 162 38
7 MARTINI M. D. 33 4 85 76 29
C 8 MAYBE MAYBE MAYBE 6 5 78 131 66


TUP1223 Race Number 7 6.5 Furlongs on Dirt Class 3 Claiming

PN Horse Name Odds ML Spd Pnts Joc Win Place Show Exotics
B 1 LAKE'S LEGACY 4 5 79 181 59
D 2 PANORAMA DRIVE 6 8 85 167 70
3 PAPA LUKE 7 2 82 160 50
4 HOBO TRAVELER 12 12 78 135 48
A 5 CHIP OF GOLD 3 2 88 192 44
C 6 SEA VICTORY 5 8 84 175 66
7 NICOL N' DIME ME 17 4 85 121 64


TUP1223 Race Number 8 8 Furlongs on Turf Class 3 Claiming

PN Horse Name Odds ML Spd Pnts Joc Win Place Show Exotics
B 1 LE DANCER 4 3 74 168 70
C 2 DR. BRICK 6 4 76 147 43
D 3 MARCI'S DOCTOR 8 8 70 135 59
4 ROYAL LAKE 12 12 70 121 66
5 DR. PINGO 8 2 77 135 55
6 RICH VEIN 17 6 73 107 38
A 7 DAVID'S DREAM 3 8 72 173 64
8 LIGHTNING DRAW 13 12 70 118 50


TUP1223 Race Number 9 6 Furlongs on Dirt Class 3 Claiming

PN Horse Name Odds ML Spd Pnts Joc Win Place Show Exotics
1 MS LY BEAU 92 20 75 70 43
C 2 BOUND TWO PUNCH 7 5 82 159 66
D 3 DEAD CENTRE 7 10 80 157 59
4 SHEZAGATORGETTOR 20 20 80 115 50
5 EARTH TO HEAVEN 9 10 79 147 44
6 CEETUNE 10 8 85 141 55
A 7 CATFIT 3 2 77 198 70
8 BONUSITA 15 3 75 126 40
B 9 HONOR BY THE BAY 4 5 69 187 64


TUP1223 Race Number 10 6 Furlongs on Dirt Class 1 Maiden Cl

PN Horse Name Odds ML Spd Pnts Joc Win Place Show Exotics
B 1 MISS OBEDIENT 3 8 74 155 64
2 MINNIE JINNIE 10 6 64 113 44
C 3 WEST ALLIS 8 10 74 120 49
4 GO KARINA 8 8 71 119 59
D 5 NO MORE ALIBIS 8 4 72 120 48
6 NO COMPARISON 26 4 80 84 43
7 WEKIVA QUEEN 17 6 83 97 40
A 8 SNOWBOUND NATIVE 3 2 84 161 70


profit-picks@lycos.com

Parnell
12-24-2002, 05:38 AM
The "A" horse is our top choice, the "B" horse is our second choice and the "C" horse is our third choice etc. “PN” is the program number (betting number). Our "Odds" line is the minimum odds that you need in order to get proper value. Therefore, by betting horses that are going off at odds that meet or exceed our "Odds" line you should maximize your total profits. “ML" is the morning line (program odds). “Spd” is the horse’s speed rating. “Pnts” is the total number of points assigned to each horse by our program (the higher, the better). “Joc” is the jockey’s performance rating. The area to the right – “Win”, “Place”, “Show” and “Exotics” is basically a notepad for keeping track of the payoffs. Good Luck!! www.profit-picks.com
Turf Paradise Selections
By: Profit-Picks


TUP1224 Race Number 1 8 Furlongs on Dirt Class 1 Maiden Cl

PN Horse Name Odds ML Spd Pnts Joc Win Place Show Exotics
D 1 SONG OF DREAMS 5 5 73 105 66
2 BLUE AND TRUE 22 10 62 56 49
3 BID ON MY BASKET 99 30 76 24 12
B 4 MOONLITE DEELITE 4 8 64 116 64
A 5 JULES JOY 3 3 68 135 58
C 6 SISKIYOU 4 4 68 115 55
7 NIGHQUE STAR 12 4 77 75 44
8 LAKE ABANDON 10 4 79 79 50


TUP1224 Race Number 2 8 Furlongs on Dirt Class 3 Claiming

PN Horse Name Odds ML Spd Pnts Joc Win Place Show Exotics
1 INVINCIBLE NATIVE 23 10 72 68 25
A 2 FLO'S LIL LADY 4 3 73 151 64
3 ESCOCIA 12 10 70 91 44
B 4 KEEP ON ROCKIN 4 6 72 144 43
C 5 CASEYS CALL 4 4 61 143 55
6 NEWSWOMAN 9 5 72 107 58
7 SMOOTH PASSER 11 4 72 96 50
D 8 MELT AWAY 8 6 74 108 43


TUP1224 Race Number 3 8 Furlongs on Turf Class 3 Claiming

PN Horse Name Odds ML Spd Pnts Joc Win Place Show Exotics
A 1 MOCCASON CREEK 4 10 72 156 55
D 2 MACKEE'S WISH 7 5 73 120 43
3 IMA KRIS S. 13 8 71 90 41
4 COSMIC HIGH 10 3 72 100 50
5 INSIDE TRADER 20 12 72 74 30
6 WON FOR CHOPPER 8 4 73 116 44
C 7 MR. GREEDY 6 10 71 131 64
B 8 DYNAMITE GHOST 4 2 74 147 70


TUP1224 Race Number 4 6.5 Furlongs on Dirt Class 3 Claiming

PN Horse Name Odds ML Spd Pnts Joc Win Place Show Exotics
1 TUXEDO JR. 9 4 84 100 49
D 2 JELLY ON TOP 7 12 76 115 50
3 SINGLE DON 8 2 64 105 58
4 HE'S A COPPER KING 7 3 79 113 44
5 WHY NOT LUCKY 33 30 76 54 28
A 6 CEETUNE 4 8 85 142 55
C 7 INDOMABLE 6 5 83 117 70
B 8 WOLFPAK 5 6 70 125 64


TUP1224 Race Number 5 8 Furlongs on Dirt Class 1 Maiden Cl

PN Horse Name Odds ML Spd Pnts Joc Win Place Show Exotics
1 COWBOY KNOWS 10 4 80 77 43
2 MISS MUZZY 23 4 64 52 21
A 3 SWEETIE BELLE 4 2 64 116 55
4 LAUREN NICOLE 9 5 70 82 30
5 YEARLY SURPRIZE 9 4 75 80 50
B 6 GIRL OF THE NORTH 5 12 72 108 43
C 7 HASTMAKESWAST 6 12 72 99 41
D 8 RUBY'S CHAMPION 7 10 75 88 48


TUP1224 Race Number 6 6 Furlongs on Dirt Class 3 Claiming

PN Horse Name Odds ML Spd Pnts Joc Win Place Show Exotics
A 1 JOEY'S HAJI 4 2 85 143 70
2 KEEPSCRATCHING 7 3 84 110 44
3 TAM'S ICE 15 12 81 78 55
C 4 NEITHER ONE 5 10 68 121 41
5 FILE CORRUPTED 17 8 84 73 18
B 6 TIPIE TIME SLEW 5 4 84 130 50
7 MOTHER JONES 18 10 79 71 41
D 8 OUR MUD PIE 6 4 80 118 58


TUP1224 Race Number 7 6.5 Furlongs on Dirt Class 3 Claiming

PN Horse Name Odds ML Spd Pnts Joc Win Place Show Exotics
A 1 STALWART WARRIOR 4 4 81 156 55
2 RUNAWAY LARK 21 15 63 76 25
C 3 E'S HAPPY TUNE 6 4 69 137 70
B 4 Z MINION 5 3 83 149 58
5 THE RED DANGER 17 20 72 85 44
6 PROPRIETOR 11 6 82 105 64
7 DWYERVILLE GIANT 87 20 73 38 21
8 HIGH LIFT 13 8 80 95 43
D 9 RUNAWAY RUDOLPH 8 10 78 117 66
10 NI JINXED 18 15 79 83 50
11 MAX'S WISH 16 12 78 86 49


TUP1224 Race Number 8 8 Furlongs on Turf Class 3 Claiming

PN Horse Name Odds ML Spd Pnts Joc Win Place Show Exotics
1 FOOL'S MATE 9 12 59 134 66
B 2 RED FLAG AHEAD 5 2 77 174 55
A 3 CHILIPIN 4 3 77 192 49
4 MAYTOWN MISSTREE 10 4 76 131 48
5 LADY CONTINENTAL 9 6 73 135 58
C 6 I'LL DELIVER 6 8 67 158 70
D 7 NORTHGLEN 7 4 72 150 41
8 SWEEPING RESPECT 10 10 70 131 64


TUP1224 Race Number 9 6.5 Furlongs on Dirt Class 3 Claiming

PN Horse Name Odds ML Spd Pnts Joc Win Place Show Exotics
1 SPENCER FALLS 42 20 69 62 30
D 2 CATINTHEDARK 9 10 72 130 64
3 WAKE TURBULENCE 18 12 70 92 25
4 WILD RASCAL 9 4 79 125 50
5 FLASH VALUE 11 6 82 117 49
C 6 DARSARA 8 12 73 138 66
7 R BLUE CHIP 14 8 79 105 43
8 CHICKENHOUSE SLEW 15 12 75 101 43
A 9 SHOT GUN TREASURE 4 4 72 175 55
10 SILK BANDIT 99 12 78 40 12
11 ROBBIE 13 20 79 108 58
B 12 SILVER BRITE 7 4 71 145 48


profit-picks@lycos.com