PDA

View Full Version : My Selections for Ellis Park--Sunday 8/5/07


csmith
08-05-2007, 09:22 AM
ELP 08/05/2007

Race 1 - 8.0 Furlongs; D C 5000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
5 PATRIOT GA 1.7 1.8 36 11.1 497 14.7 1 3
1 WORLD EMIS 1.7 2.5 122 9.8 533 13.5 5 1
2 ROMAN EVE 3.5 3.5 62 9.7 515 10.7 3 4
4 EL RAYO DE 4.0 3.0 56 7.1 441 14.3 2 5

Race 2 - 5.5 Furlongs; D C 15000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
2 CAUSIN CON 2.5 5.0 241 18.3 441 14.3 1 1
4 BABY MACK 3.0 5.0 82 12.2 853 13.6 2 4
3 KETCHUP RE 5.2 3.0 51 21.6 365 13.2 7 5
5 ONE HAPPY 6.1 3.5 425 29.2 497 14.7 3 6

Race 3 - 5.5 Furlongs; T C 15000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
2B STORMIN NI 2.7 4.5 44 13.6 276 14.5 2 1
3 SUN SPELL 3.5 6.0 45 20.0 148 12.2 1 2
5 DANZEAGLE 5.8 3.5 241 18.3 533 13.5 3 3
6 SATIN SONG 7.0 4.0 117 11.1 853 13.6 6 4

Race 4 - 5.5 Furlongs; D C 4000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
8 GREENSTAND 2.5 3.0 72 19.4 276 14.5 1 1
5 BUCKJANO 4.0 6.0 2 50.0 78 15.4 8 2
4 ANOTHER FI 4.2 10.0 10 20.0 390 10.8 2 6
3 FLORIDA'S 6.2 3.5 178 10.7 314 9.2 4 4

Race 5 - 7.0 Furlongs; D C 5000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
4 CALL ME MI 1.5 5.0 172 11.0 533 13.5 2 1
9 PRUNERDENT 3.7 15.0 117 11.1 121 3.3 1 5
6 ZARBIT 4.8 8.0 31 9.7 154 7.1 4 2
10 BACK TO BE 8.0 3.0 82 12.2 365 13.2 3 6

Race 6 - 5.5 Furlongs; T S 20500
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
9 ALL CHARM .8 3.0 23 21.7 441 14.3 1 1
7 BELLA COAC 1.8 4.0 70 18.6 417 6.2 2 2
10 MEANMEANEM 11.0 15.0 49 8.2 860 15.1 8 3
5 DANCERS CA 13.3 15.0 11 9.1 420 8.1 5 4

Race 7 - 6.5 Furlongs; D C 5000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
8 NOTORIOUS 2.6 3.5 30 6.7 860 15.1 6 1
10 BLACKEN 4.5 8.0 140 5.7 154 7.1 3 5
6 SERVICABLE 5.6 4.5 149 16.1 533 13.5 1 7
1 SWAY WITH 6.1 12.0 116 13.8 441 14.3 10 2

Race 8 - 8.0 Furlongs; T M 30000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
6 BIG N READ 3.1 5.0 128 14.1 441 14.3 2 2
7 PAPAL 4.1 3.5 97 11.3 860 15.1 4 3
2 SOSO SIXTE 5.1 5.0 335 14.6 497 14.7 8 1
9 RUBY'S SON 6.7 4.5 38 2.6 308 9.1 1 8

Race 9 - 6.5 Furlongs; D C 15000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
2 GENERAL PU 3.6 3.5 123 13.0 607 10.0 1 4
8 BILLYBOB B 3.6 4.0 241 18.3 497 14.7 8 2
9 FORT KNOX 4.7 5.0 153 14.4 533 13.5 4 3
4 SUMMER MAN 5.1 3.0 42 2.4 853 13.6 7 1

Race 10 - 5.5 Furlongs; T A 23500
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
9 THREE CITI 2.6 3.5 62 9.7 515 10.7 8 1
7 LOVE MY MO 2.8 5.0 241 18.3 853 13.6 1 3
6 CAB 2.9 5.0 6 33.3 365 13.2 9 2
2 CURTAIN BL 6.1 4.5 96 9.4 441 14.3 2 5

Race 11 - 6.0 Furlongs; D M 15000
Fair ML Trainer Jockey Early Speed Late Speed
Pgm# Horse Odds Odds Sts Win% Sts Win% Rank Rank
3 SPIN THE G 1.1 3.0 186 15.1 853 13.6 2 1
1 OH MIA MY 1.6 5.0 128 14.1 441 14.3 1 2
7 TOUCH OF B 8.3 15.0 2 .0 860 15.1 8 3
11 SCAT SOOHE 10.5 5.0 69 8.7 533 13.5 4 4