PDA

View Full Version : Database guys needed. What day of the week has the best prices?


JustRalph
06-01-2007, 09:36 PM
Also.....what day has the worst?

Can anybody dig this one out of their database...........

I am starting to lean to Friday's being short prices...........

BillW
06-01-2007, 09:43 PM
Here's Monday

*** TrackAnalysis Tool ***

Processing 5317 races
5000 races processed

5306 Total races processed
Track Data Report

# avg Fav. W-W. Ave. Ave. Win % by Odds Range
Type Races Field Wins Wins Odds Purse <2:1 2-5 5-10 10-20 >20:1
-------------------------------------------------------------------------------------------
All 5306 8.02 37% 29% 5.07 $ 14341 33% 39% 17% 8% 4%
Fast Track 4367 8.07 37% 29% 5.04 $ 14621 33% 39% 17% 8% 3%
Off Track 939 7.81 37% 28% 5.20 $ 13040 32% 41% 16% 8% 4%
Dirt-Fast 4367 8.07 37% 29% 5.04 $ 14621 33% 39% 17% 8% 3%
Dirt-Off 939 7.81 37% 28% 5.20 $ 13040 32% 41% 16% 8% 4%
Dirt Routes 1542 7.70 36% 22% 5.11 $ 16568 31% 40% 17% 8% 3%
Dirt Sprints 3764 8.16 37% 31% 5.05 $ 13429 33% 39% 16% 8% 4%
Males 3142 8.08 37% 28% 5.12 $ 14711 32% 40% 17% 8% 4%
Females 2164 7.94 37% 30% 4.99 $ 13805 34% 39% 17% 8% 3%
2 YO 306 8.22 42% 39% 5.41 $ 23509 39% 33% 15% 9% 4%
3 YO 409 8.20 36% 30% 5.21 $ 20627 33% 39% 18% 7% 4%
3 YO & up 4055 8.01 37% 28% 5.08 $ 13009 33% 40% 17% 8% 4%
4 YO & up 536 7.89 36% 26% 4.67 $ 14390 29% 43% 18% 7% 2%
Gr. Stk 13 7.77 62% 15% 2.76 $236538 54% 31% 15% 0% 0%
non-Gr Stk 90 7.98 44% 29% 4.04 $ 52307 41% 36% 13% 8% 2%
Alw 446 7.73 38% 28% 4.45 $ 24073 35% 40% 15% 7% 3%
Opt. Clm 115 6.83 37% 27% 3.82 $ 30980 39% 37% 17% 5% 1%
St Alw 76 7.39 43% 19% 3.98 $ 15586 37% 41% 16% 5% 1%
Claiming 3087 7.89 36% 28% 5.19 $ 10328 31% 40% 17% 8% 4%
MSW 432 8.43 41% 35% 4.80 $ 22122 38% 36% 16% 7% 3%
MdnClm 1016 8.58 37% 31% 5.45 $ 10799 33% 39% 16% 7% 4%

BillW
06-01-2007, 09:44 PM
Tuesday:

*** TrackAnalysis Tool ***

Processing 5390 races
5000 races processed

5385 Total races processed
Track Data Report

# avg Fav. W-W. Ave. Ave. Win % by Odds Range
Type Races Field Wins Wins Odds Purse <2:1 2-5 5-10 10-20 >20:1
-------------------------------------------------------------------------------------------
All 5385 8.00 37% 29% 5.05 $ 12039 34% 37% 17% 8% 4%
Fast Track 4316 8.03 37% 28% 5.09 $ 12165 35% 37% 17% 8% 4%
Off Track 1069 7.87 37% 32% 4.88 $ 11529 33% 39% 16% 8% 3%
Dirt-Fast 4316 8.03 37% 28% 5.09 $ 12165 35% 37% 17% 8% 4%
Dirt-Off 1069 7.87 37% 32% 4.88 $ 11529 33% 39% 16% 8% 3%
Dirt Routes 1551 7.69 37% 23% 4.94 $ 13013 34% 38% 16% 9% 3%
Dirt Sprints 3834 8.12 37% 31% 5.09 $ 11645 35% 37% 17% 8% 4%
Males 3213 8.10 37% 28% 5.06 $ 11732 33% 38% 17% 8% 3%
Females 2172 7.85 37% 30% 5.03 $ 12493 36% 36% 16% 8% 4%
2 YO 225 8.22 42% 38% 4.62 $ 19958 44% 32% 12% 9% 3%
3 YO 348 8.19 36% 35% 5.55 $ 17111 35% 35% 15% 10% 5%
3 YO & up 4182 7.95 37% 29% 5.00 $ 11125 34% 38% 17% 8% 4%
4 YO & up 630 8.12 38% 23% 5.26 $ 12472 32% 37% 19% 9% 4%
Gr. Stk 3 9.00 33% 0% 2.93 $166667 33% 33% 33% 0% 0%
non-Gr Stk 52 7.37 48% 31% 3.50 $ 42636 52% 27% 13% 8% 0%
Alw 470 7.78 36% 26% 4.79 $ 22338 34% 39% 17% 8% 3%
Opt. Clm 139 6.99 31% 29% 5.26 $ 20972 30% 42% 17% 6% 4%
St Alw 77 7.12 35% 31% 4.99 $ 15004 34% 42% 10% 9% 6%
Claiming 3220 7.92 37% 27% 5.01 $ 9275 33% 38% 18% 8% 3%
MSW 400 8.43 39% 37% 4.87 $ 19468 40% 36% 12% 8% 4%
MdnClm 975 8.43 37% 33% 5.45 $ 9502 37% 35% 16% 7% 5%

Greyfox
06-01-2007, 09:45 PM
Also.....what day has the worst?

Can anybody dig this one out of their database...........

I am starting to lean to Friday's being short prices...........

What day of the month do the Welfare Cheques and similar come out?:lol:

bigmack
06-01-2007, 09:46 PM
Here's Monday
Wowsville. HTR export to access?

BillW
06-01-2007, 09:46 PM
Wednesday:

*** TrackAnalysis Tool ***

Processing 4738 races

4736 Total races processed
Track Data Report

# avg Fav. W-W. Ave. Ave. Win % by Odds Range
Type Races Field Wins Wins Odds Purse <2:1 2-5 5-10 10-20 >20:1
-------------------------------------------------------------------------------------------
All 4736 8.12 37% 30% 5.16 $ 16274 32% 38% 17% 8% 4%
Fast Track 3745 8.19 36% 30% 5.19 $ 16476 32% 39% 17% 8% 4%
Off Track 991 7.87 38% 32% 5.06 $ 15507 34% 37% 17% 9% 4%
Dirt-Fast 3745 8.19 36% 30% 5.19 $ 16476 32% 39% 17% 8% 4%
Dirt-Off 991 7.87 38% 32% 5.06 $ 15507 34% 37% 17% 9% 4%
Dirt Routes 1411 7.73 36% 23% 4.80 $ 17307 31% 41% 18% 7% 3%
Dirt Sprints 3325 8.28 37% 33% 5.32 $ 15835 33% 37% 17% 9% 4%
Males 2789 8.21 36% 29% 5.25 $ 15981 31% 39% 17% 9% 4%
Females 1947 7.99 38% 31% 5.04 $ 16692 35% 37% 17% 7% 4%
2 YO 320 8.31 39% 36% 5.12 $ 24829 36% 35% 18% 7% 5%
3 YO 484 7.92 36% 34% 5.45 $ 21246 31% 41% 17% 8% 4%
3 YO & up 3235 8.12 37% 30% 5.09 $ 14320 34% 37% 18% 9% 3%
4 YO & up 697 8.15 33% 26% 5.30 $ 17962 27% 45% 16% 8% 4%
Gr. Stk 6 7.67 33% 17% 5.58 $158333 33% 17% 50% 0% 0%
non-Gr Stk 23 6.48 30% 22% 5.31 $ 73826 30% 39% 17% 9% 4%
Alw 332 7.81 36% 28% 4.91 $ 29767 32% 39% 17% 8% 4%
Opt. Clm 174 6.98 34% 26% 3.95 $ 34684 32% 44% 17% 6% 1%
St Alw 94 7.21 34% 14% 4.62 $ 19313 30% 45% 17% 7% 1%
Claiming 2673 7.99 36% 29% 5.03 $ 12110 31% 40% 18% 8% 3%
MSW 394 8.64 41% 34% 5.61 $ 29095 39% 30% 16% 10% 5%
MdnClm 1033 8.68 37% 35% 5.67 $ 12321 34% 36% 16% 9% 5%

BillW
06-01-2007, 09:47 PM
Wowsville. HTR export to access?


Postgresql under Linux

BillW
06-01-2007, 09:48 PM
Thursday:

*** TrackAnalysis Tool ***

Processing 5582 races
5000 races processed

5578 Total races processed
Track Data Report

# avg Fav. W-W. Ave. Ave. Win % by Odds Range
Type Races Field Wins Wins Odds Purse <2:1 2-5 5-10 10-20 >20:1
-------------------------------------------------------------------------------------------
All 5578 8.13 35% 29% 5.28 $ 16984 31% 39% 18% 8% 4%
Fast Track 4545 8.19 35% 29% 5.36 $ 16916 31% 39% 18% 8% 4%
Off Track 1033 7.85 36% 27% 4.94 $ 17284 30% 42% 18% 7% 4%
Dirt-Fast 4545 8.19 35% 29% 5.36 $ 16916 31% 39% 18% 8% 4%
Dirt-Off 1033 7.85 36% 27% 4.94 $ 17284 30% 42% 18% 7% 4%
Dirt Routes 1687 7.78 34% 22% 4.87 $ 17829 29% 43% 18% 7% 3%
Dirt Sprints 3891 8.28 36% 32% 5.45 $ 16618 32% 38% 18% 8% 5%
Males 3148 8.17 36% 28% 5.36 $ 16632 31% 40% 18% 8% 4%
Females 2430 8.07 35% 29% 5.17 $ 17440 31% 39% 19% 7% 4%
2 YO 455 8.27 38% 34% 5.79 $ 22745 36% 32% 18% 8% 6%
3 YO 629 8.04 36% 29% 5.45 $ 21727 32% 38% 17% 8% 5%
3 YO & up 3563 8.15 35% 29% 5.26 $ 15261 30% 40% 18% 8% 4%
4 YO & up 931 8.04 35% 27% 4.96 $ 17558 30% 41% 18% 8% 3%
Gr. Stk 8 8.75 25% 0% 3.33 $175000 0% 100% 0% 0% 0%
non-Gr Stk 16 7.56 31% 50% 5.05 $ 55312 31% 38% 19% 12% 0%
Alw 442 7.79 35% 28% 4.59 $ 30290 33% 40% 17% 7% 2%
Opt. Clm 209 7.08 38% 25% 4.78 $ 35183 37% 37% 13% 9% 3%
St Alw 85 7.39 45% 22% 3.81 $ 16622 42% 32% 15% 11% 0%
Claiming 2959 7.97 34% 29% 5.08 $ 12858 28% 42% 19% 8% 3%
MSW 543 8.64 41% 31% 5.43 $ 27687 38% 36% 14% 7% 6%
MdnClm 1302 8.61 36% 29% 6.09 $ 13037 32% 35% 19% 8% 6%

BillW
06-01-2007, 09:49 PM
Friday:

*** TrackAnalysis Tool ***

Processing 9419 races
5000 races processed

9409 Total races processed
Track Data Report

# avg Fav. W-W. Ave. Ave. Win % by Odds Range
Type Races Field Wins Wins Odds Purse <2:1 2-5 5-10 10-20 >20:1
-------------------------------------------------------------------------------------------
All 9409 8.21 36% 30% 5.05 $ 15539 32% 39% 18% 8% 3%
Fast Track 7840 8.25 36% 30% 5.11 $ 15423 32% 38% 18% 8% 3%
Off Track 1569 7.97 35% 29% 4.71 $ 16120 31% 41% 18% 7% 3%
Dirt-Fast 7840 8.25 36% 30% 5.11 $ 15423 32% 38% 18% 8% 3%
Dirt-Off 1569 7.97 35% 29% 4.71 $ 16120 31% 41% 18% 7% 3%
Dirt Routes 2550 7.95 36% 22% 4.87 $ 18831 32% 39% 18% 8% 3%
Dirt Sprints 6859 8.30 36% 32% 5.11 $ 14315 31% 38% 19% 8% 4%
Males 5566 8.24 36% 29% 5.02 $ 14956 31% 39% 19% 8% 3%
Females 3843 8.16 36% 31% 5.08 $ 16383 32% 39% 18% 8% 4%
2 YO 626 8.36 35% 38% 5.18 $ 23498 33% 36% 19% 8% 4%
3 YO 984 8.17 34% 31% 5.10 $ 23410 31% 37% 20% 9% 3%
3 YO & up 6323 8.22 36% 29% 5.01 $ 13558 32% 39% 18% 8% 3%
4 YO & up 1476 8.11 36% 27% 5.11 $ 15403 31% 40% 17% 8% 4%
Gr. Stk 21 8.38 29% 24% 6.12 $297619 24% 43% 24% 5% 5%
non-Gr Stk 88 7.85 43% 24% 4.44 $ 61649 42% 25% 23% 8% 2%
Alw 821 7.82 38% 31% 4.65 $ 25498 36% 34% 20% 8% 3%
Opt. Clm 307 7.27 34% 32% 4.90 $ 31119 32% 38% 18% 8% 4%
St Alw 144 7.43 44% 29% 4.32 $ 15416 42% 31% 17% 9% 2%
Claiming 5056 8.05 35% 29% 5.02 $ 11122 30% 41% 18% 8% 3%
MSW 923 8.71 37% 33% 4.99 $ 23374 34% 35% 18% 8% 4%
MdnClm 1990 8.74 35% 30% 5.38 $ 11689 31% 38% 19% 8% 4%

bigmack
06-01-2007, 09:49 PM
Postgresql under Linux
Hubba hubba man, that's dyno. Thanks a gob for the posts.

Date to date?

BillW
06-01-2007, 09:50 PM
Saturday:

*** TrackAnalysis Tool ***

Processing 12309 races
5000 races processed
10000 races processed

12292 Total races processed
Track Data Report

# avg Fav. W-W. Ave. Ave. Win % by Odds Range
Type Races Field Wins Wins Odds Purse <2:1 2-5 5-10 10-20 >20:1
-------------------------------------------------------------------------------------------
All 12292 8.25 36% 29% 5.07 $ 23050 31% 39% 18% 8% 3%
Fast Track 9974 8.31 37% 29% 5.13 $ 23920 31% 39% 18% 8% 3%
Off Track 2318 7.99 35% 29% 4.81 $ 19304 31% 40% 18% 8% 3%
Dirt-Fast 9974 8.31 37% 29% 5.13 $ 23920 31% 39% 18% 8% 3%
Dirt-Off 2318 7.99 35% 29% 4.81 $ 19304 31% 40% 18% 8% 3%
Dirt Routes 3267 7.99 36% 22% 5.18 $ 37081 31% 39% 18% 9% 3%
Dirt Sprints 9025 8.34 37% 32% 5.03 $ 17970 31% 39% 18% 8% 3%
Males 7594 8.28 37% 29% 5.11 $ 23930 31% 39% 19% 8% 3%
Females 4698 8.19 36% 30% 5.00 $ 21626 32% 39% 18% 8% 3%
2 YO 853 8.59 39% 34% 4.74 $ 38508 36% 37% 16% 9% 3%
3 YO 1385 8.43 37% 27% 5.37 $ 48517 31% 39% 17% 9% 4%
3 YO & up 8332 8.18 36% 29% 5.03 $ 17396 31% 39% 19% 8% 3%
4 YO & up 1722 8.24 34% 28% 5.17 $ 22266 29% 40% 20% 8% 4%
Gr. Stk 162 8.56 35% 19% 5.65 $396759 33% 33% 22% 7% 5%
non-Gr Stk 722 8.08 39% 24% 4.88 $ 71747 38% 34% 16% 9% 4%
Alw 1122 7.90 40% 30% 4.81 $ 25436 34% 37% 18% 8% 3%
Opt. Clm 392 7.55 31% 28% 4.90 $ 28711 27% 41% 21% 9% 2%
St Alw 258 7.50 38% 29% 4.35 $ 16949 36% 41% 15% 5% 3%
Claiming 6066 8.10 35% 29% 5.07 $ 10632 29% 41% 19% 8% 3%
MSW 1364 8.79 38% 31% 5.12 $ 25398 33% 37% 18% 8% 4%
MdnClm 2099 8.81 36% 32% 5.35 $ 10902 32% 38% 18% 8% 4%

BillW
06-01-2007, 09:51 PM
And Sunday:

*** TrackAnalysis Tool ***

Processing 9252 races
5000 races processed

9239 Total races processed
Track Data Report

# avg Fav. W-W. Ave. Ave. Win % by Odds Range
Type Races Field Wins Wins Odds Purse <2:1 2-5 5-10 10-20 >20:1
-------------------------------------------------------------------------------------------
All 9239 8.09 36% 28% 4.98 $ 17595 31% 39% 18% 9% 3%
Fast Track 7689 8.14 36% 28% 4.99 $ 17866 31% 39% 18% 9% 3%
Off Track 1550 7.87 35% 30% 4.91 $ 16250 31% 39% 19% 8% 3%
Dirt-Fast 7689 8.14 36% 28% 4.99 $ 17866 31% 39% 18% 9% 3%
Dirt-Off 1550 7.87 35% 30% 4.91 $ 16250 31% 39% 19% 8% 3%
Dirt Routes 2470 7.80 35% 20% 4.99 $ 21465 30% 41% 18% 8% 3%
Dirt Sprints 6769 8.20 36% 31% 4.97 $ 16182 31% 39% 18% 9% 3%
Males 5528 8.12 35% 27% 5.05 $ 17112 31% 38% 19% 9% 3%
Females 3711 8.05 36% 29% 4.87 $ 18313 31% 40% 18% 8% 3%
2 YO 684 8.30 38% 36% 5.18 $ 27557 35% 35% 17% 8% 4%
3 YO 1037 8.24 37% 27% 4.98 $ 28075 33% 38% 17% 8% 4%
3 YO & up 6157 8.06 35% 28% 4.96 $ 15104 31% 39% 19% 9% 3%
4 YO & up 1361 8.04 34% 26% 4.95 $ 15867 28% 43% 19% 7% 3%
Gr. Stk 30 7.97 50% 27% 3.96 $315833 43% 37% 17% 3% 3%
non-Gr Stk 304 8.05 42% 25% 4.34 $ 63990 38% 37% 14% 8% 3%
Alw 824 7.77 38% 26% 5.03 $ 25949 33% 37% 17% 10% 3%
Opt. Clm 279 7.44 36% 23% 4.94 $ 30875 33% 38% 20% 6% 4%
St Alw 174 7.28 44% 28% 4.04 $ 14589 42% 35% 16% 5% 2%
Claiming 4780 7.91 34% 27% 4.96 $ 11297 28% 41% 20% 9% 3%
MSW 994 8.69 37% 31% 5.07 $ 26145 34% 36% 17% 9% 4%
MdnClm 1779 8.61 37% 30% 5.14 $ 11308 33% 38% 17% 9% 4%

BillW
06-01-2007, 09:52 PM
I have some upgrading to do - I'm currently ignoring Artificial surfaces, sorry :blush:

BillW
06-01-2007, 09:53 PM
Hubba hubba man, that's dyno. Thanks a gob for the posts.

Date to date?

Mid March '06 to present

BillW
06-01-2007, 10:07 PM
I have a bad case of dumbass tonight. The previous reports were generated for Dirt only - hence the missing poly/turf races Duh!. Ralph if you want the others let me know

sjk
06-02-2007, 07:24 AM
Here's what I get:

day AvgWIN ODDS
Sat 5.33
Sun 5.28
Mon 5.24
Tues 5.25
Wed 5.32
Thurs 5.42
Fri 5.41

BillW
06-02-2007, 12:44 PM
Here's what I get:

day AvgWIN ODDS
Sat 5.33
Sun 5.28
Mon 5.24
Tues 5.25
Wed 5.32
Thurs 5.42
Fri 5.41

Steve,

What is the date range?

sjk
06-02-2007, 01:28 PM
I just used all the races I have some as early as 1993 but only relatively complete for this century.