PDA

View Full Version : Jockey Studies


BMeadow
05-15-2007, 02:07 AM
I'm looking for updates for some jockey studies we did for Meadow's Racing Monthly, for a future column for American Turf Monthly. Among the researchers who contributed were Jim Cramer, Jim Bayle, and Ken Massa. Most were for tens of thousands of plays, but they were done several years ago:

Jockey win % above 18--ROI of 0.81
Jockey won previous race on card--ROI of 0.82
Jockey win % above 20% who stays for last race--ROI of 0.86
Jockey 18%+ combined with trainer 18%+--ROI of 0.81
Jockey Win % 21% or more with one mount on card--ROI of 0.90
Jockey switch from below 5% to above 15%--ROI of 0.97
High combined jockey/jockey-trainer/jockey-horse rating in maiden race--ROI of 1.08 (fewer than 3000 plays)

I'd appreciate any current surveys on these questions from some databasers.

Jeff P
05-15-2007, 03:21 AM
Barry, here's what I have for some of these...

2006 by Jockey Win Pct
Data Window Settings:
999 Divisor
Surface: (ALL*) Distance: (All*)
From Index File: D:\2007\Q1_2007\pl_Complete_History_06.txt


Data Summary Win Place Show
Mutuel Totals 309882.70 305170.00 303211.00
Bet -404684.00-404684.00-404684.00
Gain -94801.30 -99514.00-101473.00

Wins 24997 49798 73448
Plays 202342 202342 202342
PCT .1235 .2461 .3630

ROI 0.7657 0.7541 0.7493
Avg Mut 12.40 6.13 4.13


By: Jockey Win Pct

>=Min <Max Gain Bet Roi Wins Plays Pct Impact
-999.00 0.00 0.00 0.00 0.0000 0 0 .0000 0.0000
0.00 0.05 -23766.60 83840.00 0.7165 3451 41920 .0823 0.6664
0.05 0.10 -21296.60 86968.00 0.7551 4032 43484 .0927 0.7506
0.10 0.15 -26418.80 111444.00 0.7629 6787 55722 .1218 0.9859
0.15 0.20 -12254.00 66470.00 0.8156 5221 33235 .1571 1.2716
0.20 0.25 -5624.00 32848.00 0.8288 3155 16424 .1921 1.5550
0.25 0.30 -2935.80 14224.00 0.7936 1494 7112 .2101 1.7004
0.30 0.35 -1287.30 5090.00 0.7471 542 2545 .2130 1.7239
0.35 0.40 -246.30 1174.00 0.7902 129 587 .2198 1.7789
0.40 0.45 -245.20 662.00 0.6296 58 331 .1752 1.4184
0.45 0.50 -69.00 104.00 0.3365 7 52 .1346 1.0897
0.50 0.55 -476.90 1032.00 0.5379 61 516 .1182 0.9569
0.55 0.60 -66.60 136.00 0.5103 10 68 .1471 1.1904
0.60 0.65 -19.40 68.00 0.7147 7 34 .2059 1.6665
0.65 0.70 34.70 146.00 1.2377 15 73 .2055 1.6633
0.70 0.75 -2.50 10.00 0.7500 1 5 .2000 1.6189
0.75 0.80 0.00 0.00 0.0000 0 0 .0000 0.0000
0.80 0.85 0.00 0.00 0.0000 0 0 .0000 0.0000
0.85 0.90 0.00 0.00 0.0000 0 0 .0000 0.0000
0.90 999999.00 -127.00 468.00 0.7286 27 234 .1154 0.9340


2006 by Jockey Win Pct (.18 or higher)
Data Window Settings:
999 Divisor
Filters Applied: ~ALL~MIN18

Surface: (ALL*) Distance: (All*)
From Index File: D:\2007\Q1_2007\pl_Complete_History_06.txt)


Data Summary Win Place Show
Mutuel Totals 61527.80 61200.40 62206.40
Bet -76728.00 -76728.00 -76728.00
Gain -15200.20 -15527.60 -14521.60

Wins 7245 13272 18292
Plays 38364 38364 38364
PCT .1888 .3459 .4768

ROI 0.8019 0.7976 0.8107
Avg Mut 8.49 4.61 3.40


By: Jockey Win Pct

>=Min <Max Gain Bet Roi Wins Plays Pct Impact
-999.00 0.00 0.00 0.00 0.0000 0 0 .0000 0.0000
0.00 0.05 0.00 0.00 0.0000 0 0 .0000 0.0000
0.05 0.10 0.00 0.00 0.0000 0 0 .0000 0.0000
0.10 0.15 0.00 0.00 0.0000 0 0 .0000 0.0000
0.15 0.20 -4134.90 20766.00 0.8009 1739 10383 .1675 0.8869
0.20 0.25 -5624.00 32848.00 0.8288 3155 16424 .1921 1.0172
0.25 0.30 -2935.80 14224.00 0.7936 1494 7112 .2101 1.1124
0.30 0.35 -1287.30 5090.00 0.7471 542 2545 .2130 1.1277
0.35 0.40 -246.30 1174.00 0.7902 129 587 .2198 1.1637
0.40 0.45 -245.20 662.00 0.6296 58 331 .1752 0.9279
0.45 0.50 -69.00 104.00 0.3365 7 52 .1346 0.7128
0.50 0.55 -476.90 1032.00 0.5379 61 516 .1182 0.6260
0.55 0.60 -66.60 136.00 0.5103 10 68 .1471 0.7787
0.60 0.65 -19.40 68.00 0.7147 7 34 .2059 1.0902
0.65 0.70 34.70 146.00 1.2377 15 73 .2055 1.0881
0.70 0.75 -2.50 10.00 0.7500 1 5 .2000 1.0590
0.75 0.80 0.00 0.00 0.0000 0 0 .0000 0.0000
0.80 0.85 0.00 0.00 0.0000 0 0 .0000 0.0000
0.85 0.90 0.00 0.00 0.0000 0 0 .0000 0.0000
0.90 999999.00 -127.00 468.00 0.7286 27 234 .1154 0.6110


2006 By Jockey Win Pct (.18 or higher with Trainer Win Pct .18 or higher)
Data Window Settings:
999 Divisor
Filters Applied: ~ALL~MIN18-+ALL+MIN18

Surface: (ALL*) Distance: (All*)
From Index File: D:\2007\Q1_2007\pl_Complete_History_06.txt)


Data Summary Win Place Show
Mutuel Totals 27036.60 26936.40 27345.30
Bet -32632.00 -32632.00 -32632.00
Gain -5595.40 -5695.60 -5286.70

Wins 3691 6515 8648
Plays 16316 16316 16316
PCT .2262 .3993 .5300

ROI 0.8285 0.8255 0.8380
Avg Mut 7.33 4.13 3.16


By: Jockey Win Pct

>=Min <Max Gain Bet Roi Wins Plays Pct Impact
-999.00 0.00 0.00 0.00 0.0000 0 0 .0000 0.0000
0.00 0.05 0.00 0.00 0.0000 0 0 .0000 0.0000
0.05 0.10 0.00 0.00 0.0000 0 0 .0000 0.0000
0.10 0.15 0.00 0.00 0.0000 0 0 .0000 0.0000
0.15 0.20 -1375.50 8048.00 0.8291 831 4024 .2065 0.9129
0.20 0.25 -2130.00 14210.00 0.8501 1592 7105 .2241 0.9905
0.25 0.30 -1307.00 6524.00 0.7997 797 3262 .2443 1.0801
0.30 0.35 -474.00 2370.00 0.8000 307 1185 .2591 1.1452
0.35 0.40 -99.50 536.00 0.8144 67 268 .2500 1.1051
0.40 0.45 -37.70 252.00 0.8504 34 126 .2698 1.1928
0.45 0.50 -28.80 42.00 0.3143 3 21 .1429 0.6315
0.50 0.55 -120.00 344.00 0.6512 27 172 .1570 0.6939
0.55 0.60 -9.80 36.00 0.7278 4 18 .2222 0.9823
0.60 0.65 -2.40 32.00 0.9250 4 16 .2500 1.1051
0.65 0.70 14.40 68.00 1.2118 9 34 .2647 1.1701
0.70 0.75 -0.50 8.00 0.9375 1 4 .2500 1.1051
0.75 0.80 0.00 0.00 0.0000 0 0 .0000 0.0000
0.80 0.85 0.00 0.00 0.0000 0 0 .0000 0.0000
0.85 0.90 0.00 0.00 0.0000 0 0 .0000 0.0000
0.90 999999.00 -24.60 162.00 0.8481 15 81 .1852 0.8186


-jp

.

cj
05-15-2007, 05:52 AM
Jockey switch from below 5% to above 15%--ROI of 0.97


Is this, and the others, for a meet, a year, or some other time frame?

cnollfan
05-16-2007, 09:57 PM
Jockey switch from below 5% to above 15%--ROI of 0.97


Would like to see the inverse of this stat too -- I don't have hard data on it but I love "leading rider off" as an angle.