PDA

View Full Version : long term capital plays 03-23-2007


formula_2002
03-23-2007, 01:20 PM
play only when < 5/2

track date race pgno name ml post plays
AQU 20070323 5 7 FRIDAY TRIC 10 2:53 3
OP 20070323 2 2 DUTY YEOMAN 4.5 2:57 2
OP 20070323 2 5 HIT THE HAR 4.5 2:57 1
OP 20070323 2 3 OUR FANTASY 10 2:57 1
OP 20070323 3 1 FOREVER GRA 12 3:27 4
OP 20070323 3 2 GREY EMBER 3 3:27 2
OP 20070323 3 3 HUMBLE GONE 2 3:27 7
GP 20070323 7 7 GOOD O FRID 12 3:54 2
OP 20070323 5 7 DEAREST TRI 5 4:21 4
OP 20070323 5 5 ROSEBEL 6 4:21 4
HAW 20070323 7 3 KING OF THE 8 4:58 3
SA 20070323 7 7 CHADLINGTON 30 7:07 2
SA 20070323 7 5 GEM PROOF 4 7:07 3
SA 20070323 7 3 LIGHTNING H 5 7:07 1
SUN 20070323 12 10 FIGHT ON S 10 7:30 3
SUN 20070323 12 7 IAMATOWERTO 4.5 7:30 1
SUN 20070323 12 5 MAJOR BO 20 7:30 2
CT 20070323 2 2 CLEAR THE B 1.8 7:39 8
CT 20070323 2 7 NUMBERED DA 12 7:39 1
CT 20070323 3 1 BING AN A P 3 8:03 2
HOU 20070323 7 4 CLEVER LORD 2 2
HOU 20070323 7 3 EDLOS TWIST 8 1
HOU 20070323 7 2 MERN'S SELL 6 3
HOU 20070323 7 5 PLAYMATES T 4 4

formula_2002
03-23-2007, 08:52 PM
SO FAR 2 HORSES QUALIFIED FOR A TOTAL OF 12 PLAYS

WIN POOL RETURNED $0
PLACE RETURNED $33.60 FOR A 1.40 ROI
SHOW RETURNED $28.8 FOR A 1.20 ROI

OVERALL ROI = .866

formula_2002
03-24-2007, 04:25 AM
finals

3 HORSES QUALIFIED FOR A TOTAL OF 14 PLAYS

WIN POOL RETURNED $0
PLACE RETURNED $33.60 FOR A 1.18 ROI
SHOW RETURNED $33.20 FOR A 1.18 ROI :jump: :jump:
OVERALL ROI = .795 :faint: